Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
09 OCT | 2 | COCKY COCKERS | W | 46 | - | 4 | 783 | 757 | 766 | 2306 | 1 | |
16 OCT | 5 | FRANKS DENTIST | L | 10 | - | 40 | 730 | 732 | 738 | 2200 | 5 | |
23 OCT | 8 | XTREME ALLEY CATS | L | 16 | - | 28 | 705 | 714 | 736 | 2155 | 7 | |
30 OCT | 4 | CANT BOWL WONT BOWL | L | 22 | - | 28 | 758 | 705 | 726 | 2189 | 6 | |
06 NOV | 1 | EDDIE LLAMAS | L | 22 | - | 28 | 789 | 823 | 727 | 2339 | 8 | |
13 NOV | 7 | LANE RANGERS | L | 11 | - | 39 | 696 | 786 | 687 | 2169 | 8 | |
20 NOV | 12 | NOTINPOLEPOSITIONLONGENOUGH | W | 28 | - | 22 | 764 | 810 | 653 | 2227 | 9 | |
04 DEC | 8 | GREASY BEAU-LOCKS | L | 22 | - | 28 | 673 | 740 | 632 | 2045 | 9 | |
11 DEC | 4 | A CLOSE SHAVE | L | 8 | - | 42 | 727 | 762 | 785 | 2274 | 10 | |
08 JAN | 9 | BORIS | L | 16 | - | 34 | 760 | 770 | 661 | 2191 | 10 | |
15 JAN | 7 | THE UNTOUCH-A-BALLS | W | 37 | - | 13 | 759 | 751 | 782 | 2292 | 10 | |
22 JAN | 3 | THE RESOLUTES | W | 40 | - | 10 | 736 | 793 | 739 | 2268 | 8 | |
29 JAN | 3 | COCKY COCKERS | W | 32 | - | 18 | 749 | 714 | 759 | 2222 | 8 | |
05 FEB | 6 | FRANKS DENTIST | L | 18 | - | 32 | 761 | 703 | 792 | 2256 | 9 | |
12 FEB | 9 | XTREME ALLEY CATS | L | 14 | - | 32 | 715 | 645 | 718 | 2078 | 8 | |
19 FEB | 9 | CANT BOWL WONT BOWL | L | 16 | - | 30 | 700 | 728 | 784 | 2212 | 8 | |
26 FEB | 6 | EDDIE LLAMAS | L | 15 | - | 35 | 752 | 760 | 700 | 2212 | 9 | |
05 MAR | 8 | LANE RANGERS | L | 18 | - | 32 | 709 | 735 | 754 | 2198 | 8 | |
12 MAR | 1 | NOTINPOLEPOSITIONLONGENOUGH | W | 24 | - | 18 | 784 | 682 | 772 | 2238 | 10 | |
26 MAR | 3 | GREASY BEAU-LOCKS | L | 16 | - | 34 | 681 | 758 | 753 | 2192 | 10 | |
02 APR | 7 | A CLOSE SHAVE | W | 34 | - | 16 | 764 | 751 | 807 | 2322 | 10 | |
09 APR | 12 | BORIS | L | 22 | - | 28 | 718 | 701 | 857 | 2276 | 9 | |
16 APR | 4 | THE UNTOUCH-A-BALLS | L | 14 | - | 36 | 709 | 735 | 766 | 2210 | 10 | |
23 APR | 10 | THE RESOLUTES | W | 30 | - | 16 | 769 | 851 | 831 | 2451 | 9 | |
30 APR | 9 | THE RESOLUTES | W | 26 | - | 24 | 767 | 705 | 731 | 2203 | 9 |
Player List: HEATHER CORRIGAN, KEVIN FEASEY, CARL HURLEY, AMANDA JENKINS, TERRY KIRK, MARK LARTER, DAVE LONGBOTTOM, MIKE MICKLEBURGH, DAVID WORTON, SIMON WRAY,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | OOH NO MATRON | 108 | 1297 | 12 | 136 | 84 | 379 | 37.50 |
1998-02 | MORE COFFEE CANON! | 91 | 2197 | 24 | 121 | 62 | 325 | 35.94 |
1998-99 | NAUGHTY BUT NICE | 99 | 7181 | 72 | 135 | 70 | 374 | 50.00 |
1999 | NAUGHTY BUT UNITED | 114 | 1715 | 15 | 162 | 86 | 429 | 45.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 97 | 4114 | 42 | 136 | 66 | 381 | 33.93 |
2000 | HOP SKIP AND DUMP | 115 | 2425 | 21 | 151 | 79 | 381 | 25.00 |
2000-01 | QUICQUID | 110 | 5976 | 54 | 159 | 87 | 387 | 42.36 |
2001 | QUIQUID | 107 | 2582 | 24 | 142 | 81 | 370 | 46.88 |
2001-02 | QUICQUID | 107 | 5138 | 48 | 146 | 76 | 406 | 29.69 |
2002-03 | QUICQUID | 107 | 3235 | 30 | 145 | 86 | 385 | 38.75 |
2003-04 | QUICQUID | 113 | 3749 | 33 | 148 | 82 | 424 | 47.73 |
2004-05 | QUICQUID | 121 | 4371 | 36 | 156 | 88 | 419 | 43.75 |
2005-06 | QUICQUID | 111 | 3334 | 30 | 140 | 72 | 395 | 22.50 |
2006-07 | QUICQUID | 108 | 3241 | 30 | 147 | 78 | 399 | 60.00 |
2007-08 | QUICQUID | 110 | 1990 | 18 | 152 | 84 | 352 | 50.00 |
2008-09 | QUICQUID | 109 | 2295 | 21 | 162 | 71 | 360 | 46.43 |
2009-10 | QUICQUID | 122 | 3308 | 27 | 156 | 95 | 430 | 52.78 |
2010-11 | QUICQUID | 107 | 1291 | 12 | 130 | 82 | 355 | 25.00 |
2011-12 | QUICQUID | 109 | 2624 | 24 | 142 | 85 | 385 | 40.63 |
2012-13 | QUICQUID | 119 | 1786 | 15 | 142 | 102 | 377 | 62.50 |
2013-14 | QUICQUID | 117 | 706 | 6 | 152 | 93 | 416 | 50.00 |
2015-16 | QUICQUID | 119 | 1076 | 9 | 169 | 100 | 391 | 58.33 |
2016-17 | QUICQUID | 125 | 3001 | 24 | 183 | 103 | 428 | 42.19 |
2018-19 | QUICQUID | 122 | 2950 | 24 | 155 | 89 | 389 | 32.81 |
HEATHER CORRIGAN - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
23 OCT | 103 | 87 | 121 | 311 | 103 | 87 | 121 | 311 | W 2 - 0 | 25.00 | |
30 OCT | 136 | 127 | 118 | 381 | 115 | 136 | 381 | MARK CALVERT | W 8 - 0 | 62.50 | |
06 NOV | 104 | 94 | 92 | 290 | 109 | GEOFF STANFORD | L 0 - 8 | 41.67 | |||
13 NOV | 91 | 120 | 87 | 298 | 106 | JOE PARSAD | L 2 - 6 | 37.50 | |||
04 DEC | 80 | 113 | 97 | 290 | 104 | 80 | CHRIS WEBB | W 6 - 2 | 45.00 | ||
08 JAN | 104 | 114 | 78 | 296 | 103 | 78 | STEVE HENDERSON | L 2 - 6 | 41.67 | ||
22 JAN | 88 | 106 | 112 | 306 | 103 | SIMON KING | D 4 - 4 | 42.86 | |||
05 FEB | 98 | 78 | 120 | 296 | 102 | CHRIS PERRY | L 2 - 6 | 40.63 | |||
12 FEB | 92 | 77 | 66 | 235 | 100 | 66 | CHRISTINE ROBINSON | L 0 - 8 | 36.11 | ||
05 MAR | 119 | 91 | 83 | 293 | 99 | RICHARD BULL | L 0 - 8 | 32.50 | |||
26 MAR | 73 | 106 | 110 | 289 | 99 | CHRIS WEBB | W 6 - 2 | 36.36 | |||
09 APR | 74 | 73 | 115 | 262 | 98 | M CAMPBELL-CARR | L 2 - 6 | 35.42 | |||
16 APR | 102 | 76 | 109 | 287 | 98 | PETER MOUNTIFIELD | L 2 - 6 | 34.62 | |||
30 APR | 100 | 76 | 104 | 280 | 97 | JO COLLIS | L 2 - 6 | 33.93 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-02 | MORE COFFEE CANON! | 129 | 2720 | 21 | 190 | 94 | 494 | 55.36 |
1998-99 | NAUGHTY BUT NICE | 122 | 6255 | 51 | 216 | 73 | 519 | 53.68 |
1999 | NAUGHTY BUT UNITED | 119 | 719 | 6 | 135 | 91 | 389 | 25.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 125 | 4876 | 39 | 185 | 83 | 477 | 42.31 |
2000 | HOP SKIP AND DUMP | 129 | 776 | 6 | 167 | 90 | 416 | 62.50 |
2000-01 | QUICQUID | 128 | 5022 | 39 | 164 | 79 | 428 | 42.31 |
2001 | QUIQUID | 110 | 331 | 3 | 122 | 101 | 331 | 0.00 |
2001-02 | QUICQUID | 132 | 2778 | 21 | 166 | 97 | 445 | 37.50 |
2002-03 | QUICQUID | 137 | 1241 | 9 | 157 | 115 | 428 | 83.33 |
KEVIN FEASEY - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
23 OCT | 101 | 83 | 106 | 290 | 96 | 83 | 106 | 290 | CELIA SMITH | L 0 - 8 | 0.00 |
30 OCT | 134 | 98 | 92 | 324 | 102 | 134 | 324 | ALAN LEE | L 2 - 6 | 12.50 | |
06 NOV | 148 | 185 | 144 | 477 | 121 | 185 | 477 | MARK ROSE | W 8 - 0 | 41.67 | |
13 NOV | 97 | 103 | 118 | 318 | 117 | SEAN GOUGH | L 0 - 8 | 31.25 | |||
20 NOV | 158 | 156 | 103 | 417 | 121 | PETE CHARLES | W 6 - 2 | 40.00 | |||
11 DEC | 100 | 136 | 134 | 370 | 122 | JOHN LACEY | L 2 - 6 | 37.50 | |||
08 JAN | 112 | 140 | 108 | 360 | 121 | JAMES MOSS | W 6 - 2 | 42.86 | |||
22 JAN | 129 | 116 | 135 | 380 | 122 | GARY SHIMMEN | W 6 - 2 | 46.88 | |||
05 FEB | 127 | 116 | 143 | 386 | 123 | SEAN BUCKLEY | L 2 - 6 | 44.44 | |||
12 MAR | 141 | 108 | 117 | 366 | 122 | JIM DELLOW | L 2 - 6 | 42.50 | |||
09 APR | 107 | 125 | 148 | 380 | 123 | KEVIN WHITE | W 6 - 2 | 45.45 | |||
16 APR | 130 | 125 | 132 | 387 | 123 | BARRY THREADGOLD | L 2 - 6 | 43.75 | |||
23 APR | 128 | 160 | 133 | 421 | 125 | STUART FOWLER | L 2 - 6 | 42.31 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | NO OFFENCE | 140 | 5894 | 42 | 215 | 91 | 474 | 55.36 |
1997-02 | EVERYONE BUT THE FROG | 135 | 4895 | 36 | 218 | 82 | 506 | 52.08 |
1998-01 | EVERYONE BUT THE FROG | 142 | 3429 | 24 | 181 | 119 | 492 | 45.31 |
1998-02 | MORE TEA VICAR! | 135 | 2038 | 15 | 167 | 109 | 445 | 45.00 |
1998-99 | NAUGHTY BUT NASTY | 130 | 7851 | 60 | 176 | 83 | 470 | 61.88 |
1999 | NAUGHTY BUT UNITED | 138 | 1667 | 12 | 189 | 102 | 450 | 62.50 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 134 | 3642 | 27 | 178 | 108 | 454 | 44.44 |
2000 | HOP SKIP AND DUMP | 131 | 1582 | 12 | 174 | 100 | 428 | 25.00 |
2000-01 | QUICQUID | 135 | 1218 | 9 | 163 | 106 | 423 | 41.67 |
CARL HURLEY - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
06 NOV | 152 | 156 | 117 | 425 | 141 | 117 | 156 | 425 | LARRY FROST | L 2 - 6 | 25.00 |
20 NOV | 117 | 144 | 121 | 382 | 134 | JIM DELLOW | L 2 - 6 | 25.00 | |||
11 DEC | 129 | 178 | 147 | 454 | 140 | 178 | 454 | MARK THOMPSON | L 2 - 6 | 25.00 | |
29 JAN | 132 | 133 | 124 | 389 | 137 | HOWARD WILLIAMS | D 4 - 4 | 31.25 | |||
12 FEB | 118 | 108 | 130 | 356 | 133 | 108 | GERRY SMITH | L 2 - 6 | 30.00 | ||
19 FEB | 112 | 134 | 139 | 385 | 132 | ALAN LEE | D 4 - 4 | 33.33 | |||
12 MAR | 150 | 108 | 160 | 418 | 133 | GRANT WOOLWAY | W 6 - 2 | 39.29 | |||
09 APR | 140 | 146 | 152 | 438 | 135 | STEVE HENDERSON | W 8 - 0 | 46.88 | |||
16 APR | 109 | 154 | 132 | 395 | 134 | ANDREW GREEN | L 2 - 6 | 44.44 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1994-95 | CYNTHIAS SHEEP DIP | 98 | 2065 | 21 | 142 | 53 | 352 | 39.29 |
1997-01 | CYNTHIAS BALLS GOT BURNT | 109 | 2637 | 24 | 144 | 83 | 375 | 37.50 |
1997-02 | EVERYONE BUT THE FROG | 118 | 354 | 3 | 150 | 92 | 354 | 25.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 127 | 383 | 3 | 150 | 104 | 383 | 25.00 |
AMANDA JENKINS - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 JAN | 150 | 129 | 104 | 383 | 127 | 104 | 150 | 383 | M CAMPBELL-CARR | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | LAST RESORT | 115 | 6248 | 54 | 155 | 87 | 428 | 48.61 |
1988-89 | BOTTOM LINES | 133 | 3617 | 27 | 164 | 98 | 439 | 58.33 |
1989-90 | BADLANDS | 137 | 4129 | 30 | 192 | 96 | 492 | 45.00 |
1990-91 | PEDIGREE CHUMPS | 133 | 7586 | 57 | 179 | 85 | 434 | 48.68 |
1991-92 | BEBO ERGO SUM | 147 | 7958 | 54 | 221 | 92 | 550 | 47.22 |
1992-93 | COGITO ERGO BIBO | 146 | 7934 | 54 | 222 | 103 | 515 | 41.67 |
1993-94 | OUT FOR THE COUNT | 148 | 11259 | 76 | 202 | 95 | 534 | 52.94 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 152 | 13730 | 90 | 213 | 114 | 535 | 53.33 |
1997-01 | THE LONG CHEESY BALD FROGS | 144 | 7354 | 51 | 201 | 97 | 517 | 50.74 |
1997-02 | OO-ERR MISSUS | 149 | 3135 | 21 | 208 | 108 | 523 | 39.29 |
1998-01 | OOH NO MATRON | 150 | 3616 | 24 | 215 | 115 | 533 | 43.75 |
1998-02 | MORE TEA VICAR! | 165 | 3467 | 21 | 201 | 120 | 531 | 71.43 |
1998-99 | NAUGHTY BUT NICE | 154 | 11090 | 72 | 207 | 104 | 532 | 55.21 |
1999 | NAUGHTY BUT UNITED | 153 | 2761 | 18 | 187 | 118 | 539 | 58.33 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 148 | 6230 | 42 | 200 | 111 | 503 | 58.04 |
2000 | HOP SKIP AND DUMP | 150 | 3160 | 21 | 200 | 117 | 560 | 50.00 |
2000-01 | QUICQUID | 151 | 5899 | 39 | 193 | 111 | 511 | 51.92 |
2001 | QUIQUID | 154 | 2773 | 18 | 221 | 117 | 531 | 66.67 |
2001-02 | QUICQUID | 150 | 4980 | 33 | 185 | 118 | 502 | 50.00 |
2002-03 | QUICQUID | 153 | 6896 | 45 | 190 | 119 | 500 | 44.17 |
2003-04 | QUICQUID | 153 | 5510 | 36 | 236 | 118 | 564 | 45.83 |
2004-05 | QUICQUID | 144 | 4338 | 30 | 187 | 85 | 493 | 50.00 |
2005-06 | QUICQUID | 135 | 2039 | 15 | 156 | 115 | 429 | 60.00 |
2006-07 | QUICQUID | 148 | 4001 | 27 | 203 | 122 | 528 | 62.50 |
2007-08 | QUICQUID | 143 | 4295 | 30 | 177 | 102 | 481 | 57.50 |
2008-09 | QUICQUID | 147 | 5757 | 39 | 184 | 104 | 516 | 53.85 |
2009-10 | QUICQUID | 146 | 4842 | 33 | 191 | 104 | 504 | 61.36 |
2010-11 | QUICQUID | 148 | 4459 | 30 | 189 | 116 | 516 | 41.25 |
2011-12 | QUICQUID | 138 | 4982 | 36 | 224 | 96 | 559 | 39.58 |
2012-13 | QUICQUID | 141 | 5531 | 39 | 180 | 94 | 482 | 51.92 |
2013-14 | QUICQUID | 142 | 2989 | 21 | 180 | 111 | 455 | 39.29 |
2014-15 | QUICQUID | 131 | 2360 | 18 | 183 | 86 | 435 | 31.25 |
2015-16 | QUICQUID | 146 | 3952 | 27 | 200 | 102 | 494 | 55.56 |
2016-17 | QUICQUID | 135 | 4073 | 30 | 194 | 103 | 483 | 52.50 |
2017-18 | QUICQUID | 140 | 4229 | 30 | 186 | 80 | 487 | 48.75 |
2018-19 | QUICQUID | 133 | 4820 | 36 | 172 | 103 | 453 | 42.71 |
TERRY KIRK - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 170 | 176 | 148 | 494 | 164 | 148 | 176 | 494 | MARIAN McGREGOR | W 8 - 0 | 100.00 |
16 OCT | 146 | 134 | 142 | 422 | 152 | 134 | DEBBIE BIRKS | L 2 - 6 | 62.50 | ||
23 OCT | 157 | 158 | 146 | 461 | 153 | MATT HALLS | W 6 - 2 | 66.67 | |||
20 NOV | 160 | 170 | 112 | 442 | 151 | 112 | RICHARD ROLFE | D 4 - 4 | 62.50 | ||
15 JAN | 166 | 147 | 148 | 461 | 152 | KEVIN BARNES | W 8 - 0 | 70.00 | |||
22 JAN | 121 | 189 | 148 | 458 | 152 | 189 | STUART FOWLER | W 6 - 2 | 70.83 | ||
12 FEB | 158 | 133 | 136 | 427 | 150 | W 4 - 0 | 67.86 | ||||
19 FEB | 121 | 119 | 152 | 392 | 148 | GEOFF BLOWS | L 0 - 8 | 59.38 | |||
26 FEB | 143 | 193 | 146 | 482 | 149 | 193 | LARRY FROST | W 7 - 1 | 62.50 | ||
05 MAR | 114 | 111 | 137 | 362 | 146 | 111 | JOE PARSAD | L 0 - 8 | 56.25 | ||
26 MAR | 140 | 154 | 135 | 429 | 146 | CLIVE SPENCER | W 8 - 0 | 60.23 | |||
02 APR | 127 | 169 | 159 | 455 | 146 | RITA THOMPSON | L 2 - 6 | 57.29 | |||
23 APR | 148 | 200 | 155 | 503 | 148 | 200 | 503 | JO COLLIS | W 6 - 2 | 58.65 | |
30 APR | 168 | 148 | 126 | 442 | 148 | RUTH WILLETT | D 4 - 4 | 58.04 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-02 | MORE COFFEE CANON! | 102 | 2144 | 21 | 166 | 76 | 327 | 51.79 |
1998-99 | NAUGHTY BUT NASTY | 116 | 5952 | 51 | 165 | 68 | 384 | 52.94 |
1999 | NAUGHTY BUT UNITED | 110 | 332 | 3 | 119 | 104 | 332 | 25.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 121 | 1461 | 12 | 154 | 104 | 397 | 37.50 |
MARK LARTER - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 154 | 114 | 129 | 397 | 132 | 114 | 154 | 397 | MIKE COCHRANE | W 6 - 2 | 75.00 |
30 OCT | 114 | 111 | 117 | 342 | 123 | 111 | PAUL PALMER | L 2 - 6 | 50.00 | ||
15 JAN | 104 | 134 | 118 | 356 | 121 | 104 | BARRY THREADGOLD | L 2 - 6 | 41.67 | ||
29 JAN | 106 | 117 | 143 | 366 | 121 | MIKE COCHRANE | L 2 - 6 | 37.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | F7E4D7 | 119 | 5715 | 48 | 169 | 83 | 393 | |
1982-83 | 7 UP | 127 | 7266 | 57 | 182 | 80 | 439 | |
1983-84 | SAITH I FYNY | 143 | 7296 | 51 | 180 | 89 | 504 | |
1984-85 | BOTTOMS UP | 133 | 8399 | 63 | 181 | 85 | 457 | |
1985-86 | BOTTOMS UP | 150 | 9919 | 66 | 214 | 93 | 514 | |
1986-87 | BUMS AWAY | 143 | 10792 | 75 | 189 | 104 | 485 | |
1987-88 | WINTERBOTTOMS | 149 | 8531 | 57 | 187 | 110 | 503 | 52.63 |
1988-89 | BOTTOM LINES | 151 | 8655 | 57 | 204 | 113 | 536 | 52.63 |
1989-90 | CAPT BOTTOM & THE CHEEKIES | 147 | 7087 | 48 | 192 | 92 | 507 | 59.38 |
1990-91 | BEAR BOTTOMS | 131 | 5904 | 45 | 172 | 89 | 453 | 50.00 |
1991-92 | SILENCE OF THE LLAMAS | 137 | 8634 | 63 | 205 | 91 | 505 | 50.00 |
1993-94 | REGULAR BOWL MOVEMENT | 146 | 11832 | 81 | 188 | 115 | 489 | 50.00 |
1994-95 | THE DIS-EM-BOWLERS | 147 | 9762 | 66 | 198 | 111 | 493 | 43.75 |
1997-01 | CRUISERS CREEK | 139 | 4615 | 33 | 201 | 98 | 504 | 45.45 |
1997-02 | OO-ERR MISSUS | 148 | 3554 | 24 | 203 | 121 | 478 | 56.25 |
1998-01 | OOH NO MATRON | 145 | 2621 | 18 | 183 | 109 | 503 | 33.33 |
1998-02 | MORE TEA VICAR! | 130 | 1951 | 15 | 166 | 78 | 425 | 50.00 |
1998-99 | NAUGHTY BUT NASTY | 146 | 7484 | 51 | 210 | 102 | 538 | 59.56 |
1999 | NAUGHTY BUT UNITED | 138 | 2075 | 15 | 178 | 118 | 469 | 40.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 141 | 4674 | 33 | 169 | 104 | 454 | 64.77 |
2000 | HOP SKIP AND DUMP | 130 | 1177 | 9 | 152 | 104 | 417 | 16.67 |
2000-01 | QUICQUID | 152 | 5033 | 33 | 212 | 96 | 522 | 65.91 |
2001-02 | QUICQUID | 143 | 2590 | 18 | 236 | 113 | 497 | 54.17 |
2002-03 | QUICQUID | 146 | 3071 | 21 | 178 | 110 | 500 | 32.14 |
2003-04 | QUICQUID | 144 | 1735 | 12 | 189 | 112 | 514 | 56.25 |
2004-05 | QUICQUID | 150 | 5412 | 36 | 189 | 105 | 502 | 50.00 |
2005-06 | QUICQUID | 144 | 5641 | 39 | 201 | 94 | 501 | 46.15 |
2006-07 | QUICQUID | 142 | 4273 | 30 | 185 | 91 | 453 | 62.50 |
2007-08 | QUICQUID | 138 | 4167 | 30 | 181 | 106 | 460 | 51.25 |
2008-09 | QUICQUID | 153 | 4616 | 30 | 196 | 129 | 518 | 47.50 |
2009-10 | QUICQUID | 145 | 2182 | 15 | 180 | 109 | 477 | 52.50 |
2010-11 | QUICQUID | 145 | 3930 | 27 | 197 | 103 | 508 | 52.78 |
2011-12 | QUICQUID | 151 | 3642 | 24 | 184 | 120 | 493 | 59.38 |
2012-13 | QUICQUID | 145 | 3923 | 27 | 215 | 103 | 510 | 36.11 |
2013-14 | QUICQUID | 143 | 2583 | 18 | 166 | 114 | 462 | 62.50 |
2014-15 | QUICQUID | 144 | 3895 | 27 | 196 | 104 | 497 | 50.00 |
2015-16 | QUICQUID | 143 | 3295 | 23 | 173 | 102 | 454 | 74.19 |
2016-17 | QUICQUID | 149 | 1343 | 9 | 171 | 113 | 486 | 75.00 |
2017-18 | QUICQUID | 138 | 2484 | 18 | 173 | 115 | 454 | 45.83 |
2018-19 | QUICQUID | 134 | 2418 | 18 | 183 | 111 | 448 | 50.00 |
DAVE LONGBOTTOM - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
16 OCT | 104 | 136 | 169 | 409 | 136 | 104 | 169 | 409 | CHRIS PERRY | D 4 - 4 | 50.00 |
30 OCT | 128 | 123 | 153 | 404 | 135 | STEVE WITHERS | L 2 - 6 | 37.50 | |||
13 NOV | 151 | 140 | 126 | 417 | 136 | 417 | JULIAN AMBROSE | L 3 - 5 | 37.50 | ||
04 DEC | 138 | 134 | 134 | 406 | 136 | DIANE HOSKINS | W 8 - 0 | 53.13 | |||
15 JAN | 145 | 141 | 124 | 410 | 136 | ANDREW GREEN | W 8 - 0 | 62.50 | |||
29 JAN | 166 | 126 | 156 | 448 | 138 | 448 | HOLLY GAISFORD | W 6 - 2 | 64.58 | ||
05 FEB | 153 | 132 | 167 | 452 | 140 | 452 | NEIL CAVE | W 6 - 2 | 66.07 | ||
26 FEB | 148 | 137 | 122 | 407 | 139 | MARK ROSE | L 2 - 6 | 60.94 | |||
05 MAR | 121 | 166 | 167 | 454 | 141 | 454 | JULIAN AMBROSE | W 6 - 2 | 62.50 | ||
02 APR | 156 | 125 | 133 | 414 | 140 | NIGEL ROPER | D 4 - 4 | 61.25 | |||
30 APR | 164 | 142 | 147 | 453 | 141 | STUART FOWLER | W 8 - 0 | 64.77 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | NORPANTZ | 121 | 4384 | 36 | 172 | 91 | 427 | 57.29 |
1991-92 | SERENDIPITY SEVEN | 119 | 5755 | 48 | 168 | 82 | 402 | 49.22 |
1992-93 | JE NE SAIS QUY | 122 | 4410 | 36 | 168 | 87 | 430 | 46.88 |
1993-94 | CYNTHIAS SHEEP DIP | 124 | 6356 | 51 | 175 | 93 | 426 | 44.85 |
1994-95 | CYNTHIAS ASPARAGUS DIP | 124 | 6349 | 51 | 173 | 80 | 447 | 43.38 |
1997-01 | CYNTHIAS BALLS GOT BURNT | 123 | 2598 | 21 | 162 | 88 | 410 | 57.14 |
1997-02 | EVERYONE BUT THE FROG | 135 | 2835 | 21 | 168 | 104 | 475 | 64.29 |
1998-01 | EVERYONE BUT THE FROG | 123 | 2227 | 18 | 180 | 81 | 441 | 33.33 |
1998-02 | MORE COFFEE CANON! | 123 | 1487 | 12 | 148 | 103 | 423 | 62.50 |
1998-99 | NAUGHTY BUT NICE | 127 | 5733 | 45 | 174 | 87 | 458 | 54.17 |
1999 | NAUGHTY BUT UNITED | 134 | 2011 | 15 | 177 | 99 | 469 | 45.00 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 128 | 5797 | 45 | 200 | 85 | 498 | 48.33 |
2000 | HOP SKIP AND DUMP | 119 | 1429 | 12 | 154 | 90 | 411 | 46.88 |
2000-01 | QUICQUID | 127 | 3453 | 27 | 169 | 85 | 427 | 59.72 |
MIKE MICKLEBURGH - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 121 | 115 | 138 | 374 | 124 | 115 | 138 | 374 | HOWARD WILLIAMS | W 6 - 2 | 75.00 |
16 OCT | 152 | 129 | 125 | 406 | 130 | 152 | 406 | SEAN BUCKLEY | L 2 - 6 | 50.00 | |
20 NOV | 125 | 136 | 113 | 374 | 128 | 113 | MARTIN SANDERSON | L 2 - 6 | 41.67 | ||
04 DEC | 113 | 109 | 85 | 307 | 121 | 85 | CAROLYN DODKINS | L 2 - 6 | 37.50 | ||
11 DEC | 117 | 106 | 109 | 332 | 119 | NIGEL ROPER | L 0 - 8 | 30.00 | |||
22 JAN | 156 | 140 | 102 | 398 | 121 | 156 | JO COLLIS | W 6 - 2 | 37.50 | ||
29 JAN | 120 | 113 | 111 | 344 | 120 | HELEN BERRY | W 6 - 2 | 42.86 | |||
12 FEB | 117 | 97 | 156 | 370 | 121 | ALAN DRABWELL | D 4 - 4 | 43.75 | |||
19 FEB | 131 | 139 | 157 | 427 | 123 | 157 | 427 | COLIN NEWTON | W 8 - 0 | 50.00 | |
26 FEB | 131 | 107 | 120 | 358 | 123 | JEANETTE KING | L 0 - 8 | 45.00 | |||
26 MAR | 144 | 143 | 142 | 429 | 124 | 429 | DAVE CRISP | L 2 - 6 | 43.18 | ||
02 APR | 135 | 142 | 171 | 448 | 126 | 171 | 448 | MARK THOMPSON | W 6 - 2 | 45.83 | |
16 APR | 115 | 127 | 140 | 382 | 126 | CLIVE MERRETT | D 4 - 4 | 46.15 | |||
23 APR | 150 | 148 | 200 | 498 | 129 | 200 | 498 | MATT SEARLE | W 8 - 0 | 50.00 | |
30 APR | 109 | 113 | 128 | 350 | 128 | MATT SEARLE | L 2 - 6 | 48.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1984-85 | STEAM BOWLERS | 93 | 1965 | 21 | 145 | 58 | 336 | |
1985-86 | BOTTOMS UP | 115 | 5531 | 48 | 168 | 81 | 417 | |
1986-87 | BUMS AWAY | 143 | 11618 | 81 | 197 | 102 | 512 | |
1987-88 | WINTERBOTTOMS | 152 | 9143 | 60 | 202 | 119 | 501 | 56.25 |
