A CLOSE SHAVE - SEASON RECORD 2004-05

Ln -1--2--3-Ser.Pos
11 SEP21DAMBUSTERSL12-2857452659216616
11 SEP13CENTAURIANSL18-22574526592169210
18 SEP27THE SCOOBY DOOSW38-255660261118814
18 SEP16ELCOHONESL12-28556602611176913
25 SEP23THE PIN DOCTORSW28-1258658463417772
25 SEP18DAMBUSTERSW30-1058658463418047
02 OCT29SPITFIRESW36-458360356819321
02 OCT25THE SCOOBY DOOSW34-458360356817546
09 OCT25ELCOHONESW32-868863657518781
09 OCT14THE THREE AMIGOSW38-268863657518991
16 OCT24NANOOW24-1662065871417431
16 OCT15XTREME ALLEY CATSW36-462065871419921
23 OCT25THE THREE AMIGOSW38-259657456918561
23 OCT17TURKEY`S DELIGHTW36-459657456917391
30 OCT30THE WORSHIPPERSL2-3857657960714781
30 OCT26MEMPHIS BELLESW29-1157657960717621
06 NOV22TURKEY`S DELIGHTL17-2352159458616251
06 NOV20THE PIN DOCTORSW22-1852159458617011
13 NOV26SPLIT DECISIONL16-2459350760717241
13 NOV24THE WORSHIPPERSL13-2759350760717071
20 NOV22ZEPHYRSW28-1259551759917111
27 NOV30FINGERBANGW30-1059562363218501
04 DEC19NANOOL16-2463360160318371
11 DEC23SILVER TOPSD20-2054057053916491
08 JAN21LANE RANGERSW26-1453052866617241
15 JAN27SPLIT DECISIONW26-1459352366917851
22 JAN29QUICQUIDW24-1660352359517212
29 JAN16CENTAURIANSL14-2655061458217462
05 FEB17ELCOHONESW26-1461458570819072
12 FEB13DAMBUSTERSW28-1266360557718452
19 FEB28THE SCOOBY DOOSW30-1050363865417952
26 FEB15THE THREE AMIGOSW32-857570366519432
05 MAR18XTREME ALLEY CATSD20-2062258056517672
12 MAR14TURKEY`S DELIGHTL8-3255350051415672
19 MAR27MEMPHIS BELLESW34-654559856417072
26 MAR23THE PIN DOCTORSL18-2256749463917002
02 APR21THE WORSHIPPERSW28-1259059655617422
09 APR19ZEPHYRSW36-460961458218052
16 APR25FINGERBANGL10-3058153059217032
23 APR24NANOOW26-1457161362118052
30 APR22SILVER TOPSW34-658259859617762
07 MAY20LANE RANGERSW28-1258665863018742
14 MAY30SPLIT DECISIONL17-2358462054917532
15 MAY14NANOOW26-1457061262018022
21 MAY26QUICQUIDW26-1457959557117452
28 MAY14NANOOL15-2555258255416882

Player List: EDWARD KINGHAM,  RITA THOMPSON,  TONY STREET,  MARK THOMPSON,  

Return Home


EDWARD KINGHAM - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004A CLOSE SHAVE1321191917510043641.67
2004-05A CLOSE SHAVE14330202116811046664.29
2005-06A CLOSE SHAVE15341342718511452552.78

EDWARD KINGHAM - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP131139127397132127139397WAYNE BLOWSL 2 - 625.00
25 SEP424141119167424LEE RINGROSEW 6 - 275.00
09 OCT161156142459142127161459SARAH STREETW 8 - 062.50
30 OCT331125100167424SHEILA HOGGL 0 - 837.50
11 DEC153151132436143127161459ROGER KLUSW 6 - 266.67
22 JAN168110129407141110168HEATHER CORRIGANL 2 - 656.25
19 FEB162168128458143RICHARD ROBERTSW 6 - 260.00
19 MAR148118131397141CAROL RAYBOULDW 8 - 066.67
30 APR158154154466143466ROGER KLUSD 4 - 464.29
436132100175436* * * Blind * * *D 4 - 441.67

Back to Player List


RITA THOMPSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-01ALLEY OOPS1344427331778647061.36
1998-02WOT NO SPLITZ13945963317011246248.86
1998-99A CLOSE SHAVE143124548721910050855.17
1999A CLOSE SHAVE14334502417610347735.94
1999-00A CLOSE SHAVE146101296920310451161.41
2000A CLOSE SHAVE15036102418111447653.13
2000-01A CLOSE SHAVE158137758722611654553.45
2001A CLOSE SHAVE16655043323712855360.23
2001-02A CLOSE SHAVE1611644310222311556952.57
2002A CLOSE SHAVE16057653619911753961.46
2002-03A CLOSE SHAVE1581760811121612456548.99
2003A CLOSE SHAVE17536772121711859767.86
2003-04A CLOSE SHAVE174156889026510661959.17
2004A CLOSE SHAVE17959223323312363261.36
2004-05A CLOSE SHAVE1791884710526612464455.71
2005-06A CLOSE SHAVE1661752210523110059951.43

RITA THOMPSON - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP186157168453151127182453DAVE WEBBL 2 - 625.00
11 SEP186157168511170157186511MICK GRENHAMD 4 - 450.00
18 SEP179147179565169127203565* * * Blind * * *W 6 - 250.00
18 SEP179147179505169147186511NICK SPIERSL 2 - 637.50
25 SEP177189203590178127233590RICHARD MILLERW 6 - 258.33
25 SEP177189203569176147203569STEVE RAYBOULDW 6 - 250.00
02 OCT181172147583182127233590JIM KILPATRICKW 6 - 262.50
02 OCT181172147500173147203569PETER CASSW 6 - 056.25
09 OCT172202163579184127233590JAMES RUMSBYW 6 - 265.00
09 OCT172202163537174147203569RICHARD BULLW 8 - 065.00
16 OCT192200218550184127233590CRAIG SMITHW 6 - 266.67
16 OCT192200218610179147218610CELIA SMITHW 8 - 070.83
23 OCT174149171632188127233632LYNNE PARSADW 8 - 071.43
23 OCT174149171494177147218610MATT FERRIDGEW 6 - 271.43
30 OCT201209234431182123233632JAY BOTTENL 0 - 862.50
30 OCT201209234644182147234644CAROL RAYBOULDW 8 - 075.00
06 NOV175211202527181123233632JOHN KINGW 6 - 263.89
06 NOV175211202588183147234644KENNY OXENFORDW 8 - 077.78
13 NOV194150164490180123233632DAVE CHRISTOFFERSOND 4 - 462.50
13 NOV194150164508182147234644SHEILA HOGGW 5 - 376.25
20 NOV191128202521181128DAVE WEBBW 6 - 276.14
27 NOV186159213558181MARK DALEYL 2 - 671.88
04 DEC174148202524181CHRIS HALLSL 0 - 866.35
11 DEC181170160511180JOHN MEARSW 6 - 266.96
08 JAN140144189473178PAUL BRANDRETHL 2 - 664.17
15 JAN183159266608180266ANDY HALESW 6 - 264.84
22 JAN187170199556180CLIVE RICHARDSOND 4 - 463.97
29 JAN178216166560181MICK GRENHAMD 4 - 463.19
05 FEB171139243553181LEE DAVISD 4 - 462.50
12 FEB183215189587181STEVE RAYBOULDW 6 - 263.13
19 FEB124169215508181124ANDY BURRELLW 6 - 263.69
26 FEB189201212602182RICHARD BULLW 6 - 264.20
05 MAR185187162534182COLIN SMITHL 2 - 662.50
12 MAR173184135492181MATT FERRIDGEL 2 - 660.94
19 MAR143217194554181SAM KILPATRICKW 6 - 261.50
26 MAR135157194486180TONY RINGROSEL 2 - 660.10
02 APR165188155508180RICHARD HOGGL 2 - 658.80
09 APR192177177546180DAVE WEBBW 6 - 259.38
16 APR179176188543180JULIA BOURNED 4 - 459.05
23 APR150191153494179CHRIS HALLSL 0 - 857.08
30 APR192166201559180JOHN MEARSW 8 - 058.47
07 MAY176191204571180STEPHEN HUCKSTEPPD 4 - 460.08
14 MAY158189170517180ANDY HALESL 2 - 658.98
15 MAY150191153494180CHRIS HALLSL 0 - 857.20
21 MAY150168202520179CLIVE RICHARDSOND 4 - 456.99
28 MAY161153182496179CHRIS HALLSL 1 - 755.71
522179123233632ANDY HALESD 4 - 461.36

Back to Player List


TONY STREET - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000-01A CLOSE SHAVE15254743618312151846.88
2001A CLOSE SHAVE16143592720912654644.44
2001-02A CLOSE SHAVE159109786921011456263.59
2002A CLOSE SHAVE17120531221513654468.75
2002-03A CLOSE SHAVE171149108726111461262.07
2003A CLOSE SHAVE16935582120413560064.29
2003-04A CLOSE SHAVE16790505422411957351.39
2004A CLOSE SHAVE17441932420913557270.31
2004-05A CLOSE SHAVE177148858423610862462.05
2005-06A CLOSE SHAVE178138967824612462452.40
2006-07IN THERE LIKE SWIMWEAR16634942122611654939.29

TONY STREET - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP504168159181504TRUDY CLARKEW 6 - 275.00
18 SEP149189156570179206570ANN HAWLEYW 8 - 087.50
18 SEP149189156494164149189494LEE DAVISL 0 - 80.00
25 SEP193130176499165130193499TERRY HIGHSTEADW 6 - 237.50
02 OCT223159189567182159206570SAM KILPATRICKW 8 - 091.67
02 OCT223159189571173130223571BRIAN SMITHW 8 - 058.33
09 OCT572184159209572DAN BEAUMONTW 8 - 093.75
16 OCT172232178515181ANNETTE HALLSL 0 - 875.00
16 OCT172232178582178130232582CHRISTINE ROBINSONW 6 - 262.50
23 OCT188180170500179159209572JOE PARSADW 8 - 079.17
23 OCT188180170538178130232582JOHN KINGW 8 - 070.00
30 OCT126186182494176126TRUDY CLARKEL 3 - 564.58
06 NOV144158178444174135209572HEATHER DRYDENL 1 - 769.64
06 NOV144158178480174126232582BEN PIERSONL 2 - 658.93
13 NOV151154225521174135209572ANDY HALESW 6 - 270.31
13 NOV151154225530174126232582RICHARD HOGGL 2 - 654.69
20 NOV154172192518174DELETED PLAYERW 6 - 256.94
27 NOV158203204565175GRAHAM WOODSW 8 - 061.25
04 DEC168224153545176ANNETTE HALLSW 6 - 262.50
08 JAN182165187534176MATT WEBBW 8 - 065.63
15 JAN193150236579177236TIM PALMERW 6 - 266.35
29 JAN163169174506177WAYNE BLOWSL 2 - 663.39
05 FEB147199217563177ANTHONY ELLIOTTL 2 - 660.83
12 FEB216175167558178TERRY HIGHSTEADW 8 - 063.28
26 FEB194226204624180624JOE PARSADW 8 - 065.44
05 MAR175169129473178MIKE LEGGEL 2 - 663.19
12 MAR168108177453177108KEVIN DAVIESL 2 - 661.18
26 MAR151148208507176LEE RINGROSEL 2 - 659.38
02 APR166173181520176TONY WATTSW 8 - 061.31
09 APR182184195561177DAVE WILSONW 8 - 063.07
16 APR164159188511176GRAHAM WOODSL 0 - 860.33
23 APR158199188545177ANNETTE HALLSW 6 - 260.94
07 MAY160207188555177PAUL CALVERTW 6 - 260.94
14 MAY169196180545177DAVE CHRISTOFFERSONW 6 - 261.50
15 MAY158199188545177ANNETTE HALLSW 6 - 262.02
21 MAY148181187516177DAVID WORTOND 4 - 461.57
28 MAY163180176519177CRAIG SMITHW 6 - 262.05

Back to Player List


MARK THOMPSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-01ALLEY OOPS14443273020010551960.00
1998-02WOT NO SPLITZ14944893020111255060.00
1998-99A CLOSE SHAVE155130478421410453565.63
1999A CLOSE SHAVE1613866242229755453.13
1999-00A CLOSE SHAVE157113187222410755654.17
2000A CLOSE SHAVE15154403619611354534.38
2000-01A CLOSE SHAVE169147618723611461364.66
2001A CLOSE SHAVE16454213321110558654.55
2001-02A CLOSE SHAVE1711796610522511061459.29
2002A CLOSE SHAVE17061553623512855964.58
2002-03A CLOSE SHAVE1842049611128012671461.15
2003A CLOSE SHAVE18939712122414762160.71
2003-04A CLOSE SHAVE193168078727712369754.31
2004A CLOSE SHAVE19464273324615063451.14
2004-05A CLOSE SHAVE1982080210528013068061.79
2005-06A CLOSE SHAVE1851894810224811366450.00

MARK THOMPSON - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP183156223551183176189551STEVE RAYBOULDL 0 - 80.00
11 SEP183156223562187156223562SAM GUPTAD 4 - 450.00
18 SEP188226236593190176215593RICHARD ROBERTSW 8 - 050.00
18 SEP188226236650202156236650FRANK WALKERW 6 - 262.50
25 SEP176225215547187150215593NEIL PELLINACCID 4 - 450.00
25 SEP176225215616203156236650PHIL FORDW 6 - 266.67
02 OCT140233193623192150231623CAROL RAYBOULDW 6 - 256.25
02 OCT140233193566199140236650GARY NOYCED 4 - 462.50
09 OCT280203195625195150243625ANTHONY ELLIOTTW 6 - 260.00
09 OCT280203195678204140280678PHIL CLARKEW 6 - 265.00
16 OCT215185277594196150243625CHRIS HALLSW 6 - 262.50
16 OCT215185277677208140280678LIZ COLEMANW 6 - 266.67
23 OCT201212195634198150243634RICHARD BULLW 6 - 264.29
23 OCT201212195608207140280678ALLAN ERSSERW 6 - 267.86
30 OCT214149156545196150243634RICHARD HOGGL 2 - 659.38
30 OCT214149156519203140280678CAROLE STEELL 2 - 662.50
06 NOV169192173555195150243634STUART FIELDSL 2 - 655.56
06 NOV169192173534200140280678LEE RINGROSEL 0 - 855.56
13 NOV215170185596195150246634* * * Blind * * *L 2 - 652.50
13 NOV215170185570199140280678JAY BOTTENL 2 - 652.50
20 NOV216183171570198KEN JOHNSOND 4 - 452.27
27 NOV215225179619199STEVE ROBERTSW 8 - 056.25
04 DEC256194213663200STEVE FARMERW 6 - 257.69
11 DEC137180178495198137DENNIS MEREDITHL 0 - 853.57
08 JAN172183254609198MALCOLM SNOWD 4 - 453.33
15 JAN180177130487196130NIGEL ROPERL 2 - 651.56
22 JAN184179203566195NEIL PELLINACCIW 6 - 252.94
29 JAN171191204566195SAM GUPTAD 4 - 452.78
05 FEB259210211680197680NICK SPIERSW 8 - 055.26
12 FEB229180186595197PHIL FORDL 2 - 653.75
19 FEB153237247637197ANN HAWLEYW 6 - 254.76
26 FEB158242215615198SUE DAVISW 6 - 255.68
05 MAR231193243667199LIZ COLEMANW 8 - 057.61
12 MAR181177171529198JOHN KINGD 4 - 457.29
19 MAR193202178573198TRUDY CLARKEW 8 - 059.00
26 MAR247155203605198NEIL RINGROSEW 6 - 259.62
02 APR223199184606198JAY BOTTENW 6 - 260.19
09 APR199217174590198KEN JOHNSONW 6 - 260.71
16 APR203160181544197ANN HARTL 2 - 659.48
23 APR226186243655198CRAIG SMITHW 8 - 060.83
30 APR168214177559197DENNIS MEREDITHW 6 - 261.29
07 MAY213223201637197PETER PARKINSONW 6 - 260.48
14 MAY221199163583197NIGEL ROPERW 5 - 360.55
15 MAY226186243655198CRAIG SMITHW 8 - 061.74
21 MAY246211147604198TERRY KIRKW 6 - 262.13
28 MAY193214161568198JAMES SPANTOND 4 - 461.79
564194150246634DAVE CHRISTOFFERSONL 3 - 551.14

Back to Player List