Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
27 SEP | 1 | HANDY ANDY CAPS | L | 12 | - | 38 | 707 | 802 | 797 | 2306 | 16 | |
04 OCT | 16 | BEAR BOTTOMS | W | 32 | - | 18 | 778 | 781 | 688 | 2247 | 9 | |
11 OCT | 11 | ASSASSINS | L | 8 | - | 42 | 754 | 763 | 766 | 2283 | 13 | |
11 OCT | 11 | ASsassins | L | 8 | - | 42 | 754 | 763 | 766 | 2283 | 13 | |
18 OCT | 6 | PURE GENIUS | L | 10 | - | 38 | 701 | 718 | 749 | 2168 | 17 | |
01 NOV | 5 | OUT OF CONTROL | W | 32 | - | 18 | 755 | 778 | 760 | 2293 | 19 | |
08 NOV | 12 | MAGICAL MYSTERY TORR | L | 8 | - | 42 | 705 | 737 | 712 | 2154 | 20 | |
15 NOV | 15 | WILKIES WOMEN | L | 18 | - | 32 | 652 | 778 | 770 | 2200 | 19 | |
22 NOV | 1 | FREDDY STARR 8 MY BOWLING BALL | W | 44 | - | 6 | 706 | 798 | 731 | 2235 | 19 | |
06 DEC | 8 | BAD ANGLES | L | 16 | - | 34 | 772 | 735 | 724 | 2231 | 19 | |
13 DEC | 9 | PEDIGREE CHUMPS | L | 6 | - | 44 | 748 | 712 | 695 | 2155 | 19 | |
10 JAN | 18 | BEDROCK RUMBLERS | L | 6 | - | 36 | 705 | 703 | 730 | 2138 | 20 | |
24 JAN | 2 | LARF-A-BALLS | W | 32 | - | 18 | 777 | 759 | 775 | 2311 | 21 | |
31 JAN | 3 | ZXR?KBD-IM$<!R | W | 26 | - | 24 | 696 | 819 | 735 | 2250 | 21 | |
14 FEB | 13 | GULLY BALLS | W | 27 | - | 23 | 776 | 718 | 756 | 2250 | 20 | |
21 FEB | 4 | EDDIE LLAMAS | L | 17 | - | 33 | 803 | 772 | 734 | 2309 | 19 | |
28 FEB | 14 | CJ & THE BOWL BELLES | W | 44 | - | 6 | 798 | 763 | 768 | 2329 | 18 | |
14 MAR | 9 | WILLY AND THE HAND JIVE | L | 16 | - | 34 | 754 | 773 | 709 | 2236 | 20 | |
21 MAR | 7 | NORPANTZ | L | 22 | - | 26 | 729 | 726 | 725 | 2180 | 20 | |
28 MAR | 10 | ARFUR BEAUX-LOCK | W | 34 | - | 16 | 731 | 748 | 845 | 2324 | 18 | |
04 APR | 17 | GECKO BLASTERS | W | 29 | - | 17 | 773 | 709 | 770 | 2252 | 17 | |
18 APR | 5 | 16-LEGGED BOWLING MACHINE | W | 42 | - | 8 | 770 | 795 | 781 | 2346 | 17 | |
25 APR | 17 | BEAR BOTTOMS | W | 44 | - | 6 | 711 | 761 | 723 | 2195 | 14 |
Player List: NADIA AL-ANI, NEIL BISHOP, IAN CROUCHER, BRIAN DAVIES, MICHELLE EDWARDS, NEIL MAYLIN, DINESH MISTRY, COLIN A SMITH,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | RODNEYS GOT NO BEAUX-LOCKS | 93 | 3084 | 33 | 130 | 61 | 338 | 31.82 |
1990-91 | ALLEY-OOPS | 110 | 3630 | 33 | 155 | 67 | 394 | 45.45 |
NADIA AL-ANI - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
04 OCT | 135 | 80 | 107 | 322 | 107 | 80 | 135 | 322 | KIM CLARKE | D 4 - 4 | 50.00 |
11 OCT | 95 | 126 | 101 | 322 | 107 | TIM POCOCK | L 0 - 8 | 25.00 | |||
18 OCT | 94 | 119 | 110 | 323 | 107 | 323 | SEAN GRAHAM | W 6 - 2 | 41.67 | ||
22 NOV | 137 | 134 | 123 | 394 | 113 | 137 | 394 | IAN PERRYMAN | W 8 - 0 | 56.25 | |
13 DEC | 121 | 87 | 96 | 304 | 111 | PETER DONKIN | L 0 - 8 | 45.00 | |||
10 JAN | 96 | 82 | 113 | 291 | 108 | DON KEYS | L 0 - 8 | 37.50 | |||
31 JAN | 67 | 115 | 140 | 322 | 108 | 67 | 140 | DAVE SARGENT | L 2 - 6 | 35.71 | |
28 FEB | 155 | 115 | 74 | 344 | 109 | 155 | JACKIE BINGHAM | W 6 - 2 | 40.63 | ||
14 MAR | 125 | 103 | 67 | 295 | 108 | CLIVE RICHARDSON | L 0 - 8 | 36.11 | |||
18 APR | 113 | 144 | 120 | 377 | 109 | LOUISE NERBERKA | W 6 - 2 | 40.00 | |||
25 APR | 109 | 105 | 122 | 336 | 110 | DAVE LONGBOTTOM | W 8 - 0 | 45.45 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 117 | 5643 | 48 | 183 | 79 | 435 | 57.03 |
1991-92 | ELLAMANATORS | 145 | 7838 | 54 | 214 | 102 | 517 | 66.67 |
1993-94 | EDDIE LLAMAS PYJAMAS | 171 | 14379 | 84 | 232 | 116 | 605 | 65.18 |
1994-95 | EDDIE LLAMAS PYJAMAS | 161 | 9695 | 60 | 219 | 110 | 551 | 45.00 |
1997-01 | LANE RANGERS | 151 | 5898 | 39 | 233 | 87 | 612 | 46.15 |
1997-02 | LANE RANGERS | 142 | 5576 | 39 | 182 | 100 | 488 | 63.46 |
1998-01 | LANE RANGERS | 142 | 1988 | 14 | 195 | 82 | 500 | 68.42 |
1998-02 | LANE RANGERS | 121 | 1093 | 9 | 132 | 110 | 380 | 12.50 |
1998-99 | LANE RANGERS | 140 | 6319 | 45 | 188 | 91 | 484 | 68.33 |
1999 | LANE RANGERS | 135 | 2031 | 15 | 171 | 105 | 453 | 40.00 |
1999-00 | LANE RANGERS | 152 | 6406 | 42 | 219 | 117 | 537 | 53.57 |
2000 | THE THREE AMIGOS | 161 | 5826 | 36 | 201 | 120 | 538 | 68.75 |
2000-01 | THE THREE AMIGOS | 159 | 10531 | 66 | 235 | 110 | 579 | 65.34 |
2001 | THE THREE AMIGOS | 164 | 5421 | 33 | 214 | 109 | 582 | 54.55 |
2001-02 | THE THREE AMIGOS | 161 | 8739 | 54 | 233 | 107 | 557 | 54.17 |
NEIL BISHOP - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
27 SEP | 80 | 103 | 106 | 289 | 96 | 80 | 106 | 289 | JAMES SULLIVAN | L 0 - 8 | 0.00 |
04 OCT | 110 | 127 | 102 | 339 | 104 | 127 | 339 | ANNE GRAYSTONE | W 6 - 2 | 37.50 | |
18 OCT | 92 | 88 | 108 | 288 | 101 | SUE DAVIS | L 2 - 6 | 33.33 | |||
01 NOV | 102 | 101 | 95 | 298 | 101 | JOY BADDELEY | D 4 - 4 | 37.50 | |||
08 NOV | 92 | 96 | 96 | 284 | 99 | RICKY LAZARUS | L 0 - 8 | 30.00 | |||
22 NOV | 79 | 116 | 112 | 307 | 100 | 79 | HELEN ROSS | W 8 - 0 | 41.67 | ||
06 DEC | 134 | 113 | 111 | 358 | 103 | 134 | 358 | RICHARD BOUTCHER | L 2 - 6 | 39.29 | |
24 JAN | 104 | 126 | 113 | 343 | 104 | VAL SUMMERFIELD | L 2 - 6 | 37.50 | |||
14 FEB | 130 | 101 | 107 | 338 | 105 | BERNIE BROWN | L 2 - 6 | 36.11 | |||
21 FEB | 146 | 149 | 135 | 430 | 109 | 149 | 430 | KEN WILLINGALE | W 7 - 1 | 41.25 | |
28 FEB | 135 | 131 | 143 | 409 | 111 | LINDA PALMER | W 8 - 0 | 46.59 | |||
21 MAR | 132 | 111 | 125 | 368 | 112 | STEWART KEMP | W 6 - 2 | 48.96 | |||
28 MAR | 144 | 102 | 142 | 388 | 113 | NIGEL POINTER | W 6 - 2 | 50.96 | |||
04 APR | 146 | 104 | 144 | 394 | 115 | ALAN LEE | W 6 - 2 | 52.68 | |||
18 APR | 116 | 115 | 144 | 375 | 115 | CHAZ RANT | W 6 - 2 | 54.17 | |||
25 APR | 114 | 183 | 138 | 435 | 117 | 183 | 435 | ANNE GRAYSTONE | W 8 - 0 | 57.03 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | RODNEYS GOT NO BEAUX-LOCKS | 106 | 4151 | 39 | 168 | 68 | 379 | 44.23 |
1990-91 | ALLEY-OOPS | 116 | 5571 | 48 | 160 | 86 | 411 | 42.97 |
1991-92 | HOOK (LINE & TINKERBELL) | 123 | 8174 | 66 | 181 | 77 | 424 | 47.73 |
1994-95 | OUR HOVERCRAFTS FULL OEELS | 146 | 7932 | 54 | 205 | 103 | 526 | 57.64 |
1997-01 | FUZZYS TEAM | 126 | 3804 | 30 | 165 | 83 | 417 | 50.00 |
1997-02 | MIDVALE SCHOOL FOR GIFTED | 129 | 2727 | 21 | 169 | 97 | 443 | 35.71 |
IAN CROUCHER - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
04 OCT | 136 | 134 | 86 | 356 | 118 | 86 | 136 | 356 | DAVID GRAYSTONE | W 6 - 2 | 75.00 |
11 OCT | 107 | 122 | 120 | 349 | 117 | DAVE WELSH | L 2 - 6 | 50.00 | |||
01 NOV | 126 | 119 | 109 | 354 | 117 | RICHARD ROLFE | L 0 - 8 | 33.33 | |||
08 NOV | 106 | 133 | 111 | 350 | 117 | IAN HINTON | W 6 - 2 | 43.75 | |||
15 NOV | 108 | 121 | 134 | 363 | 118 | 363 | LORRAINE JONES | L 2 - 6 | 40.00 | ||
06 DEC | 141 | 106 | 136 | 383 | 119 | 141 | 383 | ANDY ROBINSON | L 2 - 6 | 37.50 | |
24 JAN | 118 | 110 | 102 | 330 | 118 | CHRIS PAGE | L 2 - 6 | 35.71 | |||
31 JAN | 111 | 140 | 105 | 356 | 118 | STEVE NAIRN | L 2 - 6 | 34.38 | |||
14 FEB | 124 | 135 | 125 | 384 | 119 | 384 | JON RAPP | W 8 - 0 | 41.67 | ||
21 FEB | 110 | 107 | 96 | 313 | 117 | PETER PARKINSON | L 2 - 6 | 40.00 | |||
14 MAR | 107 | 109 | 98 | 314 | 116 | KIM WALLER | L 0 - 8 | 36.36 | |||
21 MAR | 114 | 103 | 109 | 326 | 116 | MAGGIE FROGLEY | L 2 - 6 | 35.42 | |||
28 MAR | 88 | 108 | 151 | 347 | 116 | 151 | ROBIN STEVENSON | W 6 - 2 | 38.46 | ||
04 APR | 115 | 95 | 102 | 312 | 115 | LARRY FROST | L 1 - 7 | 36.61 | |||
18 APR | 159 | 160 | 92 | 411 | 116 | 160 | 411 | MIKE KEYTER | W 6 - 2 | 39.17 | |
25 APR | 120 | 102 | 101 | 323 | 116 | GWYNETH DELVE | W 8 - 0 | 42.97 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 96 | 3465 | 36 | 136 | 54 | 378 | 70.83 |
1991-92 | ELLAMANATORS | 122 | 3673 | 30 | 150 | 88 | 438 | 61.25 |
BRIAN DAVIES - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
27 SEP | 54 | 67 | 75 | 196 | 65 | 54 | 75 | 196 | JOHN ROWLINSON | L 2 - 6 | 25.00 |
11 OCT | 71 | 55 | 81 | 207 | 67 | 81 | 207 | NIGEL LATHAM | L 0 - 8 | 12.50 | |
18 OCT | 68 | 64 | 84 | 216 | 68 | 84 | 216 | BARRY PRIOR | L 2 - 6 | 16.67 | |
01 NOV | 80 | 90 | 92 | 262 | 73 | 92 | 262 | STEPHANIE BARNES | W 8 - 0 | 37.50 | |
22 NOV | 80 | 104 | 84 | 268 | 76 | 104 | 268 | BRONYA MARSHALL | W 8 - 0 | 50.00 | |
06 DEC | 92 | 99 | 76 | 267 | 78 | ALAN RAYNER | W 8 - 0 | 58.33 | |||
24 JAN | 110 | 102 | 116 | 328 | 83 | 116 | 328 | ANN ILLINGWORTH | W 8 - 0 | 64.29 | |
31 JAN | 113 | 135 | 93 | 341 | 86 | 135 | 341 | MARK BAKER | W 8 - 0 | 68.75 | |
21 FEB | 98 | 95 | 101 | 294 | 88 | IAN NIBLO | L 2 - 6 | 63.89 | |||
14 MAR | 109 | 133 | 136 | 378 | 91 | 136 | 378 | CHRIS SMITH | W 8 - 0 | 67.50 | |
28 MAR | 104 | 122 | 136 | 362 | 94 | SARAH GAY | W 6 - 2 | 68.18 | |||
04 APR | 112 | 110 | 124 | 346 | 96 | BILL PATTEN | W 8 - 0 | 70.83 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 100 | 2108 | 21 | 147 | 78 | 367 | 32.14 |
1991-92 | HOOK (LINE & TINKERBELL) | 89 | 2699 | 30 | 123 | 68 | 351 | 17.50 |
MICHELLE EDWARDS - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 NOV | 94 | 105 | 136 | 335 | 111 | 94 | 136 | 335 | JEANETTE KING | L 2 - 6 | 25.00 |
22 NOV | 84 | 118 | 86 | 288 | 103 | 84 | JASON POTTER | L 2 - 6 | 25.00 | ||
06 DEC | 84 | 96 | 80 | 260 | 98 | 80 | DENIS HOLDICH | L 0 - 8 | 16.67 | ||
10 JAN | 97 | 109 | 105 | 311 | 99 | STEVE PALMER | W 6 - 2 | 31.25 | |||
31 JAN | 94 | 118 | 86 | 298 | 99 | MARK WALLER | L 0 - 8 | 25.00 | |||
28 FEB | 114 | 106 | 147 | 367 | 103 | 147 | 367 | KIM SPENCER | W 6 - 2 | 33.33 | |
25 APR | 84 | 87 | 78 | 249 | 100 | 78 | DAVID WORTON | L 2 - 6 | 32.14 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | LES MISERABOWLS | 114 | 4111 | 36 | 163 | 67 | 392 | 63.54 |
1990-91 | ALLEY-OOPS | 127 | 2286 | 18 | 176 | 82 | 433 | 50.00 |
1991-92 | HOOK (LINE & TINKERBELL) | 119 | 3231 | 27 | 145 | 89 | 394 | 43.06 |
1992-93 | GULLYBALLS RETURN | 134 | 4181 | 31 | 182 | 93 | 460 | 73.81 |
NEIL MAYLIN - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
27 SEP | 114 | 176 | 143 | 433 | 144 | 114 | 176 | 433 | ANDY HALES | L 2 - 6 | 25.00 |
04 OCT | 86 | 129 | 82 | 297 | 121 | 82 | JANICE CADE | L 2 - 6 | 25.00 | ||
01 NOV | 120 | 141 | 137 | 398 | 125 | PAUL GYTON | W 6 - 2 | 41.67 | |||
15 NOV | 91 | 133 | 138 | 362 | 124 | EVE BIRKS | D 4 - 4 | 43.75 | |||
13 DEC | 109 | 130 | 128 | 367 | 123 | TERRY KIRK | D 4 - 4 | 45.00 | |||
14 FEB | 155 | 108 | 166 | 429 | 127 | PAT GARDNER | W 6 - 2 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | EDDIE LLAMAS PYJAMAS | 109 | 328 | 3 | 112 | 108 | 328 | 75.00 |
1989-90 | EDDIE LLAMAS PYJAMAS | 105 | 632 | 6 | 114 | 102 | 318 | 25.00 |
1990-91 | ALLEY-OOPS | 114 | 343 | 3 | 129 | 91 | 343 | 25.00 |
1991-92 | HOOK (LINE & TINKERBELL) | 121 | 364 | 3 | 133 | 106 | 364 | 100.00 |
1998-99 | BORIS | 96 | 577 | 6 | 119 | 90 | 301 | 25.00 |
DINESH MISTRY - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
13 DEC | 123 | 129 | 91 | 343 | 114 | 91 | 129 | 343 | DARRAN WOODFORD | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | STRIKING 69ERS | 100 | 1814 | 18 | 134 | 70 | 350 | |
1987-88 | FOUR WAY SPLIT | 131 | 2762 | 21 | 175 | 106 | 438 | 51.79 |
1989-90 | RODNEYS GOT NO BEAUX-LOCKS | 128 | 4614 | 36 | 178 | 80 | 462 | 55.21 |
1990-91 | ALLEY-OOPS | 133 | 5199 | 39 | 173 | 106 | 440 | 52.88 |
1991-92 | HOOK (LINE & TINKERBELL) | 132 | 4759 | 36 | 171 | 91 | 486 | 46.88 |
1992-93 | GULLYBALLS RETURN | 125 | 2262 | 18 | 176 | 92 | 412 | 54.17 |
1994-95 | OUR HOVERCRAFTS FULL OEELS | 131 | 4749 | 36 | 235 | 82 | 529 | 37.50 |
1997-01 | FUZZYS TEAM | 121 | 2547 | 21 | 181 | 94 | 391 | 42.86 |
1997-02 | LEAP IN THE DARK | 127 | 1914 | 15 | 150 | 96 | 412 | 50.00 |
1998-02 | DARK LLAMAS | 134 | 2419 | 18 | 176 | 104 | 443 | 62.50 |
1998-99 | WREAK THOU BALLS | 120 | 3253 | 27 | 156 | 95 | 399 | 41.67 |
1999-00 | CANT BOWL WONT BOWL | 125 | 750 | 6 | 157 | 91 | 418 | 37.50 |
COLIN A SMITH - Season 1990-91
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
27 SEP | 143 | 140 | 157 | 440 | 146 | 140 | 157 | 440 | JASON ORROCK | W 8 - 0 | 100.00 |
11 OCT | 156 | 135 | 139 | 430 | 145 | 135 | PAUL DUNSTAN | W 6 - 2 | 87.50 | ||
08 NOV | 125 | 126 | 123 | 374 | 138 | 123 | JIM DELLOW | L 2 - 6 | 66.67 | ||
15 NOV | 113 | 173 | 116 | 402 | 137 | 113 | 173 | JULIE REDMAN | L 2 - 6 | 56.25 | |
13 DEC | 144 | 115 | 129 | 388 | 135 | STEVE WINN | L 0 - 8 | 45.00 | |||
24 JAN | 155 | 131 | 154 | 440 | 137 | MICK MATTHEWS | W 6 - 2 | 50.00 | |||
14 FEB | 115 | 122 | 106 | 343 | 134 | 106 | GARY BROWN | L 1 - 7 | 44.64 | ||
21 FEB | 166 | 138 | 119 | 423 | 135 | MARC CHAWNER | L 2 - 6 | 42.19 | |||
28 FEB | 117 | 134 | 127 | 378 | 134 | CELIA SMITH | W 6 - 2 | 45.83 | |||
14 MAR | 134 | 149 | 129 | 412 | 134 | MARK WILLIAMS | W 8 - 0 | 51.25 | |||
21 MAR | 113 | 142 | 121 | 376 | 133 | JON HALL | W 6 - 2 | 53.41 | |||
28 MAR | 118 | 139 | 139 | 396 | 133 | DARREN CLEMENTS | L 2 - 6 | 51.04 | |||
18 APR | 120 | 114 | 163 | 397 | 133 | JASON THOMAS | W 6 - 2 | 52.88 |