ATE BASKING PILCHARDS - SEASON RECORD 1991-92

Ln -1--2--3-Ser.Pos
19 SEP13GET UM DOWNERSW34-1668769475721387
26 SEP9SMILER & HIS BELLESW36-1471877871822141
03 OCT10BAD ANGLESL16-3470475070821621
17 OCT2BEBO ERGO SUMW28-2280872571022432
31 OCT7GULLY BALLSW36-1478370475722445
07 NOV15SPLIT DECISIONL18-3274173174122135
21 NOV13ALLEY CATSL17-33673711787217110
28 NOV2BEDROCK RUMBLERS IIL24-2677875276422948
12 DEC1HOOK (LINE & TINKERBELL)L17-33689709716211415
19 DEC12ARNOLDS TERMINATORSL23-27754763745226211
16 JAN3PURE GENIUSL8-42721759742222216
23 JAN15SILENCE OF THE LLAMASW32-18848761791240013
06 FEB18CYNTHIAS SHEEP DIPW38-12785788742231513
13 FEB4UNDERACHIEVERS & PROUD OF ITW30-20809736814235912
20 FEB5BOWLING BUSTERSW26-24695736770220112
05 MAR11ENA SHARPLES CURLERSL8-42702768756222613
19 MAR6TOTAL CHAOSW44-6820785795240013
02 APR12JUSTIFIED AARDVARKS OF MU MUL18-32726777737224014
09 APR14BIG NATH & THE PUSHERSW35-15858787829247413
16 APR17ASSASSINSW26-16774704712219013
16 APR17ASsassinsW26-16774704712219013
23 APR4EDDIE LLAMASL13-37733733782224813
30 JUL9COMFORTABLY NUMBW40-10721794737225213
06 AUG16SERENDIPITY SEVENL15-35708670660203812
13 AUG14ELLAMANATORSW30-18790759728227712
27 AUG13ENA SHARPLES CURLERSW45-3725731771222712

Player List: GEOFF DONGWORTH,  RAY ELLIS,  CHRIS MARSH,  SU PAISH,  ANDY PONTON,  JAN THREADGOLD,  KIM WALLER,  MARK WILLIAMS,  

Return Home


GEOFF DONGWORTH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS1337182541868446266.67
1992-93ZIMMERFRAMES1395036362138649235.42

GEOFF DONGWORTH - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP8412812233411184128334SHERYL PHILLIPSD 4 - 450.00
17 OCT168118108394121168394PETER CLARKW 8 - 075.00
21 NOV97123138358120JEANETTE KINGW 8 - 083.33
12 DEC121144126391123IAN CROUCHERW 7 - 184.38
19 DEC158114124396124396IAN HINTONW 5 - 380.00
16 JAN155113145413127413SUE DAVISL 0 - 866.67
06 FEB131128140399127NICOLA WILLIAMSW 8 - 071.43
13 FEB144155150449130449HELEN ROSSW 8 - 075.00
05 MAR129114109352129LORRAINE EDWARDSL 2 - 669.44
19 MAR157128141426130DANIEL GALBRAITHW 6 - 270.00
02 APR119186134439131186PETER DONKIND 4 - 468.18
09 APR161133168462133462COLIN PEARCEW 6 - 268.75
16 APR152122132406133* * * Blind * * *W 6 - 269.23
30 JUL128154134416134STEVE NAIRNW 8 - 071.43
06 AUG129136125390133JACKIE POOLEL 2 - 668.33
13 AUG140117104361133CHAZ RANTD 4 - 467.19
27 AUG149133149431133LOUISE NERBERKAW 8 - 069.12

Back to Player List


RAY ELLIS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS1155182451567939945.00
1992-93ZIMMERFRAMES1235558451568339941.67
1993-94ZIMMERFRAMES1276477511668442344.12
1994-95BANANA SPLITS13845823317110746544.32
1998-01BORIS130784614910840225.00
1998-02TROTTERS INDEPENDENT TURKEYS137123791869946583.33
1998-99TROTTERS IND. TURKEYS II13424271817410844945.83

RAY ELLIS - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP93791122849479112284JAMES SULLIVANW 6 - 275.00
17 OCT109108138355106138355DARRAN WOODFORDW 8 - 087.50
31 OCT12390106319106DEBBIE WOODL 2 - 666.67
07 NOV13511693344108KERRY BURRIDGED 4 - 462.50
28 NOV1188792297106JIM DELLOWL 0 - 850.00
19 DEC115123110348108DAVE WATSONL 2 - 645.83
23 JAN10997114320107KIM CLARKEL 2 - 642.86
06 FEB149115108372109149372NEIL PELLINACCIW 8 - 050.00
13 FEB15011289351110150STEVE WINNL 0 - 844.44
19 MAR122106143371112LEESA BARTONW 6 - 247.50
09 APR10188156345112156ALISON COWANL 2 - 645.45
16 APR1219894313111SHARON NEWMANL 2 - 643.75
23 APR113125131369112PETE BORRIEL 0 - 840.38
13 AUG139144112395113395NEIL CAVEW 6 - 242.86

Back to Player List


CHRIS MARSH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS1012139211825340262.50
1992-93UNDERACHIEVERS & PROUD OF IT129389315011238975.00
1993-94MYNZABUD1103318301527637647.50
1994-95CYNTHIAS ASPARAGUS DIP1204338361687541248.96

CHRIS MARSH - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP538687226755387226MAXINE PAGEL 2 - 625.00
17 OCT9886542387798238TERRY KIRKL 2 - 625.00
31 OCT108919629584108295JON RAPPW 6 - 241.67
21 NOV7210212830288128302EVE BIRKSW 5 - 346.88
23 JAN1828613440297182402MAGGIE FROGLEYW 6 - 252.50
06 FEB97123118338100PAUL SWINDELLW 6 - 256.25
13 FEB12593120338101STEVE MORGANW 8 - 062.50

Back to Player List


SU PAISH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90BADLANDS1023083301365535942.50
1990-91WILLY AND THE HAND JIVE1135100451666940333.33
1991-92ATE BASKING PILCHARDS1145864511927848452.94
1992-93BEDROCK RUMBLERS III1092634241387735743.75
1993-94MYNZABUD1113005271487338444.44
1994-95TEMPLE OF TRANSPARENT BALLS10732131328732125.00

SU PAISH - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP9712211032910997122329ANN ILLINGWORTHW 6 - 275.00
03 OCT107127126360114127360DIANE BOUTCHERW 6 - 275.00
17 OCT109898628410886DAVE SARGENTL 0 - 850.00
07 NOV9099124313107JOHN ROWLINSONL 0 - 837.50
28 NOV10296118316106PETE CHARLESL 2 - 635.00
12 DEC858611228310485NEIL MAYLINL 2 - 633.33
23 JAN8212211131510482STEVE FROGLEYL 2 - 632.14
13 FEB10490169363106169363JASON CLOGGD 4 - 434.38
20 FEB11699129344107ELAINE FLACKW 6 - 238.89
05 MAR781619933810878NICOLA RULED 4 - 440.00
19 MAR109136119364109364CELIA SMITHW 6 - 243.18
02 APR125105110340109JOANNA SMALLL 2 - 641.67
09 APR181192111484113192484CAROL BISHOPW 7 - 145.19
23 APR147130137414115EMMA SPACEYW 8 - 049.11
30 JUL116140134390116JENNY BISHOPW 8 - 052.50
06 AUG1139180284115MIKE MICKLEBURGHL 1 - 750.00
27 AUG106116121343114SEAN BRISCOMBW 8 - 052.94

Back to Player List


ANDY PONTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS1164897421497941166.96
1992-93ZIMMERFRAMES1256021481718643650.00
1993-94ZIMMERFRAMES1214383361556944030.21

ANDY PONTON - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP1057912330710279123307RODNEY CLARKW 6 - 275.00
26 SEP98119101318104318TONY REEVESW 6 - 275.00
03 OCT14711690353108147353JOHN WESTOND 4 - 466.67
28 NOV140133103376112376STEVE PALMERW 6 - 268.75
12 DEC8986124299110COLIN A SMITHD 4 - 465.00
19 DEC98138121357111ROY ARNOLDW 8 - 070.83
16 JAN92126139357112BARRY PRIORL 2 - 664.29
06 FEB12413892354113TONY WALTERSL 2 - 659.38
20 FEB96125131352113* * * Blind * * *W 6 - 261.11
09 APR149108128385115149385NATHAN HYNESW 6 - 262.50
30 JUL10713099336114MARK WALLERW 6 - 263.64
06 AUG123107120350115BRONYA MARSHALLW 8 - 066.67
13 AUG141128142411116411AUSTEN JACKSONW 6 - 267.31
27 AUG118102122342116NICOLA RULEW 5 - 366.96

Back to Player List


JAN THREADGOLD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS4872915683517530.00
1992-93UNDERACHIEVERS & PROUD OF IT533206702919350.00
1994-95THE FOUR BS742693361123027037.50

JAN THREADGOLD - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 OCT364948133443649133DENIS HOLDICHL 2 - 625.00
07 NOV483563146463563146CHRIS HARDCASTLED 4 - 437.50
21 NOV47464814146ANNETTE BIRMINGHAML 0 - 825.00
23 APR45385113446MARC CHAWNERL 0 - 818.75
27 AUG4068671754868175 W 6 - 030.00

Back to Player List


KIM WALLER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90BADLANDS1133753331587343351.14
1990-91WILLY AND THE HAND JIVE1276130482038548047.66
1991-92ATE BASKING PILCHARDS1163835331638440522.73

KIM WALLER - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP163133109405135109163405VAL SUMMERFIELDW 6 - 275.00
03 OCT8713111733512387STEVE SMITHL 0 - 837.50
31 OCT156130107393125GARY BROWNW 6 - 250.00
21 NOV119102135356124DAVE WILKINSL 0 - 837.50
12 DEC1251248533412185NEIL BISHOPL 0 - 830.00
19 DEC112117119348120CLIFF CANSDALEL 0 - 825.00
16 JAN11813497349120LIZ COLEMANW 6 - 232.14
20 FEB115106104325118KIM SPENCERL 0 - 828.13
05 MAR97117157371119JON DANEL 0 - 825.00
02 APR8410610529511784DAVID WORTONL 0 - 822.50
16 APR11294118324116 W 2 - 022.73

Back to Player List


MARK WILLIAMS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91WILLY AND THE HAND JIVE1406310451979551250.83
1991-92ATE BASKING PILCHARDS14556883919010650862.50
1992-93BEDROCK RUMBLERS III14940422720211447758.33
1993-94UNDERACHIEVERS & PROUD OF IT15487945719910451663.16
1994-95TEMPLE OF TRANSPARENT BALLS15979525020210154761.19
1997-01SPARE THE TURKEYS15131852119811848171.43
1997-02THE CLUCKING BELLS17619371123213957080.00
1998-01LEFT-OVER TURKEYS1472208151758648620.00
1998-02TROTTERS INDEPENDENT TURKEYS15118161217511350737.50
1998-99TROTTERS IND. TURKEYS II15532682122811252646.43
1999-00NOTINPOLEPOSITIONLONGENOUGH1551401918811447358.33

MARK WILLIAMS - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP126140125391130125140391JOY BADDELEYW 6 - 275.00
31 OCT117114169400131114169400PAT GARDNERW 8 - 087.50
07 NOV148161141450137450PHIL CLARKEW 6 - 283.33
28 NOV148166181495144181495MARK BALCOMBEW 6 - 281.25
16 JAN117147122386141MIKE LEGGEL 0 - 865.00
23 JAN190171147508146190508JON HALLW 8 - 070.83
20 FEB117155155427145MARIA PHILLIPSW 6 - 271.43
05 MAR159137152448146JASON THOMASL 2 - 665.63
19 MAR188171148507148SUE JACKSONW 8 - 069.44
02 APR165147155467149KEN WILLINGALEW 8 - 072.50
16 APR160161139460149 W 6 - 072.73
23 APR125137160422148PETER PARKINSONL 1 - 767.71
06 AUG114107106327145106BRYAN QUYL 0 - 862.50

Back to Player List