BANG BANG BOOM - SEASON RECORD 2002-03

Ln -1--2--3-Ser.Pos
14 SEP3A CLOSE SHAVEL16-24174310
21 SEP1LEFT HANDED FREAKSL12-28169214
28 SEP21XTREME ALLEY CATSW23-17170114
05 OCT17THE WORSHIPPERSW38-218725
19 OCT17COULDN`T SPARE LESSW26-1416858
26 OCT19S.O.S.L10-30167010
02 NOV25FINGERBANGL10-30154016
09 NOV29QUICQUIDL14-26165617
16 NOV28LANE RANGERSL12-28165017
23 NOV16SPARE PARTSL4-36173518
30 NOV30THE THREE AMIGOSL16-24170918
07 DEC20DAMBUSTERSL14-26171219
14 DEC26PIN MENW28-12178217
04 JAN24DON`T WANT A SPLITW26-14172317
11 JAN14SLIPPERY BEAU-LOCKSL18-22168017
18 JAN18NANOOW35-5180112
25 JAN20SILVER TOPSW24-16180710
01 FEB24PIN SLAYERSL18-22168411
08 FEB30A CLOSE SHAVEW22-18178410
15 FEB16LEFT HANDED FREAKSW30-1017118
22 FEB24XTREME ALLEY CATSW37-317197
01 MAR18THE WORSHIPPERSW21-1917957
15 MAR24COULDN`T SPARE LESSW30-1017757
22 MAR14S.O.S.W36-418215
29 MAR20FINGERBANGW34-618165
05 APR28QUICQUIDW22-1816445
12 APR19LANE RANGERSW26-1417795
19 APR29SPARE PARTSW38-219435
26 APR25THE THREE AMIGOSW38-216814
03 MAY13DAMBUSTERSW32-818623
10 MAY17PIN MENW30-1017513
17 MAY27DON`T WANT A SPLITL14-2616853
24 MAY15SLIPPERY BEAU-LOCKSW24-1618113
31 MAY23NANOOW32-817943
07 JUN17SILVER TOPSW32-817783
14 JUN23PIN SLAYERSW32-817862
14LANE RANGERSL12-2818913

Player List: CHRIS HALLS,  KEN JOHNSON,  JIM POTTON,  DAVE WEBB,  

Return Home


CHRIS HALLS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001BANG BANG BOOM15952723322510053657.95
2001-02BANG BANG BOOM16014411902149355155.83
2002BANG BANG BOOM16655083321011858260.23
2002-03BANG BANG BOOM168156859323612160766.94
2003BANG BANG BOOM19535211824716668270.83
2003-04BANG BANG BOOM182153658426612564458.93
2004NANOO1721556921413555941.67
2004-05NANOO181136447524613062872.50
2005-06NANOO175168329623912561451.95
2006-07IN THERE LIKE SWIMWEAR173129907522111358958.50
2007-08IN THERE LIKE SWIMWEAR17210840632259860266.07
2008-09IN THERE LIKE SWIMWEAR174114956623311659756.82
2009-10IN THERE LIKE SWIMWEAR18064953622313257860.42
2010-11NIGE AND THE HOOKERS15742442721911755836.11
2011-12NIGE AND THE HOOKERS1624378271979952963.89
2012-13LANE RANGERS18121741222914160253.13

CHRIS HALLS - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
28 SEP204205157566188157205566KEITH BERRYW 8 - 0100.00
05 OCT180174156510179156IAN MILDRENW 8 - 0100.00
19 OCT151184141476172141MIKE HAMMARTONW 6 - 291.67
26 OCT163155155473168STEVE HARRISL 2 - 675.00
02 NOV146157164467166NICOLA RULEW 6 - 275.00
09 NOV173163141477164TERRY KIRKL 2 - 666.67
16 NOV214146149509165214STEVE BOARDW 8 - 071.43
23 NOV176167134477164134SEAN BUCKLEYL 2 - 665.63
30 NOV166130180476164130RICHARD BULLL 2 - 661.11
07 DEC152143148443162JULIE KILPATRICKL 0 - 855.00
14 DEC182136200518163RICHARD BARSW 6 - 256.82
04 JAN165201155521164NIGEL ROPERW 8 - 060.42
11 JAN129134131394161129MARTIN WEBBL 0 - 855.77
25 JAN200197202599164599JOHN MEARSW 8 - 058.93
01 FEB160162203525165DAN MARDELLW 8 - 061.67
08 FEB183178153514165MARK THOMPSONW 6 - 262.50
15 FEB145145200490165STEVE FARMERW 6 - 263.24
22 FEB149179176504165NEIL FARROWW 8 - 065.28
01 MAR149200188537166IAN MILDRENW 6 - 265.79
15 MAR180152168500166MALCOLM ARCHERW 6 - 266.25
29 MAR188162206556167STEVE ROBERTSW 6 - 266.67
05 APR121125159405165121DAVID WORTONL 2 - 664.77
12 APR173136140449165PAUL BRANDRETHW 6 - 265.22
26 APR152171155478164RICHARD BULLW 8 - 066.67
10 MAY162144152458164RICHARD BARSD 4 - 466.00
17 MAY201178147526164DAVE CHRISTOFFERSONL 2 - 664.42
24 MAY171222188581165222COLIN SMITHW 8 - 065.74
31 MAY146236170552166236KEVIN TRACEYW 8 - 066.96
07 JUN187138188513166JOHN MEARSL 2 - 665.52
14 JUN204177203584167LEE STURGEONW 8 - 066.67
226161220607168607PAUL BRANDRETHW 6 - 266.94

Back to Player List


KEN JOHNSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001BANG BANG BOOM15555873619410653157.29
2001-02BANG BANG BOOM154120557822210754349.04
2002BANG BANG BOOM15437142420111548450.00
2002-03BANG BANG BOOM15913852872119956359.91
2003BANG BANG BOOM16539822421213556446.88
2003-04BANG BANG BOOM160110726919811754160.87
2004THE WORSHIPPERS161967620512852481.25
2004-05ZEPHYRS1651693110221712157250.74
2005-06ZEPHYRS1701786910522412757357.86
2006-07ZEPHYRS169132057822012259659.13
2007-08ZEPHYRS168121507222312558463.02
2008-09ZEPHYRS171113186621512855658.52
2009-10THE ROLLING PINS17832131821614260260.42
2010-11THE ROLLING PINS172516318116551625.00
2011-12THE ROLLING PINS167503318214950325.00

KEN JOHNSON - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP163190210563187163210563MARK THOMPSONW 6 - 275.00
21 SEP137160190487175137BEN SMITHL 2 - 650.00
28 SEP1509913338215999CELIA SMITHL 3 - 545.83
19 OCT158143138439155CHRIS PERRYL 2 - 640.63
26 OCT175121158454155BRIAN SMITHL 2 - 637.50
09 NOV156169126451154ADAM JEFFERSONW 6 - 243.75
16 NOV135156124415151PETER PARKINSONL 0 - 837.50
30 NOV157143146446151PHIL CLARKEW 8 - 045.31
04 JAN179146132457151ANDY BOWDEND 4 - 445.83
18 JAN183141150474152KEVIN TRACEYW 6 - 248.75
25 JAN148159181488153DOT MEREDITHW 6 - 251.14
01 FEB157175143475153LYN WOODCOCKW 6 - 253.13
08 FEB156211169536155211RITA THOMPSONW 6 - 254.81
15 FEB157146130433154SAM WOOLFL 0 - 850.89
22 FEB133145166444154CHRISTINE ROBINSONW 6 - 252.50
15 MAR170170162502155CHRIS PERRYW 6 - 253.91
22 MAR176178162516156BRIAN SMITHW 6 - 255.15
29 MAR167190139496156NICOLA RULEW 6 - 256.25
05 APR143134175452156TERRY KIRKW 6 - 257.24
19 APR178164174516157MARK ROSEW 6 - 258.13
26 APR148170126444156SUE DAVISW 6 - 258.93
03 MAY174184114472156STEVE RAYBOULDW 6 - 259.66
10 MAY156183159498157VERNON ELLIOTTW 8 - 061.41
17 MAY183148149480157NIGEL ROPERW 6 - 261.98
24 MAY174171156501157PHIL STEPNEYL 2 - 660.50
31 MAY181163179523158JAMES SPANTONW 6 - 261.06
07 JUN159181167507158DOT MEREDITHW 6 - 261.57
14 JUN169156166491158LYN WOODCOCKW 6 - 262.05
160170180510159PAUL CALVERTL 0 - 859.91

Back to Player List


JIM POTTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001BANG BANG BOOM16459093622111755766.67
2001-02BANG BANG BOOM160153889621011959452.73
2002BANG BANG BOOM16750153021213356147.50
2002-03BANG BANG BOOM167156139323611558054.03
2003BANG BANG BOOM1761056619315754862.50

JIM POTTON - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
21 SEP153161187501167153187501SAM WOOLFW 6 - 275.00
28 SEP180166140486164140CHRISTINE ROBINSONL 0 - 837.50
05 OCT168190222580174222580DAN McCUBBINW 6 - 250.00
19 OCT159178196533175196MALCOLM ARCHERW 6 - 256.25
26 OCT167167175509173175GARY GREENW 6 - 260.00
02 NOV132141128401167128GRAHAM WOODSL 0 - 850.00
16 NOV140156160456165MALCOLM SNOWL 0 - 842.86
23 NOV187135194516165LARRY FROSTL 2 - 640.63
30 NOV149158195502166JOHN ROWLINSONL 2 - 638.89
07 DEC180140146466165CAROL RAYBOULDL 2 - 637.50
14 DEC173192185550166ANTHONY ELLIOTTL 2 - 636.36
04 JAN147158155460165SIMON WHYBROWL 2 - 635.42
11 JAN178176212566167MARTIN SANDERSONW 8 - 040.38
18 JAN182181180543168ANNETTE HALLSW 6 - 242.86
25 JAN151141146438166DENNIS MEREDITHL 0 - 840.00
01 FEB126148134408164126LEE STURGEONL 0 - 837.50
08 FEB170170115455164115TONY STREETL 2 - 636.76
22 FEB152166177495164CELIA SMITHW 7 - 139.58
01 MAR138179174491164JAY BOTTENL 3 - 539.47
15 MAR189148163500164DENIS HOLDICHW 6 - 241.25
22 MAR145180178503164DEBEE SKINNERW 6 - 242.86
29 MAR181179134494164JULIA BOURNEW 6 - 244.32
12 APR180164216560165STEPHEN HUCKSTEPPW 6 - 245.65
19 APR191195189575166MICK RAGANW 8 - 047.92
26 APR142171179492166JOHN ROWLINSONW 8 - 050.00
03 MAY173178218569167TERRY HIGHSTEADW 8 - 051.92
10 MAY178155195528167ANTHONY ELLIOTTW 6 - 252.78
24 MAY149124192465167MARTIN SANDERSONL 2 - 651.79
31 MAY552167236KEVIN TRACEYW 8 - 053.45
07 JUN145196159500167DENNIS MEREDITHW 8 - 055.00
147201171519167MALCOLM SNOWL 2 - 654.03

Back to Player List


DAVE WEBB - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02BANG BANG BOOM14238362719210248350.00
2002BANG BANG BOOM14530472118510448750.00
2002-03BANG BANG BOOM14889286021211254055.63
2003BANG BANG BOOM14935872421010551254.69
2003-04BANG BANG BOOM156112327220410956656.25
2004DAMBUSTERS16835332120613757257.14
2004-05ZEPHYRS152155051022139654847.79
2005-06ZEPHYRS1521596110522511451957.50
2006-07ZEPHYRS1424289302009552036.25
2007-08ZEPHYRS1525940391899850057.69
2008-09ZEPHYRS170510320214851050.00

DAVE WEBB - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP149127154430143127154430RITA THOMPSONL 2 - 625.00
21 SEP129138119386136119STEVE FARMERL 0 - 812.50
05 OCT142177172491145177491JAY BOTTENW 8 - 041.67
02 NOV139138125402142ANN HARTD 4 - 443.75
09 NOV129161111401140HEATHER CORRIGANL 2 - 640.00
23 NOV140138152430141MARK ROSEL 0 - 833.33
07 DEC162172163497144497JIM KILPATRICKW 8 - 042.86
14 DEC138121149408143VERNON ELLIOTTW 8 - 050.00
11 JAN140124153417143PHIL STEPNEYL 2 - 647.22
18 JAN162144148454143CRAIG SMITHW 7 - 151.25
15 FEB170132159461144* * * Blind * * *W 8 - 055.68
01 MAR135196136467145196DAN McCUBBIND 4 - 455.21
22 MAR179123176478146STEVE HARRISW 8 - 058.65
05 APR152182141475147HEATHER CORRIGANW 6 - 259.82
12 APR181182113476148113MALCOLM SNOWL 2 - 657.50
19 APR154212174540150212540SEAN BUCKLEYW 8 - 060.16
03 MAY168204143515151JIM KILPATRICKL 2 - 658.09
17 MAY136116124376150RUSS SHEPHERDL 2 - 656.25
31 MAY135145133413149ANNETTE HALLSL 2 - 654.61
14 JUN172112127411148112NIGEL FRYERW 6 - 255.63

Back to Player List