Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
19 SEP | 1 | EDDIE LLAMAS | W | 34 | - | 16 | 702 | 750 | 804 | 2256 | 5 | |
26 SEP | 11 | ASSASSINS | W | 22 | - | 18 | 698 | 784 | 769 | 2251 | 7 | |
26 SEP | 11 | ASsassins | W | 22 | - | 18 | 698 | 784 | 769 | 2251 | 7 | |
10 OCT | 16 | BIG NATH & THE PUSHERS | W | 40 | - | 10 | 750 | 797 | 833 | 2380 | 2 | |
17 OCT | 5 | SPLIT DECISION | L | 18 | - | 32 | 730 | 754 | 754 | 2238 | 1 | |
31 OCT | 11 | COMFORTABLY NUMB | W | 35 | - | 15 | 699 | 764 | 774 | 2237 | 10 | |
14 NOV | 6 | UNDERACHIEVERS & PROUD OF IT | W | 40 | - | 10 | 856 | 798 | 768 | 2422 | 2 | |
28 NOV | 1 | ATE BASKING PILCHARDS | W | 26 | - | 24 | 779 | 756 | 753 | 2288 | 7 | |
05 DEC | 12 | ENA SHARPLES CURLERS | L | 18 | - | 32 | 700 | 710 | 733 | 2143 | 7 | |
19 DEC | 3 | BOWLING BUSTERS | L | 16 | - | 34 | 701 | 766 | 681 | 2148 | 12 | |
09 JAN | 15 | ALLEY CATS | W | 32 | - | 18 | 802 | 770 | 768 | 2340 | 9 | |
23 JAN | 18 | ELLAMANATORS | W | 34 | - | 16 | 788 | 696 | 699 | 2183 | 9 | |
30 JAN | 4 | HOOK (LINE & TINKERBELL) | W | 35 | - | 15 | 725 | 816 | 812 | 2353 | 6 | |
06 FEB | 5 | GULLY BALLS | W | 29 | - | 21 | 695 | 728 | 716 | 2139 | 3 | |
20 FEB | 10 | ARNOLDS TERMINATORS | L | 8 | - | 42 | 691 | 763 | 747 | 2201 | 11 | |
27 FEB | 7 | BAD ANGLES | L | 14 | - | 36 | 634 | 744 | 743 | 2121 | 12 | |
12 MAR | 4 | BEBO ERGO SUM | W | 28 | - | 22 | 789 | 819 | 768 | 2376 | 11 | |
19 MAR | 14 | SERENDIPITY SEVEN | W | 36 | - | 14 | 784 | 751 | 912 | 2447 | 11 | |
26 MAR | 17 | SILENCE OF THE LLAMAS | W | 34 | - | 16 | 823 | 788 | 765 | 2376 | 7 | |
02 APR | 15 | GET UM DOWNERS | W | 38 | - | 10 | 768 | 727 | 755 | 2250 | 3 | |
16 APR | 8 | TOTAL CHAOS | L | 21 | - | 29 | 728 | 771 | 748 | 2247 | 4 | |
16 JUL | 16 | CYNTHIAS SHEEP DIP | W | 30 | - | 20 | 752 | 666 | 791 | 2209 | 3 | |
23 JUL | 10 | JUSTIFIED AARDVARKS OF MU MU | L | 18 | - | 32 | 712 | 722 | 684 | 2118 | 2 | |
06 AUG | 13 | SMILER & HIS BELLES | W | 48 | - | 2 | 799 | 777 | 749 | 2325 | 2 | |
20 AUG | 2 | PURE GENIUS | L | 22 | - | 28 | 823 | 692 | 683 | 2198 | 3 | |
27 AUG | 3 | UNDERACHIEVERS & PROUD OF IT | L | 21 | - | 29 | 795 | 773 | 776 | 2344 | 6 |
Player List: MARK BALCOMBE, TERRY BUTCHER, PETE CHARLES, JIM DELLOW, MARTIN EVES, DON KEYS, STEVE PALMER, DEREK POLLEY,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | WOLIN STONES | 129 | 6199 | 48 | 169 | 83 | 435 | |
1986-87 | HILLS ANGELS | 137 | 8638 | 63 | 204 | 85 | 501 | |
1987-88 | TIDY BOWLERS | 136 | 6560 | 48 | 191 | 99 | 487 | 57.03 |
1988-89 | PC AND THE COMPATIBLES | 137 | 4945 | 36 | 204 | 100 | 487 | 42.71 |
1989-90 | BEDROCK RUMBLERS | 129 | 5031 | 39 | 178 | 103 | 430 | 46.15 |
1990-91 | BEDROCK RUMBLERS | 138 | 5399 | 39 | 183 | 91 | 488 | 53.85 |
1991-92 | BEDROCK RUMBLERS II | 139 | 4187 | 30 | 174 | 96 | 511 | 48.75 |
1992-93 | BEDROCK RUMBLERS III | 144 | 3474 | 24 | 212 | 89 | 554 | 43.75 |
1993-94 | ZIMMERFRAMES | 137 | 4540 | 33 | 191 | 108 | 479 | 45.45 |
1998-02 | TROTTERS INDEPENDENT TURKEYS | 160 | 964 | 6 | 183 | 128 | 496 | 62.50 |
1998-99 | TROTTERS IND. TURKEYS II | 131 | 1185 | 9 | 168 | 119 | 410 | 8.33 |
1999 | TROTTERS IND. TURKEYS III | 156 | 1873 | 12 | 185 | 114 | 477 | 62.50 |
1999-00 | NOTINPOLEPOSITIONLONGENOUGH | 154 | 5557 | 36 | 206 | 128 | 520 | 41.67 |
MARK BALCOMBE - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
17 OCT | 122 | 155 | 121 | 398 | 132 | 121 | 155 | 398 | ANDY HALES | L 2 - 6 | 25.00 |
14 NOV | 151 | 152 | 126 | 429 | 137 | 429 | JASON CLOGG | W 6 - 2 | 50.00 | ||
28 NOV | 156 | 162 | 130 | 448 | 141 | 162 | 448 | MARK WILLIAMS | L 2 - 6 | 41.67 | |
19 DEC | 102 | 120 | 100 | 322 | 133 | 100 | KIM SPENCER | L 0 - 8 | 31.25 | ||
30 JAN | 130 | 114 | 174 | 418 | 134 | 174 | MICHELLE HUNTER | W 5 - 3 | 37.50 | ||
12 MAR | 158 | 132 | 115 | 405 | 134 | JULIAN ROWLINSON | L 2 - 6 | 35.42 | |||
26 MAR | 174 | 168 | 169 | 511 | 139 | 511 | STEVE FROGLEY | W 6 - 2 | 41.07 | ||
16 APR | 96 | 167 | 135 | 398 | 138 | 96 | DANIEL GALBRAITH | W 6 - 2 | 45.31 | ||
06 AUG | 154 | 115 | 165 | 434 | 139 | STEVE PEGRAM | W 8 - 0 | 51.39 | |||
27 AUG | 141 | 146 | 137 | 424 | 139 | JASON CLOGG | L 2 - 6 | 48.75 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | BEDROCK RUMBLERS II | 88 | 2126 | 24 | 146 | 45 | 310 | 56.25 |
1992-93 | ZIMMERFRAMES | 95 | 2302 | 24 | 124 | 62 | 339 | 32.81 |
1993-94 | ZIMMERFRAMES | 106 | 2554 | 24 | 147 | 52 | 348 | 34.38 |
TERRY BUTCHER - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 73 | 45 | 80 | 198 | 66 | 45 | 80 | 198 | MARC CHAWNER | D 4 - 4 | 50.00 |
09 JAN | 46 | 94 | 118 | 258 | 76 | 118 | 258 | NAOMI GOFF | W 6 - 2 | 62.50 | |
23 JAN | 100 | 89 | 88 | 277 | 81 | 277 | AUSTEN JACKSON | W 6 - 2 | 66.67 | ||
30 JAN | 90 | 146 | 74 | 310 | 86 | 146 | 310 | LAURA SHEPHARD | W 6 - 2 | 68.75 | |
06 FEB | 99 | 72 | 99 | 270 | 87 | STEVE KERRIGHEN | W 6 - 2 | 70.00 | |||
20 FEB | 73 | 99 | 101 | 273 | 88 | ROY ARNOLD | L 2 - 6 | 62.50 | |||
09 JUL | 83 | 95 | 78 | 256 | 87 | DAVE WALKER | L 0 - 8 | 53.57 | |||
06 AUG | 89 | 108 | 87 | 284 | 88 | SHERYL PHILLIPS | W 6 - 2 | 56.25 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | WANG KIT 36ERS | 131 | 3951 | 30 | 176 | 97 | 455 | |
1986-87 | WANG KIT 36ERS | 137 | 9082 | 66 | 187 | 79 | 492 | |
1987-88 | P.C. AND THE PLODDERS | 145 | 5252 | 36 | 202 | 105 | 513 | 50.00 |
1988-89 | PC AND THE COMPATIBLES | 149 | 4490 | 30 | 208 | 103 | 516 | 62.50 |
1989-90 | BEDROCK RUMBLERS | 151 | 4085 | 27 | 194 | 98 | 530 | 48.61 |
1990-91 | BEDROCK RUMBLERS | 148 | 4892 | 33 | 198 | 99 | 497 | 34.09 |
1991-92 | BEDROCK RUMBLERS II | 159 | 7185 | 45 | 223 | 114 | 527 | 61.67 |
1992-93 | BEDROCK RUMBLERS III | 137 | 3304 | 24 | 175 | 87 | 458 | 34.38 |
1997-01 | SPARE THE TURKEYS | 143 | 3881 | 27 | 193 | 111 | 487 | 54.17 |
1997-02 | THE CLUCKING BELLS | 144 | 3477 | 24 | 210 | 120 | 480 | 48.44 |
1998-01 | LEFT-OVER TURKEYS | 154 | 5107 | 33 | 208 | 105 | 531 | 47.73 |
1998-02 | TROTTERS INDEPENDENT TURKEYS | 151 | 2720 | 18 | 213 | 117 | 502 | 66.67 |
1998-99 | TROTTERS IND. TURKEYS II | 148 | 6253 | 42 | 209 | 108 | 531 | 49.11 |
1999 | TROTTERS IND. TURKEYS III | 150 | 3605 | 24 | 196 | 107 | 545 | 50.00 |
1999-00 | NOTINPOLEPOSITIONLONGENOUGH | 151 | 5919 | 39 | 202 | 92 | 523 | 53.85 |
PETE CHARLES - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 168 | 191 | 168 | 527 | 175 | 168 | 191 | 527 | PETER PARKINSON | W 8 - 0 | 100.00 |
10 OCT | 146 | 161 | 158 | 465 | 165 | 146 | JO JOBSON | L 0 - 8 | 50.00 | ||
31 OCT | 154 | 201 | 136 | 491 | 164 | 136 | 201 | JOHN CLARIDGE | W 8 - 0 | 66.67 | |
14 NOV | 194 | 171 | 158 | 523 | 167 | STEVE WINN | W 6 - 2 | 68.75 | |||
28 NOV | 166 | 157 | 144 | 467 | 164 | SU PAISH | W 6 - 2 | 70.00 | |||
05 DEC | 125 | 125 | 143 | 393 | 159 | 125 | JON DANE | L 0 - 8 | 58.33 | ||
19 DEC | 157 | 192 | 143 | 492 | 159 | MARIA PHILLIPS | W 8 - 0 | 64.29 | |||
27 FEB | 143 | 197 | 127 | 467 | 159 | RICHARD BOUTCHER | D 4 - 4 | 62.50 | |||
19 MAR | 164 | 151 | 208 | 523 | 161 | 208 | STEWART KEMP | W 6 - 2 | 63.89 | ||
26 MAR | 146 | 134 | 132 | 412 | 158 | JULIAN AMBROSE | L 2 - 6 | 60.00 | |||
02 APR | 186 | 132 | 162 | 480 | 158 | JULIE MORRIS | W 6 - 0 | 61.36 | |||
16 APR | 223 | 155 | 139 | 517 | 159 | 223 | LINDA PALMER | L 3 - 5 | 59.38 | ||
09 JUL | 170 | 162 | 160 | 492 | 160 | STEPHEN HUCKSTEPP | D 4 - 4 | 58.65 | |||
23 JUL | 149 | 153 | 173 | 475 | 160 | KEN WILLINGALE | W 7 - 1 | 60.71 | |||
20 AUG | 204 | 143 | 114 | 461 | 159 | 114 | MIKE LEGGE | W 6 - 2 | 61.67 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | FRIG SQUAD | 122 | 4776 | 39 | 178 | 87 | 445 | |
1986-87 | HEX 40S | 129 | 9339 | 72 | 190 | 92 | 464 | |
1987-88 | BAXTER BRONCOS | 135 | 6892 | 51 | 221 | 99 | 469 | 58.82 |
1988-89 | BAXTER BRONCOS | 137 | 4551 | 33 | 184 | 104 | 491 | 44.32 |
1989-90 | BATMEN | 134 | 5632 | 42 | 170 | 97 | 447 | 44.64 |
1990-91 | MAGICAL MYSTERY TORR | 140 | 7594 | 54 | 199 | 107 | 513 | 65.97 |
1991-92 | BEDROCK RUMBLERS II | 145 | 10916 | 75 | 198 | 89 | 500 | 65.00 |
1992-93 | BEDROCK RUMBLERS III | 147 | 5759 | 39 | 190 | 103 | 496 | 51.92 |
1993-94 | ZIMMERFRAMES | 150 | 13051 | 87 | 211 | 111 | 504 | 50.86 |
1994-95 | BANANA SPLITS | 148 | 10702 | 72 | 233 | 102 | 519 | 46.88 |
1997-01 | SORE LOSERS | 142 | 3835 | 27 | 186 | 109 | 488 | 51.39 |
1997-02 | SORE LOSERS | 135 | 3250 | 24 | 175 | 103 | 488 | 56.25 |
1998-01 | LEFT-OVER TURKEYS | 149 | 4024 | 27 | 237 | 106 | 510 | 58.33 |
1998-02 | TROTTERS INDEPENDENT TURKEYS | 148 | 3121 | 21 | 214 | 108 | 533 | 44.64 |
1998-99 | TROTTERS IND. TURKEYS II | 145 | 8709 | 60 | 213 | 96 | 535 | 52.50 |
1999 | TROTTERS IND. TURKEYS III | 138 | 2079 | 15 | 196 | 93 | 469 | 55.00 |
1999-00 | NOTINPOLEPOSITIONLONGENOUGH | 149 | 9897 | 66 | 214 | 94 | 551 | 66.48 |
2000 | SILLY NAME FOR A FRUIT | 146 | 1316 | 9 | 178 | 96 | 479 | 75.00 |
2000-01 | NORFOLK & HOPE | 153 | 4617 | 30 | 213 | 101 | 524 | 58.75 |
JIM DELLOW - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 121 | 138 | 179 | 438 | 146 | 121 | 179 | 438 | JULIA BOURNE | W 6 - 2 | 75.00 |
26 SEP | 128 | 156 | 159 | 443 | 146 | 443 | DAVE WELSH | W 6 - 2 | 75.00 | ||
10 OCT | 161 | 175 | 150 | 486 | 151 | 486 | NATHAN HYNES | W 8 - 0 | 83.33 | ||
17 OCT | 148 | 162 | 125 | 435 | 150 | JOHN ROWLINSON | D 4 - 4 | 75.00 | |||
31 OCT | 89 | 111 | 150 | 350 | 143 | 89 | MARK WALLER | L 2 - 6 | 65.00 | ||
14 NOV | 176 | 172 | 152 | 500 | 147 | 500 | HELEN ROSS | W 8 - 0 | 70.83 | ||
28 NOV | 166 | 123 | 163 | 452 | 147 | RAY ELLIS | W 8 - 0 | 75.00 | |||
05 DEC | 154 | 112 | 119 | 385 | 145 | NICOLA RULE | L 3 - 5 | 70.31 | |||
19 DEC | 144 | 139 | 130 | 413 | 144 | ELAINE FLACK | L 2 - 6 | 65.28 | |||
09 JAN | 179 | 139 | 132 | 450 | 145 | BARRY HARRIS | L 2 - 6 | 61.25 | |||
23 JAN | 177 | 142 | 138 | 457 | 145 | CHAZ RANT | W 6 - 2 | 62.50 | |||
30 JAN | 135 | 144 | 198 | 477 | 146 | 198 | MICHELLE EDWARDS | W 8 - 0 | 65.63 | ||
06 FEB | 146 | 186 | 144 | 476 | 147 | JON RAPP | W 8 - 0 | 68.27 | |||
20 FEB | 157 | 194 | 149 | 500 | 149 | IAN HINTON | W 6 - 2 | 68.75 | |||
27 FEB | 95 | 133 | 120 | 348 | 146 | DENIS HOLDICH | L 0 - 8 | 64.17 | |||
12 MAR | 141 | 143 | 114 | 398 | 146 | PATRICK McNICHOLAS | L 0 - 8 | 60.16 | |||
19 MAR | 167 | 152 | 168 | 487 | 146 | JACKIE POOLE | W 8 - 0 | 62.50 | |||
02 APR | 168 | 126 | 146 | 440 | 146 | JOY BADDELEY | W 8 - 0 | 64.58 | |||
16 APR | 129 | 138 | 166 | 433 | 146 | SUE ALLEN | W 8 - 0 | 66.45 | |||
09 JUL | 119 | 148 | 135 | 402 | 146 | KEITH NICHOLLS | D 4 - 4 | 65.63 | |||
16 JUL | 125 | 122 | 159 | 406 | 145 | NEIL PELLINACCI | D 4 - 4 | 64.88 | |||
23 JUL | 127 | 116 | 104 | 347 | 144 | JOANNA SMALL | L 0 - 8 | 61.93 | |||
06 AUG | 150 | 161 | 133 | 444 | 144 | VIV MARSHALL | W 8 - 0 | 63.59 | |||
20 AUG | 177 | 132 | 160 | 469 | 144 | MICK GILBERT | W 6 - 2 | 64.06 | |||
27 AUG | 167 | 146 | 167 | 480 | 145 | HELEN ROSS | W 7 - 1 | 65.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | WOLIN STONES | 118 | 1782 | 15 | 149 | 97 | 410 | |
1986-87 | WANG KIT 36ERS | 124 | 3358 | 27 | 158 | 86 | 410 | |
1987-88 | P.C. AND THE PLODDERS | 119 | 1798 | 15 | 170 | 88 | 400 | 35.00 |
1988-89 | PC AND THE COMPATIBLES | 129 | 3503 | 27 | 162 | 90 | 454 | 37.50 |
1989-90 | BEDROCK RUMBLERS | 121 | 2181 | 18 | 158 | 95 | 403 | 50.00 |
1991-92 | BEDROCK RUMBLERS II | 123 | 1109 | 9 | 170 | 83 | 403 | 70.83 |
MARTIN EVES - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
31 OCT | 125 | 102 | 118 | 345 | 115 | 102 | 125 | 345 | STEVE NAIRN | W 7 - 1 | 87.50 |
27 FEB | 83 | 112 | 166 | 361 | 117 | 83 | 166 | 361 | JOHN WESTON | W 6 - 2 | 81.25 |
02 APR | 107 | 170 | 126 | 403 | 123 | 170 | 403 | MAXINE PAGE | D 4 - 4 | 70.83 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | WANG KIT 36ERS | 103 | 4662 | 45 | 162 | 70 | 380 | |
1987-88 | P.C. AND THE PLODDERS | 124 | 5988 | 48 | 179 | 94 | 455 | 57.81 |
1988-89 | PC AND THE COMPATIBLES | 123 | 5206 | 42 | 177 | 90 | 466 | 41.96 |
1989-90 | BEDROCK RUMBLERS | 137 | 4956 | 36 | 182 | 96 | 476 | 45.83 |
1990-91 | BEDROCK RUMBLERS | 138 | 5410 | 39 | 253 | 97 | 514 | 48.08 |
1991-92 | BEDROCK RUMBLERS II | 139 | 6694 | 48 | 189 | 88 | 467 | 46.09 |
1992-93 | BEDROCK RUMBLERS III | 134 | 4041 | 30 | 162 | 105 | 435 | 42.50 |
DON KEYS - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
26 SEP | 137 | 139 | 162 | 438 | 146 | 137 | 162 | 438 | ANITA WRIGHT | L 2 - 6 | 25.00 |
10 OCT | 148 | 153 | 166 | 467 | 150 | 166 | 467 | MELANIE RUSSELL | W 8 - 0 | 62.50 | |
17 OCT | 125 | 144 | 189 | 458 | 151 | 125 | 189 | CHRIS HARDCASTLE | W 8 - 0 | 75.00 | |
09 JAN | 157 | 140 | 116 | 413 | 148 | 116 | EVE BIRKS | L 2 - 6 | 62.50 | ||
23 JAN | 132 | 110 | 109 | 351 | 141 | 109 | NEIL CAVE | L 0 - 8 | 50.00 | ||
30 JAN | 131 | 173 | 127 | 431 | 142 | NEIL MAYLIN | L 2 - 6 | 45.83 | |||
20 FEB | 116 | 145 | 133 | 394 | 140 | DAVE WATSON | L 0 - 8 | 39.29 | |||
12 MAR | 127 | 155 | 172 | 454 | 141 | PAUL GRIGGS | W 6 - 2 | 43.75 | |||
19 MAR | 132 | 149 | 177 | 458 | 143 | MIKE MICKLEBURGH | L 2 - 6 | 41.67 | |||
26 MAR | 146 | 151 | 162 | 459 | 144 | MAGGIE FROGLEY | W 8 - 0 | 47.50 | |||
16 APR | 112 | 143 | 140 | 395 | 142 | DARREN CLEMENTS | L 0 - 8 | 43.18 | |||
09 JUL | 131 | 111 | 161 | 403 | 142 | MARK WOOLAWAY | W 8 - 0 | 47.92 | |||
16 JUL | 111 | 88 | 132 | 331 | 139 | 88 | NICOLA WILLIAMS | L 0 - 8 | 44.23 | ||
23 JUL | 148 | 156 | 92 | 396 | 139 | CLIVE RICHARDSON | W 5 - 3 | 45.54 | |||
20 AUG | 152 | 123 | 119 | 394 | 138 | LORRAINE JONES | W 6 - 2 | 47.50 | |||
27 AUG | 173 | 143 | 136 | 452 | 139 | JASON POTTER | L 2 - 6 | 46.09 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | PIN FALL EXPERIENCE | 106 | 4484 | 42 | 145 | 75 | 379 | 55.36 |
1989-90 | BEDROCK RUMBLERS | 123 | 2958 | 24 | 168 | 100 | 422 | 51.56 |
1990-91 | BEDROCK RUMBLERS | 125 | 4532 | 36 | 166 | 88 | 440 | 43.75 |
1991-92 | BEDROCK RUMBLERS II | 125 | 6410 | 51 | 177 | 84 | 451 | 47.79 |
1992-93 | BEDROCK RUMBLERS III | 132 | 3975 | 30 | 181 | 96 | 431 | 53.75 |
1993-94 | ZIMMERFRAMES | 137 | 3719 | 27 | 179 | 102 | 465 | 48.61 |
1994-95 | BANANA SPLITS | 130 | 5496 | 42 | 183 | 84 | 460 | 48.21 |
1998-02 | TROTTERS INDEPENDENT TURKEYS | 137 | 1655 | 12 | 161 | 113 | 429 | 37.50 |
1998-99 | TROTTERS IND. TURKEYS II | 120 | 1444 | 12 | 161 | 91 | 412 | 37.50 |
1999-00 | NOTINPOLEPOSITIONLONGENOUGH | 134 | 1213 | 9 | 150 | 116 | 431 | 62.50 |
STEVE PALMER - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 84 | 120 | 121 | 325 | 108 | 84 | 121 | 325 | EMMA SPACEY | L 2 - 6 | 25.00 |
26 SEP | 100 | 160 | 137 | 397 | 120 | 160 | 397 | W 6 - 0 | 50.00 | ||
17 OCT | 138 | 96 | 122 | 356 | 119 | KERRY BURRIDGE | L 0 - 8 | 33.33 | |||
31 OCT | 118 | 137 | 157 | 412 | 124 | 412 | MARK BAKER | D 4 - 4 | 37.50 | ||
14 NOV | 153 | 121 | 150 | 424 | 127 | 424 | JASON POTTER | W 6 - 2 | 45.00 | ||
28 NOV | 116 | 139 | 141 | 396 | 128 | ANDY PONTON | L 2 - 6 | 41.67 | |||
05 DEC | 106 | 118 | 140 | 364 | 127 | LORRAINE EDWARDS | D 4 - 4 | 42.86 | |||
19 DEC | 117 | 134 | 127 | 378 | 127 | LILY GREEN | L 2 - 6 | 40.63 | |||
23 JAN | 137 | 113 | 122 | 372 | 126 | IAN NIBLO | W 8 - 0 | 47.22 | |||
06 FEB | 106 | 114 | 106 | 326 | 125 | NEIL FARROW | L 1 - 7 | 43.75 | |||
27 FEB | 113 | 102 | 130 | 345 | 124 | STEVE SMITH | L 2 - 6 | 42.05 | |||
19 MAR | 139 | 117 | 177 | 433 | 125 | 177 | 433 | JANE COLLIS | W 6 - 2 | 44.79 | |
02 APR | 105 | 97 | 119 | 321 | 124 | RODNEY CLARK | W 6 - 2 | 47.12 | |||
16 JUL | 161 | 139 | 151 | 451 | 126 | 451 | DANIEL SCHUSTER | W 6 - 2 | 49.11 | ||
23 JUL | 105 | 114 | 132 | 351 | 125 | JANICE CADE | L 2 - 6 | 47.50 | |||
06 AUG | 163 | 150 | 121 | 434 | 126 | VAL SUMMERFIELD | W 8 - 0 | 50.78 | |||
20 AUG | 107 | 111 | 107 | 325 | 125 | SUE DAVIS | L 0 - 8 | 47.79 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1984-85 | GENERAL B & THE EXOCETS | 124 | 6324 | 51 | 174 | 74 | 478 | |
1985-86 | WANG KIT 36ERS | 146 | 4825 | 33 | 202 | 106 | 509 | |
1986-87 | THUNDERBALLS | 151 | 9988 | 66 | 199 | 91 | 554 | |
1987-88 | TIDY BOWLERS | 149 | 7190 | 48 | 191 | 100 | 502 | 51.56 |
1988-89 | PC AND THE COMPATIBLES | 157 | 7572 | 48 | 198 | 104 | 548 | 57.81 |
1989-90 | LES MISERABOWLS | 157 | 7563 | 48 | 221 | 103 | 549 | 48.44 |
1990-91 | BEDROCK RUMBLERS | 156 | 5175 | 33 | 211 | 104 | 519 | 59.09 |
1991-92 | BEDROCK RUMBLERS II | 154 | 4639 | 30 | 204 | 108 | 564 | 56.25 |
DEREK POLLEY - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
26 SEP | 141 | 137 | 119 | 397 | 132 | 119 | 141 | 397 | D 0 - | 0.00 | |
10 OCT | 122 | 135 | 186 | 443 | 140 | 186 | 443 | CAROL BISHOP | W 6 - 2 | 37.50 | |
05 DEC | 153 | 193 | 169 | 515 | 150 | 193 | 515 | JILL STEPHENS | W 7 - 1 | 54.17 | |
09 JAN | 190 | 167 | 172 | 529 | 157 | 529 | DON EDWARDS | W 8 - 0 | 65.63 | ||
06 FEB | 117 | 129 | 140 | 386 | 151 | 117 | BERNIE BROWN | D 4 - 4 | 62.50 | ||
20 FEB | 128 | 108 | 147 | 383 | 147 | 108 | TONY LONG | L 0 - 8 | 52.08 | ||
12 MAR | 178 | 204 | 182 | 564 | 153 | 204 | 564 | DARRAN WOODFORD | W 6 - 2 | 55.36 | |
26 MAR | 192 | 170 | 137 | 499 | 154 | JON HALL | D 4 - 4 | 54.69 | |||
16 JUL | 170 | 132 | 164 | 466 | 154 | TONY WALTERS | W 6 - 2 | 56.94 | |||
27 AUG | 137 | 161 | 159 | 457 | 154 | STEVE WINN | D 4 - 4 | 56.25 |