BEDROCK BOWLERS - SEASON RECORD 2006-07

Ln -1--2--3-Ser.Pos
07 SEP8SPLIT HAPPENSW24-1663557553717474
14 SEP6SPLIT DECISIONW36-463763360018702
28 SEP1XTREME AMIGOSW22-1852761162717654
05 OCT1SILVER TOPSL16-2458657566118223
12 OCT6COCKY COCKERSW23-1757558661517762
19 OCT3ZEPHYRSW23-1755357457016971
16 NOV8FINGERBANGD20-2055056854116596
23 NOV3QUICQUIDL14-2659961861018276
30 NOV9TURKEY`S DELIGHTL16-2459062959018097
04 JAN10LANE RANGERSL16-24592607561176011
11 JAN5A KIND OF MAGICW34-662854359217637
18 JAN7IN THERE LIKE SWIMWEARD20-2060966157418444
25 JAN7ENGINEERSL13-2752358657916885
01 FEB7SPLIT HAPPENSW40-063758867218972
08 FEB5SPLIT DECISIONL14-2657754755416783
22 FEB2XTREME AMIGOSL15-2563159358018044
01 MAR2SILVER TOPSL16-2455055064617463
08 MAR5COCKY COCKERSD20-2064356357917851
22 MAR8IN THERE LIKE SWIMWEARL6-3453353862016913
29 MAR7ZEPHYRSW24-1656365354917652
12 APR7FINGERBANGL16-2459670054918453
19 APR4QUICQUIDW26-1460754358817381
26 APR10TURKEY`S DELIGHTD20-2066956752517611
10 MAY9LANE RANGERSL4-3656658455517054
07 JUN8ENGINEERSL18-2254654159216799
14 JUN9XTREME AMIGOSL8-3251049657615829

Player List: CARRON CARMAN,  DAVE JUNIPER,  TERRY LIDDIARD,  ELSIE TOWNSEND,  JOHN TOWNSEND SNR,  JOHN TOWNSEND,  

Return Home


CARRON CARMAN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03SILVER TOPS16635012121112755946.43
2003-04S.O.S.160480317714448075.00
2006-07BEDROCK BOWLERS16195575922111458057.59
2007-08BEDROCK BOWLERS16349183020112555562.50

CARRON CARMAN - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 SEP182151117450150117182450BEN DOREED 4 - 450.00
14 SEP181173149503158503ANDY HALESW 6 - 262.50
28 SEP124132157413151JOE PARSADL 2 - 650.00
12 OCT173180177530158530SIMON BIRCHW 8 - 062.50
19 OCT150137153440155DAVE WEBBL 2 - 655.00
16 NOV148117162427153STEVE ROBERTSW 6 - 258.33
23 NOV175173178526156CLIVE RICHARDSONL 2 - 653.57
30 NOV162180190532159190532HEATHER DRYDENW 6 - 256.25
04 JAN158188153499160STEPHEN HUCKSTEPPD 4 - 455.56
11 JAN167141161469159MARK GILBERTD 4 - 455.00
18 JAN180193207580162207580RICHARD BARSW 8 - 059.09
25 JAN154192162508163MARTIN WALKERD 4 - 458.33
01 FEB162172221555164221BEN DOREEW 8 - 061.54
22 FEB132147147426163JOE PARSADL 0 - 857.14
01 MAR144185167496163JOHN MEARSD 4 - 456.67
22 MAR149151210510163RICHARD BARSW 6 - 257.81
19 APR162132181475163DAVID WORTONL 3 - 556.62
26 APR178114158450162114STUART FIELDSW 6 - 257.64
07 JUN156147157460162MARTIN WALKERW 6 - 258.55
14 JUN0144164308161JOE PARSADL 2 - 657.59

Back to Player List


DAVE JUNIPER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2006-07BEDROCK BOWLERS15542112721410552052.78
2007-08BEDROCK BOWLERS13820781519210747645.00
2008-09BEDROCK BOWLERS1761061619616553475.00

DAVE JUNIPER - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP149145156450150145156450MARK THORPW 8 - 0100.00
28 SEP167169184520161184520MARTIN SANDERSONW 6 - 287.50
05 OCT151148170469159ROGER KLUSL 0 - 858.33
12 OCT128124150402153124JOHN REESL 2 - 650.00
22 FEB186171158515157186LYNNE PARSADW 7 - 157.50
08 MAR172145153470157MIKE COCHRANEW 6 - 260.42
19 APR156155135446155TERRY KIRKW 5 - 360.71
26 APR214169105488156105214STUART HARKNETTD 4 - 459.38
10 MAY149153149451155STEPHEN HUCKSTEPPL 0 - 852.78

Back to Player List


TERRY LIDDIARD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2006-07BEDROCK BOWLERS16324551522511156750.00
2007-08BEDROCK BOWLERS141127491691024488.33

TERRY LIDDIARD - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
28 SEP111185161457152111185457GEOFF STANFORDW 6 - 275.00
05 OCT183159225567170225567DENNIS MEREDITHW 8 - 087.50
16 NOV168189135492168KEVIN PARKERL 2 - 666.67
30 NOV136189163488167STUART HARKNETTL 2 - 656.25
10 MAY175128148451163PETER PARKINSONL 2 - 650.00

Back to Player List


ELSIE TOWNSEND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2006-07BEDROCK BOWLERS962896301356934938.75
2007-08BEDROCK BOWLERS1111333121428340162.50
2008-09BEDROCK BOWLERS1103648331476438868.18

ELSIE TOWNSEND - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
04 JAN79110912809379110280GARY BUDGENL 2 - 625.00
18 JAN981128429495112294DONNA ROYL 2 - 625.00
25 JAN827910126292PETER CHANDLERL 3 - 529.17
01 FEB13510510934998135349MATT KEEBLEW 8 - 046.88
08 FEB10892692699669DAVE CHRISTOFFERSOND 4 - 447.50
01 MAR847510926895DENNIS MEREDITHL 2 - 643.75
08 MAR125979031296ZOE STARLINGL 2 - 641.07
29 MAR1101017328496TREVOR CARTWRIGHTD 4 - 442.19
12 APR1051159531597KEVIN PARKERD 4 - 443.06
07 JUN797311126396PETER CHANDLERL 0 - 838.75

Back to Player List


JOHN TOWNSEND SNR - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2006-07BEDROCK BOWLERS13862184520110146740.83
2007-08BEDROCK BOWLERS1329112691768945142.39
2008-09BEDROCK BOWLERS13870755118810250845.59

JOHN TOWNSEND SNR - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 SEP153120121394131120153394MATT KEEBLEW 6 - 275.00
14 SEP155163143461142163461NIGEL ROPERW 6 - 275.00
05 OCT122138136396139DOT MEREDITHL 0 - 850.00
12 OCT140148154442141JYM STOCKL 1 - 740.63
19 OCT154146138438142RUSSELL MAYW 8 - 052.50
16 NOV115143125383139115JULIA BOURNEL 2 - 647.92
23 NOV130129121380137HEATHER CORRIGANL 2 - 644.64
30 NOV169137114420138114169KEVIN DAVIESD 4 - 445.31
04 JAN168122130420138PETER PARKINSONL 2 - 643.06
11 JAN173156138467140173467BRIAN SMITHW 8 - 048.75
08 FEB130101122353138101RUSS SHEPHERDL 0 - 844.32
22 MAR113121134368136DONNA ROYL 0 - 840.63
29 MAR103201149453137201RUSSELL MAYW 6 - 243.27
12 APR140158114412137STEVE ROBERTSL 2 - 641.96
10 MAY118179134431138MATT WEBBL 2 - 640.83

Back to Player List


JOHN TOWNSEND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS15131902119611548050.00
2002SILVER TOPS174522317717152275.00
2002-03SILVER TOPS160961620811355962.50
2005-06SPLIT DECISION15628131818613448045.83
2006-07BEDROCK BOWLERS15683085323711054855.63
2007-08BEDROCK BOWLERS15981275122111655045.59
2008-09BEDROCK BOWLERS15794416022510256933.75

JOHN TOWNSEND - Season 2006-07
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 SEP154158153465155153158465GEMMA KOPELW 6 - 275.00
19 OCT120162150432149120162KEN JOHNSONL 1 - 743.75
23 NOV159181176516157181516TERRY KIRKW 6 - 254.17
11 JAN159117164440154117GARY GREENW 6 - 259.38
18 JAN158183110451153110183CHRIS HALLSL 2 - 652.50
25 JAN117145146408150SIMON CLAPHAML 2 - 647.92
01 FEB165136167468151MARC STEELW 8 - 055.36
08 FEB150165174489152TIM PALMERW 6 - 257.81
22 FEB196158158512154196CELIA SMITHD 4 - 456.94
01 MAR155123203481155203DAVID JAMESW 6 - 258.75
08 MAR174149164487156RICHARD THOMPSOND 4 - 457.95
22 MAR144139149432155CHRIS HALLSL 0 - 853.13
29 MAR160161137458154KEN JOHNSONW 6 - 254.81
12 APR161237150548156237548MARK DALEYW 6 - 256.25
19 APR179146162487157ADAM JEFFERSONW 6 - 257.50
26 APR166173151490157MATT FERRIDGEL 2 - 655.47
07 JUN147157160464157SIMON CLAPHAMW 6 - 256.62
14 JUN0110170280156SUE DAVISL 2 - 655.63

Back to Player List