BOOM BOOM !! - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP3COULDNT SPARE LESSL12-28166112
22 SEP1FINGERBANGW30-1017569
29 SEP5A CLOSE SHAVEW38-219493
06 OCT9BANG BANG BOOMW26-1416652
13 OCT16NANOOL10-3016886
20 OCT17LANE RANGERSW30-1018083
27 OCT14QUICQUIDL2-3814937
03 NOV12DONT GIVE A SPLITW28-616216
10 NOV4PIN SLAYERSW32-817804
17 NOV2SILVER TOPSL14-2615644
24 NOV6MADE IN HEAVENL4-3615949
01 DEC10THE THREE AMIGOSW22-1817609
08 DEC15SLIPPERY BEAU-LOCKSL18-22171710
05 JAN13THE DAMBUSTERSL16-24166311
12 JAN18XTREME ALLEY CATSW22-18162610
19 JAN7THE UNTOUCH-A-BALLSW21-1916218
26 JAN11STRIKERSL13-27155711
02 FEB6COULDNT SPARE LESSW25-1517099
09 FEB4FINGERBANGW22-1817719
16 FEB2A CLOSE SHAVEL16-2416799
23 FEB8BANG BANG BOOMW26-1417459
02 MAR17NANOOW28-1215956
09 MAR14LANE RANGERSL14-2615916
16 MAR15QUICQUIDW31-916936
23 MAR9DONT GIVE A SPLITW24-1617416
30 MAR5PIN SLAYERSL10-3016097
06 APR3SILVER TOPSW24-1617278
13 APR1MADE IN HEAVENL14-2617146
20 APR7THE THREE AMIGOSW26-1417336
27 APR18SLIPPERY BEAU-LOCKSL4-3015848
04 MAY16THE DAMBUSTERSL12-28152110
11 MAY13XTREME ALLEY CATSW30-10171910
18 MAY12THE UNTOUCH-A-BALLSW30-1017777
25 MAY10STRIKERSW26-1417008
01 JUN8COULDNT SPARE LESSL10-3016778

Player List: MARC BERRY,  ALY BOTTEN,  JAY BOTTEN,  SARAH BUNDY,  RICHARD HOGG,  DAN McCUBBIN,  

Return Home


MARC BERRY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02BOOM BOOM !!1061599151566738050.00
2002-03THE WORSHIPPERS10060061129030325.00
2003-04THE WORSHIPPERS9657761297029056.25

MARC BERRY - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 MAR94115672769267115276PAUL BRANDRETHL 2 - 625.00
16 MAR11697114327100116327DAVID WORTONW 6 - 250.00
23 MAR12015685361107156361NIGEL ROPERW 6 - 258.33
13 APR868584255101DAVE MILLERL 0 - 843.75
20 APR136116128380106380RICHARD BULLW 6 - 250.00

Back to Player List


ALY BOTTEN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02BOOM BOOM !!120721614410136250.00

ALY BOTTEN - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP126105131362120105131362M CAMPBELL-CARRL 2 - 625.00
22 SEP101144114359120101144* * * Blind * * *W 6 - 250.00

Back to Player List


JAY BOTTEN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001WHISKEY1262658211648341346.43
2001-02BOOM BOOM !!137144131051818849252.86
2002BOOM BOOM1313954301729346440.00
2002-03THE WORSHIPPERS138153241111978850254.39
2003THE WORSHIPPERS13733062417010545851.56
2003-04THE WORSHIPPERS1382908211909845358.93
2004THE WORSHIPPERS1484914332089951459.09
2004-05THE WORSHIPPERS14013030932049247740.73
2005-06TEAM TOURETTES1372890211798647448.21

JAY BOTTEN - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP125109114348116109125348DEBBIE BIRKSL 0 - 80.00
22 SEP151144154449132154449ANN HARTW 8 - 050.00
29 SEP181132165478141181478MARK THOMPSONW 6 - 258.33
06 OCT141180125446143KEN JOHNSONW 6 - 262.50
13 OCT132112110354138PHILIP CLARKEL 2 - 655.00
20 OCT178144137459140JULIAN AMBROSEW 6 - 258.33
27 OCT1011129630913596TERRY KIRKL 0 - 850.00
03 NOV120167126413135NIGEL ROPERW 8 - 056.25
10 NOV175157149481138481PETE MORGANW 6 - 258.33
17 NOV132138138408138DOT MEREDITHL 2 - 655.00
24 NOV106136130372136DAMON LASTL 0 - 850.00
01 DEC114136150400136NEIL BISHOPW 6 - 252.08
08 DEC178106110394136SIMON WERMIGL 2 - 650.00
05 JAN176137115428136TRUDY CLARKEW 8 - 053.57
12 JAN158161123442137LIZ COLEMANW 6 - 255.00
19 JAN129124129382136JON RAPPL 1 - 752.34
26 JAN146125118389136BEN SMITHW 7 - 154.41
02 FEB147127153427136DEBBIE BIRKSW 8 - 056.94
09 FEB166145127438137GRAHAM WOODSD 4 - 456.58
16 FEB127130137394136MARK THOMPSOND 4 - 456.25
23 FEB176144138458137KEN JOHNSOND 4 - 455.95
02 MAR148148170466138PHILIP CLARKEW 8 - 057.95
09 MAR141130124395138PETER PARKINSONW 6 - 258.70
16 MAR140125151416138CLIVE RICHARDSONW 6 - 259.38
23 MAR114166127407138ANDY BOWDENL 0 - 857.00
30 MAR171142134447138LYN WOODCOCKW 8 - 058.65
06 APR144133175452138DOT MEREDITHW 6 - 259.26
13 APR165156171492139492DAMON LASTW 6 - 259.82
20 APR139132113384139PHIL CLARKEL 2 - 658.62
27 APR126112131369138MARTIN WEBBL 0 - 856.67
04 MAY118121101340138JIM KILPATRICKL 2 - 655.65
11 MAY126143139408137LIZ COLEMANW 8 - 057.03
18 MAY136130149415137RON PAGEL 0 - 855.30
25 MAY1528812636613788HARRY WESTONL 0 - 853.68
01 JUN126108153387137CHRIS PERRYL 2 - 652.86

Back to Player List


SARAH BUNDY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001WHISKEY12515061217110445137.50
2001-02BOOM BOOM !!982963146472960.00
2002BOOM BOOM1283843135123384100.00
2004THE WORSHIPPERS1191436121539937375.00

SARAH BUNDY - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
30 MAR471031462969847146296LEE STURGEONL 0 - 80.00

Back to Player List


RICHARD HOGG - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001WHISKEY1203978331648839228.41
2001-02BOOM BOOM !!12910488811888047141.20
2002BOOM BOOM1264181331708749842.05
2002-03THE WORSHIPPERS13147273619810047150.00
2003THE WORSHIPPERS1242611211589341228.57
2003-04THE WORSHIPPERS1293489271659345047.22
2004THE WORSHIPPERS13436242719410249858.33
2004-05THE WORSHIPPERS13512610931878948248.39
2005-06TEAM TOURETTES13620461516211144570.00

RICHARD HOGG - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP185131129445148129185445RITA THOMPSONW 8 - 0100.00
06 OCT871389832312887CHRIS HALLSL 2 - 662.50
13 OCT134165172471137471KEVIN TRACEYW 6 - 266.67
20 OCT145139145429139PAUL CALVERTL 2 - 656.25
27 OCT12715298377136ADAM JEFFERSONL 2 - 650.00
03 NOV123113117353133 W 2 - 045.83
10 NOV143158127428134MIKE HAYESW 8 - 053.57
17 NOV125100126351132JOHN MEARSW 6 - 256.25
24 NOV125128118371131DAVE MILLERL 2 - 652.78
01 DEC130132172434132RICHARD BULLL 2 - 650.00
08 DEC120168131419133MATT WEBBL 2 - 647.73
05 JAN125145116386132STEVE RAYBOULDL 0 - 843.75
12 JAN104123116343131NEIL FARROWL 2 - 642.31
19 JAN119118130367130 W 8 - 046.43
26 JAN121102125348129RICHARD BARSL 0 - 843.33
02 FEB118105115338128NEIL CAVEL 1 - 741.41
09 FEB159152104415129ANN HARTL 2 - 640.44
16 FEB127103137367128RITA THOMPSONL 2 - 639.58
23 FEB122111117350128CHRIS HALLSD 4 - 440.13
02 MAR1101208031012780KEVIN TRACEYL 2 - 639.38
06 APR109113163385127JOHN MEARSL 0 - 837.50
27 APR110164132406127MATT WEBBL 2 - 636.93
04 MAY90141143374127STEVE RAYBOULDD 4 - 437.50
11 MAY116160126402127NEIL FARROWD 4 - 438.02
18 MAY166162121449128 W 8 - 040.50
25 MAY124188139451129188RICHARD BARSW 6 - 241.83
01 JUN110157129396129DEBBIE BIRKSL 2 - 641.20

Back to Player List


DAN McCUBBIN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001WHISKEY1294667361989845451.04
2001-02BOOM BOOM !!139146771052139748952.50
2002BOOM BOOM1364914361969053746.88
2002-03THE WORSHIPPERS138149501082079050359.38
2003THE WORSHIPPERS14234112421910053443.75
2003-04THE WORSHIPPERS14330072120810248651.79

DAN McCUBBIN - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP154115145414138115154414CHRIS PERRYW 6 - 275.00
22 SEP153121137411137GRAHAM WOODSD 4 - 462.50
29 SEP138191160489146191489ALAN RICHARDSONW 8 - 075.00
06 OCT119140175434145JIM POTTONW 6 - 275.00
13 OCT125129150404143ANNETTE HALLSL 2 - 665.00
20 OCT130197161488146197STEVE BOARDW 6 - 266.67
27 OCT144126120390144HEATHER CORRIGANL 0 - 857.14
03 NOV141141132414143SIMON WHYBROWL 2 - 653.13
10 NOV163135123421143LEE STURGEONL 2 - 650.00
17 NOV114134119367141114DENNIS MEREDITHL 2 - 647.50
24 NOV159105137401140105MARK GILBERTL 2 - 645.45
01 DEC173153138464141PHIL CLARKEW 6 - 247.92
08 DEC163165120448142MARTIN WEBBW 6 - 250.00
05 JAN128129142399141CAROL RAYBOULDL 0 - 846.43
12 JAN146132107385140CHRISTINE ROBINSONL 2 - 645.00
19 JAN119136158413140RON PAGED 4 - 445.31
26 JAN117113125355139ANTHONY ELLIOTTL 2 - 644.12
02 FEB180151148479140M CAMPBELL-CARRD 4 - 444.44
09 FEB121137192450140STEVE ROBERTSD 4 - 444.74
16 FEB144153159456141MARTIN BEELSW 6 - 246.25
23 FEB148156168472142JIM POTTONW 6 - 247.62
02 MAR9713113236014197CRAIG SMITHW 6 - 248.86
09 MAR121146107374140MALCOLM SNOWL 2 - 647.83
16 MAR121128152401140HEATHER CORRIGANW 7 - 149.48
23 MAR123134185442140SIMON WHYBROWW 8 - 051.50
30 MAR144108143395140MIKE HAYESL 2 - 650.48
06 APR141124160425140DENNIS MEREDITHW 6 - 251.39
13 APR111130213454140213MARK GILBERTD 4 - 451.34
20 APR140161143444140JOHN ROWLINSONW 6 - 252.16
27 APR102118127347139 W 2 - 051.25
04 MAY105130107342139CAROL RAYBOULDL 2 - 650.40
11 MAY143142159444139GEOFF STANFORDW 6 - 251.17
18 MAY116142187445139STUART FOWLERW 6 - 251.89
25 MAY139127152418139ANTHONY ELLIOTTW 8 - 053.31
01 JUN130137165432139DENIS HOLDICHL 2 - 652.50

Back to Player List