BORIS - SEASON RECORD 1998-99

Ln -1--2--3-Ser.Pos
07 NOV11EDDIE LLAMASL18-32675689713207711
14 NOV9ALLEY OOPSL13-37701668735210412
21 NOV5TROTTERS IND. TURKEYS IIW28-22649719682205010
28 NOV6THE GOOD THE BAD & THE UGLYL18-30738695783221611
05 DEC14NAUGHTY BUT NASTYL10-40735696740217113
12 DEC12LANE RANGERSL6-44740739726220514
09 JAN2ACCOUNTABALLSW34-16808736715225913
16 JAN3A CLOSE SHAVEW38-12796786763234511
23 JAN5THE UNTOUCHABALLSW32-1874479775322949
30 JAN11A HANDFUL OF BEAU-LOCKSW36-1483686673524377
06 FEB1WREAK THOU BALLSW26-2276172977322635
13 FEB4WHO KILLED KENNYL0-50671733776218012
27 FEB10DHANSAKD24-24755738741223412
06 MAR13NAUGHTY BUT NICEW32-18722808781231111
13 MAR4EDDIE LLAMASL19-31799765762232610
20 MAR12ALLEY OOPSL8-42730750760224011
27 MAR10TROTTERS IND. TURKEYS IIW26-24758700788224611
03 APR13THE GOOD THE BAD & THE UGLYL17-31727776757226011
10 APR7NAUGHTY BUT NASTYW34-16770837765237210
17 APR5LANE RANGERSL8-41768714745222711
24 APR7ACCOUNTABALLSL10-40733696728215712
01 MAY2A CLOSE SHAVEW30-20797745734227611
08 MAY14THE UNTOUCHABALLSL10-34747714811227212
15 MAY4A HANDFUL OF BEAU-LOCKSW38-12793749767230912
22 MAY10WREAK THOU BALLSW37-13754807768232910
29 MAY1WHO KILLED KENNYL8-42701698704210313
12 JUN1DHANSAKW26-24761725695218112
19 JUN8NAUGHTY BUT NICEL22-28763778747228812
26 JUN12ACCOUNTABALLSW38-12738761717221610

Player List: M CAMPBELL-CARR,  PHILLIP DIABLA,  STEVE HENDERSON,  COLIN MacINTYRE,  DINESH MISTRY,  DAN POTTER,  KEVIN SWANTON,  KEVIN WHITE,  

Return Home


M CAMPBELL-CARR - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1997-02BORIS141425317011742525.00
1998-01BORIS13456664218310350956.25
1998-02BORIS14246933322510157252.27
1998-99BORIS13811650842019449045.09
1999BORIS14935912419510848765.63
1999-00BORIS14495686620910854757.39
2000-01BORIS146123378422310055158.93
2001COULDNT SPARE LESS15118141220310653856.25
2001-02COULDNT SPARE LESS15076895122411059847.79
2002COULDNT SPARE LESS15218321220413449156.25
2002-03COULDN`T SPARE LESS14377385418410251353.47
2003COULDN`T SPARE LESS15018051222012348650.00
2003-04COULDNT SPARE LESS14648403318010749042.05
2008-09COULDN`T SPARE LESS15460213921310851751.92
2009-10COULDN`T SPARE LESS15131752119510951650.00
2010-11I CANT BELIEVE ITS NOT GUTTER14722151518711749940.00
2011-12I CANT BELIEVE ITS NOT GUTTER13829162117611746233.93

M CAMPBELL-CARR - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 NOV123126126375125123126375MARC CHAWNERL 2 - 625.00
14 NOV128140159427133159427EDWIN LEECHW 6 - 250.00
21 NOV111126105342127105MARK WILLIAMSL 2 - 641.67
28 NOV1381159735012497MEL FITTL 0 - 831.25
05 DEC116127159402126JOHN WESTONL 2 - 630.00
12 DEC150130133413128DAN MARDELLW 6 - 237.50
09 JAN169169136474132169474SUE ANDERSONW 8 - 046.43
16 JAN132149147428133BERNIE BAVINW 6 - 250.00
23 JAN110123149382133BARRY THREADGOLDL 0 - 844.44
30 JAN167197126490136197490DAVE CRISPW 6 - 247.50
06 FEB118126187431136HOWARD WILLIAMSL 2 - 645.45
13 FEB115144136395136PHIL THOMASL 0 - 841.67
27 FEB122135141398136 W 6 - 044.23
06 MAR128124159411136TERRY KIRKL 2 - 642.86
13 MAR201129122452137201MARC CHAWNERL 2 - 641.67
20 MAR151115139405136MICK MATTHEWSD 4 - 442.19
27 MAR181141110432137JASON CLOGGD 4 - 442.65
03 APR128181144453138SIMON WERMIGW 6 - 244.44
10 APR113164131408138JULIAN AMBROSEL 2 - 643.42
17 APR156129170455138RICHARD BULLL 2 - 642.50
01 MAY159170135464139RITA THOMPSONW 8 - 045.24
08 MAY115132145392139PETER MOUNTIFIELDL 3 - 544.89
15 MAY181148137466139DAVE CRISPW 8 - 047.28
22 MAY147138170455140HOWARD WILLIAMSW 6 - 248.44
29 MAY125133127385139NEIL CAVEL 0 - 846.50
12 JUN1141219432913894DENIS HOLDICHL 2 - 645.67
19 JUN152138131421138DAVID WORTONL 0 - 843.98
26 JUN116173126415138CHRISTINE ROBINSONW 6 - 245.09

Back to Player List


PHILLIP DIABLA - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-99BORIS714306944223225.00
1999BORIS832493937524975.00
1999-00BORIS641923805619225.00

PHILLIP DIABLA - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 JUN427878198664278198HEATHER CORRIGANL 0 - 80.00
26 JUN7068942327194232RYAN RADFORDD 4 - 425.00

Back to Player List


STEVE HENDERSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1997-02BORIS1303908301688044371.25
1998-01BORIS13355954217810344360.71
1998-02BORIS14338712720010650354.17
1998-99BORIS13710704781809547454.81
1999BORIS14434682419510947651.56
1999-00BORIS15085875720310559361.18
2000-01BORIS15076515121110450346.32
2002-03SPARE PARTS15318421220210550862.50

STEVE HENDERSON - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 NOV112129156397132112156397LARRY FROSTL 2 - 625.00
14 NOV144101147392131101MARTIN ORRINL 2 - 625.00
21 NOV135150122407132407STEVE MORGANL 2 - 625.00
28 NOV113120156389132STEVE MASKELLL 2 - 625.00
12 DEC121126126373130KANE LUCASL 0 - 820.00
16 JAN146160153459134160459MARK DALEYW 8 - 033.33
23 JAN142151133426135JON RAPPW 8 - 042.86
30 JAN150131114395134ANDY BEANGEW 6 - 246.88
06 FEB153140105398134ANDY BUTTL 2 - 644.44
13 FEB125129131385134CHRIS PERRYL 0 - 840.00
27 FEB155122159436135DENIS HOLDICHW 6 - 243.18
06 MAR124160159443136HEATHER CORRIGANW 6 - 245.83
13 MAR9513114637213595LARRY FROSTL 2 - 644.23
20 MAR120167144431135167TONY REEVESL 2 - 642.86
27 MAR122126165413135RAY ELLISW 8 - 046.67
03 APR121101147369135MEL FITTL 1 - 744.53
10 APR162157155474136474DAVE LONGBOTTOMW 6 - 246.32
17 APR132129124385136SEAN GOUGHW 6 - 247.92
24 APR154123149426136KAREN BARNARDW 8 - 050.66
01 MAY122145156423136DAVE BOLLANSD 4 - 450.63
08 MAY153108180441137180JON RAPPL 3 - 550.00
15 MAY129112102343136CHRIS WEBBL 2 - 648.86
22 MAY140153134427136STEVE WITHERSW 6 - 250.00
12 JUN146161153460137IAN BELLW 8 - 052.08
19 JUN180121145446137TERRY KIRKW 8 - 054.00
26 JUN143150101394137NIKKI HALLW 6 - 254.81

Back to Player List


COLIN MacINTYRE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-99BORIS741198161024026450.00

COLIN MacINTYRE - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 NOV72911012648872101264THERESA WHYBROWD 4 - 450.00
21 NOV7384702278170STEVE PALMERW 8 - 075.00
28 NOV92691022638369102 W 6 - 075.00
05 DEC7853742057953CARL HURLEYL 2 - 662.50
09 JAN58637819977IAN WITTL 2 - 655.00
13 FEB4000407440DEBBIE BIRKSL 0 - 850.00

Back to Player List


DINESH MISTRY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1988-89EDDIE LLAMAS PYJAMAS109328311210832875.00
1989-90EDDIE LLAMAS PYJAMAS105632611410231825.00
1990-91ALLEY-OOPS11434331299134325.00
1991-92HOOK (LINE & TINKERBELL)1213643133106364100.00
1998-99BORIS9657761199030125.00

DINESH MISTRY - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
24 APR929094276929094276CELIA SMITHL 2 - 625.00
15 MAY929011930196119301MATT WEBBL 2 - 625.00

Back to Player List


DAN POTTER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-99BORIS1024942481437238439.06
1999-00BORIS12072061458737350.00

DAN POTTER - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
05 DEC83881052769283105276JULIAN AMBROSEL 2 - 625.00
09 JAN12175722689072121GARY SHIMMENL 2 - 625.00
23 JAN1131368333297136332MAUREEN NORRISW 6 - 241.67
30 JAN119143122384105143384BRIAN READL 2 - 637.50
06 FEB93109114316105ALAN LEEW 6 - 245.00
27 FEB10210881291103DAVID BAXTERL 2 - 641.67
06 MAR9011386289102PETRA DAVISW 6 - 246.43
13 MAR98128119345104GEOFF STANFORDW 6 - 250.00
20 MAR99112143354105EDWIN LEECHL 2 - 647.22
27 MAR7273133278104GRANT WOOLWAYL 2 - 645.00
10 APR10513599339105SARAH STREETW 6 - 247.73
24 APR949092276104IAN WITTL 0 - 843.75
01 MAY1299392314104MARTIN BYLESL 2 - 642.31
22 MAY107130104341104HEATHER BOOTYW 6 - 244.64
29 MAY988476258103CHRIS PERRYL 0 - 841.67
12 JUN8985107281102JON ATTERSLEYL 0 - 839.06

Back to Player List


KEVIN SWANTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1997-01STRIKER 200011368161379436025.00
1997-02BORIS11770461289737312.50
1998-01BORIS1171767151429238345.00
1998-02BORIS13328122119810047767.86
1998-99BORIS116348312410534825.00

KEVIN SWANTON - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 NOV119124105348116105124348MARK ROSEL 2 - 625.00

Back to Player List


KEVIN WHITE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1997-02BORIS1142753241438439246.88
1998-01BORIS1224413361797445362.50
1998-02BORIS1223319271608742754.17
1998-99BORIS13111010841808647654.02
1999BORIS14535022420111352678.13
1999-00BORIS14381765720210950153.29
2000COULDNT SPARE LESS11133531288933525.00
2000-01BORIS1386246451958449157.50

KEVIN WHITE - Season 1998-99
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 NOV115104120339113104120339PETER PARKINSOND 4 - 450.00
14 NOV115948629510586YVONNE GOODBOURNL 1 - 731.25
21 NOV88117143348109143348JIM DELLOWW 6 - 245.83
28 NOV116112149377113149377SIMON WERMIGW 6 - 253.13
05 DEC15012094364114150MARK LARTERL 0 - 842.50
12 DEC108122106336114NEIL BISHOPL 0 - 835.42
09 JAN153122122397116153397CHRISTINE ROBINSONW 8 - 044.64
16 JAN161120106387118161MARK THOMPSONW 6 - 248.44
23 JAN121129130380119PETER MOUNTIFIELDD 4 - 448.61
30 JAN149144122415121415MATT WEBBW 8 - 053.75
06 FEB155112125392122COLIN NEWTONW 6 - 055.68
13 FEB128115164407123164SEAN BUCKLEYL 0 - 851.04
27 FEB136133120389123CLIVE SPENCERW 6 - 252.88
06 MAR139170136445125170445DAVID WORTOND 4 - 452.68
13 MAR165137135437126JEANETTE KINGW 5 - 353.33
20 MAR12311997339125PAUL WATERMANL 0 - 850.00
27 MAR144121141406126PETE CHARLESD 4 - 450.00
03 APR137153125415127CLIVE RICHARDSONW 6 - 251.39
10 APR155146145446128446MARK LARTERW 6 - 252.63
17 APR143119114376128NEIL BISHOPL 0 - 850.00
01 MAY154104118376128MARK THOMPSONL 2 - 648.81
08 MAY143138150431128CLIVE MERRETTL 0 - 846.59
15 MAY150158168476130476MIKE COCHRANEW 8 - 048.91
22 MAY129155129413130ALAN LEEW 5 - 349.48
29 MAY118121141380130SEAN BUCKLEYW 8 - 051.50
12 JUN180126109415130180CLIVE SPENCERW 6 - 252.40
19 JUN127179131437131KEVIN FEASEYD 4 - 452.31
26 JUN148109135392131KAREN BARNARDW 8 - 054.02

Back to Player List