CYNTHIAS SHEEP DIP - SEASON RECORD 1994-95

Ln -1--2--3-Ser.Pos
29 SEP4CYNTHIAS ASPARAGUS DIPL22-28780743731225410
06 OCT15ROLLING PINS RETURNW38-1276676476422944
13 OCT13LOOK AND FEELW38-1274979971322612
20 OCT2EDDIE LLAMASW46-280480186824731
27 OCT10SELF DESTRUCTW32-1877474673322531
03 NOV7BANANA SPLITSL24-2673776273822371
10 NOV5THE FOUR BSW32-1880169480322981
17 NOV12THE DIS-EM-BOWLERSL10-4079474072122552
24 NOV1OUR HOVERCRAFTS FULL OEELSW37-1377479483224002
01 DEC8BARRYS BOMBERSW26-1469174582722632
08 DEC6TEMPLE OF TRANSPARENT BALLSL24-2667075583022552
05 JAN3LEGENDARY LOST TRIBE OF BIBOL14-3670675180622633
12 JAN11LANE RANGERSL18-3222746
19 JAN14LOOK WHOS BOWLINGW30-2022575
26 JAN9DO I NOT LIKE THATW32-1822474
02 FEB1CYNTHIAS ASPARAGUS DIPL14-3622215
09 FEB8ROLLING PINS RETURNL6-4421626
16 FEB6LOOK AND FEELW40-1023725
23 FEB9EDDIE LLAMASL6-4422136
02 MAR13SELF DESTRUCTL4-4620828
09 MAR12BANANA SPLITSW42-825037
16 MAR16THE FOUR BSL18-3222407
23 MAR3THE DIS-EM-BOWLERSW27-2323557
30 MAR10OUR HOVERCRAFTS FULL OEELSW42-823817
06 APR11BARRYS BOMBERSL12-3822447
13 APR15TEMPLE OF TRANSPARENT BALLSW28-2223417
20 APR2LEGENDARY LOST TRIBE OF BIBOL22-2821758
27 APR4LANE RANGERSL18-3221908
04 MAY5LOOK WHOS BOWLINGL22-2823299
11 MAY14DO I NOT LIKE THATL18-3220999
18 MAY9BARRYS BOMBERSL18-3222538

Player List: DIDIER COFAIS,  AMANDA JENKINS,  GARY POND,  DANIEL SCHUSTER,  DAVE SURREY,  PAUL SWINDELL,  TONY WALTERS,  NICOLA WILLIAMS,  

Return Home


DIDIER COFAIS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92CYNTHIAS SHEEP DIP1175149441588941944.07
1992-93CYNTHIAS SHEEP DIP1093952361567238931.25
1993-94CYNTHIAS SHEEP DIP1152421211596838866.07
1994-95CYNTHIAS SHEEP DIP1225156421668242927.68
1997-01CYNTHIAS BALLS GOT BURNT1122688241538138046.88

DIDIER COFAIS - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP123139110372163100233543 W 6 - 050.00
24 NOV148126142416131110148416STEVE GRIFFITHSW 8 - 062.50
08 DEC9811516237512998162GARY WOODSL 2 - 650.00
12 JAN120104122346125CLAIRE HODEYL 0 - 837.50
26 JAN1249710832912297JEFFREY WOODL 2 - 635.00
09 FEB114106105325120MARK BAKERL 0 - 829.17
16 FEB111127149387121PAUL GROUTW 6 - 235.71
23 FEB8215013336512182MARK ROSEL 0 - 831.25
09 MAR122166135423123166423STEVE PALMERD 4 - 433.33
23 MAR146146137429125429DAVID GRAYSTONEL 1 - 731.25
30 MAR111142123376125COLIN A SMITHL 2 - 630.68
06 APR91116121328124ROB COOKL 0 - 828.13
04 MAY119114138371124SUZY WILSONL 2 - 627.88
11 MAY9596123314122KEITH NICHOLLSL 2 - 627.68

Back to Player List


AMANDA JENKINS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1994-95CYNTHIAS SHEEP DIP982065211425335239.29
1997-01CYNTHIAS BALLS GOT BURNT1092637241448337537.50
1997-02EVERYONE BUT THE FROG11835431509235425.00
1999-004 BOWLERS OF THE APOCOLYPSE127383315010438325.00

AMANDA JENKINS - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
13 OCT10190782698978101269KENT ULATTD 4 - 450.00
03 NOV86938226188CRAIG CHEESEMANL 0 - 825.00
24 NOV1088310029191108291EMMA SPACEYD 4 - 433.33
26 JAN958712430693124306KEITH NICHOLLSD 4 - 437.50
02 MAR53841052429153KIM SPENCERL 0 - 830.00
06 APR11911711635295352IAN PRENTICEL 2 - 629.17
11 MAY1158714234498142ANDY BEANGEW 8 - 039.29

Back to Player List


GARY POND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93BEDROCK RUMBLERS III1184270361568341550.00
1993-94MYNZABUD13710733781899548661.54
1994-95CYNTHIAS SHEEP DIP1469250632119751659.52

GARY POND - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
06 OCT126145155426142126155426TONY REEVESW 6 - 275.00
13 OCT135166138439144166439COLIN NEWTONW 6 - 275.00
20 OCT155170131456146170456MARC CHAWNERW 6 - 275.00
27 OCT120123154397143120ANDY HALESL 2 - 662.50
10 NOV146175178499147178499BARRY THREADGOLDW 6 - 265.00
17 NOV121127119367143119DAVE LONGBOTTOML 0 - 854.17
24 NOV141142159442144IAN CROUCHERL 3 - 551.79
01 DEC114156157427143114 W 6 - 054.69
08 DEC131148190469145190KEN WILLINGALEW 8 - 059.72
05 JAN104127172403144104CLIFF CANSDALEL 1 - 755.00
12 JAN163154167484145PAUL CALVERTW 6 - 256.82
19 JAN135124160419145JEANETTE KINGW 8 - 060.42
26 JAN164178163505147505STEPHEN HUCKSTEPPW 8 - 063.46
02 FEB136164145445147CHRIS MARSHW 6 - 264.29
16 FEB172133211516148211516ANTHONY RIDERW 6 - 265.00
23 FEB156162137455148NEIL BISHOPL 0 - 860.94
02 MAR159110111380147BARRY PRIORL 2 - 658.82
09 MAR157153157467148JASON POTTERW 8 - 061.11
30 MAR128145148421147SEAN BUCKLEYW 6 - 261.84
13 APR9714417041114797JASON CLOGGL 2 - 660.00
20 APR162118142422146BRIAN TORRD 4 - 459.52

Back to Player List


DANIEL SCHUSTER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92CYNTHIAS SHEEP DIP1084455411596138852.73
1992-93CYNTHIAS SHEEP DIP1215445451648743154.17
1993-94CYNTHIAS SHEEP DIP1266471511699347441.91
1994-95CYNTHIAS SHEEP DIP12819251515710945650.00

DANIEL SCHUSTER - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP145157154456152145157456MIKE MICKLEBURGHW 8 - 0100.00
06 OCT141120123384140120ANDY GREENW 6 - 287.50
27 OCT126116110352132110BARRY PRIORL 2 - 666.67
10 NOV146113129388131RICHARD ROLFED 4 - 462.50
01 DEC109123113345128109 D 0 - 50.00

Back to Player List


DAVE SURREY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1994-95CYNTHIAS SHEEP DIP13610614781928750255.29
1997-01CYNTHIAS BALLS GOT BURNT14940292718711048148.61
1998-02MORE TEA VICAR!14922381518911447860.00

DAVE SURREY - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP10698892939789106293CHRIS MARSHL 0 - 80.00
06 OCT107113120340105120340THERESA WHYBROWW 6 - 237.50
20 OCT142103157402115157402LARRY FROSTW 8 - 058.33
27 OCT132168119419121168419CLIVE SPENCERW 8 - 068.75
03 NOV128114143385122JIM DELLOWL 2 - 660.00
17 NOV155123116394124DAVID WORTONL 2 - 654.17
24 NOV115181169465128181465MARK WALLERD 4 - 453.57
01 DEC140133172445130 W 8 - 059.38
05 JAN110138143391130TERRY KIRKL 3 - 556.94
12 JAN131152124407131CLARE PARKINSONW 6 - 258.75
19 JAN106143141390131EVE BIRKSW 6 - 260.23
02 FEB141174155470133470MIKE MICKLEBURGHW 6 - 261.46
09 FEB119131121371132KEVIN BROOKSL 2 - 658.65
23 FEB1188710531013087PETER PARKINSONL 0 - 854.46
02 MAR119131177427131NEIL CAVEL 2 - 652.50
09 MAR171147158476133476HELEN ROSSW 6 - 253.91
16 MAR108158163429133JOY BADDELEYW 6 - 255.15
23 MAR141133135409133JULIAN AMBROSEL 0 - 852.08
30 MAR147176179502135502EMMA SPACEYW 8 - 054.61
06 APR146124114384135JON RAPPD 4 - 454.38
13 APR134149192475136192JOANNA SMALLW 8 - 056.55
20 APR121146116383135TERRY KIRKL 2 - 655.11
27 APR139123130392135PHIL CLARKEW 6 - 255.98
04 MAY127169151447136EVE BIRKSL 2 - 654.69
11 MAY126120121367135PETER DONKINL 2 - 653.50
18 MAY139166136441136BARRY HARRISW 8 - 055.29

Back to Player List


PAUL SWINDELL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92CYNTHIAS SHEEP DIP1186399541567840648.61
1992-93CYNTHIAS SHEEP DIP1276120481809945353.91
1993-94CYNTHIAS SHEEP DIP14713251902009751362.08
1994-95CYNTHIAS SHEEP DIP14311206781919751256.73
1997-01NO OFFENCE1325551421879845346.43
1997-02EVERYONE BUT THE FROG127114991589843333.33

PAUL SWINDELL - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP1559812738012698155380MAGGIE FROGLEYD 4 - 450.00
06 OCT159153133445137159445STEVE PEGRAMW 6 - 262.50
13 OCT132178116426139178PAUL GROUTW 8 - 075.00
20 OCT158167187512146187512NEIL BISHOPW 8 - 081.25
27 OCT183126137446147KEITH BERRYW 6 - 280.00
03 NOV134160133427146HELEN ROSSW 6 - 279.17
10 NOV151107166424145KEITH DELLOWW 6 - 278.57
17 NOV175141130446146JULIAN AMBROSEW 6 - 278.13
08 DEC139159156454146JOANNA SMALLD 4 - 475.00
05 JAN158157163478147MIKE WEINGARTENW 8 - 077.50
12 JAN189127127443147189PAUL BRANDRETHL 2 - 672.73
19 JAN133154159446147SUZY WILSOND 4 - 470.83
26 JAN131164113408147PETER DONKIND 4 - 469.23
02 FEB113131131375145NEIL PELLINACCIL 2 - 666.07
09 FEB111122191424145191CHRIS PAGEL 2 - 663.33
16 FEB156149138443145COLIN NEWTONW 6 - 264.06
23 FEB153163161477146LARRY FROSTW 6 - 264.71
02 MAR124113121358144ANDY HALESL 0 - 861.11
16 MAR149110161420144BARRY THREADGOLDL 2 - 659.21
23 MAR156166169491145DAVE LONGBOTTOMW 8 - 061.25
30 MAR172131185488146MARK WALLERW 8 - 063.10
13 APR136173130439146GARY WOODSL 2 - 661.36
20 APR121133151405145NICK CULPINL 2 - 659.78
27 APR103119138360144PAUL CALVERTD 4 - 459.38
11 MAY9713312735714397LORRAINE JONESL 2 - 658.00
18 MAY139168127434143GRAHAM WICKETTL 2 - 656.73

Back to Player List


TONY WALTERS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92CYNTHIAS SHEEP DIP1175628481717744654.69
1992-93CYNTHIAS SHEEP DIP1202764231608038441.94
1993-94CYNTHIAS SHEEP DIP1174944421698238944.64
1994-95CYNTHIAS SHEEP DIP1304303331779146734.09
1997-01CYNTHIAS BALLS GOT BURNT1293504271758943544.44

TONY WALTERS - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
10 NOV1509112236312191150363JOY BADDELEYL 2 - 625.00
01 DEC106111163380123163380SEAN GRAHAML 2 - 625.00
05 JAN125120119364123BRIAN TORRL 2 - 625.00
19 JAN113145138396125396GINA GLADWINL 2 - 625.00
02 FEB103108123334122JULIA BOURNEL 0 - 820.00
16 MAR176106127409124176409JULIE MORRISD 4 - 425.00
06 APR124124155403126BARRY HARRISW 6 - 232.14
13 APR148162118428128428SU PAISHW 6 - 237.50
27 APR125129131385128PAUL BRANDRETHL 0 - 833.33
04 MAY177143147467130177467SARAH NEWMANW 6 - 237.50
18 MAY121134119374130ROB COOKL 0 - 834.09

Back to Player List


NICOLA WILLIAMS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92CYNTHIAS SHEEP DIP872875331494233240.91
1992-93CYNTHIAS SHEEP DIP934493481285135737.50
1993-94CYNTHIAS SHEEP DIP1095269481446138869.53
1994-95CYNTHIAS SHEEP DIP1265324421888747753.57
1997-01CYNTHIAS BALLS GOT BURNT1243360271658543972.22
1997-02EVERYONE BUT THE FROG1173525301769238547.50
1998-01EVERYONE BUT THE FROG1153460301528039442.50

NICOLA WILLIAMS - Season 1994-95
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
13 OCT129113129371123113129371DAVE FEARNLEYW 6 - 275.00
20 OCT103115147365122103147DAVE WILKINSW 6 - 075.00
03 NOV124130115369122STEVE PALMERW 8 - 083.33
17 NOV133139146418126418STEWART KEMPL 2 - 668.75
08 DEC8711810731212287MARK WILLIAMSL 2 - 660.00
09 FEB157118104379123157TONY REEVESL 2 - 654.17
16 FEB131133129393124ANA LEDOD 4 - 453.57
09 MAR188165124477128188477KAREN FARDELLW 6 - 256.25
16 MAR100124110334126TERESA WHITEL 2 - 652.78
23 MAR16910799375126CHRIS ROSSITERD 4 - 452.50
20 APR140129111380126MIKE WEINGARTENW 6 - 254.55
27 APR134142141417127JOHN ROWLINSOND 4 - 454.17
04 MAY118114131363127DENICE CHAPPELLD 4 - 453.85
18 MAY12615788371126SEAN GRAHAMD 4 - 453.57

Back to Player List