THE DAMBUSTERS - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP15THE THREE AMIGOSL14-26169811
22 SEP18STRIKERSL10-30155413
29 SEP13THE UNTOUCH-A-BALLSL14-26169315
06 OCT4SLIPPERY BEAU-LOCKSW32-8182512
13 OCT10PIN SLAYERSW31-917989
20 OCT12MADE IN HEAVENL16-24176510
27 OCT8SILVER TOPSL2-38168715
03 NOV5XTREME ALLEY CATSW32-8170914
10 NOV9COULDNT SPARE LESSD20-20167411
17 NOV11A CLOSE SHAVEL14-26163013
24 NOV7FINGERBANGL13-27166113
01 DEC3NANOOW30-10176313
08 DEC17DONT GIVE A SPLITW30-8170412
05 JAN14BOOM BOOM !!W24-16169510
12 JAN16BANG BANG BOOML12-28160312
19 JAN2QUICQUIDW29-11185310
26 JAN6LANE RANGERSW28-1219576
02 FEB18THE THREE AMIGOSD20-2017506
09 FEB13STRIKERSL15-2516738
16 FEB16THE UNTOUCH-A-BALLSL12-28158910
23 FEB5SLIPPERY BEAU-LOCKSL16-24167510
02 MAR7PIN SLAYERSL6-34166813
09 MAR9MADE IN HEAVENW26-14169412
16 MAR11SILVER TOPSL8-32164014
23 MAR2XTREME ALLEY CATSL16-24164615
30 MAR8COULDNT SPARE LESSW22-18178514
06 APR10A CLOSE SHAVEL3-37166614
13 APR12FINGERBANGL8-32173215
20 APR6NANOOD20-20163915
27 APR14DONT GIVE A SPLITW32-8179514
04 MAY15BOOM BOOM !!W28-12165314
11 MAY17BANG BANG BOOML10-30159414
18 MAY3QUICQUIDW40-0180812
25 MAY1LANE RANGERSL15-25154013
01 JUN13MADE IN HEAVENW22-18167112

Player List: TRUDY CLARKE,  FAITH COOK,  GEOFF HAYNES,  JULIE KILPATRICK,  JIM KILPATRICK,  CAROL RAYBOULD,  STEVE RAYBOULD,  

Return Home


TRUDY CLARKE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS1304684361828945047.92
2002THE DAMBUSTERS1331605121639944446.88
2002-03DAMBUSTERS1305070391698343961.54
2003DAMBUSTERS12915481215910541650.00
2003-04DAMBUSTERS1344020301749543045.00
2004DAMBUSTERS13231832417810044825.00
2004-05MEMPHIS BELLES13810391752208451050.50
2005-06MEMPHIS BELLES14211532811949350946.76

TRUDY CLARKE - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
06 OCT122136126384128122136384BARRY HARRISD 4 - 450.00
27 OCT132150120402131120150402DENNIS MEREDITHL 0 - 825.00
03 NOV139136124399131 W 8 - 050.00
10 NOV111109168388131109168CHRIS PERRYD 4 - 450.00
08 DEC102130131363129102 W 6 - 055.00
05 JAN105101109315125101JAY BOTTENL 0 - 845.83
26 JAN156130164450128450MALCOLM SNOWW 6 - 250.00
23 FEB122153125400129MARTIN SANDERSONL 2 - 646.88
09 MAR157138122417130PETER CASSW 6 - 250.00
30 MAR120120182422131182MICK RAGAND 4 - 450.00
20 APR127127125379130PHILIP CLARKEL 2 - 647.73
11 MAY1401368936513089KEN JOHNSOND 4 - 447.92

Back to Player List


FAITH COOK - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS130117491569642358.33

FAITH COOK - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 NOV133122132387129122133387LIZ COLEMAND 4 - 450.00
10 NOV156141126423135156423DENIS HOLDICHW 8 - 075.00
09 MAR1191499636413096DAVE MILLERL 2 - 658.33

Back to Player List


GEOFF HAYNES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS91275310981275100.00

GEOFF HAYNES - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 FEB85109812759181109275BARRY THREADGOLDW 8 - 0100.00

Back to Player List


JULIE KILPATRICK - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS1428148571919153640.13
2002THE DAMBUSTERS14225651816212146268.75
2002-03DAMBUSTERS15072174820312249259.38
2003DAMBUSTERS14417351216511746856.25
2003-04DAMBUSTERS15341412720012355265.28
2004DAMBUSTERS16620021219912852471.88
2004-05MEMPHIS BELLES156470317014947025.00
2005-06TEAM TOURETTES16224341518813351447.50

JULIE KILPATRICK - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 OCT158149138445148138158445JOHN MEARSL 0 - 80.00
03 NOV146166155467152166467CHRISTINE ROBINSOND 4 - 425.00
10 NOV156127133416147127NEIL CAVEL 0 - 816.67
24 NOV154116163433146116GARY WOODSW 6 - 231.25
01 DEC159125128412144KEVIN TRACEYW 6 - 240.00
08 DEC139162113414143113DAVE BOLLANSD 4 - 441.67
12 JAN1351399136514091KEN JOHNSONL 0 - 835.71
26 JAN174187175536145187536PAUL BRANDRETHW 8 - 043.75
02 FEB151157118426144JOHN ROWLINSONL 2 - 641.67
16 FEB118130145393143CLIVE MERRETTD 4 - 442.50
23 FEB160140136436143DAVE CRISPW 8 - 047.73
23 MAR121132112365141CHRISTINE ROBINSONL 0 - 843.75
30 MAR151153134438142CHRIS PERRYL 0 - 840.38
06 APR129191143463143191MARK THOMPSONL 1 - 738.39
20 APR133138115386142ANNETTE HALLSD 4 - 439.17
27 APR135138132405141SIMON WHYBROWL 0 - 836.72
11 MAY160137153450142CHRIS HALLSL 2 - 636.03
18 MAY170173146489143 W 8 - 039.58
01 JUN117144148409142DAVE MILLERD 4 - 440.13

Back to Player List


JIM KILPATRICK - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS146101206922110251954.89
2002THE DAMBUSTERS14133882416510846931.25
2002-03DAMBUSTERS148111557520010156355.50
2003DAMBUSTERS15423221522112052852.50
2003-04DAMBUSTERS15168384520011653838.33
2004SPITFIRES1543718242179652548.44
2004-05DAMBUSTERS151113977519711351458.00
2005-06TEAM TOURETTES15311078721989653152.08

JIM KILPATRICK - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP163146111420140111163420NEIL BISHOPL 2 - 625.00
22 SEP126102157385134102BEN SMITHD 4 - 437.50
29 SEP143145148436137436CHRIS PAGEL 2 - 633.33
13 OCT152147119418138LEE STURGEONL 3 - 534.38
20 OCT138137159434139DAMON LASTW 8 - 047.50
27 OCT133131138402138DOT MEREDITHL 2 - 643.75
17 NOV108122169399137169MARK THOMPSONL 2 - 641.07
01 DEC154146159459139459CRAIG SMITHD 4 - 442.19
08 DEC169159158486142486NIGEL ROPERW 8 - 048.61
19 JAN162182141485144182KEVIN FEASEYW 7 - 152.50
02 FEB180106175461145NEIL BISHOPD 4 - 452.27
09 FEB148159209516147209516BEN SMITHW 8 - 056.25
16 FEB129143130402146RON PAGEL 0 - 851.92
02 MAR103145136384144LYN WOODCOCKL 0 - 848.21
16 MAR148112136396144DOT MEREDITHL 0 - 845.00
23 MAR136158147441144LIZ COLEMANW 6 - 246.88
06 APR125142156423144RITA THOMPSONL 2 - 645.59
13 APR221137161519145221519ANDREW BANTINGW 6 - 247.22
27 APR207135171513147ANDY BOWDENW 8 - 050.00
04 MAY150127144421146JAY BOTTENW 6 - 251.25
18 MAY153137174464147 W 8 - 053.57
25 MAY155135153443147MALCOLM SNOWW 7 - 155.11
01 JUN131133149413146PETER CASSD 4 - 454.89

Back to Player List


CAROL RAYBOULD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS14496636720410251849.44
2002THE DAMBUSTERS14526121819111847350.00
2002-03DAMBUSTERS153110647225710757252.60
2003DAMBUSTERS145875618111244025.00
2003-04DAMBUSTERS14679065418510750643.06
2004SPITFIRES13820741515911342730.00
2004-05MEMPHIS BELLES1509475632039554045.24
2005-06MEMPHIS BELLES14670554819810349846.88

CAROL RAYBOULD - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP156136125417139125156417PHIL CLARKEW 6 - 275.00
22 SEP108136126370131108JOE READERL 0 - 837.50
29 SEP136131146413133RON PAGEW 6 - 250.00
06 OCT154153139446137446VAL GROOMED 4 - 450.00
13 OCT151133148432138DAN MARDELLD 4 - 450.00
20 OCT120149203472141203472JOHN BIRD(SNR)L 2 - 645.83
17 NOV145141151437142TONY STREETD 4 - 446.43
24 NOV133131138402141JULIA BOURNEL 1 - 742.19
01 DEC178167127472143ANNETTE HALLSW 8 - 048.61
05 JAN167140172479144479DAN McCUBBINW 8 - 053.75
12 JAN154132143429144JIM POTTONW 6 - 255.68
19 JAN204149145498146204498HEATHER CORRIGANW 6 - 257.29
26 JAN197149172518148518STEVE BOARDL 2 - 654.81
09 FEB10200102147102ANTHONY ELLIOTTL 0 - 852.78
02 MAR157134165456147MIKE HAYESL 0 - 849.14
09 MAR179125159463147MARK GILBERTW 6 - 250.81
16 MAR144175141460148DENNIS MEREDITHW 6 - 252.27
13 APR103119147369146GARY WOODSL 0 - 849.29
20 APR144169132445146KEVIN TRACEYW 6 - 250.68
04 MAY157125130412146DAN McCUBBINW 6 - 251.92
11 MAY111113117341144JIM POTTONL 0 - 849.39
25 MAY131125121377143STEVE BOARDL 2 - 648.26
01 JUN151133169453144MARK GILBERTW 6 - 249.44

Back to Player List


STEVE RAYBOULD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02THE DAMBUSTERS151104866919010653150.54
2002THE DAMBUSTERS16434532120112952978.57
2002-03DAMBUSTERS156107756922011456159.24
2003DAMBUSTERS16124211518913450665.00
2003-04DAMBUSTERS16684735122111658268.38
2004DAMBUSTERS17135982121112554060.71
2004-05DAMBUSTERS170122947221811457757.29
2005-06XTREME ALLEY CATS16053073322311355143.18

STEVE RAYBOULD - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP166157154477159154166477RICHARD BULLL 2 - 625.00
22 SEP122131162415148122ANTHONY ELLIOTTL 2 - 625.00
29 SEP129124147400143CLIVE MERRETTL 2 - 625.00
06 OCT161189180530151189530MARTIN SANDERSONW 8 - 043.75
13 OCT183160188531156531MIKE HAYESW 8 - 055.00
20 OCT140156164460156JOHN BIRDL 2 - 650.00
17 NOV131125145401153RITA THOMPSOND 4 - 450.00
24 NOV148144159451152GRAHAM WOODSL 2 - 646.88
05 JAN165163156484153RICHARD HOGGW 8 - 052.78
12 JAN119139173431152119CHRIS HALLSL 2 - 650.00
19 JAN152190144486153190CLIVE RICHARDSOND 4 - 450.00
02 FEB151188149488154RICHARD BULLD 4 - 450.00
09 FEB140168126434153RICHARD BARSL 3 - 549.04
23 FEB138146138422152MATT WEBBL 2 - 647.32
02 MAR140163156459152LEE STURGEONL 2 - 645.83
16 MAR126127159412151JOHN MEARSL 2 - 644.53
23 MAR167145144456151CELIA SMITHW 6 - 246.32
30 MAR165180154499152MALCOLM ARCHERW 6 - 247.92
13 APR144168163475152STEVE ROBERTSL 2 - 646.71
27 APR178140175493153NIGEL ROPERW 8 - 049.38
04 MAY165153136454153RICHARD HOGGD 4 - 449.40
18 MAY170135172477153 W 8 - 051.70
25 MAY123122106351151106PAUL BRANDRETHL 2 - 650.54

Back to Player List