Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
18 JUL | 8 | BORIS | L | 17 | - | 33 | 704 | 742 | 747 | 2193 | 9 | |
25 JUL | 5 | MIDVALE SCHOOL FOR GIFTED | W | 28 | - | 22 | 775 | 769 | 757 | 2301 | 10 | |
01 AUG | 9 | TROTTERS INDEPENDENT TURKEYS | W | 28 | - | 22 | 700 | 722 | 734 | 2156 | 7 | |
08 AUG | 1 | MORE TEA VICAR! | W | 35 | - | 15 | 806 | 696 | 714 | 2216 | 5 | |
15 AUG | 3 | A HANDFUL OF BEAU-LOCKS | W | 38 | - | 12 | 746 | 857 | 781 | 2384 | 6 | |
29 AUG | 6 | MUPPET DHANSAK | L | 22 | - | 24 | 713 | 742 | 827 | 2282 | 4 | |
05 SEP | 4 | LANE RANGERS | W | 42 | - | 8 | 814 | 738 | 832 | 2384 | 4 | |
12 SEP | 10 | MORE COFFEE CANON! | L | 18 | - | 32 | 725 | 761 | 740 | 2226 | 3 | |
19 SEP | 7 | BAZZERS BOMBERS | W | 44 | - | 6 | 751 | 810 | 708 | 2269 | 3 | |
03 OCT | 1 | WOT NO SPLITZ | L | 16 | - | 34 | 765 | 785 | 727 | 2277 | 3 | |
10 OCT | 6 | THE GOOD THE BAD & THE UGLY | W | 33 | - | 17 | 750 | 802 | 826 | 2378 | 1 | |
17 OCT | 1 | MORE COFFEE CANON! | L | 18 | - | 32 | 717 | 788 | 756 | 2261 | 2 |
Player List: LARRY FROST, ALAN LEE, ANDREW MARSHALL, COLIN NEWTON, PAUL PALMER, MARK ROSE, COLIN A SMITH, HOWARD WILLIAMS, STEVE WITHERS,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | DE LBALLS | 124 | 4499 | 36 | 166 | 96 | 432 | 56.25 |
1989-90 | NEWT N LIZARDS | 134 | 7678 | 57 | 181 | 95 | 476 | 50.00 |
1990-91 | GECKO BLASTERS | 138 | 8315 | 60 | 196 | 101 | 474 | 58.75 |
1991-92 | EDDIE LLAMAS PYJAMAS | 142 | 6848 | 48 | 185 | 102 | 474 | 58.59 |
1992-93 | EDDIE LLAMAS PYJAMAS | 155 | 7447 | 48 | 214 | 106 | 565 | 59.38 |
1993-94 | EDDIE LLAMAS PYJAMAS | 153 | 12452 | 81 | 211 | 104 | 551 | 51.39 |
1994-95 | EDDIE LLAMAS PYJAMAS | 165 | 12875 | 78 | 221 | 117 | 567 | 54.81 |
1997-01 | EDDIE LLAMAS PYJAMAS | 160 | 8200 | 51 | 212 | 93 | 518 | 63.24 |
1997-02 | LEAP IN THE DARK | 168 | 6066 | 36 | 236 | 126 | 552 | 69.79 |
1998-01 | EDDIE LLAMAS PYJAMAS | 162 | 7314 | 45 | 210 | 106 | 564 | 71.67 |
1998-02 | DARK LLAMAS | 167 | 4512 | 27 | 205 | 125 | 533 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 159 | 13914 | 87 | 232 | 105 | 580 | 49.57 |
1999 | PYJAMAGEDDON | 162 | 2919 | 18 | 222 | 116 | 529 | 58.33 |
1999-00 | EDDIE LLAMAS PYJAMAS | 159 | 11460 | 72 | 222 | 125 | 534 | 57.81 |
2000 | WWW.BOWLING.COM/UK | 157 | 3315 | 21 | 191 | 120 | 521 | 46.43 |
2000-01 | WWW.BOWLING.COM/UK | 159 | 12951 | 81 | 223 | 101 | 590 | 53.24 |
2002-03 | SPARE PARTS | 158 | 9974 | 63 | 213 | 112 | 579 | 49.40 |
LARRY FROST - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
18 JUL | 164 | 184 | 168 | 516 | 172 | 164 | 184 | 516 | W 8 - 0 | 100.00 | |
01 AUG | 164 | 134 | 205 | 503 | 169 | 134 | 205 | DAVE MILLER | W 6 - 2 | 87.50 | |
08 AUG | 173 | 159 | 138 | 470 | 165 | JULIAN AMBROSE | W 7 - 1 | 87.50 | |||
15 AUG | 154 | 202 | 177 | 533 | 168 | 533 | W 8 - 0 | 90.63 | |||
05 SEP | 181 | 137 | 204 | 522 | 169 | PAUL BRANDRETH | W 6 - 2 | 87.50 | |||
12 SEP | 158 | 178 | 184 | 520 | 170 | HEATHER CORRIGAN | D 4 - 4 | 81.25 | |||
19 SEP | 133 | 177 | 167 | 477 | 168 | 133 | PETER MOUNTIFIELD | W 6 - 2 | 80.36 | ||
10 OCT | 173 | 166 | 169 | 508 | 168 | COLIN PEARCE | W 7 - 1 | 81.25 | |||
17 OCT | 159 | 179 | 125 | 463 | 167 | 125 | JOHN WESTON | L 2 - 6 | 75.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | DE LBALLS | 101 | 3660 | 36 | 139 | 66 | 365 | 43.75 |
1989-90 | NEWT N LIZARDS | 105 | 5688 | 54 | 136 | 72 | 347 | 34.72 |
1990-91 | GECKO BLASTERS | 101 | 5489 | 54 | 145 | 67 | 351 | 39.58 |
1991-92 | COMFORTABLY NUMB | 89 | 803 | 9 | 122 | 68 | 283 | 25.00 |
1992-93 | PROUD TO BE COMFORTABLY NUMB | 106 | 5417 | 51 | 155 | 66 | 377 | 50.00 |
1993-94 | ONE LUMP OR TWO | 111 | 5335 | 48 | 156 | 81 | 418 | 48.44 |
1994-95 | LOOK AND FEEL | 107 | 4847 | 45 | 150 | 78 | 357 | 35.00 |
1997-01 | FUZZYS TEAM | 112 | 3386 | 30 | 165 | 71 | 372 | 50.00 |
1997-02 | LEAP IN THE DARK | 112 | 2026 | 18 | 147 | 91 | 365 | 50.00 |
1998-01 | ANOTHER LEAP IN THE DARK | 110 | 2654 | 24 | 159 | 83 | 369 | 50.00 |
1998-02 | DARK LLAMAS | 107 | 967 | 9 | 139 | 89 | 347 | 58.33 |
1998-99 | WREAK THOU BALLS | 105 | 5688 | 54 | 160 | 73 | 374 | 34.03 |
1999 | PYJAMAGEDDON | 110 | 1652 | 15 | 137 | 84 | 391 | 45.00 |
1999-00 | CANT BOWL WONT BOWL | 110 | 5986 | 54 | 162 | 79 | 408 | 43.06 |
2000 | WWW.BOWLING.COM/UK | 111 | 1675 | 15 | 149 | 80 | 413 | 60.00 |
2000-01 | WWW.BOWLING.COM/UK | 111 | 6328 | 57 | 157 | 81 | 377 | 52.63 |
ALAN LEE - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
25 JUL | 139 | 119 | 89 | 347 | 115 | 89 | 139 | 347 | SUE EVANS | W 8 - 0 | 100.00 |
08 AUG | 124 | 93 | 94 | 311 | 109 | BRIAN TORR | L 0 - 8 | 50.00 | |||
19 SEP | 110 | 105 | 94 | 309 | 107 | MAUREEN NORRIS | W 6 - 2 | 58.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-02 | LEAP IN THE DARK | 124 | 2606 | 21 | 176 | 80 | 424 | 64.29 |
1998-01 | ANOTHER LEAP IN THE DARK | 131 | 3162 | 24 | 188 | 95 | 455 | 51.56 |
1998-02 | DARK LLAMAS | 120 | 724 | 6 | 156 | 99 | 373 | 50.00 |
ANDREW MARSHALL - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
18 JUL | 102 | 123 | 126 | 351 | 117 | 102 | 126 | 351 | M CAMPBELL-CARR | L 2 - 6 | 25.00 |
01 AUG | 99 | 156 | 118 | 373 | 120 | 99 | 156 | 373 | MARK WILLIAMS | W 6 - 2 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | SCRAPING THE BARREL | 98 | 3858 | 39 | 141 | 57 | 359 | 30.77 |
1988-89 | SCRAPING THE BARREL | 107 | 4508 | 42 | 153 | 77 | 379 | 50.00 |
1989-90 | NEWT N LIZARDS | 117 | 5290 | 45 | 169 | 71 | 424 | 51.67 |
1990-91 | GECKO BLASTERS | 118 | 6761 | 57 | 167 | 84 | 407 | 37.50 |
1991-92 | COMFORTABLY NUMB | 123 | 4082 | 33 | 176 | 92 | 463 | 50.00 |
1992-93 | PROUD TO BE COMFORTABLY NUMB | 117 | 5663 | 48 | 152 | 80 | 396 | 42.19 |
1993-94 | ONE LUMP OR TWO | 121 | 6174 | 51 | 160 | 92 | 430 | 38.24 |
1994-95 | LOOK AND FEEL | 127 | 5365 | 42 | 213 | 91 | 546 | 39.29 |
1997-01 | FUZZYS TEAM | 110 | 1663 | 15 | 146 | 94 | 372 | 55.00 |
1997-02 | LEAP IN THE DARK | 127 | 2160 | 17 | 161 | 90 | 426 | 60.87 |
1998-01 | ANOTHER LEAP IN THE DARK | 114 | 2414 | 21 | 137 | 87 | 370 | 46.43 |
1998-02 | DARK LLAMAS | 127 | 1914 | 15 | 171 | 104 | 411 | 35.00 |
1998-99 | WREAK THOU BALLS | 124 | 5964 | 48 | 173 | 86 | 413 | 50.00 |
1999 | PYJAMAGEDDON | 127 | 1529 | 12 | 176 | 77 | 435 | 59.38 |
1999-00 | CANT BOWL WONT BOWL | 120 | 6496 | 54 | 168 | 76 | 416 | 36.81 |
2000 | WWW.BOWLING.COM/UK | 117 | 1404 | 12 | 143 | 85 | 400 | 31.25 |
2000-01 | WWW.BOWLING.COM/UK | 119 | 3578 | 30 | 152 | 82 | 409 | 40.00 |
COLIN NEWTON - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
25 JUL | 139 | 107 | 126 | 372 | 124 | 107 | 139 | 372 | NEIL CAVE | L 2 - 6 | 25.00 |
15 AUG | 104 | 152 | 107 | 363 | 122 | 104 | 152 | GARY GREENSLADE | L 0 - 8 | 12.50 | |
12 SEP | 122 | 107 | 145 | 374 | 123 | 374 | PAUL GRIGGS | W 6 - 2 | 33.33 | ||
19 SEP | 129 | 171 | 111 | 411 | 126 | 171 | 411 | KEVIN BARNES | W 6 - 2 | 43.75 | |
03 OCT | 139 | 126 | 129 | 394 | 127 | MARK THOMPSON | L 0 - 8 | 35.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | ANOTHER LEAP IN THE DARK | 91 | 1912 | 21 | 120 | 60 | 345 | 41.07 |
1998-02 | DARK LLAMAS | 95 | 1432 | 15 | 127 | 66 | 323 | 22.50 |
1998-99 | WREAK THOU BALLS | 101 | 4859 | 48 | 137 | 73 | 363 | 46.88 |
1999 | PYJAMAGEDDON | 102 | 1232 | 12 | 126 | 83 | 325 | 21.88 |
1999-00 | CANT BOWL WONT BOWL | 108 | 4235 | 39 | 140 | 76 | 348 | 38.46 |
2000 | SILLY NAME FOR A FRUIT | 111 | 2008 | 18 | 158 | 74 | 377 | 33.33 |
2000-01 | NOTHING TO SPARE | 118 | 6421 | 54 | 167 | 88 | 432 | 65.28 |
2003-04 | S.O.S. | 126 | 4941 | 39 | 160 | 82 | 430 | 42.31 |
2004 | DYNAMO CHICKEN KIEVS | 123 | 1847 | 15 | 168 | 92 | 405 | 30.00 |
PAUL PALMER - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
18 JUL | 66 | 100 | 99 | 265 | 88 | 66 | 100 | 265 | STEVE HENDERSON | L 1 - 7 | 12.50 |
08 AUG | 117 | 76 | 85 | 278 | 90 | 117 | 278 | DAVE SURREY | L 2 - 6 | 18.75 | |
29 AUG | 90 | 99 | 105 | 294 | 93 | 294 | JILL GILBERT | L 0 - 8 | 12.50 | ||
12 SEP | 92 | 108 | 72 | 272 | 92 | JOHN WESTON | L 0 - 8 | 9.38 | |||
10 OCT | 96 | 100 | 127 | 323 | 95 | 127 | 323 | PAULA MILLER | W 6 - 2 | 22.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1994-95 | EDDIE LLAMAS PYJAMAS | 151 | 9079 | 60 | 211 | 87 | 535 | 74.38 |
1997-01 | EDDIE LLAMAS PYJAMAS | 147 | 4855 | 33 | 199 | 94 | 534 | 50.00 |
1997-02 | LEAP IN THE DARK | 157 | 3304 | 21 | 211 | 125 | 505 | 76.79 |
1998-01 | EDDIE LLAMAS PYJAMAS | 161 | 6284 | 39 | 203 | 124 | 544 | 54.81 |
1998-02 | DARK LLAMAS | 166 | 3503 | 21 | 210 | 113 | 536 | 78.57 |
1998-99 | EDDIE LLAMAS PYJAMAS | 165 | 12420 | 75 | 219 | 110 | 623 | 70.50 |
1999 | PYJAMAGEDDON | 168 | 3037 | 18 | 206 | 120 | 570 | 54.17 |
1999-00 | EDDIE LLAMAS PYJAMAS | 163 | 11298 | 69 | 235 | 122 | 560 | 58.70 |
2000 | WWW.BOWLING.COM/UK | 167 | 3516 | 21 | 190 | 100 | 555 | 64.29 |
2000-01 | WWW.BOWLING.COM/UK | 160 | 11086 | 69 | 220 | 103 | 565 | 49.46 |
2002-03 | SPARE PARTS | 157 | 8985 | 57 | 209 | 88 | 545 | 73.68 |
2003-04 | COULDNT SPARE LESS | 163 | 1471 | 9 | 217 | 133 | 561 | 66.67 |
MARK ROSE - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
01 AUG | 159 | 140 | 113 | 412 | 137 | 113 | 159 | 412 | JIM DELLOW | D 4 - 4 | 50.00 |
15 AUG | 162 | 181 | 193 | 536 | 158 | 193 | 536 | MARK MOORE | W 8 - 0 | 75.00 | |
29 AUG | 138 | 160 | 210 | 508 | 161 | 210 | W 6 - 0 | 75.00 | |||
05 SEP | 178 | 172 | 154 | 504 | 163 | RICHARD BULL | D 4 - 4 | 68.75 | |||
19 SEP | 193 | 171 | 150 | 514 | 164 | JOYCE KERR | W 8 - 0 | 75.00 | |||
03 OCT | 181 | 172 | 165 | 518 | 166 | RITA THOMPSON | W 8 - 0 | 79.17 | |||
17 OCT | 134 | 174 | 203 | 511 | 166 | HEATHER CORRIGAN | W 6 - 2 | 78.57 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | STRIKING 69ERS | 100 | 1814 | 18 | 134 | 70 | 350 | |
1987-88 | FOUR WAY SPLIT | 131 | 2762 | 21 | 175 | 106 | 438 | 51.79 |
1989-90 | RODNEYS GOT NO BEAUX-LOCKS | 128 | 4614 | 36 | 178 | 80 | 462 | 55.21 |
1990-91 | ALLEY-OOPS | 133 | 5199 | 39 | 173 | 106 | 440 | 52.88 |
1991-92 | HOOK (LINE & TINKERBELL) | 132 | 4759 | 36 | 171 | 91 | 486 | 46.88 |
1992-93 | GULLYBALLS RETURN | 125 | 2262 | 18 | 176 | 92 | 412 | 54.17 |
1994-95 | OUR HOVERCRAFTS FULL OEELS | 131 | 4749 | 36 | 235 | 82 | 529 | 37.50 |
1997-01 | FUZZYS TEAM | 121 | 2547 | 21 | 181 | 94 | 391 | 42.86 |
1997-02 | LEAP IN THE DARK | 127 | 1914 | 15 | 150 | 96 | 412 | 50.00 |
1998-02 | DARK LLAMAS | 134 | 2419 | 18 | 176 | 104 | 443 | 62.50 |
1998-99 | WREAK THOU BALLS | 120 | 3253 | 27 | 156 | 95 | 399 | 41.67 |
1999-00 | CANT BOWL WONT BOWL | 125 | 750 | 6 | 157 | 91 | 418 | 37.50 |
COLIN A SMITH - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
01 AUG | 104 | 118 | 124 | 346 | 115 | 104 | 124 | 346 | PETE CHARLES | L 2 - 6 | 25.00 |
08 AUG | 145 | 121 | 150 | 416 | 127 | 150 | 416 | DAVID WORTON | W 8 - 0 | 62.50 | |
29 AUG | 115 | 132 | 143 | 390 | 128 | W 6 - 0 | 66.67 | ||||
05 SEP | 137 | 135 | 138 | 410 | 130 | PETER PARKINSON | W 6 - 2 | 68.75 | |||
10 OCT | 134 | 176 | 133 | 443 | 133 | 176 | 443 | BARRY HARRIS | L 2 - 6 | 60.00 | |
17 OCT | 151 | 138 | 125 | 414 | 134 | MIKE MICKLEBURGH | W 6 - 2 | 62.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | ANOTHER LEAP IN THE DARK | 105 | 1890 | 18 | 143 | 73 | 367 | 27.08 |
1998-02 | DARK LLAMAS | 123 | 2220 | 18 | 166 | 91 | 411 | 45.83 |
1998-99 | WREAK THOU BALLS | 132 | 8715 | 66 | 202 | 78 | 434 | 50.00 |
1999 | COCKY COCKERS | 140 | 3794 | 27 | 187 | 100 | 501 | 44.44 |
1999-00 | COCKY COCKERS | 131 | 6323 | 48 | 196 | 90 | 472 | 46.88 |
2000 | COCKY COCKERS | 131 | 1581 | 12 | 162 | 92 | 469 | 50.00 |
HOWARD WILLIAMS - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
25 JUL | 117 | 106 | 137 | 360 | 120 | 106 | 137 | 360 | FRED WHITEFIELD | L 2 - 6 | 25.00 |
15 AUG | 123 | 119 | 101 | 343 | 117 | 101 | MIKE COCHRANE | D 4 - 4 | 37.50 | ||
05 SEP | 129 | 105 | 147 | 381 | 120 | 147 | 381 | NEIL BISHOP | W 8 - 0 | 58.33 | |
03 OCT | 114 | 145 | 91 | 350 | 119 | 91 | MARK DALEY | D 4 - 4 | 56.25 | ||
10 OCT | 116 | 129 | 166 | 411 | 123 | 166 | 411 | TRACEY MILLER | D 4 - 4 | 55.00 | |
17 OCT | 107 | 131 | 137 | 375 | 123 | KEVIN FEASEY | L 0 - 8 | 45.83 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | ANOTHER LEAP IN THE DARK | 105 | 2527 | 24 | 159 | 71 | 361 | 34.38 |
1998-02 | DARK LLAMAS | 110 | 1656 | 15 | 145 | 87 | 346 | 25.00 |
1998-99 | WREAK THOU BALLS | 115 | 5194 | 45 | 167 | 86 | 398 | 28.33 |
1999 | PYJAMAGEDDON | 105 | 634 | 6 | 125 | 93 | 330 | 25.00 |
1999-00 | CANT BOWL WONT BOWL | 119 | 4299 | 36 | 161 | 91 | 394 | 42.71 |
2000 | SILLY NAME FOR A FRUIT | 120 | 2888 | 24 | 192 | 89 | 428 | 59.38 |
2000-01 | NOTHING TO SPARE | 117 | 2822 | 24 | 162 | 73 | 413 | 40.63 |
STEVE WITHERS - Season 1998-02
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
18 JUL | 124 | 87 | 106 | 317 | 105 | 87 | 124 | 317 | KEVIN WHITE | D 4 - 4 | 50.00 |
25 JUL | 88 | 145 | 113 | 346 | 110 | 145 | 346 | PHIL THOMAS | L 2 - 6 | 37.50 | |
29 AUG | 118 | 99 | 117 | 334 | 110 | SIMON EDGE | L 0 - 8 | 25.00 | |||
12 SEP | 104 | 119 | 90 | 313 | 109 | MARK LARTER | D 4 - 4 | 31.25 | |||
03 OCT | 108 | 119 | 119 | 346 | 110 | DAVE BOLLANS | L 0 - 8 | 25.00 |