Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
08 MAR | 3 | LANE RANGERS | L | 22 | - | 28 | 735 | 746 | 766 | 2247 | 10 | |
15 MAR | 1 | THE LONG CHEESY BALD FROGS | W | 32 | - | 18 | 715 | 725 | 755 | 2195 | 8 | |
22 MAR | 5 | EDDIE LLAMAS | L | 20 | - | 30 | 749 | 795 | 767 | 2311 | 7 | |
29 MAR | 7 | CRUISERS CREEK | L | 18 | - | 32 | 738 | 727 | 671 | 2136 | 10 | |
05 APR | 14 | SPARE THE TURKEYS | L | 17 | - | 33 | 743 | 740 | 714 | 2197 | 10 | |
12 APR | 15 | THE AFTER EIGHTS | L | 18 | - | 32 | 678 | 725 | 716 | 2119 | 11 | |
19 APR | 12 | CYNTHIAS BALLS GOT BURNT | W | 42 | - | 8 | 753 | 818 | 789 | 2360 | 7 | |
26 APR | 10 | NO OFFENCE | L | 7 | - | 43 | 734 | 661 | 633 | 2028 | 9 | |
03 MAY | 4 | SORE LOSERS | W | 28 | - | 22 | 651 | 712 | 757 | 2120 | 9 | |
10 MAY | 2 | FUZZYS TEAM | W | 40 | - | 10 | 795 | 729 | 791 | 2315 | 6 | |
17 MAY | 6 | THE BEAN COUNTERS | W | 34 | - | 16 | 756 | 762 | 649 | 2167 | 6 | |
24 MAY | 8 | STRIKER 2000 | W | 42 | - | 8 | 760 | 727 | 823 | 2310 | 4 | |
31 MAY | 13 | THE HIT SQUAD | L | 18 | - | 32 | 738 | 720 | 773 | 2231 | 5 | |
07 JUN | 13 | BOWLER 2000 | W | 46 | - | 4 | 773 | 847 | 828 | 2448 | 5 | |
21 JUN | 5 | GERBILS MARBLES | L | 15 | - | 35 | 682 | 811 | 715 | 2208 | 5 | |
28 JUN | 9 | ALLEY OOPS | L | 16 | - | 34 | 712 | 808 | 780 | 2300 | 6 | |
05 JUL | 6 | LANE RANGERS | W | 26 | - | 24 | 695 | 758 | 719 | 2172 | 6 |
Player List: DENICE CHAPPELL, BARRY HARRIS, STEPHEN HUCKSTEPP, VICKY STEERS, SUZY WILSON, JEFFREY WOOD, LORRAINE JONES, NATALIE JONES, JENNY LLOYD, FIONA MITCHELL, GRAHAM WICKETT,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | HUGH MONGOUS HANDICAPS | 108 | 4246 | 39 | 165 | 67 | 437 | 49.04 |
1990-91 | ASSASSINS | 115 | 4503 | 39 | 170 | 87 | 424 | 48.08 |
1990-91 | ASsassins | 115 | 4503 | 39 | 170 | 87 | 424 | 48.08 |
1991-92 | ASSASSINS | 112 | 2028 | 18 | 161 | 83 | 393 | 37.50 |
1991-92 | ASsassins | 112 | 2028 | 18 | 161 | 83 | 393 | 37.50 |
1993-94 | 7 PIN-UPS PLUS 3 SPARES | 114 | 5150 | 45 | 156 | 73 | 405 | 51.67 |
1994-95 | LOOK WHOS BOWLING | 126 | 5713 | 45 | 195 | 82 | 456 | 53.33 |
1997-01 | THE DELINQUENTS | 122 | 2212 | 18 | 192 | 75 | 436 | 54.17 |
DENICE CHAPPELL - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 97 | 134 | 106 | 337 | 112 | 97 | 134 | 337 | DAN MARDELL | D 4 - 4 | 50.00 |
22 MAR | 146 | 176 | 94 | 416 | 125 | 94 | 176 | 416 | MARK ROSE | W 6 - 2 | 62.50 |
29 MAR | 119 | 138 | 75 | 332 | 120 | 75 | KEN WILLINGALE | L 2 - 6 | 50.00 | ||
19 APR | 91 | 118 | 136 | 345 | 119 | DIDIER COFAIS | W 6 - 2 | 56.25 | |||
10 MAY | 192 | 118 | 126 | 436 | 124 | 192 | 436 | COLIN A SMITH | W 8 - 0 | 65.00 | |
21 JUN | 85 | 145 | 116 | 346 | 122 | BRIAN READ | L 0 - 8 | 54.17 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | ALLEY CATS | 102 | 4609 | 45 | 148 | 55 | 401 | 48.33 |
1992-93 | EX-CITY ROLLERS | 110 | 3968 | 36 | 154 | 67 | 368 | 47.92 |
1993-94 | EX-CITY ROLLERS | 119 | 5752 | 48 | 159 | 75 | 392 | 50.78 |
1994-95 | BARRYS BOMBERS | 131 | 7865 | 60 | 171 | 92 | 451 | 46.88 |
1997-01 | THE DELINQUENTS | 113 | 2720 | 24 | 166 | 90 | 421 | 21.88 |
1997-02 | LANE RANGERS | 119 | 358 | 3 | 141 | 104 | 358 | 62.50 |
1998-01 | THE GOOD THE BAD & THE UGLY | 111 | 3565 | 32 | 164 | 65 | 434 | 50.00 |
1998-02 | THE GOOD THE BAD & THE UGLY | 115 | 4152 | 36 | 167 | 78 | 440 | 52.08 |
1998-99 | THE GOOD THE BAD & THE UGLY | 129 | 5068 | 39 | 167 | 100 | 436 | 47.12 |
1999 | GREASY BEAU-LOCKS | 119 | 1079 | 9 | 163 | 68 | 441 | 20.83 |
1999-00 | GREASY BEAU-LOCKS | 120 | 2532 | 21 | 153 | 84 | 392 | 42.86 |
2000 | DANGER BEAU-LOCKS | 128 | 2315 | 18 | 155 | 110 | 406 | 60.42 |
2000-01 | SLIPPERY BEAU-LOCKS | 132 | 6740 | 51 | 189 | 88 | 494 | 56.62 |
2001 | SLIPPERY BEAU-LOCKS | 133 | 2805 | 21 | 175 | 96 | 455 | 46.43 |
2001-02 | SLIPPERY BEAU-LOCKS | 132 | 6643 | 50 | 194 | 82 | 448 | 52.24 |
2002-03 | SLIPPERY BEAU-LOCKS | 124 | 5980 | 48 | 184 | 73 | 446 | 45.31 |
BARRY HARRIS - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 119 | 143 | 124 | 386 | 128 | 119 | 143 | 386 | SEAN GOUGH | L 2 - 6 | 25.00 |
22 MAR | 113 | 100 | 135 | 348 | 122 | 100 | PETER PARKINSON | L 0 - 8 | 12.50 | ||
29 MAR | 95 | 115 | 99 | 309 | 115 | 95 | DAVID WORTON | L 0 - 8 | 8.33 | ||
26 APR | 113 | 95 | 116 | 324 | 113 | PAUL SWINDELL | L 2 - 6 | 12.50 | |||
03 MAY | 90 | 110 | 123 | 323 | 112 | 90 | JASON CLOGG | L 2 - 6 | 15.00 | ||
10 MAY | 95 | 99 | 105 | 299 | 110 | STEVE GRIFFITHS | L 0 - 8 | 12.50 | |||
07 JUN | 109 | 146 | 166 | 421 | 114 | 166 | 421 | PAULA SPELLER | W 8 - 0 | 25.00 | |
05 JUL | 95 | 124 | 91 | 310 | 113 | DAN MARDELL | L 0 - 8 | 21.88 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | EX-CITY ROLLERS | 137 | 10197 | 74 | 206 | 90 | 488 | 61.11 |
1992-93 | EX-CITY ROLLERS | 147 | 8396 | 57 | 208 | 107 | 495 | 51.32 |
1993-94 | EX-CITY ROLLERS | 153 | 11943 | 78 | 215 | 104 | 524 | 46.15 |
1994-95 | DO I NOT LIKE THAT | 158 | 10477 | 66 | 225 | 90 | 569 | 54.55 |
1997-01 | THE DELINQUENTS | 155 | 5131 | 33 | 198 | 104 | 538 | 65.91 |
1997-02 | LANE RANGERS | 160 | 1448 | 9 | 192 | 136 | 501 | 41.67 |
1998-01 | LANE RANGERS | 158 | 4744 | 30 | 200 | 115 | 535 | 63.75 |
1998-99 | LANE RANGERS | 166 | 5980 | 36 | 267 | 118 | 558 | 68.75 |
1999 | LANE RANGERS | 146 | 1320 | 9 | 183 | 111 | 478 | 54.17 |
1999-00 | LANE RANGERS | 151 | 2271 | 15 | 187 | 108 | 494 | 70.00 |
2000-01 | LANE RANGERS | 168 | 506 | 3 | 187 | 144 | 506 | 75.00 |
2001-02 | THE THREE AMIGOS | 165 | 5465 | 33 | 231 | 110 | 589 | 52.27 |
2002 | THE THREE AMIGOS | 168 | 1518 | 9 | 201 | 143 | 523 | 66.67 |
2002-03 | LANE RANGERS | 167 | 6526 | 39 | 221 | 133 | 567 | 61.54 |
2003-04 | LANE RANGERS | 168 | 5563 | 33 | 237 | 122 | 577 | 51.14 |
2004-05 | LANE RANGERS | 183 | 10982 | 60 | 256 | 126 | 623 | 60.63 |
2005-06 | LANE RANGERS | 180 | 9748 | 54 | 256 | 109 | 657 | 61.81 |
2006-07 | LANE RANGERS | 158 | 5692 | 36 | 218 | 118 | 540 | 55.21 |
2007-08 | LANE RANGERS | 165 | 6466 | 39 | 203 | 120 | 534 | 46.15 |
2008-09 | LANE RANGERS | 166 | 5499 | 33 | 213 | 110 | 569 | 64.77 |
2009-10 | LANE RANGERS | 169 | 7135 | 42 | 214 | 129 | 573 | 57.14 |
2010-11 | LANE RANGERS | 160 | 6268 | 39 | 201 | 114 | 534 | 60.58 |
2011-12 | LANE RANGERS | 164 | 5921 | 36 | 211 | 125 | 549 | 64.58 |
2012-13 | LANE RANGERS | 167 | 8016 | 48 | 234 | 123 | 561 | 69.53 |
2013-14 | LANE RANGERS | 160 | 7218 | 45 | 240 | 115 | 544 | 62.50 |
2014-15 | LANE RANGERS | 160 | 5293 | 33 | 223 | 132 | 585 | 52.27 |
2015-16 | LANE RANGERS | 156 | 3755 | 24 | 207 | 123 | 547 | 65.63 |
STEPHEN HUCKSTEPP - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 176 | 136 | 147 | 459 | 153 | 136 | 176 | 459 | NEIL BISHOP | L 2 - 6 | 25.00 |
15 MAR | 124 | 153 | 150 | 427 | 147 | 124 | TONY LONG | W 6 - 2 | 50.00 | ||
22 MAR | 160 | 180 | 171 | 511 | 155 | 180 | 511 | LARRY FROST | D 4 - 4 | 50.00 | |
05 APR | 187 | 181 | 170 | 538 | 161 | 187 | 538 | MARK WILLIAMS | W 8 - 0 | 62.50 | |
12 APR | 137 | 167 | 131 | 435 | 158 | TINA DENCH | D 4 - 4 | 60.00 | |||
26 APR | 164 | 125 | 104 | 393 | 153 | 104 | TOM COURT | L 2 - 6 | 54.17 | ||
03 MAY | 128 | 120 | 162 | 410 | 151 | CLIVE RICHARDSON | L 2 - 6 | 50.00 | |||
17 MAY | 166 | 163 | 138 | 467 | 151 | KEVIN WITHINGTON | W 8 - 0 | 56.25 | |||
24 MAY | 173 | 159 | 165 | 497 | 153 | ANDY JOHNSTONE | W 6 - 2 | 58.33 | |||
31 MAY | 167 | 150 | 154 | 471 | 153 | ANN HART | W 8 - 0 | 62.50 | |||
07 JUN | 156 | 198 | 169 | 523 | 155 | 198 | JO THEOBALD | W 8 - 0 | 65.91 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | THE DELINQUENTS | 100 | 3305 | 33 | 135 | 74 | 323 | 43.18 |
1998-01 | THE GOOD THE BAD & THE UGLY | 118 | 1070 | 9 | 137 | 108 | 372 | 58.33 |
VICKY STEERS - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 MAR | 126 | 84 | 92 | 302 | 100 | 84 | 126 | 302 | CRAIG CHEESEMAN | L 2 - 6 | 25.00 |
22 MAR | 81 | 90 | 118 | 289 | 98 | 81 | JEANETTE KING | L 2 - 6 | 25.00 | ||
05 APR | 85 | 86 | 80 | 251 | 93 | 80 | KAREN FARDELL | L 0 - 8 | 16.67 | ||
12 APR | 88 | 109 | 125 | 322 | 97 | 322 | * * * Blind * * * | D 4 - 4 | 25.00 | ||
03 MAY | 74 | 135 | 107 | 316 | 98 | 74 | 135 | JIM DELLOW | W 8 - 0 | 40.00 | |
10 MAY | 113 | 103 | 102 | 318 | 99 | SEAN BUCKLEY | W 6 - 2 | 45.83 | |||
31 MAY | 86 | 89 | 130 | 305 | 100 | MARK HARRIS | L 2 - 6 | 42.86 | |||
07 JUN | 116 | 98 | 94 | 308 | 100 | JANE COOKSON | D 4 - 4 | 43.75 | |||
21 JUN | 80 | 77 | 94 | 251 | 98 | MIKE COCHRANE | L 0 - 8 | 38.89 | |||
28 JUN | 79 | 131 | 113 | 323 | 99 | 323 | MARK MATTHEWS | D 4 - 4 | 40.00 | ||
05 JUL | 92 | 112 | 116 | 320 | 100 | PAUL BRANDRETH | W 6 - 2 | 43.18 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1993-94 | 7 PIN-UPS PLUS 3 SPARES | 109 | 4597 | 42 | 149 | 77 | 385 | 52.68 |
1994-95 | LOOK WHOS BOWLING | 117 | 4572 | 39 | 162 | 86 | 395 | 50.96 |
1997-01 | THE DELINQUENTS | 105 | 1895 | 18 | 165 | 70 | 383 | 45.83 |
SUZY WILSON - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 MAR | 108 | 89 | 118 | 315 | 105 | 89 | 118 | 315 | IAIN BALDWIN | L 2 - 6 | 25.00 |
05 APR | 88 | 104 | 106 | 298 | 102 | 88 | STEVE MORGAN | L 0 - 8 | 12.50 | ||
19 APR | 114 | 108 | 88 | 310 | 102 | AMANDA JENKINS | W 6 - 2 | 33.33 | |||
10 MAY | 102 | 116 | 165 | 383 | 108 | 165 | 383 | ANDY GRIFFITHS | W 8 - 0 | 50.00 | |
24 MAY | 97 | 70 | 119 | 286 | 106 | 70 | JAMIE DORMAN | L 2 - 6 | 45.00 | ||
05 JUL | 88 | 106 | 109 | 303 | 105 | RICHARD BULL | D 4 - 4 | 45.83 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | EX-CITY ROLLERS | 114 | 8602 | 75 | 163 | 63 | 425 | 56.00 |
1992-93 | EX-CITY ROLLERS | 134 | 7679 | 57 | 188 | 84 | 466 | 42.11 |
1993-94 | EX-CITY ROLLERS | 139 | 8776 | 63 | 174 | 98 | 472 | 54.17 |
1994-95 | DO I NOT LIKE THAT | 148 | 8469 | 57 | 219 | 108 | 487 | 61.18 |
1997-01 | THE DELINQUENTS | 156 | 3285 | 21 | 193 | 113 | 514 | 60.71 |
1997-02 | HIT SQUAD | 154 | 1854 | 12 | 202 | 120 | 558 | 50.00 |
1998-01 | LANE RANGERS | 132 | 1585 | 12 | 196 | 85 | 471 | 43.75 |
1998-99 | LANE RANGERS | 145 | 875 | 6 | 206 | 114 | 448 | 87.50 |
JEFFREY WOOD - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 147 | 137 | 193 | 477 | 159 | 137 | 193 | 477 | PAUL BRANDRETH | W 6 - 2 | 75.00 |
15 MAR | 132 | 174 | 170 | 476 | 158 | 132 | TERRY KIRK | W 8 - 0 | 87.50 | ||
29 MAR | 169 | 162 | 148 | 479 | 159 | 479 | JULIAN AMBROSE | W 6 - 2 | 83.33 | ||
19 APR | 184 | 150 | 180 | 514 | 162 | 514 | TONY WALTERS | W 6 - 2 | 81.25 | ||
26 APR | 144 | 127 | 113 | 384 | 155 | 113 | CARL HURLEY | L 0 - 8 | 65.00 | ||
17 MAY | 190 | 164 | 138 | 492 | 156 | DEBBIE WOOD | W 6 - 2 | 66.67 | |||
31 MAY | 154 | 161 | 148 | 463 | 156 | SEAN GRAHAM | L 2 - 6 | 60.71 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1982-83 | DESTRUCTA | 122 | 4056 | 33 | 166 | 89 | 438 | |
1984-85 | PARKMOUSE & THE DROPPINGS | 125 | 7804 | 62 | 168 | 88 | 450 | |
1986-87 | THUNDERBALLS | 128 | 7339 | 57 | 177 | 88 | 454 | |
1987-88 | TIDY BOWLERS | 138 | 3326 | 24 | 170 | 117 | 459 | 42.19 |
1988-89 | N.A. | 133 | 7198 | 54 | 182 | 89 | 508 | 64.58 |
1989-90 | NIGHTMARE ON PIER HILL | 141 | 5517 | 39 | 177 | 103 | 485 | 59.62 |
1990-91 | WILKIES WOMEN | 137 | 6204 | 45 | 193 | 102 | 466 | 40.00 |
1991-92 | PURE GENIUS | 139 | 2932 | 21 | 179 | 97 | 466 | 39.29 |
1992-93 | ALLEY CATS | 132 | 4378 | 33 | 221 | 93 | 538 | 47.73 |
1993-94 | 7 PIN-UPS PLUS 3 SPARES | 132 | 2788 | 21 | 176 | 90 | 460 | 64.29 |
1994-95 | DO I NOT LIKE THAT | 133 | 2801 | 21 | 161 | 115 | 446 | 60.71 |
1997-01 | THE DELINQUENTS | 128 | 1930 | 15 | 200 | 88 | 465 | 62.50 |
LORRAINE JONES - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 MAR | 132 | 89 | 126 | 347 | 115 | 89 | 132 | 347 | STEVE FROGLEY | W 6 - 2 | 75.00 |
19 APR | 122 | 200 | 143 | 465 | 135 | 200 | 465 | MIKE MICKLEBURGH | W 6 - 2 | 75.00 | |
17 MAY | 88 | 111 | 88 | 287 | 122 | 88 | SIMON BRINKLOW | L 0 - 8 | 50.00 | ||
07 JUN | 141 | 154 | 148 | 443 | 128 | YVETTE STARVIS | W 8 - 0 | 62.50 | |||
21 JUN | 112 | 140 | 136 | 388 | 128 | JON RAPP | W 5 - 3 | 62.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | THE DELINQUENTS | 92 | 1112 | 12 | 117 | 71 | 306 | 40.63 |
NATALIE JONES - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
26 APR | 94 | 95 | 81 | 270 | 90 | 81 | 95 | 270 | PAUL ORAMS | L 3 - 5 | 37.50 |
03 MAY | 83 | 71 | 89 | 243 | 85 | 71 | JOANNA SMALL | L 2 - 6 | 31.25 | ||
28 JUN | 81 | 117 | 95 | 293 | 89 | 117 | 293 | YVONNE GOODBOURN | L 0 - 8 | 20.83 | |
05 JUL | 109 | 105 | 92 | 306 | 92 | 306 | NEIL BISHOP | W 8 - 0 | 40.63 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | THE DELINQUENTS | 89 | 1344 | 15 | 126 | 66 | 346 | 57.50 |
1998-01 | THE GOOD THE BAD & THE UGLY | 94 | 1704 | 18 | 130 | 35 | 325 | 62.50 |
1998-02 | LANE RANGERS | 94 | 567 | 6 | 108 | 70 | 299 | 12.50 |
JENNY LLOYD - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
05 APR | 100 | 86 | 75 | 261 | 87 | 75 | 100 | 261 | GARY NOYCE | W 5 - 3 | 62.50 |
12 APR | 70 | 79 | 66 | 215 | 79 | 66 | CHRIS WEBB | L 0 - 8 | 31.25 | ||
24 MAY | 73 | 82 | 113 | 268 | 82 | 113 | 268 | PAUL KING | W 8 - 0 | 54.17 | |
31 MAY | 85 | 74 | 95 | 254 | 83 | SEAN BRISCOMB | L 2 - 6 | 46.88 | |||
28 JUN | 106 | 114 | 126 | 346 | 89 | 126 | 346 | ELAINE DOHERTY | W 8 - 0 | 57.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1993-94 | 7 PIN-UPS PLUS 3 SPARES | 79 | 2140 | 27 | 129 | 47 | 268 | 31.94 |
1997-01 | THE DELINQUENTS | 84 | 253 | 3 | 96 | 72 | 253 | 75.00 |
1999-00 | THE RESOLUTES | 57 | 57 | 1 | 57 | 57 | 57 | 50.00 |
FIONA MITCHELL - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
12 APR | 85 | 72 | 96 | 253 | 84 | 72 | 96 | 253 | CAROLE EDWARDS | W 6 - 2 | 75.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1993-94 | EX-CITY ROLLERS | 120 | 1811 | 15 | 144 | 85 | 392 | 60.00 |
1994-95 | BARRYS BOMBERS | 127 | 7897 | 62 | 171 | 91 | 482 | 60.24 |
1997-01 | THE DELINQUENTS | 125 | 1132 | 9 | 185 | 79 | 431 | 83.33 |
GRAHAM WICKETT - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
17 MAY | 106 | 118 | 79 | 303 | 101 | 79 | 118 | 303 | LISA NICHOLSON | W 6 - 2 | 75.00 |
24 MAY | 130 | 129 | 139 | 398 | 116 | 139 | 398 | DAVE BARNES | W 8 - 0 | 87.50 | |
21 JUN | 141 | 185 | 105 | 431 | 125 | 185 | 431 | STUART FIELDS | W 6 - 2 | 83.33 |