Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
07 NOV | 2 | A CLOSE SHAVE | W | 30 | - | 20 | 730 | 776 | 758 | 2264 | 5 | |
14 NOV | 12 | NAUGHTY BUT NASTY | L | 8 | - | 42 | 665 | 739 | 644 | 2048 | 10 | |
21 NOV | 8 | LANE RANGERS | L | 8 | - | 42 | 679 | 688 | 715 | 2082 | 13 | |
28 NOV | 8 | ACCOUNTABALLS | L | 18 | - | 32 | 715 | 717 | 781 | 2213 | 13 | |
05 DEC | 3 | EDDIE LLAMAS | L | 4 | - | 46 | 774 | 763 | 699 | 2236 | 15 | |
12 DEC | 13 | ALLEY OOPS | W | 34 | - | 14 | 702 | 846 | 695 | 2243 | 13 | |
09 JAN | 12 | TROTTERS IND. TURKEYS II | W | 28 | - | 20 | 776 | 785 | 801 | 2362 | 12 | |
16 JAN | 5 | THE GOOD THE BAD & THE UGLY | L | 20 | - | 30 | 725 | 688 | 728 | 2141 | 14 | |
30 JAN | 7 | WHO KILLED KENNY | L | 24 | - | 26 | 747 | 701 | 726 | 2174 | 14 | |
06 FEB | 4 | NAUGHTY BUT NICE | L | 12 | - | 38 | 725 | 684 | 731 | 2140 | 14 | |
13 FEB | 1 | A HANDFUL OF BEAU-LOCKS | W | 32 | - | 14 | 768 | 802 | 700 | 2270 | 13 | |
20 FEB | 14 | THE UNTOUCHABALLS | W | 30 | - | 20 | 746 | 698 | 780 | 2224 | 13 | |
27 FEB | 9 | BORIS | D | 24 | - | 24 | 758 | 680 | 832 | 2270 | 13 | |
06 MAR | 4 | WREAK THOU BALLS | L | 8 | - | 42 | 701 | 759 | 691 | 2151 | 13 | |
13 MAR | 7 | A CLOSE SHAVE | L | 12 | - | 38 | 746 | 684 | 725 | 2155 | 14 | |
27 MAR | 11 | LANE RANGERS | L | 10 | - | 40 | 718 | 748 | 667 | 2133 | 14 | |
03 APR | 9 | ACCOUNTABALLS | W | 44 | - | 6 | 714 | 757 | 781 | 2252 | 14 | |
10 APR | 2 | EDDIE LLAMAS | L | 8 | - | 36 | 702 | 697 | 800 | 2199 | 14 | |
17 APR | 8 | ALLEY OOPS | W | 43 | - | 7 | 852 | 777 | 792 | 2421 | 13 | |
24 APR | 3 | TROTTERS IND. TURKEYS II | L | 16 | - | 34 | 806 | 773 | 743 | 2322 | 13 | |
01 MAY | 14 | THE GOOD THE BAD & THE UGLY | L | 7 | - | 35 | 696 | 696 | 774 | 2166 | 14 | |
07 MAY | 1 | NAUGHTY BUT NASTY | L | 0 | - | 40 | 720 | 720 | 720 | 2160 | 15 | |
15 MAY | 10 | WHO KILLED KENNY | W | 26 | - | 20 | 751 | 735 | 770 | 2256 | 15 | |
22 MAY | 1 | NAUGHTY BUT NICE | L | 6 | - | 44 | 723 | 820 | 716 | 2259 | 15 | |
29 MAY | 8 | A HANDFUL OF BEAU-LOCKS | L | 16 | - | 34 | 743 | 763 | 769 | 2275 | 14 | |
05 JUN | 7 | THE UNTOUCHABALLS | L | 0 | - | 38 | 720 | 720 | 720 | 2160 | 15 | |
12 JUN | 2 | BORIS | L | 24 | - | 26 | 706 | 751 | 715 | 2172 | 15 | |
19 JUN | 13 | WREAK THOU BALLS | W | 28 | - | 16 | 721 | 756 | 737 | 2214 | 15 |
Player List: MICHAEL ANSTIS, JON ATTERSLEY, DAVID BAXTER, IAN BELL, SIMON EDGE, RACHEL HARROD, DENIS HOLDICH, MARC HOLDICH, LIZ HUMMELL, JILL GILBERT, MARIAN McGREGOR, CLIVE SPENCER,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1992-93 | BOWLING BUSTERS | 115 | 2771 | 24 | 149 | 91 | 408 | 53.13 |
1993-94 | ONE LUMP OR TWO | 111 | 2678 | 24 | 151 | 76 | 402 | 39.06 |
1997-02 | THE GLADIATORS | 140 | 2537 | 18 | 202 | 96 | 479 | 47.92 |
1998-01 | THE MUPPETS | 136 | 1917 | 14 | 171 | 73 | 436 | 60.53 |
1998-02 | MUPPET DHANSAK | 139 | 1679 | 12 | 187 | 109 | 493 | 31.25 |
1998-99 | DHANSAK | 136 | 1225 | 9 | 203 | 87 | 478 | 33.33 |
MICHAEL ANSTIS - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 NOV | 90 | 107 | 87 | 284 | 94 | 87 | 107 | 284 | SARAH STREET | L 0 - 8 | 0.00 |
05 DEC | 203 | 134 | 141 | 478 | 127 | 203 | 478 | MARK ROSE | L 2 - 6 | 12.50 | |
16 JAN | 185 | 150 | 128 | 463 | 136 | SIMON WERMIG | W 6 - 2 | 33.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-02 | THE GLADIATORS | 131 | 4340 | 33 | 177 | 97 | 452 | 52.27 |
1998-01 | THE MUPPETS | 132 | 5554 | 42 | 179 | 88 | 479 | 48.21 |
1998-02 | MUPPET DHANSAK | 134 | 3227 | 24 | 191 | 89 | 476 | 42.19 |
1998-99 | DHANSAK | 132 | 8332 | 63 | 204 | 92 | 455 | 50.60 |
1999 | COCKY COCKERS | 145 | 2618 | 18 | 200 | 114 | 493 | 70.83 |
1999-00 | COCKY COCKERS | 146 | 5707 | 39 | 183 | 97 | 508 | 60.58 |
2000 | COCKY COCKERS | 171 | 515 | 3 | 219 | 145 | 515 | 75.00 |
JON ATTERSLEY - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 NOV | 144 | 173 | 116 | 433 | 144 | 116 | 173 | 433 | BERNIE BAVIN | W 6 - 2 | 75.00 |
14 NOV | 109 | 204 | 102 | 415 | 141 | 102 | 204 | JOHN WESTON | D 4 - 4 | 62.50 | |
28 NOV | 117 | 96 | 134 | 347 | 132 | 96 | IAN WITT | D 4 - 4 | 58.33 | ||
12 DEC | 118 | 147 | 97 | 362 | 129 | TONY REEVES | L 2 - 6 | 50.00 | |||
09 JAN | 168 | 124 | 153 | 445 | 133 | 445 | RICHARD ROLFE | W 6 - 2 | 55.00 | ||
16 JAN | 120 | 139 | 142 | 401 | 133 | TRACEY MILLER | W 6 - 2 | 58.33 | |||
30 JAN | 108 | 92 | 111 | 311 | 129 | 92 | DEBBIE BIRKS | L 0 - 8 | 50.00 | ||
06 FEB | 108 | 117 | 119 | 344 | 127 | MIKE MICKLEBURGH | L 2 - 6 | 46.88 | |||
13 FEB | 169 | 152 | 134 | 455 | 130 | 455 | DAVE CRISP | W 8 - 0 | 52.78 | ||
20 FEB | 146 | 102 | 142 | 390 | 130 | KEVIN BARNES | D 4 - 4 | 52.50 | |||
06 MAR | 121 | 126 | 131 | 378 | 129 | COLIN NEWTON | L 2 - 6 | 50.00 | |||
13 MAR | 145 | 103 | 131 | 379 | 129 | DAVE BOLLANS | L 2 - 6 | 47.92 | |||
27 MAR | 158 | 148 | 136 | 442 | 130 | RICHARD BULL | D 4 - 4 | 48.08 | |||
03 APR | 108 | 120 | 98 | 326 | 129 | KAREN BARNARD | W 6 - 2 | 50.00 | |||
24 APR | 150 | 142 | 152 | 444 | 130 | RAY ELLIS | W 6 - 2 | 51.67 | |||
01 MAY | 157 | 105 | 165 | 427 | 131 | STEVE MASKELL | L 3 - 5 | 50.78 | |||
15 MAY | 162 | 141 | 142 | 445 | 132 | CHRIS PERRY | W 6 - 2 | 52.21 | |||
22 MAY | 116 | 155 | 125 | 396 | 132 | DAVID WORTON | L 0 - 8 | 49.31 | |||
29 MAY | 135 | 121 | 138 | 394 | 132 | DAVE CRISP | L 2 - 6 | 48.03 | |||
12 JUN | 151 | 136 | 143 | 430 | 132 | DAN POTTER | W 8 - 0 | 50.63 | |||
19 JUN | 132 | 133 | 103 | 368 | 132 | PAUL PALMER | D 4 - 4 | 50.60 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-99 | DHANSAK | 145 | 5253 | 36 | 197 | 102 | 472 | 57.29 |
DAVID BAXTER - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
05 DEC | 123 | 171 | 125 | 419 | 139 | 123 | 171 | 419 | JEANETTE KING | L 2 - 6 | 25.00 |
06 FEB | 153 | 144 | 123 | 420 | 139 | 420 | DAVID WORTON | L 2 - 6 | 25.00 | ||
13 FEB | 146 | 166 | 118 | 430 | 141 | 118 | 430 | CHRIS WEBB | W 8 - 0 | 50.00 | |
20 FEB | 152 | 151 | 124 | 427 | 141 | JON RAPP | W 6 - 2 | 56.25 | |||
27 FEB | 142 | 133 | 197 | 472 | 144 | 197 | 472 | DAN POTTER | W 6 - 2 | 60.00 | |
06 MAR | 128 | 147 | 126 | 401 | 142 | COLIN A SMITH | L 2 - 6 | 54.17 | |||
13 MAR | 173 | 140 | 146 | 459 | 144 | RITA THOMPSON | D 4 - 4 | 53.57 | |||
03 APR | 149 | 157 | 158 | 464 | 145 | CHRISTINE ROBINSON | W 6 - 2 | 56.25 | |||
10 APR | 118 | 148 | 169 | 435 | 145 | PETER PARKINSON | L 2 - 6 | 52.78 | |||
17 APR | 157 | 145 | 154 | 456 | 146 | YVONNE GOODBOURN | W 7 - 1 | 56.25 | |||
24 APR | 157 | 160 | 142 | 459 | 146 | GRANT WOOLWAY | W 6 - 2 | 57.95 | |||
01 MAY | 102 | 154 | 155 | 411 | 145 | 102 | DEBBIE WOOD | D 4 - 4 | 57.29 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-99 | DHANSAK | 98 | 295 | 3 | 101 | 95 | 295 | 0.00 |
1999 | COCKY COCKERS | 99 | 299 | 3 | 131 | 79 | 299 | 0.00 |
IAN BELL - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
12 JUN | 99 | 101 | 95 | 295 | 98 | 95 | 101 | 295 | STEVE HENDERSON | L 0 - 8 | 0.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | THE MUPPETS | 143 | 2441 | 17 | 188 | 92 | 489 | 56.52 |
1998-02 | MUPPET DHANSAK | 149 | 1346 | 9 | 189 | 121 | 478 | 62.50 |
1998-99 | DHANSAK | 122 | 735 | 6 | 142 | 93 | 391 | 0.00 |
SIMON EDGE - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
05 DEC | 132 | 142 | 117 | 391 | 130 | 117 | 142 | 391 | PETER PARKINSON | L 0 - 8 | 0.00 |
16 JAN | 124 | 93 | 127 | 344 | 122 | 93 | BARRY HARRIS | L 0 - 8 | 0.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-02 | THE GLADIATORS | 95 | 1343 | 14 | 131 | 73 | 319 | 57.89 |
1998-01 | THE MUPPETS | 99 | 1189 | 12 | 127 | 66 | 322 | 50.00 |
1998-02 | MUPPET DHANSAK | 92 | 277 | 3 | 96 | 90 | 277 | 25.00 |
1998-99 | DHANSAK | 86 | 518 | 6 | 110 | 70 | 270 | 37.50 |
RACHEL HARROD - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
21 NOV | 70 | 82 | 96 | 248 | 82 | 70 | 96 | 248 | DAN MARDELL | L 2 - 6 | 25.00 |
16 JAN | 75 | 85 | 110 | 270 | 86 | 110 | 270 | PAULA MILLER | D 4 - 4 | 37.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1982-83 | EDDIE LLAMAS PYJAMAS | 125 | 1133 | 9 | 159 | 104 | 386 | |
1983-84 | EDDIE LLAMAS PYJAMAS | 119 | 2153 | 18 | 153 | 95 | 393 | |
1985-86 | BAD ANGLES | 133 | 6005 | 45 | 179 | 87 | 445 | |
1986-87 | BAD ANGLES | 146 | 10129 | 69 | 201 | 96 | 519 | |
1987-88 | BAD ANGLES | 146 | 3069 | 21 | 200 | 113 | 503 | 53.57 |
1988-89 | BAD ANGLES | 157 | 8506 | 54 | 213 | 103 | 575 | 61.11 |
1989-90 | BAD ANGLES | 160 | 8174 | 51 | 216 | 88 | 557 | 59.56 |
1990-91 | BAD ANGLES | 153 | 8761 | 57 | 227 | 109 | 535 | 61.18 |
1991-92 | BAD ANGLES | 157 | 11372 | 72 | 231 | 110 | 585 | 54.69 |
1992-93 | BAD ANGLES | 154 | 8799 | 57 | 224 | 110 | 551 | 46.71 |
1993-94 | BAD ANGLES | 167 | 11046 | 66 | 225 | 120 | 576 | 50.00 |
1998-99 | DHANSAK | 151 | 8623 | 57 | 221 | 93 | 559 | 48.68 |
1999-00 | FRANKS DENTIST | 145 | 3050 | 21 | 185 | 107 | 492 | 35.71 |
2000 | COULDNT SPARE LESS | 172 | 516 | 3 | 173 | 171 | 516 | 100.00 |
2000-01 | COULDNT SPARE LESS | 157 | 3788 | 24 | 206 | 117 | 516 | 59.38 |
2001 | COULDNT SPARE LESS | 159 | 955 | 6 | 216 | 110 | 561 | 62.50 |
2001-02 | COULDNT SPARE LESS | 157 | 3303 | 21 | 234 | 130 | 555 | 51.79 |
2002-03 | COULDN`T SPARE LESS | 157 | 3782 | 24 | 197 | 113 | 514 | 70.31 |
2003-04 | COULDNT SPARE LESS | 145 | 437 | 3 | 168 | 132 | 437 | 25.00 |
DENIS HOLDICH - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 NOV | 135 | 147 | 159 | 441 | 147 | 135 | 159 | 441 | DAVE BOLLANS | D 4 - 4 | 50.00 |
14 NOV | 156 | 131 | 158 | 445 | 147 | 131 | 445 | CARL HURLEY | D 4 - 4 | 50.00 | |
28 NOV | 108 | 138 | 160 | 406 | 143 | 108 | 160 | GARY SHIMMEN | L 2 - 6 | 41.67 | |
12 DEC | 136 | 192 | 141 | 469 | 146 | 192 | 469 | MARTIN ORRIN | W 8 - 0 | 56.25 | |
09 JAN | 144 | 181 | 176 | 501 | 150 | 501 | JASON CLOGG | L 2 - 6 | 50.00 | ||
30 JAN | 171 | 161 | 162 | 494 | 153 | CHRIS PERRY | W 8 - 0 | 58.33 | |||
06 FEB | 147 | 119 | 172 | 438 | 152 | TERRY KIRK | L 2 - 6 | 53.57 | |||
20 FEB | 134 | 123 | 171 | 428 | 150 | BARRY THREADGOLD | D 4 - 4 | 53.13 | |||
27 FEB | 155 | 141 | 170 | 466 | 151 | STEVE HENDERSON | L 2 - 6 | 50.00 | |||
06 MAR | 146 | 147 | 132 | 425 | 150 | ANDY BUTT | L 0 - 8 | 45.00 | |||
27 MAR | 121 | 139 | 93 | 353 | 147 | 93 | JOHN ROWLINSON | L 0 - 8 | 40.91 | ||
03 APR | 122 | 160 | 181 | 463 | 148 | SUE ANDERSON | W 6 - 2 | 43.75 | |||
17 APR | 201 | 175 | 183 | 559 | 150 | 201 | 559 | MALCOLM ARCHER | W 8 - 0 | 48.08 | |
24 APR | 179 | 137 | 140 | 456 | 151 | JASON CLOGG | L 2 - 6 | 46.43 | |||
15 MAY | 140 | 160 | 157 | 457 | 151 | KEVIN BROOKS | W 6 - 2 | 48.33 | |||
22 MAY | 143 | 221 | 140 | 504 | 152 | 221 | TERRY KIRK | L 2 - 6 | 46.88 | ||
29 MAY | 159 | 142 | 170 | 471 | 152 | ANDY BEANGE | W 8 - 0 | 50.00 | |||
12 JUN | 115 | 166 | 135 | 416 | 151 | M CAMPBELL-CARR | W 6 - 2 | 51.39 | |||
19 JUN | 135 | 133 | 163 | 431 | 151 | STEVE WITHERS | L 0 - 8 | 48.68 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-99 | DHANSAK | 92 | 276 | 3 | 118 | 79 | 276 | 25.00 |
MARC HOLDICH - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
22 MAY | 118 | 79 | 79 | 276 | 92 | 79 | 118 | 276 | HEATHER CORRIGAN | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | BOWLING BUSTERS | 107 | 3859 | 36 | 145 | 77 | 359 | 35.42 |
1992-93 | BOWLING BUSTERS | 111 | 1675 | 15 | 159 | 70 | 359 | 47.50 |
1997-02 | THE GLADIATORS | 105 | 1586 | 15 | 136 | 76 | 339 | 40.00 |
1998-01 | THE MUPPETS | 112 | 2696 | 24 | 146 | 78 | 387 | 56.25 |
1998-02 | MUPPET DHANSAK | 119 | 1072 | 9 | 154 | 93 | 407 | 41.67 |
1998-99 | DHANSAK | 95 | 286 | 3 | 104 | 91 | 286 | 0.00 |
LIZ HUMMELL - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 NOV | 104 | 91 | 91 | 286 | 95 | 91 | 104 | 286 | JULIAN AMBROSE | L 0 - 8 | 0.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-02 | MUPPET DHANSAK | 100 | 1802 | 18 | 135 | 69 | 349 | 37.50 |
1998-99 | DHANSAK | 106 | 3191 | 30 | 139 | 73 | 361 | 50.00 |
JILL GILBERT - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 NOV | 73 | 100 | 119 | 292 | 97 | 73 | 119 | 292 | RITA THOMPSON | L 2 - 6 | 25.00 |
21 NOV | 96 | 90 | 111 | 297 | 98 | 297 | JEFFREY WOOD | L 2 - 6 | 25.00 | ||
28 NOV | 112 | 139 | 110 | 361 | 105 | 139 | 361 | RICHARD MANTELL | W 8 - 0 | 50.00 | |
09 JAN | 104 | 97 | 117 | 318 | 105 | JIM DELLOW | L 2 - 6 | 43.75 | |||
30 JAN | 113 | 97 | 128 | 338 | 107 | PHIL THOMAS | W 8 - 0 | 55.00 | |||
06 MAR | 93 | 126 | 89 | 308 | 106 | STEVE WITHERS | D 4 - 4 | 54.17 | |||
13 MAR | 89 | 98 | 114 | 301 | 105 | BERNIE BAVIN | L 2 - 6 | 50.00 | |||
27 MAR | 101 | 94 | 110 | 305 | 105 | SEAN GOUGH | L 0 - 8 | 43.75 | |||
03 APR | 117 | 102 | 126 | 345 | 106 | IAN WITT | W 8 - 0 | 50.00 | |||
17 APR | 119 | 115 | 92 | 326 | 106 | TONY REEVES | D 4 - 4 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-01 | THE MUPPETS | 83 | 501 | 6 | 106 | 63 | 251 | 37.50 |
1998-02 | MUPPET DHANSAK | 104 | 625 | 6 | 149 | 84 | 357 | 50.00 |
1998-99 | DHANSAK | 97 | 582 | 6 | 135 | 74 | 315 | 50.00 |
1999 | COCKY COCKERS | 96 | 581 | 6 | 141 | 78 | 327 | 50.00 |
1999-00 | COCKY COCKERS | 96 | 1450 | 15 | 126 | 80 | 301 | 47.50 |
MARIAN McGREGOR - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
22 MAY | 74 | 93 | 100 | 267 | 89 | 74 | 100 | 267 | KEVIN FEASEY | L 2 - 6 | 25.00 |
29 MAY | 84 | 135 | 96 | 315 | 97 | 135 | 315 | MIKE COCHRANE | W 6 - 2 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | BOWLING BUSTERS | 125 | 1131 | 9 | 176 | 93 | 400 | 41.67 |
1992-93 | BOWLING BUSTERS | 135 | 4876 | 36 | 178 | 101 | 483 | 60.42 |
1993-94 | SPLIT DECISION | 134 | 7664 | 57 | 187 | 97 | 470 | 44.74 |
1994-95 | SELF DESTRUCT | 137 | 4523 | 33 | 183 | 97 | 443 | 45.45 |
1997-02 | THE GLADIATORS | 136 | 1095 | 8 | 169 | 121 | 437 | 54.55 |
1998-01 | THE MUPPETS | 121 | 1333 | 11 | 177 | 92 | 420 | 40.00 |
1998-02 | MUPPET DHANSAK | 129 | 1942 | 15 | 198 | 86 | 437 | 55.00 |
1998-99 | DHANSAK | 122 | 6728 | 55 | 172 | 81 | 417 | 35.14 |
1999-00 | GREASY BEAU-LOCKS | 137 | 2057 | 15 | 191 | 105 | 461 | 50.00 |
2000 | DANGER BEAU-LOCKS | 133 | 800 | 6 | 193 | 85 | 406 | 37.50 |
CLIVE SPENCER - Season 1998-99
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 NOV | 148 | 126 | 134 | 408 | 136 | 126 | 148 | 408 | MARK THOMPSON | D 4 - 4 | 50.00 |
21 NOV | 117 | 120 | 112 | 349 | 126 | 112 | KANE LUCAS | D 4 - 4 | 50.00 | ||
28 NOV | 148 | 114 | 147 | 409 | 129 | 409 | ANDY BALLARD | L 0 - 8 | 33.33 | ||
12 DEC | 113 | 172 | 122 | 407 | 131 | 172 | ANN ILLINGWORTH | W 8 - 0 | 50.00 | ||
09 JAN | 130 | 153 | 0 | 283 | 132 | PETE CHARLES | W 4 - 2 | 52.63 | |||
30 JAN | 132 | 128 | 102 | 362 | 130 | 102 | SEAN BUCKLEY | D 4 - 4 | 52.17 | ||
06 FEB | 120 | 107 | 120 | 347 | 128 | KEVIN FEASEY | L 2 - 6 | 48.15 | |||
13 FEB | 110 | 141 | 105 | 356 | 127 | MATT WEBB | L 2 - 6 | 45.16 | |||
20 FEB | 115 | 123 | 144 | 382 | 127 | PETER MOUNTIFIELD | L 2 - 6 | 42.86 | |||
27 FEB | 136 | 81 | 140 | 357 | 126 | 81 | KEVIN WHITE | L 2 - 6 | 41.03 | ||
13 MAR | 103 | 107 | 98 | 308 | 124 | MARK THOMPSON | L 0 - 8 | 37.21 | |||
27 MAR | 106 | 135 | 96 | 337 | 123 | PAUL BRANDRETH | L 2 - 6 | 36.17 | |||
10 APR | 0 | 84 | 166 | 250 | 123 | JEANETTE KING | L 2 - 6 | 36.00 | |||
17 APR | 154 | 121 | 142 | 417 | 124 | 417 | MARTIN ORRIN | W 6 - 2 | 38.89 | ||
24 APR | 121 | 135 | 110 | 366 | 124 | PETE CHARLES | L 2 - 6 | 37.93 | |||
01 MAY | 98 | 98 | 115 | 311 | 122 | SIMON WERMIG | L 0 - 8 | 35.48 | |||
15 MAY | 113 | 98 | 135 | 346 | 122 | DEBBIE BIRKS | L 0 - 8 | 33.33 | |||
12 JUN | 106 | 113 | 107 | 326 | 121 | KEVIN WHITE | L 2 - 6 | 32.86 | |||
19 JUN | 118 | 154 | 135 | 407 | 122 | ALAN LEE | W 6 - 2 | 35.14 |