Ln | -1- | -2- | -3- | Ser. | Pos |
Player List: PETE BORRIE, JULIA BOURNE, CHRIS BRADLEY, MARC CHAWNER, MARK ELVIDGE, LARRY FROST, PETER PARKINSON, EMMA SPACEY,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | BAD ANGLES | 123 | 6309 | 51 | 192 | 86 | 516 | |
1986-87 | SCRAPING THE BARREL | 129 | 6101 | 47 | 213 | 79 | 462 | |
1987-88 | BUNDYS BARRELS | 144 | 6932 | 48 | 189 | 93 | 504 | 54.69 |
1988-89 | SCRAPING THE BARREL | 145 | 4660 | 32 | 190 | 92 | 484 | 53.49 |
1989-90 | EDDIE LLAMAS PYJAMAS | 139 | 2930 | 21 | 180 | 109 | 464 | 35.71 |
1990-91 | EDDIE LLAMAS PYJAMAS | 150 | 5862 | 39 | 203 | 108 | 519 | 51.92 |
1991-92 | EDDIE LLAMAS PYJAMAS | 146 | 9695 | 66 | 196 | 94 | 503 | 64.77 |
1992-93 | EDDIE LLAMAS PYJAMAS | 144 | 3314 | 23 | 189 | 114 | 474 | 45.16 |
1993-94 | EDDIE LLAMAS PYJAMAS | 127 | 382 | 3 | 149 | 104 | 382 | 0.00 |
1994-95 | EDDIE LLAMAS PYJAMAS | 146 | 440 | 3 | 155 | 135 | 440 | 25.00 |
1997-01 | EDDIE LLAMAS PYJAMAS | 157 | 2826 | 18 | 225 | 117 | 518 | 58.33 |
1997-02 | LEAP IN THE DARK | 157 | 472 | 3 | 168 | 142 | 472 | 75.00 |
1998-01 | EDDIE LLAMAS PYJAMAS | 159 | 956 | 6 | 200 | 128 | 504 | 12.50 |
1998-99 | EDDIE LLAMAS PYJAMAS | 139 | 419 | 3 | 151 | 122 | 419 | 12.50 |
PETE BORRIE - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
03 OCT | 128 | 154 | 159 | 441 | 147 | 128 | 159 | 441 | STEWART PATERSON | D 4 - 4 | 50.00 |
24 OCT | 126 | 146 | 166 | 438 | 146 | 126 | 166 | STEVE WINN | L 0 - 8 | 25.00 | |
07 NOV | 149 | 126 | 135 | 410 | 143 | NEIL BISHOP | L 2 - 6 | 25.00 | |||
14 NOV | 156 | 174 | 166 | 496 | 148 | 174 | 496 | ANITA WRIGHT | W 8 - 0 | 43.75 | |
05 DEC | 127 | 111 | 143 | 381 | 144 | 111 | MAXINE PAGE | L 2 - 6 | 40.00 | ||
12 DEC | 157 | 133 | 149 | 439 | 144 | CHAZ RANT | W 8 - 0 | 50.00 | |||
09 JAN | 120 | 161 | 137 | 418 | 143 | TERRY KIRK | D 4 - 4 | 50.00 | |||
16 JAN | 176 | 156 | 164 | 496 | 146 | 176 | KEITH NICHOLLS | W 8 - 0 | 56.25 | ||
30 JAN | 139 | 94 | 142 | 375 | 144 | 94 | DAVID GRAYSTONE | L 2 - 6 | 52.78 | ||
06 FEB | 124 | 154 | 134 | 412 | 143 | IAN GESTER | L 2 - 6 | 50.00 | |||
27 FEB | 136 | 153 | 196 | 485 | 145 | 196 | NICOLA WILLIAMS | W 8 - 0 | 54.55 | ||
05 MAR | 154 | 142 | 167 | 463 | 145 | SHERYL PHILLIPS | W 8 - 0 | 58.33 | |||
12 MAR | 141 | 152 | 194 | 487 | 147 | SEAN GRAHAM | W 8 - 0 | 61.54 | |||
26 MAR | 122 | 122 | 134 | 378 | 145 | DEBBIE WOOD | L 0 - 8 | 57.14 | |||
09 APR | 146 | 127 | 142 | 415 | 145 | STEVE NAIRN | W 8 - 0 | 60.00 | |||
23 APR | 169 | 157 | 177 | 503 | 146 | 503 | RAY ELLIS | W 8 - 0 | 62.50 | ||
09 JUL | 100 | 167 | 136 | 403 | 145 | ANNETTE BIRMINGHAM | W 6 - 2 | 63.24 | |||
16 JUL | 115 | 160 | 158 | 433 | 145 | DAVE LONGBOTTOM | W 6 - 2 | 63.89 | |||
30 JUL | 147 | 181 | 155 | 483 | 146 | JOHN WESTON | W 8 - 0 | 65.79 | |||
13 AUG | 132 | 161 | 156 | 449 | 146 | SEAN BRISCOMB | W 6 - 2 | 66.25 | |||
20 AUG | 155 | 146 | 153 | 454 | 146 | DANIEL GALBRAITH | W 8 - 0 | 67.86 | |||
27 AUG | 168 | 136 | 132 | 436 | 146 | EVE BIRKS | L 0 - 8 | 64.77 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | EDDIE LLAMAS PYJAMAS | 110 | 3657 | 33 | 193 | 68 | 460 | 48.86 |
1994-95 | CYNTHIAS ASPARAGUS DIP | 136 | 7804 | 57 | 175 | 89 | 450 | 60.53 |
2001-02 | FINGERBANG | 133 | 6815 | 51 | 182 | 86 | 459 | 45.59 |
2002 | FINGERBANG | 137 | 2884 | 21 | 190 | 102 | 460 | 44.64 |
2002-03 | FINGERBANG | 137 | 7022 | 51 | 183 | 102 | 484 | 44.12 |
2003-04 | FINGERBANG | 146 | 7455 | 51 | 200 | 107 | 502 | 55.88 |
2004-05 | FINGERBANG | 146 | 7922 | 54 | 189 | 102 | 497 | 55.56 |
2005-06 | FINGERBANG | 144 | 9076 | 63 | 253 | 104 | 565 | 58.93 |
2006-07 | FINGERBANG | 144 | 4771 | 33 | 197 | 112 | 515 | 63.64 |
2007-08 | FINGERBANG | 131 | 5142 | 39 | 190 | 86 | 479 | 34.62 |
JULIA BOURNE - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 76 | 127 | 92 | 295 | 98 | 76 | 127 | 295 | JIM DELLOW | L 2 - 6 | 25.00 |
10 OCT | 78 | 97 | 73 | 248 | 90 | 73 | ELAINE FLACK | L 0 - 8 | 12.50 | ||
07 NOV | 116 | 109 | 92 | 317 | 95 | 317 | LAURA SHEPHARD | W 6 - 2 | 33.33 | ||
21 NOV | 106 | 111 | 103 | 320 | 98 | 320 | JANICE CADE | W 8 - 0 | 50.00 | ||
12 DEC | 81 | 87 | 68 | 236 | 94 | 68 | AUSTEN JACKSON | L 0 - 8 | 40.00 | ||
09 JAN | 193 | 133 | 134 | 460 | 104 | 193 | 460 | DARRAN WOODFORD | W 6 - 2 | 45.83 | |
06 FEB | 106 | 159 | 140 | 405 | 108 | JOHN ROWLINSON | L 1 - 7 | 41.07 | |||
05 MAR | 133 | 97 | 134 | 364 | 110 | CHRIS PAGE | W 6 - 2 | 45.31 | |||
12 MAR | 115 | 112 | 129 | 356 | 111 | SUE DAVIS | W 8 - 0 | 51.39 | |||
26 MAR | 118 | 100 | 101 | 319 | 110 | MARGARET FRANCIS | L 2 - 6 | 48.75 | |||
16 JUL | 145 | 96 | 96 | 337 | 110 | JULIAN AMBROSE | D 4 - 4 | 48.86 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | EDDIE LLAMAS PYJAMAS | 115 | 1041 | 9 | 145 | 104 | 371 | 83.33 |
1988-89 | EDDIE LLAMAS PYJAMAS | 141 | 5512 | 39 | 181 | 110 | 486 | 65.38 |
1989-90 | EDDIE LLAMAS PYJAMAS | 142 | 5127 | 36 | 186 | 90 | 472 | 62.50 |
1990-91 | EDDIE LLAMAS PYJAMAS | 147 | 3105 | 21 | 181 | 113 | 483 | 67.86 |
1991-92 | EDDIE LLAMAS PYJAMAS | 132 | 797 | 6 | 151 | 113 | 421 | 50.00 |
CHRIS BRADLEY - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
03 OCT | 136 | 127 | 113 | 376 | 125 | 113 | 136 | 376 | BRYAN QUY | L 2 - 6 | 25.00 |
24 OCT | 151 | 144 | 126 | 421 | 132 | 151 | 421 | LANCE WRIGHT | W 6 - 2 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | WIZZARDS | 157 | 5979 | 38 | 200 | 99 | 528 | |
1982-83 | EDDIE LLAMAS PYJAMAS | 153 | 7384 | 48 | 199 | 107 | 541 | |
1983-84 | EDDIE LLAMAS PYJAMAS | 156 | 9215 | 59 | 207 | 100 | 548 | |
1984-85 | EDDIE LLAMAS PYJAMAS | 170 | 10255 | 60 | 234 | 126 | 578 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 173 | 10905 | 63 | 233 | 126 | 570 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 183 | 14879 | 81 | 225 | 120 | 607 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 179 | 9488 | 53 | 227 | 139 | 595 | 64.79 |
1988-89 | EDDIE LLAMAS PYJAMAS | 179 | 8056 | 45 | 222 | 139 | 602 | 60.83 |
1989-90 | EDDIE LLAMAS PYJAMAS | 173 | 7279 | 42 | 225 | 119 | 573 | 54.46 |
1990-91 | EDDIE LLAMAS PYJAMAS | 181 | 8153 | 45 | 230 | 128 | 611 | 71.67 |
1991-92 | EDDIE LLAMAS PYJAMAS | 175 | 11046 | 63 | 230 | 115 | 634 | 66.07 |
1992-93 | EDDIE LLAMAS PYJAMAS | 171 | 7030 | 41 | 226 | 128 | 585 | 56.36 |
1993-94 | EDDIE LLAMAS PYJAMAS | 180 | 9737 | 54 | 242 | 113 | 609 | 58.33 |
1994-95 | EDDIE LLAMAS PYJAMAS | 178 | 8586 | 48 | 231 | 142 | 618 | 65.63 |
1997-01 | EDDIE LLAMAS PYJAMAS | 166 | 6486 | 39 | 223 | 119 | 549 | 48.08 |
1998-01 | EDDIE LLAMAS PYJAMAS | 162 | 5368 | 33 | 210 | 124 | 542 | 64.77 |
1998-99 | EDDIE LLAMAS PYJAMAS | 166 | 7496 | 45 | 225 | 124 | 594 | 67.50 |
1999-00 | EDDIE LLAMAS PYJAMAS | 169 | 7133 | 42 | 222 | 119 | 587 | 59.82 |
MARC CHAWNER - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 165 | 161 | 148 | 474 | 158 | 148 | 165 | 474 | TERRY BUTCHER | D 4 - 4 | 50.00 |
03 OCT | 164 | 192 | 178 | 534 | 168 | 192 | 534 | JACKIE POOLE | W 8 - 0 | 75.00 | |
10 OCT | 159 | 155 | 155 | 469 | 164 | MARIA PHILLIPS | L 0 - 8 | 50.00 | |||
07 NOV | 197 | 168 | 165 | 530 | 167 | 197 | COLIN A SMITH | W 5 - 3 | 53.13 | ||
14 NOV | 211 | 157 | 177 | 545 | 170 | 211 | 545 | TONI CHAPPELL | W 6 - 2 | 57.50 | |
21 NOV | 174 | 139 | 155 | 468 | 167 | 139 | DAVID WORTON | L 2 - 6 | 52.08 | ||
05 DEC | 194 | 192 | 188 | 574 | 171 | 574 | JULIE MORRIS | W 8 - 0 | 58.93 | ||
12 DEC | 171 | 115 | 203 | 489 | 170 | 115 | CHRIS SWIFT | D 4 - 4 | 57.81 | ||
16 JAN | 190 | 163 | 177 | 530 | 170 | JEFFREY WOOD | W 6 - 2 | 59.72 | |||
30 JAN | 191 | 199 | 167 | 557 | 172 | BRIAN TORR | W 6 - 2 | 61.25 | |||
06 FEB | 169 | 191 | 202 | 562 | 173 | PHIL CLARKE | W 6 - 2 | 62.50 | |||
13 FEB | 129 | 174 | 193 | 496 | 173 | RICKY LAZARUS | L 0 - 8 | 57.29 | |||
05 MAR | 183 | 179 | 158 | 520 | 173 | MICK MATTHEWS | L 2 - 6 | 54.81 | |||
09 APR | 177 | 198 | 184 | 559 | 173 | MARK BAKER | W 8 - 0 | 58.04 | |||
23 APR | 230 | 214 | 190 | 634 | 176 | 230 | 634 | JAN THREADGOLD | W 8 - 0 | 60.83 | |
09 JUL | 209 | 198 | 191 | 598 | 177 | NAOMI GOFF | W 8 - 0 | 63.28 | |||
16 JUL | 151 | 174 | 152 | 477 | 176 | KIM CLARKE | L 2 - 6 | 61.03 | |||
30 JUL | 198 | 151 | 146 | 495 | 176 | JEROME WILSON | W 6 - 2 | 61.81 | |||
13 AUG | 156 | 211 | 206 | 573 | 176 | LORRAINE EDWARDS | W 8 - 0 | 63.82 | |||
20 AUG | 170 | 171 | 144 | 485 | 176 | SUE ALLEN | W 8 - 0 | 65.63 | |||
27 AUG | 163 | 149 | 165 | 477 | 175 | JEANETTE KING | W 6 - 2 | 66.07 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | SCRAPING THE BARREL | 125 | 6386 | 51 | 193 | 80 | 465 | |
1987-88 | BUNDYS BARRELS | 137 | 5370 | 39 | 202 | 101 | 535 | 50.00 |
1988-89 | SCRAPING THE BARREL | 140 | 5059 | 36 | 204 | 92 | 508 | 64.58 |
1989-90 | BATMEN | 147 | 3992 | 27 | 213 | 96 | 495 | 59.72 |
1990-91 | ASSASSINS | 155 | 933 | 6 | 175 | 129 | 475 | 50.00 |
1990-91 | ASsassins | 155 | 933 | 6 | 175 | 129 | 475 | 50.00 |
1991-92 | EDDIE LLAMAS PYJAMAS | 151 | 1360 | 9 | 200 | 132 | 505 | 58.33 |
1992-93 | EDDIE LLAMAS PYJAMAS | 141 | 1272 | 9 | 187 | 104 | 477 | 41.67 |
1993-94 | EDDIE LLAMAS PYJAMAS | 142 | 428 | 3 | 157 | 123 | 428 | 25.00 |
MARK ELVIDGE - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
30 JUL | 138 | 162 | 138 | 438 | 146 | 138 | 162 | 438 | STEVE SMITH | W 6 - 2 | 75.00 |
20 AUG | 146 | 135 | 136 | 417 | 142 | 135 | SUE JACKSON | L 2 - 6 | 50.00 | ||
27 AUG | 200 | 173 | 132 | 505 | 151 | 132 | 200 | 505 | ANNETTE BIRMINGHAM | W 6 - 2 | 58.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | DE LBALLS | 124 | 4499 | 36 | 166 | 96 | 432 | 56.25 |
1989-90 | NEWT N LIZARDS | 134 | 7678 | 57 | 181 | 95 | 476 | 50.00 |
1990-91 | GECKO BLASTERS | 138 | 8315 | 60 | 196 | 101 | 474 | 58.75 |
1991-92 | EDDIE LLAMAS PYJAMAS | 142 | 6848 | 48 | 185 | 102 | 474 | 58.59 |
1992-93 | EDDIE LLAMAS PYJAMAS | 155 | 7447 | 48 | 214 | 106 | 565 | 59.38 |
1993-94 | EDDIE LLAMAS PYJAMAS | 153 | 12452 | 81 | 211 | 104 | 551 | 51.39 |
1994-95 | EDDIE LLAMAS PYJAMAS | 165 | 12875 | 78 | 221 | 117 | 567 | 54.81 |
1997-01 | EDDIE LLAMAS PYJAMAS | 160 | 8200 | 51 | 212 | 93 | 518 | 63.24 |
1997-02 | LEAP IN THE DARK | 168 | 6066 | 36 | 236 | 126 | 552 | 69.79 |
1998-01 | EDDIE LLAMAS PYJAMAS | 162 | 7314 | 45 | 210 | 106 | 564 | 71.67 |
1998-02 | DARK LLAMAS | 167 | 4512 | 27 | 205 | 125 | 533 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 159 | 13914 | 87 | 232 | 105 | 580 | 49.57 |
1999 | PYJAMAGEDDON | 162 | 2919 | 18 | 222 | 116 | 529 | 58.33 |
1999-00 | EDDIE LLAMAS PYJAMAS | 159 | 11460 | 72 | 222 | 125 | 534 | 57.81 |
2000 | WWW.BOWLING.COM/UK | 157 | 3315 | 21 | 191 | 120 | 521 | 46.43 |
2000-01 | WWW.BOWLING.COM/UK | 159 | 12951 | 81 | 223 | 101 | 590 | 53.24 |
2002-03 | SPARE PARTS | 158 | 9974 | 63 | 213 | 112 | 579 | 49.40 |
LARRY FROST - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
24 OCT | 156 | 157 | 138 | 451 | 150 | 138 | 157 | 451 | JASON POTTER | W 8 - 0 | 100.00 |
07 NOV | 128 | 145 | 138 | 411 | 143 | 128 | IAN CROUCHER | W 6 - 2 | 87.50 | ||
14 NOV | 121 | 173 | 131 | 425 | 143 | 121 | 173 | DENICE CHAPPELL | L 2 - 6 | 66.67 | |
09 JAN | 173 | 153 | 147 | 473 | 146 | 473 | PETER CLARK | W 6 - 2 | 68.75 | ||
16 JAN | 107 | 165 | 169 | 441 | 146 | 107 | STEPHEN HUCKSTEPP | L 2 - 6 | 60.00 | ||
30 JAN | 122 | 179 | 120 | 421 | 145 | 179 | TONY LONG | D 4 - 4 | 58.33 | ||
06 FEB | 159 | 172 | 131 | 462 | 146 | ANDY HALES | W 6 - 2 | 60.71 | |||
13 FEB | 155 | 118 | 151 | 424 | 146 | CAROL BISHOP | L 2 - 6 | 56.25 | |||
27 FEB | 137 | 136 | 140 | 413 | 145 | NEIL PELLINACCI | W 8 - 0 | 61.11 | |||
26 MAR | 109 | 157 | 130 | 396 | 143 | NEIL FARROW | L 2 - 6 | 57.50 | |||
09 APR | 156 | 182 | 136 | 474 | 145 | 182 | 474 | MARK WALLER | W 6 - 2 | 59.09 | |
09 JUL | 126 | 185 | 154 | 465 | 146 | 185 | EVE BIRKS | L 2 - 6 | 56.25 | ||
30 JUL | 143 | 147 | 103 | 393 | 144 | 103 | DIANE BOUTCHER | W 6 - 2 | 57.69 | ||
13 AUG | 143 | 137 | 145 | 425 | 144 | NICOLA RULE | W 6 - 2 | 58.93 | |||
20 AUG | 130 | 102 | 140 | 372 | 143 | 102 | LEESA BARTON | L 3 - 5 | 57.50 | ||
27 AUG | 123 | 159 | 120 | 402 | 142 | BARRY HARRIS | W 6 - 2 | 58.59 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1984-85 | EDDIE LLAMAS PYJAMAS | 114 | 3461 | 30 | 144 | 67 | 409 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 147 | 8433 | 57 | 233 | 111 | 503 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 163 | 11919 | 73 | 224 | 116 | 555 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 144 | 4773 | 33 | 208 | 107 | 507 | 44.32 |
1988-89 | EDDIE LLAMAS PYJAMAS | 160 | 6259 | 39 | 201 | 115 | 566 | 53.85 |
1989-90 | EDDIE LLAMAS PYJAMAS | 163 | 8834 | 54 | 210 | 112 | 544 | 61.11 |
1990-91 | EDDIE LLAMAS PYJAMAS | 170 | 9724 | 57 | 244 | 113 | 597 | 49.34 |
1991-92 | EDDIE LLAMAS PYJAMAS | 161 | 4838 | 30 | 212 | 136 | 578 | 41.25 |
1992-93 | EDDIE LLAMAS PYJAMAS | 167 | 3018 | 18 | 210 | 124 | 583 | 70.83 |
1993-94 | EDDIE LLAMAS PYJAMAS | 164 | 5913 | 36 | 212 | 128 | 558 | 83.33 |
1994-95 | EDDIE LLAMAS PYJAMAS | 175 | 12815 | 73 | 235 | 127 | 655 | 68.88 |
1997-01 | EDDIE LLAMAS PYJAMAS | 158 | 5716 | 36 | 198 | 124 | 533 | 57.29 |
1997-02 | BORIS | 168 | 5053 | 30 | 221 | 135 | 538 | 73.75 |
1998-01 | EDDIE LLAMAS PYJAMAS | 168 | 5555 | 33 | 237 | 102 | 585 | 68.18 |
1998-02 | LANE RANGERS | 164 | 3446 | 21 | 210 | 136 | 523 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 170 | 8681 | 51 | 223 | 124 | 607 | 62.50 |
1999 | BORIS | 166 | 998 | 6 | 171 | 155 | 510 | 100.00 |
1999-00 | EDDIE LLAMAS PYJAMAS | 176 | 7953 | 45 | 233 | 138 | 588 | 65.00 |
2000 | LANE RANGERS | 170 | 1536 | 9 | 200 | 142 | 556 | 37.50 |
2000-01 | LANE RANGERS | 174 | 7862 | 45 | 254 | 118 | 591 | 64.17 |
2001-02 | LANE RANGERS | 174 | 8881 | 51 | 251 | 128 | 657 | 55.15 |
2002 | LANE RANGERS | 170 | 512 | 3 | 224 | 137 | 512 | 25.00 |
2002-03 | LANE RANGERS | 176 | 8989 | 51 | 243 | 76 | 634 | 66.18 |
2003-04 | LANE RANGERS | 168 | 7096 | 42 | 214 | 128 | 601 | 59.82 |
2004-05 | LANE RANGERS | 177 | 7997 | 45 | 223 | 125 | 590 | 61.67 |
2005-06 | LANE RANGERS | 175 | 7351 | 42 | 213 | 128 | 610 | 53.57 |
2006-07 | LANE RANGERS | 163 | 4892 | 30 | 207 | 123 | 535 | 50.00 |
2007-08 | LANE RANGERS | 158 | 3794 | 24 | 218 | 118 | 545 | 48.44 |
2008-09 | LANE RANGERS | 162 | 5862 | 36 | 210 | 118 | 534 | 47.92 |
2009-10 | LANE RANGERS | 164 | 4930 | 30 | 222 | 103 | 581 | 40.00 |
2010-11 | LANE RANGERS | 162 | 3910 | 24 | 210 | 128 | 539 | 53.13 |
2011-12 | LANE RANGERS | 152 | 6857 | 45 | 211 | 99 | 536 | 53.33 |
2012-13 | LANE RANGERS | 158 | 6654 | 42 | 201 | 113 | 539 | 64.29 |
2013-14 | LANE RANGERS | 173 | 6781 | 39 | 244 | 128 | 582 | 67.31 |
2014-15 | LANE RANGERS | 168 | 5047 | 30 | 212 | 122 | 547 | 65.00 |
2015-16 | LANE RANGERS | 169 | 7119 | 42 | 215 | 105 | 587 | 50.89 |
2016-17 | LANE RANGERS | 168 | 6078 | 36 | 236 | 111 | 606 | 56.25 |
2018-19 | ESSEX BOYZ | 154 | 462 | 3 | 165 | 135 | 462 | 12.50 |
PETER PARKINSON - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 146 | 159 | 178 | 483 | 161 | 146 | 178 | 483 | PETE CHARLES | L 0 - 8 | 0.00 |
03 OCT | 154 | 147 | 151 | 452 | 155 | MIKE MICKLEBURGH | W 6 - 2 | 37.50 | |||
10 OCT | 136 | 143 | 148 | 427 | 151 | 136 | * * * Blind * * * | L 2 - 6 | 33.33 | ||
21 NOV | 139 | 149 | 172 | 460 | 151 | CLIVE RICHARDSON | L 0 - 8 | 25.00 | |||
05 DEC | 186 | 212 | 180 | 578 | 160 | 212 | 578 | ANDY GREEN | W 8 - 0 | 40.00 | |
12 DEC | 162 | 138 | 139 | 439 | 157 | MIKE HALL | L 0 - 8 | 33.33 | |||
13 FEB | 160 | 171 | 178 | 509 | 159 | NATHAN HYNES | W 6 - 2 | 39.29 | |||
27 FEB | 188 | 147 | 137 | 472 | 159 | TONY WALTERS | L 2 - 6 | 37.50 | |||
12 MAR | 177 | 145 | 202 | 524 | 160 | MIKE LEGGE | L 2 - 6 | 36.11 | |||
23 APR | 169 | 157 | 168 | 494 | 161 | MARK WILLIAMS | W 7 - 1 | 41.25 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | EDDIE LLAMAS PYJAMAS | 112 | 6426 | 57 | 183 | 40 | 428 | 55.92 |
1994-95 | OUR HOVERCRAFTS FULL OEELS | 128 | 4250 | 33 | 180 | 95 | 464 | 46.59 |
EMMA SPACEY - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 74 | 81 | 40 | 195 | 65 | 40 | 81 | 195 | STEVE PALMER | W 6 - 2 | 75.00 |
10 OCT | 67 | 72 | 74 | 213 | 68 | 213 | KIM SPENCER | L 0 - 8 | 37.50 | ||
24 OCT | 111 | 145 | 83 | 339 | 83 | 145 | 339 | JASON CLOGG | W 6 - 2 | 50.00 | |
14 NOV | 109 | 104 | 104 | 317 | 88 | * * * Blind * * * | W 8 - 0 | 62.50 | |||
21 NOV | 130 | 109 | 157 | 396 | 97 | 157 | 396 | JOANNA SMALL | W 6 - 2 | 65.00 | |
05 DEC | 117 | 114 | 86 | 317 | 98 | RODNEY CLARK | W 6 - 2 | 66.67 | |||
09 JAN | 125 | 142 | 117 | 384 | 102 | PAUL GRIGGS | D 4 - 4 | 64.29 | |||
16 JAN | 101 | 120 | 105 | 326 | 103 | DAVE WALKER | L 2 - 6 | 59.38 | |||
30 JAN | 97 | 106 | 117 | 320 | 103 | ANNE GRAYSTONE | D 4 - 4 | 58.33 | |||
13 FEB | 164 | 143 | 96 | 403 | 107 | 164 | 403 | ALISON COWAN | W 6 - 2 | 60.00 | |
27 FEB | 133 | 137 | 125 | 395 | 109 | DIDIER COFAIS | W 6 - 2 | 61.36 | |||
05 MAR | 155 | 115 | 104 | 374 | 110 | STEVE PEGRAM | W 6 - 2 | 62.50 | |||
12 MAR | 131 | 112 | 136 | 379 | 111 | LIZ COLEMAN | W 5 - 3 | 62.50 | |||
26 MAR | 146 | 132 | 143 | 421 | 113 | 421 | GARY BROWN | W 6 - 2 | 63.39 | ||
09 APR | 123 | 183 | 122 | 428 | 115 | 183 | 428 | BILL PATTEN | W 8 - 0 | 65.83 | |
23 APR | 82 | 99 | 81 | 262 | 113 | SU PAISH | L 0 - 8 | 61.72 | |||
09 JUL | 120 | 108 | 142 | 370 | 114 | JEANETTE KING | W 6 - 2 | 62.50 | |||
16 JUL | 109 | 93 | 97 | 299 | 113 | JON HALL | L 0 - 8 | 59.03 | |||
13 AUG | 84 | 115 | 89 | 288 | 112 | JON DANE | L 0 - 8 | 55.92 |