Ln | -1- | -2- | -3- | Ser. | Pos |
Player List: NEIL BISHOP, PETE BORRIE, MARC CHAWNER, LARRY FROST, NIGEL MORANT, GRAHAM PAGE, PETER PARKINSON, MARK ROSE, DAVE WILKINS,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 117 | 5643 | 48 | 183 | 79 | 435 | 57.03 |
1991-92 | ELLAMANATORS | 145 | 7838 | 54 | 214 | 102 | 517 | 66.67 |
1993-94 | EDDIE LLAMAS PYJAMAS | 171 | 14379 | 84 | 232 | 116 | 605 | 65.18 |
1994-95 | EDDIE LLAMAS PYJAMAS | 161 | 9695 | 60 | 219 | 110 | 551 | 45.00 |
1997-01 | LANE RANGERS | 151 | 5898 | 39 | 233 | 87 | 612 | 46.15 |
1997-02 | LANE RANGERS | 142 | 5576 | 39 | 182 | 100 | 488 | 63.46 |
1998-01 | LANE RANGERS | 142 | 1988 | 14 | 195 | 82 | 500 | 68.42 |
1998-02 | LANE RANGERS | 121 | 1093 | 9 | 132 | 110 | 380 | 12.50 |
1998-99 | LANE RANGERS | 140 | 6319 | 45 | 188 | 91 | 484 | 68.33 |
1999 | LANE RANGERS | 135 | 2031 | 15 | 171 | 105 | 453 | 40.00 |
1999-00 | LANE RANGERS | 152 | 6406 | 42 | 219 | 117 | 537 | 53.57 |
2000 | THE THREE AMIGOS | 161 | 5826 | 36 | 201 | 120 | 538 | 68.75 |
2000-01 | THE THREE AMIGOS | 159 | 10531 | 66 | 235 | 110 | 579 | 65.34 |
2001 | THE THREE AMIGOS | 164 | 5421 | 33 | 214 | 109 | 582 | 54.55 |
2001-02 | THE THREE AMIGOS | 161 | 8739 | 54 | 233 | 107 | 557 | 54.17 |
NEIL BISHOP - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 SEP | 159 | 210 | 140 | 509 | 169 | 140 | 210 | 509 | GINA GLADWIN | D 4 - 4 | 50.00 |
06 OCT | 205 | 172 | 157 | 534 | 173 | 534 | TERRY KIRK | W 6 - 2 | 62.50 | ||
13 OCT | 164 | 191 | 158 | 513 | 172 | COLIN A SMITH | L 0 - 8 | 41.67 | |||
20 OCT | 151 | 137 | 151 | 439 | 166 | 137 | PAUL SWINDELL | L 0 - 8 | 31.25 | ||
27 OCT | 219 | 188 | 110 | 517 | 167 | 110 | 219 | PAUL BRANDRETH | D 4 - 4 | 35.00 | |
03 NOV | 138 | 175 | 137 | 450 | 164 | BARRY HARRIS | W 6 - 2 | 41.67 | |||
17 NOV | 133 | 177 | 136 | 446 | 162 | JEFFREY WOOD | L 2 - 6 | 39.29 | |||
01 DEC | 160 | 165 | 145 | 470 | 161 | CLIVE SPENCER | L 2 - 6 | 37.50 | |||
08 DEC | 185 | 139 | 168 | 492 | 161 | LORRAINE EDWARDS | W 6 - 2 | 41.67 | |||
12 JAN | 170 | 162 | 126 | 458 | 160 | PAUL GROUT | L 0 - 8 | 37.50 | |||
19 JAN | 209 | 135 | 138 | 482 | 160 | JASON POTTER | L 2 - 6 | 36.36 | |||
09 FEB | 186 | 166 | 199 | 551 | 162 | 551 | NICK CULPIN | W 8 - 0 | 41.67 | ||
16 FEB | 188 | 130 | 148 | 466 | 162 | SEAN BUCKLEY | L 2 - 6 | 40.38 | |||
23 FEB | 200 | 182 | 163 | 545 | 163 | GARY POND | W 8 - 0 | 44.64 | |||
02 MAR | 146 | 177 | 168 | 491 | 163 | PAUL BRANDRETH | L 2 - 6 | 43.33 | |||
09 MAR | 137 | 143 | 145 | 425 | 162 | IAN PRENTICE | L 2 - 6 | 42.19 | |||
20 APR | 167 | 149 | 154 | 470 | 161 | STEVE PEGRAM | W 6 - 2 | 44.12 | |||
04 MAY | 130 | 143 | 156 | 429 | 160 | JIM DELLOW | L 0 - 8 | 41.67 | |||
11 MAY | 154 | 166 | 147 | 467 | 160 | W 6 - 0 | 43.42 | ||||
18 MAY | 178 | 189 | 174 | 541 | 161 | PAUL BRANDRETH | W 6 - 2 | 45.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | BAD ANGLES | 123 | 6309 | 51 | 192 | 86 | 516 | |
1986-87 | SCRAPING THE BARREL | 129 | 6101 | 47 | 213 | 79 | 462 | |
1987-88 | BUNDYS BARRELS | 144 | 6932 | 48 | 189 | 93 | 504 | 54.69 |
1988-89 | SCRAPING THE BARREL | 145 | 4660 | 32 | 190 | 92 | 484 | 53.49 |
1989-90 | EDDIE LLAMAS PYJAMAS | 139 | 2930 | 21 | 180 | 109 | 464 | 35.71 |
1990-91 | EDDIE LLAMAS PYJAMAS | 150 | 5862 | 39 | 203 | 108 | 519 | 51.92 |
1991-92 | EDDIE LLAMAS PYJAMAS | 146 | 9695 | 66 | 196 | 94 | 503 | 64.77 |
1992-93 | EDDIE LLAMAS PYJAMAS | 144 | 3314 | 23 | 189 | 114 | 474 | 45.16 |
1993-94 | EDDIE LLAMAS PYJAMAS | 127 | 382 | 3 | 149 | 104 | 382 | 0.00 |
1994-95 | EDDIE LLAMAS PYJAMAS | 146 | 440 | 3 | 155 | 135 | 440 | 25.00 |
1997-01 | EDDIE LLAMAS PYJAMAS | 157 | 2826 | 18 | 225 | 117 | 518 | 58.33 |
1997-02 | LEAP IN THE DARK | 157 | 472 | 3 | 168 | 142 | 472 | 75.00 |
1998-01 | EDDIE LLAMAS PYJAMAS | 159 | 956 | 6 | 200 | 128 | 504 | 12.50 |
1998-99 | EDDIE LLAMAS PYJAMAS | 139 | 419 | 3 | 151 | 122 | 419 | 12.50 |
PETE BORRIE - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
06 OCT | 135 | 155 | 150 | 440 | 146 | 135 | 155 | 440 | MIKE WEINGARTEN | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | WIZZARDS | 157 | 5979 | 38 | 200 | 99 | 528 | |
1982-83 | EDDIE LLAMAS PYJAMAS | 153 | 7384 | 48 | 199 | 107 | 541 | |
1983-84 | EDDIE LLAMAS PYJAMAS | 156 | 9215 | 59 | 207 | 100 | 548 | |
1984-85 | EDDIE LLAMAS PYJAMAS | 170 | 10255 | 60 | 234 | 126 | 578 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 173 | 10905 | 63 | 233 | 126 | 570 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 183 | 14879 | 81 | 225 | 120 | 607 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 179 | 9488 | 53 | 227 | 139 | 595 | 64.79 |
1988-89 | EDDIE LLAMAS PYJAMAS | 179 | 8056 | 45 | 222 | 139 | 602 | 60.83 |
1989-90 | EDDIE LLAMAS PYJAMAS | 173 | 7279 | 42 | 225 | 119 | 573 | 54.46 |
1990-91 | EDDIE LLAMAS PYJAMAS | 181 | 8153 | 45 | 230 | 128 | 611 | 71.67 |
1991-92 | EDDIE LLAMAS PYJAMAS | 175 | 11046 | 63 | 230 | 115 | 634 | 66.07 |
1992-93 | EDDIE LLAMAS PYJAMAS | 171 | 7030 | 41 | 226 | 128 | 585 | 56.36 |
1993-94 | EDDIE LLAMAS PYJAMAS | 180 | 9737 | 54 | 242 | 113 | 609 | 58.33 |
1994-95 | EDDIE LLAMAS PYJAMAS | 178 | 8586 | 48 | 231 | 142 | 618 | 65.63 |
1997-01 | EDDIE LLAMAS PYJAMAS | 166 | 6486 | 39 | 223 | 119 | 549 | 48.08 |
1998-01 | EDDIE LLAMAS PYJAMAS | 162 | 5368 | 33 | 210 | 124 | 542 | 64.77 |
1998-99 | EDDIE LLAMAS PYJAMAS | 166 | 7496 | 45 | 225 | 124 | 594 | 67.50 |
1999-00 | EDDIE LLAMAS PYJAMAS | 169 | 7133 | 42 | 222 | 119 | 587 | 59.82 |
MARC CHAWNER - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 SEP | 190 | 142 | 168 | 500 | 166 | 142 | 190 | 500 | SARAH NEWMAN | L 2 - 6 | 25.00 |
20 OCT | 158 | 173 | 211 | 542 | 173 | 211 | 542 | GARY POND | L 2 - 6 | 25.00 | |
05 JAN | 164 | 194 | 188 | 546 | 176 | 546 | MICK MATTHEWS | W 8 - 0 | 50.00 | ||
12 JAN | 157 | 171 | 174 | 502 | 174 | COLIN NEWTON | D 4 - 4 | 50.00 | |||
26 JAN | 153 | 194 | 158 | 505 | 173 | JOY BADDELEY | W 6 - 2 | 55.00 | |||
02 FEB | 162 | 167 | 157 | 486 | 171 | TANYA ARTUS | W 6 - 2 | 58.33 | |||
02 MAR | 157 | 147 | 196 | 500 | 170 | PAUL CALVERT | W 6 - 2 | 60.71 | |||
09 MAR | 180 | 211 | 227 | 618 | 174 | 227 | 618 | JON RAPP | W 8 - 0 | 65.63 | |
16 MAR | 162 | 172 | 171 | 505 | 174 | JASON CLOGG | D 4 - 4 | 63.89 | |||
30 MAR | 175 | 181 | 200 | 556 | 175 | DAVID WORTON | W 6 - 2 | 65.00 | |||
06 APR | 182 | 192 | 198 | 572 | 176 | BARRY PRIOR | L 2 - 6 | 61.36 | |||
13 APR | 190 | 157 | 200 | 547 | 177 | JILL STEPHENS | W 8 - 0 | 64.58 | |||
20 APR | 231 | 191 | 169 | 591 | 178 | 231 | TONY REEVES | W 6 - 2 | 65.38 | ||
27 APR | 194 | 190 | 194 | 578 | 179 | ANDY JARRETT | W 8 - 0 | 67.86 | |||
04 MAY | 200 | 172 | 198 | 570 | 180 | GRAHAM DARTNELL | W 6 - 2 | 68.33 | |||
18 MAY | 151 | 150 | 167 | 468 | 178 | PAUL CALVERT | L 2 - 6 | 65.63 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | DE LBALLS | 124 | 4499 | 36 | 166 | 96 | 432 | 56.25 |
1989-90 | NEWT N LIZARDS | 134 | 7678 | 57 | 181 | 95 | 476 | 50.00 |
1990-91 | GECKO BLASTERS | 138 | 8315 | 60 | 196 | 101 | 474 | 58.75 |
1991-92 | EDDIE LLAMAS PYJAMAS | 142 | 6848 | 48 | 185 | 102 | 474 | 58.59 |
1992-93 | EDDIE LLAMAS PYJAMAS | 155 | 7447 | 48 | 214 | 106 | 565 | 59.38 |
1993-94 | EDDIE LLAMAS PYJAMAS | 153 | 12452 | 81 | 211 | 104 | 551 | 51.39 |
1994-95 | EDDIE LLAMAS PYJAMAS | 165 | 12875 | 78 | 221 | 117 | 567 | 54.81 |
1997-01 | EDDIE LLAMAS PYJAMAS | 160 | 8200 | 51 | 212 | 93 | 518 | 63.24 |
1997-02 | LEAP IN THE DARK | 168 | 6066 | 36 | 236 | 126 | 552 | 69.79 |
1998-01 | EDDIE LLAMAS PYJAMAS | 162 | 7314 | 45 | 210 | 106 | 564 | 71.67 |
1998-02 | DARK LLAMAS | 167 | 4512 | 27 | 205 | 125 | 533 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 159 | 13914 | 87 | 232 | 105 | 580 | 49.57 |
1999 | PYJAMAGEDDON | 162 | 2919 | 18 | 222 | 116 | 529 | 58.33 |
1999-00 | EDDIE LLAMAS PYJAMAS | 159 | 11460 | 72 | 222 | 125 | 534 | 57.81 |
2000 | WWW.BOWLING.COM/UK | 157 | 3315 | 21 | 191 | 120 | 521 | 46.43 |
2000-01 | WWW.BOWLING.COM/UK | 159 | 12951 | 81 | 223 | 101 | 590 | 53.24 |
2002-03 | SPARE PARTS | 158 | 9974 | 63 | 213 | 112 | 579 | 49.40 |
LARRY FROST - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 SEP | 155 | 155 | 194 | 504 | 168 | 155 | 194 | 504 | TANYA ARTUS | W 8 - 0 | 100.00 |
06 OCT | 154 | 187 | 165 | 506 | 168 | 154 | 506 | PETER CLARK | L 2 - 6 | 62.50 | |
13 OCT | 170 | 176 | 221 | 567 | 175 | 221 | 567 | IAN CROUCHER | W 8 - 0 | 75.00 | |
20 OCT | 153 | 146 | 142 | 441 | 168 | 142 | DAVE SURREY | L 0 - 8 | 56.25 | ||
27 OCT | 136 | 150 | 158 | 444 | 164 | 136 | PHIL CLARKE | L 2 - 6 | 50.00 | ||
03 NOV | 188 | 148 | 182 | 518 | 165 | GRAHAM WICKETT | W 8 - 0 | 58.33 | |||
17 NOV | 158 | 147 | 127 | 432 | 162 | 127 | STEPHEN HUCKSTEPP | L 0 - 8 | 50.00 | ||
24 NOV | 168 | 168 | 141 | 477 | 162 | DAVID WORTON | L 2 - 6 | 46.88 | |||
01 DEC | 134 | 122 | 175 | 431 | 160 | 122 | MICK GILBERT | L 0 - 8 | 41.67 | ||
08 DEC | 148 | 171 | 158 | 477 | 159 | JULIA BOURNE | L 2 - 6 | 40.00 | |||
05 JAN | 169 | 151 | 171 | 491 | 160 | TONY REEVES | L 2 - 6 | 38.64 | |||
12 JAN | 202 | 172 | 169 | 543 | 161 | LEE CLARKE | W 6 - 2 | 41.67 | |||
19 JAN | 157 | 209 | 143 | 509 | 162 | JIM DELLOW | W 6 - 2 | 44.23 | |||
26 JAN | 195 | 132 | 179 | 506 | 163 | RICHARD ROLFE | W 6 - 2 | 46.43 | |||
02 FEB | 150 | 191 | 164 | 505 | 163 | HELEN NICHOLLS | W 6 - 2 | 48.33 | |||
09 FEB | 176 | 175 | 117 | 468 | 162 | 117 | MIKE WEINGARTEN | D 4 - 4 | 48.44 | ||
23 FEB | 177 | 163 | 152 | 492 | 162 | PAUL SWINDELL | L 2 - 6 | 47.06 | |||
09 MAR | 191 | 182 | 193 | 566 | 164 | ROB COOK | W 6 - 2 | 48.61 | |||
16 MAR | 166 | 202 | 154 | 522 | 164 | MARK WILLIAMS | D 4 - 4 | 48.68 | |||
23 MAR | 160 | 171 | 188 | 519 | 165 | PETER DONKIN | L 2 - 6 | 47.50 | |||
30 MAR | 161 | 179 | 165 | 505 | 165 | JON HALL | W 8 - 0 | 50.00 | |||
06 APR | 182 | 169 | 158 | 509 | 165 | ANDY HALES | W 8 - 0 | 52.27 | |||
13 APR | 133 | 149 | 165 | 447 | 164 | JOHN WESTON | L 2 - 6 | 51.09 | |||
27 APR | 146 | 189 | 142 | 477 | 164 | ALAN LEE | W 6 - 2 | 52.08 | |||
11 MAY | 128 | 188 | 193 | 509 | 164 | W 6 - 0 | 53.00 | ||||
18 MAY | 161 | 172 | 177 | 510 | 165 | JOHN ROWLINSON | W 8 - 0 | 54.81 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | EDDIE LLAMAS PYJAMAS | 107 | 964 | 9 | 125 | 82 | 329 | 41.67 |
1992-93 | EDDIE LLAMAS PYJAMAS | 103 | 621 | 6 | 136 | 82 | 348 | 56.25 |
1993-94 | EDDIE LLAMAS PYJAMAS | 111 | 335 | 3 | 116 | 107 | 335 | 75.00 |
1994-95 | EDDIE LLAMAS PYJAMAS | 129 | 1553 | 12 | 156 | 101 | 428 | 75.00 |
NIGEL MORANT - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
06 OCT | 143 | 150 | 135 | 428 | 142 | 135 | 150 | 428 | NICK CULPIN | W 8 - 0 | 100.00 |
13 OCT | 140 | 101 | 136 | 377 | 134 | 101 | IAN OATRIDGE | W 6 - 2 | 87.50 | ||
24 NOV | 120 | 109 | 116 | 345 | 127 | STEWART KEMP | D 4 - 4 | 75.00 | |||
08 DEC | 143 | 156 | 104 | 403 | 129 | 156 | JILL STEPHENS | W 6 - 2 | 75.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | WINTERBOTTOMS | 135 | 4888 | 36 | 197 | 95 | 506 | 62.50 |
1988-89 | DE LBALLS | 142 | 2565 | 18 | 208 | 115 | 496 | 50.00 |
1989-90 | NEWT N LIZARDS | 141 | 3832 | 27 | 192 | 103 | 504 | 44.44 |
1990-91 | GECKO BLASTERS | 144 | 3039 | 21 | 189 | 106 | 510 | 60.71 |
1994-95 | EDDIE LLAMAS PYJAMAS | 148 | 3998 | 27 | 185 | 111 | 517 | 61.11 |
GRAHAM PAGE - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
27 OCT | 138 | 114 | 142 | 394 | 131 | 114 | 142 | 394 | JOHN ROWLINSON | W 6 - 2 | 75.00 |
10 NOV | 178 | 185 | 154 | 517 | 151 | 185 | 517 | STEVE MORGAN | W 8 - 0 | 87.50 | |
17 NOV | 140 | 135 | 122 | 397 | 145 | SEAN BRISCOMB | L 0 - 8 | 58.33 | |||
01 DEC | 118 | 179 | 159 | 456 | 147 | DAN MARDELL | W 8 - 0 | 68.75 | |||
16 FEB | 135 | 181 | 131 | 447 | 147 | MARK WALLER | D 4 - 4 | 65.00 | |||
23 MAR | 162 | 155 | 160 | 477 | 149 | JEFFREY WOOD | W 6 - 2 | 66.67 | |||
06 APR | 137 | 171 | 172 | 480 | 150 | KIM SPENCER | W 6 - 2 | 67.86 | |||
27 APR | 145 | 156 | 115 | 416 | 149 | ANA LEDO | L 2 - 6 | 62.50 | |||
11 MAY | 146 | 157 | 111 | 414 | 148 | 111 | W 4 - 0 | 61.11 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1984-85 | EDDIE LLAMAS PYJAMAS | 114 | 3461 | 30 | 144 | 67 | 409 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 147 | 8433 | 57 | 233 | 111 | 503 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 163 | 11919 | 73 | 224 | 116 | 555 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 144 | 4773 | 33 | 208 | 107 | 507 | 44.32 |
1988-89 | EDDIE LLAMAS PYJAMAS | 160 | 6259 | 39 | 201 | 115 | 566 | 53.85 |
1989-90 | EDDIE LLAMAS PYJAMAS | 163 | 8834 | 54 | 210 | 112 | 544 | 61.11 |
1990-91 | EDDIE LLAMAS PYJAMAS | 170 | 9724 | 57 | 244 | 113 | 597 | 49.34 |
1991-92 | EDDIE LLAMAS PYJAMAS | 161 | 4838 | 30 | 212 | 136 | 578 | 41.25 |
1992-93 | EDDIE LLAMAS PYJAMAS | 167 | 3018 | 18 | 210 | 124 | 583 | 70.83 |
1993-94 | EDDIE LLAMAS PYJAMAS | 164 | 5913 | 36 | 212 | 128 | 558 | 83.33 |
1994-95 | EDDIE LLAMAS PYJAMAS | 175 | 12815 | 73 | 235 | 127 | 655 | 68.88 |
1997-01 | EDDIE LLAMAS PYJAMAS | 158 | 5716 | 36 | 198 | 124 | 533 | 57.29 |
1997-02 | BORIS | 168 | 5053 | 30 | 221 | 135 | 538 | 73.75 |
1998-01 | EDDIE LLAMAS PYJAMAS | 168 | 5555 | 33 | 237 | 102 | 585 | 68.18 |
1998-02 | LANE RANGERS | 164 | 3446 | 21 | 210 | 136 | 523 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 170 | 8681 | 51 | 223 | 124 | 607 | 62.50 |
1999 | BORIS | 166 | 998 | 6 | 171 | 155 | 510 | 100.00 |
1999-00 | EDDIE LLAMAS PYJAMAS | 176 | 7953 | 45 | 233 | 138 | 588 | 65.00 |
2000 | LANE RANGERS | 170 | 1536 | 9 | 200 | 142 | 556 | 37.50 |
2000-01 | LANE RANGERS | 174 | 7862 | 45 | 254 | 118 | 591 | 64.17 |
2001-02 | LANE RANGERS | 174 | 8881 | 51 | 251 | 128 | 657 | 55.15 |
2002 | LANE RANGERS | 170 | 512 | 3 | 224 | 137 | 512 | 25.00 |
2002-03 | LANE RANGERS | 176 | 8989 | 51 | 243 | 76 | 634 | 66.18 |
2003-04 | LANE RANGERS | 168 | 7096 | 42 | 214 | 128 | 601 | 59.82 |
2004-05 | LANE RANGERS | 177 | 7997 | 45 | 223 | 125 | 590 | 61.67 |
2005-06 | LANE RANGERS | 175 | 7351 | 42 | 213 | 128 | 610 | 53.57 |
2006-07 | LANE RANGERS | 163 | 4892 | 30 | 207 | 123 | 535 | 50.00 |
2007-08 | LANE RANGERS | 158 | 3794 | 24 | 218 | 118 | 545 | 48.44 |
2008-09 | LANE RANGERS | 162 | 5862 | 36 | 210 | 118 | 534 | 47.92 |
2009-10 | LANE RANGERS | 164 | 4930 | 30 | 222 | 103 | 581 | 40.00 |
2010-11 | LANE RANGERS | 162 | 3910 | 24 | 210 | 128 | 539 | 53.13 |
2011-12 | LANE RANGERS | 152 | 6857 | 45 | 211 | 99 | 536 | 53.33 |
2012-13 | LANE RANGERS | 158 | 6654 | 42 | 201 | 113 | 539 | 64.29 |
2013-14 | LANE RANGERS | 173 | 6781 | 39 | 244 | 128 | 582 | 67.31 |
2014-15 | LANE RANGERS | 168 | 5047 | 30 | 212 | 122 | 547 | 65.00 |
2015-16 | LANE RANGERS | 169 | 7119 | 42 | 215 | 105 | 587 | 50.89 |
2016-17 | LANE RANGERS | 168 | 6078 | 36 | 236 | 111 | 606 | 56.25 |
2018-19 | ESSEX BOYZ | 154 | 462 | 3 | 165 | 135 | 462 | 12.50 |
PETER PARKINSON - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 SEP | 150 | 154 | 152 | 456 | 152 | 150 | 154 | 456 | DENICE CHAPPELL | L 2 - 6 | 25.00 |
13 OCT | 0 | 163 | 162 | 325 | 156 | 163 | MARK WALLER | L 2 - 6 | 28.57 | ||
27 OCT | 230 | 188 | 199 | 617 | 174 | 230 | 617 | CLARE PARKINSON | W 6 - 2 | 45.45 | |
03 NOV | 183 | 144 | 162 | 489 | 171 | 144 | SEAN GRAHAM | W 8 - 0 | 60.00 | ||
10 NOV | 140 | 127 | 188 | 455 | 167 | 127 | JASON CLOGG | L 2 - 6 | 52.63 | ||
17 NOV | 192 | 142 | 173 | 507 | 167 | CLIVE RICHARDSON | W 8 - 0 | 60.87 | |||
24 NOV | 198 | 134 | 156 | 488 | 166 | JULIAN AMBROSE | L 2 - 6 | 55.56 | |||
05 JAN | 182 | 192 | 162 | 536 | 168 | ANN ILLINGWORTH | W 8 - 0 | 61.29 | |||
12 JAN | 139 | 206 | 199 | 544 | 169 | ALAN LEE | W 8 - 0 | 65.71 | |||
19 JAN | 192 | 158 | 176 | 526 | 170 | RAY ELLIS | W 8 - 0 | 69.23 | |||
26 JAN | 160 | 192 | 214 | 566 | 172 | JULIE MORRIS | W 8 - 0 | 72.09 | |||
02 FEB | 171 | 169 | 177 | 517 | 172 | GINA GLADWIN | W 8 - 0 | 74.47 | |||
09 FEB | 219 | 202 | 175 | 596 | 174 | TERRY KIRK | W 8 - 0 | 76.47 | |||
16 FEB | 192 | 173 | 197 | 562 | 175 | STEVE GRIFFITHS | W 8 - 0 | 78.18 | |||
23 FEB | 187 | 159 | 180 | 526 | 175 | DAVE SURREY | W 8 - 0 | 79.66 | |||
02 MAR | 210 | 180 | 138 | 528 | 175 | CLARE PARKINSON | W 5 - 3 | 78.57 | |||
09 MAR | 171 | 139 | 145 | 455 | 173 | GRAHAM WICKETT | L 0 - 8 | 73.88 | |||
16 MAR | 189 | 178 | 168 | 535 | 174 | JOANNA SMALL | W 6 - 2 | 73.94 | |||
23 MAR | 235 | 196 | 224 | 655 | 176 | 235 | 655 | KEITH NICHOLLS | W 6 - 2 | 74.00 | |
30 MAR | 172 | 184 | 182 | 538 | 176 | DAVE LONGBOTTOM | W 6 - 2 | 74.05 | |||
06 APR | 146 | 153 | 180 | 479 | 175 | NEIL CAVE | L 0 - 8 | 70.48 | |||
13 APR | 182 | 168 | 163 | 513 | 175 | CHRIS MARSH | D 4 - 4 | 69.54 | |||
20 APR | 0 | 154 | 198 | 352 | 175 | VIV MARSHALL | L 2 - 6 | 68.33 | |||
27 APR | 206 | 177 | 157 | 540 | 175 | LEE CLARKE | W 6 - 2 | 68.62 | |||
04 MAY | 187 | 151 | 172 | 510 | 175 | GARY NOYCE | W 6 - 2 | 68.88 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1994-95 | EDDIE LLAMAS PYJAMAS | 151 | 9079 | 60 | 211 | 87 | 535 | 74.38 |
1997-01 | EDDIE LLAMAS PYJAMAS | 147 | 4855 | 33 | 199 | 94 | 534 | 50.00 |
1997-02 | LEAP IN THE DARK | 157 | 3304 | 21 | 211 | 125 | 505 | 76.79 |
1998-01 | EDDIE LLAMAS PYJAMAS | 161 | 6284 | 39 | 203 | 124 | 544 | 54.81 |
1998-02 | DARK LLAMAS | 166 | 3503 | 21 | 210 | 113 | 536 | 78.57 |
1998-99 | EDDIE LLAMAS PYJAMAS | 165 | 12420 | 75 | 219 | 110 | 623 | 70.50 |
1999 | PYJAMAGEDDON | 168 | 3037 | 18 | 206 | 120 | 570 | 54.17 |
1999-00 | EDDIE LLAMAS PYJAMAS | 163 | 11298 | 69 | 235 | 122 | 560 | 58.70 |
2000 | WWW.BOWLING.COM/UK | 167 | 3516 | 21 | 190 | 100 | 555 | 64.29 |
2000-01 | WWW.BOWLING.COM/UK | 160 | 11086 | 69 | 220 | 103 | 565 | 49.46 |
2002-03 | SPARE PARTS | 157 | 8985 | 57 | 209 | 88 | 545 | 73.68 |
2003-04 | COULDNT SPARE LESS | 163 | 1471 | 9 | 217 | 133 | 561 | 66.67 |
MARK ROSE - Season 1994-95
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
03 NOV | 87 | 89 | 106 | 282 | 94 | 87 | 106 | 282 | ROB COOK | W 6 - 2 | 75.00 |
10 NOV | 121 | 138 | 126 | 385 | 111 | 138 | 385 | GARY WOODS | W 8 - 0 | 87.50 | |
24 NOV | 127 | 161 | 134 | 422 | 121 | 161 | 422 | JON HALL | W 8 - 0 | 91.67 | |
01 DEC | 172 | 134 | 146 | 452 | 128 | 172 | 452 | ANDY HALES | W 6 - 2 | 87.50 | |
08 DEC | 139 | 211 | 185 | 535 | 138 | 211 | 535 | CHRIS MARSH | W 8 - 0 | 90.00 | |
05 JAN | 191 | 141 | 144 | 476 | 141 | VIV MARSHALL | W 6 - 2 | 87.50 | |||
19 JAN | 188 | 173 | 149 | 510 | 145 | HELEN ROSS | W 8 - 0 | 89.29 | |||
26 JAN | 183 | 142 | 119 | 444 | 146 | BARRY THREADGOLD | W 8 - 0 | 90.63 | |||
02 FEB | 165 | 153 | 158 | 476 | 147 | SUZY WILSON | W 8 - 0 | 91.67 | |||
09 FEB | 189 | 169 | 127 | 485 | 148 | CLIFF CANSDALE | W 6 - 2 | 90.00 | |||
16 FEB | 156 | 191 | 127 | 474 | 149 | EMMA SPACEY | L 3 - 5 | 85.23 | |||
23 FEB | 160 | 187 | 167 | 514 | 151 | DIDIER COFAIS | W 8 - 0 | 86.46 | |||
02 MAR | 156 | 109 | 145 | 410 | 150 | PHIL CLARKE | D 4 - 4 | 83.65 | |||
16 MAR | 186 | 148 | 148 | 482 | 151 | GARY WOODS | W 6 - 2 | 83.04 | |||
