Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
19 SEP | 11 | ARNOLDS TERMINATORS | W | 32 | - | 18 | 712 | 790 | 797 | 2299 | 8 | |
03 OCT | 13 | BOWLING BUSTERS | W | 44 | - | 6 | 803 | 757 | 793 | 2353 | 3 | |
17 OCT | 9 | GULLY BALLS | L | 14 | - | 30 | 678 | 709 | 744 | 2131 | 11 | |
31 OCT | 2 | ASSASSINS | W | 26 | - | 24 | 729 | 794 | 758 | 2281 | 3 | |
31 OCT | 2 | ASsassins | W | 26 | - | 24 | 729 | 794 | 758 | 2281 | 3 | |
07 NOV | 3 | BAD ANGLES | L | 24 | - | 26 | 719 | 752 | 799 | 2270 | 3 | |
21 NOV | 10 | SPLIT DECISION | L | 17 | - | 33 | 790 | 769 | 763 | 2322 | 6 | |
28 NOV | 7 | SMILER & HIS BELLES | L | 14 | - | 36 | 709 | 711 | 745 | 2165 | 9 | |
12 DEC | 11 | EDDIE LLAMAS | W | 34 | - | 16 | 732 | 752 | 761 | 2245 | 8 | |
19 DEC | 6 | BIG NATH & THE PUSHERS | W | 38 | - | 12 | 736 | 752 | 750 | 2238 | 6 | |
16 JAN | 14 | TOTAL CHAOS | W | 38 | - | 12 | 789 | 826 | 745 | 2360 | 5 | |
23 JAN | 17 | BEDROCK RUMBLERS II | L | 16 | - | 34 | 689 | 769 | 692 | 2150 | 5 | |
06 FEB | 8 | BEBO ERGO SUM | L | 16 | - | 34 | 731 | 699 | 774 | 2204 | 11 | |
13 FEB | 9 | JUSTIFIED AARDVARKS OF MU MU | W | 38 | - | 12 | 726 | 780 | 824 | 2330 | 7 | |
20 FEB | 16 | UNDERACHIEVERS & PROUD OF IT | W | 40 | - | 10 | 781 | 806 | 843 | 2430 | 3 | |
05 MAR | 1 | CYNTHIAS SHEEP DIP | W | 32 | - | 18 | 762 | 821 | 699 | 2282 | 5 | |
19 MAR | 12 | GET UM DOWNERS | L | 16 | - | 34 | 709 | 828 | 676 | 2213 | 9 | |
02 APR | 8 | COMFORTABLY NUMB | L | 8 | - | 42 | 718 | 685 | 717 | 2120 | 12 | |
09 APR | 3 | SILENCE OF THE LLAMAS | W | 27 | - | 23 | 747 | 698 | 836 | 2281 | 11 | |
16 APR | 15 | PURE GENIUS | W | 36 | - | 14 | 765 | 764 | 789 | 2318 | 7 | |
23 APR | 2 | ENA SHARPLES CURLERS | W | 27 | - | 23 | 740 | 741 | 758 | 2239 | 5 | |
16 JUL | 18 | HOOK (LINE & TINKERBELL) | W | 38 | - | 12 | 702 | 682 | 708 | 2092 | 4 | |
30 JUL | 4 | SERENDIPITY SEVEN | L | 22 | - | 28 | 746 | 776 | 710 | 2232 | 4 | |
06 AUG | 5 | ALLEY CATS | L | 14 | - | 36 | 711 | 715 | 695 | 2121 | 8 | |
13 AUG | 13 | ATE BASKING PILCHARDS | L | 18 | - | 30 | 686 | 752 | 799 | 2237 | 7 | |
27 AUG | 11 | PURE GENIUS | L | 18 | - | 32 | 792 | 672 | 803 | 2267 | 11 |
Player List: NEIL BISHOP, NEIL CAVE, BRIAN DAVIES, MIKE HALL, IAN NIBLO, CHRIS SWIFT,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 117 | 5643 | 48 | 183 | 79 | 435 | 57.03 |
1991-92 | ELLAMANATORS | 145 | 7838 | 54 | 214 | 102 | 517 | 66.67 |
1993-94 | EDDIE LLAMAS PYJAMAS | 171 | 14379 | 84 | 232 | 116 | 605 | 65.18 |
1994-95 | EDDIE LLAMAS PYJAMAS | 161 | 9695 | 60 | 219 | 110 | 551 | 45.00 |
1997-01 | LANE RANGERS | 151 | 5898 | 39 | 233 | 87 | 612 | 46.15 |
1997-02 | LANE RANGERS | 142 | 5576 | 39 | 182 | 100 | 488 | 63.46 |
1998-01 | LANE RANGERS | 142 | 1988 | 14 | 195 | 82 | 500 | 68.42 |
1998-02 | LANE RANGERS | 121 | 1093 | 9 | 132 | 110 | 380 | 12.50 |
1998-99 | LANE RANGERS | 140 | 6319 | 45 | 188 | 91 | 484 | 68.33 |
1999 | LANE RANGERS | 135 | 2031 | 15 | 171 | 105 | 453 | 40.00 |
1999-00 | LANE RANGERS | 152 | 6406 | 42 | 219 | 117 | 537 | 53.57 |
2000 | THE THREE AMIGOS | 161 | 5826 | 36 | 201 | 120 | 538 | 68.75 |
2000-01 | THE THREE AMIGOS | 159 | 10531 | 66 | 235 | 110 | 579 | 65.34 |
2001 | THE THREE AMIGOS | 164 | 5421 | 33 | 214 | 109 | 582 | 54.55 |
2001-02 | THE THREE AMIGOS | 161 | 8739 | 54 | 233 | 107 | 557 | 54.17 |
NEIL BISHOP - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
03 OCT | 139 | 132 | 126 | 397 | 132 | 126 | 139 | 397 | MIKE LEGGE | L 2 - 6 | 25.00 |
10 OCT | 129 | 187 | 136 | 452 | 141 | 187 | 452 | PETER DONKIN | W 6 - 2 | 50.00 | |
24 OCT | 122 | 123 | 115 | 360 | 134 | 115 | SUE FOAT | W 6 - 2 | 58.33 | ||
07 NOV | 126 | 124 | 165 | 415 | 135 | PETE BORRIE | W 6 - 2 | 62.50 | |||
05 DEC | 134 | 122 | 151 | 407 | 135 | JULIAN AMBROSE | L 2 - 6 | 55.00 | |||
12 DEC | 166 | 140 | 188 | 494 | 140 | 188 | 494 | KIM WALLER | W 8 - 0 | 62.50 | |
09 JAN | 128 | 147 | 147 | 422 | 140 | HELEN ROSS | W 8 - 0 | 67.86 | |||
16 JAN | 138 | 142 | 133 | 413 | 140 | RICHARD BOUTCHER | L 2 - 6 | 62.50 | |||
20 FEB | 187 | 155 | 161 | 503 | 143 | 503 | BRYAN QUY | W 8 - 0 | 66.67 | ||
27 FEB | 155 | 156 | 142 | 453 | 143 | DANIEL GALBRAITH | W 6 - 2 | 67.50 | |||
05 MAR | 159 | 136 | 148 | 443 | 144 | MARIA PHILLIPS | W 5 - 3 | 67.05 | |||
26 MAR | 133 | 214 | 170 | 517 | 146 | 214 | 517 | DAVE WATSON | W 6 - 2 | 67.71 | |
09 APR | 166 | 178 | 134 | 478 | 147 | DAVE WALKER | W 5 - 3 | 67.31 | |||
23 APR | 0 | 0 | 0 | 0 | 147 | KERRY BURRIDGE | L 0 - 8 | 66.04 | |||
09 JUL | 152 | 130 | 142 | 424 | 147 | DAVE SARGENT | W 6 - 2 | 66.67 | |||
23 JUL | 143 | 115 | 102 | 360 | 145 | 102 | RICHARD ROLFE | W 6 - 2 | 67.21 | ||
06 AUG | 150 | 163 | 103 | 416 | 144 | W 6 - 0 | 67.69 | ||||
20 AUG | 110 | 148 | 187 | 445 | 145 | CHAZ RANT | W 6 - 2 | 68.12 | |||
27 AUG | 147 | 126 | 166 | 439 | 146 | 126 | 166 | 439 | MIKE LEGGE | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ARFUR BEAUX-LOCK | 93 | 4465 | 48 | 142 | 60 | 397 | 35.16 |
1991-92 | ELLAMANATORS | 109 | 5905 | 54 | 157 | 79 | 411 | 56.94 |
1994-95 | SELF DESTRUCT | 124 | 7095 | 57 | 168 | 84 | 442 | 49.34 |
1997-01 | FUZZYS TEAM | 122 | 1836 | 15 | 162 | 90 | 418 | 60.00 |
1997-02 | MIDVALE SCHOOL FOR GIFTED | 130 | 1959 | 15 | 163 | 88 | 433 | 55.00 |
1998-01 | MIDVALE SCHOOL FOR GIFTED | 131 | 2759 | 21 | 180 | 93 | 430 | 50.00 |
1998-02 | MIDVALE SCHOOL FOR GIFTED | 142 | 2132 | 15 | 184 | 117 | 482 | 50.00 |
1998-99 | WHO KILLED KENNY | 135 | 8535 | 63 | 183 | 95 | 483 | 52.38 |
1999 | WHO KILLED KENNY | 132 | 2385 | 18 | 168 | 101 | 416 | 45.83 |
1999-00 | FRANKS DENTIST | 133 | 8397 | 63 | 188 | 99 | 472 | 46.43 |
2000 | COULDNT SPARE LESS | 138 | 2489 | 18 | 179 | 108 | 455 | 41.67 |
2000-01 | COULDNT SPARE LESS | 140 | 1266 | 9 | 166 | 120 | 437 | 20.83 |
2001 | COULDNT SPARE LESS | 143 | 3881 | 27 | 196 | 108 | 515 | 40.28 |
2001-02 | COULDNT SPARE LESS | 137 | 3711 | 27 | 178 | 97 | 446 | 43.06 |
NEIL CAVE - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 79 | 116 | 136 | 331 | 110 | 79 | 136 | 331 | TONY LONG | W 8 - 0 | 100.00 |
24 OCT | 99 | 96 | 108 | 303 | 105 | MARTIN CONNOLLY | W 6 - 2 | 87.50 | |||
07 NOV | 85 | 127 | 95 | 307 | 104 | STEVE SMITH | W 6 - 2 | 83.33 | |||
21 NOV | 89 | 113 | 95 | 297 | 103 | ANDY HALES | L 0 - 8 | 62.50 | |||
28 NOV | 118 | 99 | 94 | 311 | 103 | ANN ILLINGWORTH | W 8 - 0 | 70.00 | |||
19 DEC | 103 | 82 | 86 | 271 | 101 | CAROL BISHOP | L 2 - 6 | 62.50 | |||
16 JAN | 105 | 102 | 120 | 327 | 102 | SUE JACKSON | D 4 - 4 | 60.71 | |||
23 JAN | 102 | 129 | 122 | 353 | 104 | 353 | DON KEYS | W 8 - 0 | 65.63 | ||
13 FEB | 102 | 122 | 121 | 345 | 105 | JOANNA SMALL | W 6 - 2 | 66.67 | |||
20 FEB | 122 | 157 | 132 | 411 | 108 | 157 | 411 | JASON CLOGG | W 8 - 0 | 70.00 | |
05 MAR | 139 | 110 | 79 | 328 | 108 | PAUL SWINDELL | L 2 - 6 | 65.91 | |||
19 MAR | 82 | 140 | 97 | 319 | 108 | RODNEY CLARK | L 2 - 6 | 62.50 | |||
16 APR | 133 | 118 | 150 | 401 | 110 | MICK GILBERT | W 8 - 0 | 65.38 | |||
23 APR | 125 | 103 | 98 | 326 | 110 | MARK SUTTON | L 2 - 6 | 62.50 | |||
16 JUL | 105 | 134 | 105 | 344 | 110 | COLIN A SMITH | W 8 - 0 | 65.00 | |||
30 JUL | 105 | 109 | 114 | 328 | 110 | BRONYA MARSHALL | L 2 - 6 | 62.50 | |||
13 AUG | 80 | 101 | 115 | 296 | 109 | RAY ELLIS | L 2 - 6 | 60.29 | |||
27 AUG | 88 | 92 | 127 | 307 | 109 | SUE DAVIS | L 0 - 8 | 56.94 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | ALLEY-OOPS | 96 | 3465 | 36 | 136 | 54 | 378 | 70.83 |
1991-92 | ELLAMANATORS | 122 | 3673 | 30 | 150 | 88 | 438 | 61.25 |
BRIAN DAVIES - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 125 | 129 | 120 | 374 | 124 | 120 | 129 | 374 | ANNE GRAYSTONE | W 8 - 0 | 100.00 |
03 OCT | 95 | 111 | 131 | 337 | 118 | 95 | 131 | DIANE STRUDWICK | W 6 - 2 | 87.50 | |
07 NOV | 126 | 106 | 129 | 361 | 119 | JOHN WESTON | W 8 - 0 | 91.67 | |||
21 NOV | 120 | 112 | 129 | 361 | 119 | PAUL CALVERT | L 1 - 7 | 71.88 | |||
19 DEC | 113 | 142 | 148 | 403 | 122 | 148 | 403 | ALISON COWAN | W 6 - 2 | 72.50 | |
06 FEB | 118 | 91 | 150 | 359 | 121 | 91 | 150 | TERRY KIRK | W 6 - 2 | 72.92 | |
02 APR | 124 | 112 | 134 | 370 | 122 | STEVE NAIRN | L 2 - 6 | 66.07 | |||
09 APR | 147 | 145 | 146 | 438 | 125 | 438 | JULIAN AMBROSE | W 6 - 2 | 67.19 | ||
16 JUL | 125 | 88 | 132 | 345 | 124 | 88 | MICHELLE HUNTER | W 6 - 2 | 68.06 | ||
06 AUG | 112 | 99 | 114 | 325 | 122 | JEANETTE KING | L 0 - 8 | 61.25 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | ELLAMANATORS | 68 | 816 | 12 | 109 | 33 | 246 | 50.00 |
MIKE HALL - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
17 OCT | 33 | 36 | 66 | 135 | 45 | 33 | 66 | 135 | W 2 - 0 | 25.00 | |
21 NOV | 91 | 109 | 46 | 246 | 63 | 109 | 246 | PHIL CLARKE | W 6 - 2 | 50.00 | |
12 DEC | 87 | 74 | 73 | 234 | 68 | PETER PARKINSON | W 8 - 0 | 66.67 | |||
02 APR | 61 | 81 | 59 | 201 | 68 | MARK BAKER | L 0 - 8 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | EDDIE LLAMAS PYJAMAS | 96 | 865 | 9 | 120 | 75 | 308 | 25.00 |
1990-91 | EDDIE LLAMAS PYJAMAS | 109 | 1647 | 15 | 133 | 88 | 362 | 40.00 |
1991-92 | ELLAMANATORS | 115 | 4492 | 39 | 167 | 84 | 416 | 53.85 |
IAN NIBLO - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 117 | 108 | 123 | 348 | 116 | 108 | 123 | 348 | DAVID GRAYSTONE | L 0 - 8 | 0.00 |
03 OCT | 141 | 123 | 129 | 393 | 123 | 141 | 393 | MARIA PHILLIPS | W 8 - 0 | 50.00 | |
24 OCT | 84 | 115 | 88 | 287 | 114 | 84 | JEFFREY WOOD | D 4 - 4 | 50.00 | ||
31 OCT | 125 | 111 | 87 | 323 | 112 | TONI CHAPPELL | L 2 - 6 | 43.75 | |||
21 NOV | 156 | 101 | 159 | 416 | 117 | 159 | 416 | SUZANNE ANDERSON | W 6 - 2 | 50.00 | |
16 JAN | 123 | 159 | 101 | 383 | 119 | CELIA SMITH | W 6 - 2 | 54.17 | |||
23 JAN | 100 | 87 | 100 | 287 | 116 | STEVE PALMER | L 0 - 8 | 46.43 | |||
09 APR | 114 | 114 | 167 | 395 | 118 | 167 | MAGGIE FROGLEY | D 4 - 4 | 46.88 | ||
16 APR | 98 | 141 | 118 | 357 | 118 | LORRAINE JONES | W 6 - 2 | 50.00 | |||
23 APR | 110 | 118 | 106 | 334 | 117 | KATIE JONES | W 6 - 2 | 52.50 | |||
16 JUL | 114 | 115 | 110 | 339 | 117 | SUZANNE LYON | D 4 - 4 | 52.27 | |||
30 JUL | 99 | 98 | 97 | 294 | 115 | STEWART KEMP | L 0 - 8 | 47.92 | |||
27 AUG | 152 | 96 | 88 | 336 | 115 | LIZ COLEMAN | W 6 - 2 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | ELLAMANATORS | 101 | 5156 | 51 | 158 | 48 | 393 | 47.06 |
CHRIS SWIFT - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 52 | 98 | 79 | 229 | 76 | 52 | 98 | 229 | DAVE WATSON | L 2 - 6 | 25.00 |
17 OCT | 55 | 48 | 64 | 167 | 66 | 48 | BERNIE BROWN | L 0 - 8 | 12.50 | ||
31 OCT | 60 | 95 | 104 | 259 | 72 | 104 | 259 | GUY McKINVEN | W 6 - 2 | 33.33 | |
28 NOV | 80 | 96 | 104 | 280 | 77 | 280 | MICK MATTHEWS | W 6 - 2 | 43.75 | ||
12 DEC | 89 | 122 | 103 | 314 | 83 | 122 | 314 | MARC CHAWNER | D 4 - 4 | 45.00 | |
16 JAN | 100 | 109 | 88 | 297 | 85 | CHRIS JACKSON | L 2 - 6 | 41.67 | |||
06 FEB | 120 | 100 | 110 | 330 | 89 | 330 | DAVE SARGENT | L 2 - 6 | 39.29 | ||
13 FEB | 87 | 106 | 132 | 325 | 91 | 132 | DAVID WORTON | D 4 - 4 | 40.63 | ||
20 FEB | 127 | 115 | 102 | 344 | 94 | 344 | STEVE WINN | D 4 - 4 | 41.67 | ||
05 MAR | 87 | 137 | 91 | 315 | 95 | 137 | TONY WALTERS | L 2 - 6 | 40.00 | ||
19 MAR | 127 | 105 | 92 | 324 | 96 | JOY BADDELEY | D 4 - 4 | 40.91 | |||
02 APR | 85 | 80 | 84 | 249 | 95 | MARK WALLER | L 0 - 8 | 37.50 | |||
16 APR | 100 | 100 | 143 | 343 | 96 | 143 | BARRY PRIOR | W 6 - 2 | 40.38 | ||
30 JUL | 130 | 120 | 115 | 365 | 98 | 365 | JACKIE POOLE | W 8 - 0 | 44.64 | ||
06 AUG | 94 | 120 | 90 | 304 | 98 | NAOMI GOFF | L 2 - 6 | 43.33 | |||
13 AUG | 73 | 137 | 108 | 318 | 99 | W 6 - 0 | 45.31 | ||||
27 AUG | 141 | 94 | 158 | 393 | 101 | 158 | 393 | MICK GILBERT | W 6 - 2 | 47.06 |