ELLAMANATORS - SEASON RECORD 1991-92

Ln -1--2--3-Ser.Pos
19 SEP11ARNOLDS TERMINATORSW32-1871279079722998
03 OCT13BOWLING BUSTERSW44-680375779323533
17 OCT9GULLY BALLSL14-30678709744213111
31 OCT2ASSASSINSW26-2472979475822813
31 OCT2ASsassinsW26-2472979475822813
07 NOV3BAD ANGLESL24-2671975279922703
21 NOV10SPLIT DECISIONL17-3379076976323226
28 NOV7SMILER & HIS BELLESL14-3670971174521659
12 DEC11EDDIE LLAMASW34-1673275276122458
19 DEC6BIG NATH & THE PUSHERSW38-1273675275022386
16 JAN14TOTAL CHAOSW38-1278982674523605
23 JAN17BEDROCK RUMBLERS IIL16-3468976969221505
06 FEB8BEBO ERGO SUML16-34731699774220411
13 FEB9JUSTIFIED AARDVARKS OF MU MUW38-1272678082423307
20 FEB16UNDERACHIEVERS & PROUD OF ITW40-1078180684324303
05 MAR1CYNTHIAS SHEEP DIPW32-1876282169922825
19 MAR12GET UM DOWNERSL16-3470982867622139
02 APR8COMFORTABLY NUMBL8-42718685717212012
09 APR3SILENCE OF THE LLAMASW27-23747698836228111
16 APR15PURE GENIUSW36-1476576478923187
23 APR2ENA SHARPLES CURLERSW27-2374074175822395
16 JUL18HOOK (LINE & TINKERBELL)W38-1270268270820924
30 JUL4SERENDIPITY SEVENL22-2874677671022324
06 AUG5ALLEY CATSL14-3671171569521218
13 AUG13ATE BASKING PILCHARDSL18-3068675279922377
27 AUG11PURE GENIUSL18-32792672803226711

Player List: NEIL BISHOP,  NEIL CAVE,  BRIAN DAVIES,  MIKE HALL,  IAN NIBLO,  CHRIS SWIFT,  

Return Home


NEIL BISHOP - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ALLEY-OOPS1175643481837943557.03
1991-92ELLAMANATORS14578385421410251766.67
1993-94EDDIE LLAMAS PYJAMAS171143798423211660565.18
1994-95EDDIE LLAMAS PYJAMAS16196956021911055145.00
1997-01LANE RANGERS1515898392338761246.15
1997-02LANE RANGERS14255763918210048863.46
1998-01LANE RANGERS1421988141958250068.42
1998-02LANE RANGERS1211093913211038012.50
1998-99LANE RANGERS1406319451889148468.33
1999LANE RANGERS13520311517110545340.00
1999-00LANE RANGERS15264064221911753753.57
2000THE THREE AMIGOS16158263620112053868.75
2000-01THE THREE AMIGOS159105316623511057965.34
2001THE THREE AMIGOS16454213321410958254.55
2001-02THE THREE AMIGOS16187395423310755754.17

NEIL BISHOP - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 OCT139132126397132126139397MIKE LEGGEL 2 - 625.00
10 OCT129187136452141187452PETER DONKINW 6 - 250.00
24 OCT122123115360134115SUE FOATW 6 - 258.33
07 NOV126124165415135PETE BORRIEW 6 - 262.50
05 DEC134122151407135JULIAN AMBROSEL 2 - 655.00
12 DEC166140188494140188494KIM WALLERW 8 - 062.50
09 JAN128147147422140HELEN ROSSW 8 - 067.86
16 JAN138142133413140RICHARD BOUTCHERL 2 - 662.50
20 FEB187155161503143503BRYAN QUYW 8 - 066.67
27 FEB155156142453143DANIEL GALBRAITHW 6 - 267.50
05 MAR159136148443144MARIA PHILLIPSW 5 - 367.05
26 MAR133214170517146214517DAVE WATSONW 6 - 267.71
09 APR166178134478147DAVE WALKERW 5 - 367.31
23 APR0000147KERRY BURRIDGEL 0 - 866.04
09 JUL152130142424147DAVE SARGENTW 6 - 266.67
23 JUL143115102360145102RICHARD ROLFEW 6 - 267.21
06 AUG150163103416144 W 6 - 067.69
20 AUG110148187445145CHAZ RANTW 6 - 268.12
27 AUG147126166439146126166439MIKE LEGGEL 2 - 625.00

Back to Player List


NEIL CAVE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ARFUR BEAUX-LOCK934465481426039735.16
1991-92ELLAMANATORS1095905541577941156.94
1994-95SELF DESTRUCT1247095571688444249.34
1997-01FUZZYS TEAM1221836151629041860.00
1997-02MIDVALE SCHOOL FOR GIFTED1301959151638843355.00
1998-01MIDVALE SCHOOL FOR GIFTED1312759211809343050.00
1998-02MIDVALE SCHOOL FOR GIFTED14221321518411748250.00
1998-99WHO KILLED KENNY1358535631839548352.38
1999WHO KILLED KENNY13223851816810141645.83
1999-00FRANKS DENTIST1338397631889947246.43
2000COULDNT SPARE LESS13824891817910845541.67
2000-01COULDNT SPARE LESS1401266916612043720.83
2001COULDNT SPARE LESS14338812719610851540.28
2001-02COULDNT SPARE LESS1373711271789744643.06

NEIL CAVE - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP7911613633111079136331TONY LONGW 8 - 0100.00
24 OCT9996108303105MARTIN CONNOLLYW 6 - 287.50
07 NOV8512795307104STEVE SMITHW 6 - 283.33
21 NOV8911395297103ANDY HALESL 0 - 862.50
28 NOV1189994311103ANN ILLINGWORTHW 8 - 070.00
19 DEC1038286271101CAROL BISHOPL 2 - 662.50
16 JAN105102120327102SUE JACKSOND 4 - 460.71
23 JAN102129122353104353DON KEYSW 8 - 065.63
13 FEB102122121345105JOANNA SMALLW 6 - 266.67
20 FEB122157132411108157411JASON CLOGGW 8 - 070.00
05 MAR13911079328108PAUL SWINDELLL 2 - 665.91
19 MAR8214097319108RODNEY CLARKL 2 - 662.50
16 APR133118150401110MICK GILBERTW 8 - 065.38
23 APR12510398326110MARK SUTTONL 2 - 662.50
16 JUL105134105344110COLIN A SMITHW 8 - 065.00
30 JUL105109114328110BRONYA MARSHALLL 2 - 662.50
13 AUG80101115296109RAY ELLISL 2 - 660.29
27 AUG8892127307109SUE DAVISL 0 - 856.94

Back to Player List


BRIAN DAVIES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ALLEY-OOPS963465361365437870.83
1991-92ELLAMANATORS1223673301508843861.25

BRIAN DAVIES - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP125129120374124120129374ANNE GRAYSTONEW 8 - 0100.00
03 OCT9511113133711895131DIANE STRUDWICKW 6 - 287.50
07 NOV126106129361119JOHN WESTONW 8 - 091.67
21 NOV120112129361119PAUL CALVERTL 1 - 771.88
19 DEC113142148403122148403ALISON COWANW 6 - 272.50
06 FEB1189115035912191150TERRY KIRKW 6 - 272.92
02 APR124112134370122STEVE NAIRNL 2 - 666.07
09 APR147145146438125438JULIAN AMBROSEW 6 - 267.19
16 JUL1258813234512488MICHELLE HUNTERW 6 - 268.06
06 AUG11299114325122JEANETTE KINGL 0 - 861.25

Back to Player List


MIKE HALL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ELLAMANATORS68816121093324650.00

MIKE HALL - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 OCT333666135453366135 W 2 - 025.00
21 NOV911094624663109246PHIL CLARKEW 6 - 250.00
12 DEC87747323468PETER PARKINSONW 8 - 066.67
02 APR61815920168MARK BAKERL 0 - 850.00

Back to Player List


IAN NIBLO - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90EDDIE LLAMAS PYJAMAS9686591207530825.00
1990-91EDDIE LLAMAS PYJAMAS1091647151338836240.00
1991-92ELLAMANATORS1154492391678441653.85

IAN NIBLO - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP117108123348116108123348DAVID GRAYSTONEL 0 - 80.00
03 OCT141123129393123141393MARIA PHILLIPSW 8 - 050.00
24 OCT841158828711484JEFFREY WOODD 4 - 450.00
31 OCT12511187323112TONI CHAPPELLL 2 - 643.75
21 NOV156101159416117159416SUZANNE ANDERSONW 6 - 250.00
16 JAN123159101383119CELIA SMITHW 6 - 254.17
23 JAN10087100287116STEVE PALMERL 0 - 846.43
09 APR114114167395118167MAGGIE FROGLEYD 4 - 446.88
16 APR98141118357118LORRAINE JONESW 6 - 250.00
23 APR110118106334117KATIE JONESW 6 - 252.50
16 JUL114115110339117SUZANNE LYOND 4 - 452.27
30 JUL999897294115STEWART KEMPL 0 - 847.92
27 AUG1529688336115LIZ COLEMANW 6 - 250.00

Back to Player List


CHRIS SWIFT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ELLAMANATORS1015156511584839347.06

CHRIS SWIFT - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 SEP529879229765298229DAVE WATSONL 2 - 625.00
17 OCT5548641676648BERNIE BROWNL 0 - 812.50
31 OCT609510425972104259GUY McKINVENW 6 - 233.33
28 NOV809610428077280MICK MATTHEWSW 6 - 243.75
12 DEC8912210331483122314MARC CHAWNERD 4 - 445.00
16 JAN1001098829785CHRIS JACKSONL 2 - 641.67
06 FEB12010011033089330DAVE SARGENTL 2 - 639.29
13 FEB8710613232591132DAVID WORTOND 4 - 440.63
20 FEB12711510234494344STEVE WINND 4 - 441.67
05 MAR871379131595137TONY WALTERSL 2 - 640.00
19 MAR1271059232496JOY BADDELEYD 4 - 440.91
02 APR85808424995MARK WALLERL 0 - 837.50
16 APR10010014334396143BARRY PRIORW 6 - 240.38
30 JUL13012011536598365JACKIE POOLEW 8 - 044.64
06 AUG941209030498NAOMI GOFFL 2 - 643.33
13 AUG7313710831899 W 6 - 045.31
27 AUG14194158393101158393MICK GILBERTW 6 - 247.06

Back to Player List