EX-CITY ROLLERS - SEASON RECORD 1993-94

Ln -1--2--3-Ser.Pos

Player List: ANDREW BOND,  MARTIN CONNOLLY,  GINA GLADWIN,  BARRY HARRIS,  STEPHEN HUCKSTEPP,  LEE NEWTON,  KEITH NICHOLLS,  DAVE WALKER,  GRAHAM WICKETT,  JEFFREY WOOD,  

Return Home


ANDREW BOND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS10292091486634841.67
1992-93EX-CITY ROLLERS13649083616910747364.58
1993-94EX-CITY ROLLERS13644963319510146143.18
1994-95BARRYS BOMBERS137413316011141375.00

ANDREW BOND - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP126137146409136126146409DAVE WATSONL 2 - 625.00
07 OCT159130116405135116159AUSTEN JACKSONL 0 - 812.50
14 OCT126117101344128101ROY THURLEYL 2 - 616.67
18 NOV174165122461134174461KEN WILLINGALEW 8 - 037.50
25 NOV195126124445137195STEVE NAIRNW 6 - 245.00
02 DEC134110147391136HELEN ROSSL 2 - 641.67
03 FEB128154136418136ROY ARNOLDW 6 - 246.43
17 FEB149119144412136AUSTEN JACKSONW 8 - 053.13
03 MAR143126110379135MICHELLE FELLL 0 - 847.22
07 APR142146135423136DAVID GRAYSTONEL 0 - 842.50
14 APR167128114409136CHRIS HIBBERTD 4 - 443.18

Back to Player List


MARTIN CONNOLLY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS832503898025025.00
1993-94EX-CITY ROLLERS80969121066625743.75
1994-95BARRYS BOMBERS1051584151447536160.00

MARTIN CONNOLLY - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP696682217726682217TERESA WHITEL 2 - 625.00
16 SEP8996722577996257JACKIE CHUBBW 8 - 062.50
10 FEB801066925581106RICHARD HILLL 2 - 650.00
31 MAR691046724080STEVE MORGANL 2 - 643.75

Back to Player List


GINA GLADWIN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94EX-CITY ROLLERS921943211345631328.57
1994-95LOOK WHOS BOWLING1014545451396537055.83

GINA GLADWIN - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP115711072939771115293KIM SPENCERW 6 - 275.00
07 OCT8988682458968IAN CROUCHERL 0 - 837.50
21 OCT130698628591130HELEN NICHOLLSL 0 - 825.00
27 JAN808811728592MARTIN PACKL 2 - 625.00
31 MAR7310613431394134313JASON POTTERD 4 - 430.00
21 APR818410426993JULIAN AMBROSEL 2 - 629.17
05 MAY56881092539256JULIA BOURNEL 2 - 628.57

Back to Player List


BARRY HARRIS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ALLEY CATS1024609451485540148.33
1992-93EX-CITY ROLLERS1103968361546736847.92
1993-94EX-CITY ROLLERS1195752481597539250.78
1994-95BARRYS BOMBERS1317865601719245146.88
1997-01THE DELINQUENTS1132720241669042121.88
1997-02LANE RANGERS119358314110435862.50
1998-01THE GOOD THE BAD & THE UGLY1113565321646543450.00
1998-02THE GOOD THE BAD & THE UGLY1154152361677844052.08
1998-99THE GOOD THE BAD & THE UGLY12950683916710043647.12
1999GREASY BEAU-LOCKS119107991636844120.83
1999-00GREASY BEAU-LOCKS1202532211538439242.86
2000DANGER BEAU-LOCKS12823151815511040660.42
2000-01SLIPPERY BEAU-LOCKS1326740511898849456.62
2001SLIPPERY BEAU-LOCKS1332805211759645546.43
2001-02SLIPPERY BEAU-LOCKS1326643501948244852.24
2002-03SLIPPERY BEAU-LOCKS1245980481847344645.31

BARRY HARRIS - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP7510612530610275125306SIMON GROVERL 2 - 625.00
23 SEP123131104358110131358NICK CULPINL 2 - 625.00
30 SEP115108143366114143366JIM DELLOWW 5 - 337.50
11 NOV125115121361115TONY WALTERSW 8 - 053.13
09 DEC93154125372117154372DAVE LONGBOTTOMD 4 - 452.50
06 JAN11612385324115SEAN GRAHAML 0 - 843.75
20 JAN10388133324114LUCY ALLENL 2 - 641.07
03 FEB130132106368115RON LEVYW 6 - 245.31
10 FEB118133127378116378STEVE PALMERL 2 - 643.06
17 FEB134129118381117381COLIN A SMITHD 4 - 443.75
24 FEB118130144392119392CLIVE RICHARDSONW 6 - 246.59
03 MAR12099159378119159SARAH NEWMANW 6 - 248.96
24 MAR106124119349119MARK WALLERW 6 - 250.96
07 APR11514883346119JOHN WESTONL 2 - 649.11
28 APR124155113392119CLIVE SPENCERW 8 - 052.50
05 MAY112121124357119SHERYL PHILLIPSL 2 - 650.78

Back to Player List


STEPHEN HUCKSTEPP - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS13710197742069048861.11
1992-93EX-CITY ROLLERS14783965720810749551.32
1993-94EX-CITY ROLLERS153119437821510452446.15
1994-95DO I NOT LIKE THAT15810477662259056954.55
1997-01THE DELINQUENTS15551313319810453865.91
1997-02LANE RANGERS1601448919213650141.67
1998-01LANE RANGERS15847443020011553563.75
1998-99LANE RANGERS16659803626711855868.75
1999LANE RANGERS1461320918311147854.17
1999-00LANE RANGERS15122711518710849470.00
2000-01LANE RANGERS168506318714450675.00
2001-02THE THREE AMIGOS16554653323111058952.27
2002THE THREE AMIGOS1681518920114352366.67
2002-03LANE RANGERS16765263922113356761.54
2003-04LANE RANGERS16855633323712257751.14
2004-05LANE RANGERS183109826025612662360.63
2005-06LANE RANGERS18097485425610965761.81
2006-07LANE RANGERS15856923621811854055.21
2007-08LANE RANGERS16564663920312053446.15
2008-09LANE RANGERS16654993321311056964.77
2009-10LANE RANGERS16971354221412957357.14
2010-11LANE RANGERS16062683920111453460.58
2011-12LANE RANGERS16459213621112554964.58
2012-13LANE RANGERS16780164823412356169.53
2013-14LANE RANGERS16072184524011554462.50
2014-15LANE RANGERS16052933322313258552.27
2015-16LANE RANGERS15637552420712354765.63

STEPHEN HUCKSTEPP - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP141189145475158141189475RICHARD ROLFED 4 - 450.00
30 SEP142169171482159482TERRY BUTCHERD 4 - 450.00
07 OCT135129118382148118STEPH HENRIL 0 - 833.33
21 OCT131123149403145SUZY WILSONL 0 - 825.00
28 OCT180163181524151524NEIL BISHOPW 8 - 040.00
04 NOV157157142456151PAUL CALVERTL 2 - 637.50
11 NOV132144137413149MIKE MICKLEBURGHL 2 - 635.71
18 NOV161132148441149JASON POTTERL 0 - 831.25
25 NOV171173161505151DENIS HOLDICHL 2 - 630.56
02 DEC134160131425150JOANNA SMALLL 2 - 630.00
09 DEC122115177414149115DAVID WORTONL 2 - 629.55
06 JAN150156128434148CLIVE SPENCERD 4 - 431.25
13 JAN145158160463149PAUL SWINDELLW 6 - 234.62
20 JAN154160172486150NEIL FARROWL 2 - 633.93
27 JAN199136168503151199ANDY GREENW 8 - 038.33
03 FEB159133137429150CLIFF CANSDALEL 2 - 637.50
24 FEB138118145401149DAVE SARGENTL 2 - 636.76
03 MAR146157174477150EVE BIRKSW 6 - 238.89
10 MAR104135206445150104206TONY REEVESD 4 - 439.47
17 MAR112214168494150214PAUL CALVERTW 6 - 241.25
24 MAR175160186521151MIKE MICKLEBURGHW 8 - 044.05
31 MAR115173214502152KEN WILLINGALEW 6 - 245.45
07 APR132148195475152DENIS HOLDICHL 2 - 644.57
14 APR145174158477153HELEN ROSSW 6 - 245.83
21 APR163116125404152DAVE LONGBOTTOML 2 - 645.00
05 MAY147150215512153215IAN CROUCHERW 6 - 246.15

Back to Player List


LEE NEWTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94EX-CITY ROLLERS13841523017810048652.50

LEE NEWTON - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
28 OCT131150138419139131150419LARRY FROSTW 6 - 275.00
04 NOV139125149413138125PAUL BRANDRETHW 6 - 275.00
02 DEC147169141457143169457GARY PONDW 8 - 083.33
09 DEC131177178486147178486JON HALLW 8 - 087.50
13 JAN143143102388144102MIKE MICKLEBURGHL 2 - 675.00
10 FEB123113147383141JIM DELLOWL 2 - 666.67
17 FEB126133155414140EMMA SPACEYL 2 - 660.71
10 MAR110158175443141LARRY FROSTW 6 - 262.50
17 MAR129122100351139100PAUL BRANDRETHL 0 - 855.56
14 APR100174124398138GARY PONDL 2 - 652.50

Back to Player List


KEITH NICHOLLS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS1284636361888646441.67
1992-93EX-CITY ROLLERS1345645421709245559.82
1993-94EX-CITY ROLLERS1325960451999545450.00
1994-95DO I NOT LIKE THAT1438156572428351755.26

KEITH NICHOLLS - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP137137131405135131137405LUCY ALLENW 8 - 0100.00
16 SEP162184103449142103184449MARTIN PACKW 6 - 287.50
23 SEP116161104381137TONY LONGL 2 - 666.67
14 OCT152163122437139DAVE SARGENTD 4 - 462.50
04 NOV117135114366135RICHARD JOHNW 6 - 265.00
18 NOV138108106352132MARK WILLIAMSL 2 - 658.33
06 JAN9512013835313095ANDY HALESW 7 - 162.50
13 JAN103159101363129NICOLA WILLIAMSL 2 - 657.81
10 FEB161115111387129DAVE MILLERD 4 - 456.94
17 FEB148108133389129IAN CROUCHERL 0 - 851.25
24 FEB105135135375129PETER DONKINL 0 - 846.59
24 MAR151146134431130PAUL SWINDELLD 4 - 446.88
31 MAR199137118454131199454JASON CLOGGD 4 - 447.12
07 APR126154117397131RICHARD BOUTCHERL 3 - 546.43
28 APR156161104421132BERNIE BROWNW 8 - 050.00

Back to Player List


DAVE WALKER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS1364901361828446559.38
1992-93EX-CITY ROLLERS1351223916711444250.00
1993-94EX-CITY ROLLERS14356013919510747461.54

DAVE WALKER - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
30 SEP162111150423141111162423IAN WHITEHEADL 2 - 625.00
07 OCT147169146462147169462COLIN A SMITHW 8 - 062.50
14 OCT156148145449148TERRY KIRKW 8 - 075.00
21 OCT116107114337139107SARAH NEWMANL 0 - 856.25
28 OCT129126179434140179PETER PARKINSONW 8 - 065.00
11 NOV133131195459142195DANIEL SCHUSTERW 6 - 266.67
02 DEC164156154474144474JAMIE DORMANW 8 - 071.43
09 DEC128151194473146STEVE FROGLEYW 6 - 271.88
20 JAN118178146442146RICHARD ROLFED 4 - 469.44
27 JAN160146164470147JON RAPPW 6 - 270.00
03 FEB161123131415146TONY LONGL 2 - 665.91
10 MAR161122110393145NEIL BISHOPL 2 - 662.50
17 MAR126116128370143PHIL CLARKED 4 - 461.54

Back to Player List


GRAHAM WICKETT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94EX-CITY ROLLERS1201811151448539260.00
1994-95BARRYS BOMBERS1277897621719148260.24
1997-01THE DELINQUENTS125113291857943183.33

GRAHAM WICKETT - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 OCT8513410031910685134319CLIVE RICHARDSONL 0 - 80.00
25 NOV132138122392118138392TONY HOPPERW 8 - 050.00
14 APR103120144367119144JOANNA SMALLD 4 - 450.00
21 APR132126118376121MAGGIE FROGLEYW 8 - 062.50
28 APR122116119357120DAN MARDELLD 4 - 460.00

Back to Player List


JEFFREY WOOD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EX-CITY ROLLERS1148602751636342556.00
1992-93EX-CITY ROLLERS1347679571888446642.11
1993-94EX-CITY ROLLERS1398776631749847254.17
1994-95DO I NOT LIKE THAT14884695721910848761.18
1997-01THE DELINQUENTS15632852119311351460.71
1997-02HIT SQUAD15418541220212055850.00
1998-01LANE RANGERS1321585121968547143.75
1998-99LANE RANGERS145875620611444887.50

JEFFREY WOOD - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP119154146419139119154419SIMON FORDW 6 - 275.00
23 SEP164149122435142164435CLIFF CANSDALEW 6 - 275.00
30 SEP9814214538513798ANDY PONTONL 2 - 658.33
21 OCT120151112383135MICHELLE FELLD 4 - 456.25
28 OCT135133110378133SEAN BRISCOMBW 6 - 260.00
04 NOV123165130418134165* * * Blind * * *D 4 - 458.33
11 NOV157127127411134PAUL SWINDELLW 6 - 260.71
18 NOV140125156421135STEVE MORGANW 8 - 065.63
25 NOV138113122373134ROGER SAULL 3 - 562.50
06 JAN124149124397134BARRY PRIORL 0 - 856.25
13 JAN129148139416134TONY WALTERSL 2 - 653.41
20 JAN135145173453135173453JOY BADDELEYW 8 - 057.29
27 JAN174132105411135174BILL PATTENL 2 - 654.81
24 FEB133136151420136PETER CLARKW 6 - 256.25
03 MAR129121156406136LORRAINE JONESL 2 - 654.17
10 MAR152143173468137468SEAN BRISCOMBD 4 - 453.91
17 MAR142138137417137* * * Blind * * *L 0 - 850.74
24 MAR139132146417137NEIL PELLINACCIW 8 - 053.47
21 APR142165122429137DAVID WORTONW 6 - 254.61
28 APR17499174447138ANDY HALESW 6 - 255.63
05 MAY173140159472139472AUSTEN JACKSONL 2 - 654.17

Back to Player List