FINGERBANG - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP6DONT GIVE A SPLITW28-816737
22 SEP2BOOM BOOM !!L10-30171411
29 SEP4BANG BANG BOOML5-35165813
06 OCT18SILVER TOPSL2-38155317
13 OCT5THE UNTOUCH-A-BALLSD20-20174916
20 OCT1THE THREE AMIGOSW24-16181816
27 OCT3STRIKERSL14-26177717
03 NOV16COULDNT SPARE LESSW33-7164416
10 NOV12XTREME ALLEY CATSL13-27163016
17 NOV10SLIPPERY BEAU-LOCKSL12-28160216
24 NOV8THE DAMBUSTERSW27-13176814
01 DEC17A CLOSE SHAVEL8-32158217
08 DEC11LANE RANGERSL8-32165917
05 JAN9NANOOW33-7164816
12 JAN7QUICQUIDL14-26162816
19 JAN13PIN SLAYERSL11-29168016
26 JAN15MADE IN HEAVENW25-15177916
02 FEB1DONT GIVE A SPLITD20-20166717
09 FEB3BOOM BOOM !!L18-22176717
16 FEB5BANG BANG BOOMW36-4180816
23 FEB13SILVER TOPSW34-6174814
02 MAR2THE UNTOUCH-A-BALLSW28-12170312
09 MAR4THE THREE AMIGOSL18-22164614
16 MAR6STRIKERSL8-32163315
23 MAR17COULDNT SPARE LESSW24-16167214
30 MAR9XTREME ALLEY CATSL8-32167316
06 APR7SLIPPERY BEAU-LOCKSL10-30163215
13 APR11THE DAMBUSTERSW32-8181614
20 APR14A CLOSE SHAVEL12-28164614
27 APR10LANE RANGERSL4-36161815
04 MAY8NANOOW22-18173315
11 MAY12QUICQUIDW24-16171515
18 MAY16PIN SLAYERSW26-14170515
25 MAY18MADE IN HEAVENL16-24169415
01 JUN15NANOOW38-2173513

Player List: ANDREW BANTING,  SARAH BLANDFORD,  JULIA BOURNE,  MAGGIE FROGLEY,  ANN HART,  STEVE ROBERTS,  BARRY TANNER,  GARY WOODS,  GRAHAM WOODS,  

Return Home


ANDREW BANTING - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02FINGERBANG1145168451546839356.67
2002FINGERBANG1093620331558437139.77
2002-03FINGERBANG1022766271307137025.00
2003-04FINGERBANG127114891619738566.67

ANDREW BANTING - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
10 NOV801289830610280128306CHRISTINA BARNETTD 4 - 450.00
01 DEC9611983298100MARK THOMPSONL 0 - 825.00
05 JAN681547830010068154CRAIG SMITHW 6 - 241.67
12 JAN92105118315101315DAVE LONGBOTTOMD 4 - 443.75
26 JAN124148121393107393GARY NOYCEW 6 - 250.00
16 FEB130131108369110DAVE WEBBW 6 - 254.17
23 FEB113124148385112DOT MEREDITHW 8 - 060.71
02 MAR112111148371114STUART FOWLERW 8 - 065.63
09 MAR87128135350114RICHARD BULLD 4 - 463.89
16 MAR105110118333114BEN SMITHD 4 - 462.50
23 MAR14885143376115DENIS HOLDICHW 6 - 263.64
13 APR124134120378115JIM KILPATRICKL 2 - 660.42
27 APR11697127340115PETER PARKINSOND 4 - 459.62
11 MAY9913492325115NEIL PELLINACCID 4 - 458.93
25 MAY122106101329114DAVE MILLERL 2 - 656.67

Back to Player List


SARAH BLANDFORD - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02FINGERBANG1241865151639243040.00

SARAH BLANDFORD - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
22 SEP1309210332510892130325ALY BOTTENL 2 - 625.00
20 OCT138119109366115138366RICHARD BULLD 4 - 437.50
03 NOV135132163430124163430M CAMPBELL-CARRW 8 - 058.33
16 MAR135108149392126HARRY WESTONL 2 - 650.00
23 MAR10514899352124CHRIS PERRYL 0 - 840.00

Back to Player List


JULIA BOURNE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92EDDIE LLAMAS PYJAMAS1103657331936846048.86
1994-95CYNTHIAS ASPARAGUS DIP1367804571758945060.53
2001-02FINGERBANG1336815511828645945.59
2002FINGERBANG13728842119010246044.64
2002-03FINGERBANG13770225118310248444.12
2003-04FINGERBANG14674555120010750255.88
2004-05FINGERBANG14679225418910249755.56
2005-06FINGERBANG14490766325310456558.93
2006-07FINGERBANG14447713319711251563.64
2007-08FINGERBANG1315142391908647934.62

JULIA BOURNE - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP112169162443147112169443ANDY BOWDENW 6 - 275.00
29 SEP156131156443147KEN JOHNSONL 3 - 556.25
06 OCT9811812834413698DENNIS MEREDITHL 0 - 837.50
20 OCT136124179439139179NEIL BISHOPL 2 - 634.38
03 NOV8610112531213286MALCOLM ARCHERL 2 - 632.50
17 NOV94139105338128MATT WEBBW 6 - 239.58
24 NOV180120159459132180459CAROL RAYBOULDW 7 - 146.43
08 DEC118125141384131PAUL CALVERTL 0 - 840.63
05 JAN132182108422132182KEVIN TRACEYW 6 - 244.44
12 JAN94127136357131ADAM JEFFERSONL 2 - 642.50
16 FEB160150141451133JIM POTTONW 6 - 245.45
09 MAR110113138361132PHIL CLARKEL 2 - 643.75
30 MAR133133152418132NEIL FARROWL 2 - 642.31
20 APR147124151422133MARTIN BEELSW 6 - 244.64
27 APR142124106372132PAUL BRANDRETHL 0 - 841.67
18 MAY111158122391132MIKE HAYESD 4 - 442.19
01 JUN130163166459133ANNETTE HALLSW 8 - 045.59

Back to Player List


MAGGIE FROGLEY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91NORPANTZ1174925421608039639.29
1991-92SILENCE OF THE LLAMAS1236653541817745740.97
1993-94REGULAR BOWL MOVEMENT1327537571939047641.45
1994-95CYNTHIAS ASPARAGUS DIP1211825151528840440.00
2001-02FINGERBANG1281924151769841142.50

MAGGIE FROGLEY - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP122141103366122103141366JIM POTTONL 0 - 80.00
26 JAN9812015036812298150368DAVE MILLERW 5 - 331.25
23 MAR102171104377123171377DEBBIE BIRKSW 6 - 245.83
06 APR112151139402126402PHIL STEPNEYL 2 - 640.63
11 MAY127176108411128176411DAVID WORTOND 4 - 442.50

Back to Player List


ANN HART - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1987-88ANDYCAPPS1176345541927542540.97
1988-89ANDYCAPPS1336024451799847356.67
1989-90NIGHTMARE ON PIER HILL14255693918410149647.12
1991-92TOTAL CHAOS113339313610033925.00
1997-01THE HIT SQUAD1301955151898848935.00
2001-02FINGERBANG1296237481829047041.41
2002FINGERBANG130391315210939175.00
2002-03FINGERBANG1228433691687546139.13
2003-04FINGERBANG1265328421898844044.64
2004-05FINGERBANG1336012451777945860.83
2005-06FINGERBANG1398379601939449152.50
2006-07FINGERBANG1345247391928047247.12
2007-08FINGERBANG1345247391959651443.27

ANN HART - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP116119132367122116132367LAURA GRAHAMW 6 - 275.00
22 SEP129133132394126133394JAY BOTTENL 0 - 837.50
13 OCT112139117368125112139JON RAPPL 2 - 633.33
27 OCT125182163470133182470RICHARD BARSD 4 - 437.50
10 NOV142111143396133111CELIA SMITHL 3 - 537.50
17 NOV130118133381132PHIL STEPNEYL 0 - 831.25
01 DEC1179512633812995TONY STREETL 0 - 826.79
08 DEC1321329035412790PETER PARKINSOND 4 - 429.69
05 JAN98112137347126ANNETTE HALLSW 5 - 333.33
19 JAN110118173401127LEE STURGEONW 5 - 336.25
09 FEB133165137435128RICHARD HOGGW 6 - 239.77
16 FEB181115134430130KEN JOHNSONW 8 - 044.79
06 APR117143147407130MATT WEBBD 4 - 445.19
20 APR102122127351129MARK THOMPSONL 0 - 841.96
04 MAY131124171426130KEVIN TRACEYD 4 - 442.50
25 MAY124148100372129PETER CASSL 2 - 641.41

Back to Player List


STEVE ROBERTS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02FINGERBANG1264190331808645147.73
2002FINGERBANG1293876301778944435.00
2002-03FINGERBANG13472445420410147249.31
2003-04FINGERBANG1425976421989748939.29
2004-05FINGERBANG1427263511949449741.18
2005-06FINGERBANG15072004819310352346.09
2006-07FINGERBANG14944993020311849147.50
2007-08FINGERBANG15131882118310050235.71

STEVE ROBERTS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
19 JAN1318611633311186131333LYN WOODCOCKL 2 - 625.00
26 JAN141123118382119141382PETER CASSL 2 - 625.00
02 FEB105150134389122150389NIGEL ROPERW 6 - 241.67
09 FEB11718093390124180390DAN McCUBBIND 4 - 443.75
23 FEB12198104323121JOHN MEARSL 2 - 640.00
30 MAR89112146347120CELIA SMITHL 2 - 637.50
13 APR150138158446124446STEVE RAYBOULDW 6 - 242.86
20 APR110119134363123RITA THOMPSONL 2 - 640.63
04 MAY128148104380124CRAIG SMITHL 0 - 836.11
18 MAY165127159451126451LEE STURGEONW 8 - 042.50
01 JUN124123139386126KEVIN TRACEYW 8 - 047.73

Back to Player List


BARRY TANNER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02FINGERBANG961155121206830234.38

BARRY TANNER - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP83117912919783117291CHRIS HALLSL 2 - 625.00
06 OCT96120682849568120JOHN MEARSL 0 - 812.50
03 NOV8610111530297302MIKE HAMMARTONW 7 - 137.50
16 MAR1001057327896RICHARD BARSL 2 - 634.38

Back to Player List


GARY WOODS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1994-95TEMPLE OF TRANSPARENT BALLS154125098120210352956.48
2001-02FINGERBANG1467933541849950652.78
2002FINGERBANG14931322121711251353.57

GARY WOODS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
06 OCT103139131373124103139373DOT MEREDITHL 2 - 625.00
13 OCT120162177459138177459RON PAGED 4 - 437.50
20 OCT184171139494147184494PHIL CLARKEW 6 - 250.00
27 OCT130165136431146BEN SMITHL 2 - 643.75
17 NOV134134165433146CHRIS WEBBL 2 - 640.00
24 NOV123134144401143JULIE KILPATRICKL 2 - 637.50
08 DEC130157169456145STEVE BOARDD 4 - 439.29
12 JAN155159108422144DAVID WORTOND 4 - 440.63
19 JAN110140174424144MIKE HAYESL 0 - 836.11
02 FEB9911815837514299SIMON WHYBROWL 0 - 832.50
23 FEB159171176506144506DENNIS MEREDITHW 8 - 038.64
02 MAR179127125431144ANDREW GREENW 6 - 241.67
09 MAR130165145440144JOE PARSADD 4 - 442.31
30 MAR148157120425144GEOFF STANFORDL 2 - 641.07
13 APR145172147464145CAROL RAYBOULDW 8 - 045.00
04 MAY131168145444145ANNETTE HALLSW 6 - 246.88
11 MAY132156178466145TERRY KIRKW 8 - 050.00
25 MAY130179180489146MARK GILBERTW 8 - 052.78

Back to Player List


GRAHAM WOODS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02FINGERBANG1255280421718842848.21
2002-03FINGERBANG1298148632018646947.02
2003-04FINGERBANG1256021481748041741.41
2004-05FINGERBANG1347266541939945744.44
2005-06FINGERBANG1326761511758743653.68
2006-07FINGERBANG1346449481989248753.13
2007-08FINGERBANG1295068391838645635.58

GRAHAM WOODS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP881719435311788171353 W 4 - 050.00
22 SEP114163115392124392DAN McCUBBIND 4 - 450.00
13 OCT121138126385125ANDREW GREENW 6 - 258.33
27 OCT12517095390126ANTHONY ELLIOTTD 4 - 456.25
10 NOV136110112358125LIZ COLEMANL 2 - 650.00
24 NOV150159119428128428STEVE RAYBOULDW 6 - 254.17
01 DEC122130127379127RITA THOMPSONW 8 - 060.71
02 FEB120155130405128ANDY BOWDENW 6 - 262.50
09 FEB110171130411129JAY BOTTEND 4 - 461.11
02 MAR148127116391129JON RAPPL 2 - 657.50
06 APR9998107304127BARRY HARRISL 0 - 852.27
27 APR114126129369126STEVE BOARDL 0 - 847.92
18 MAY132102110344125LYN WOODCOCKL 2 - 646.15
01 JUN141106124371125PHILIP CLARKEW 6 - 248.21

Back to Player List