GET UM DOWNERS - SEASON RECORD 1993-94

Ln -1--2--3-Ser.Pos
16 SEP3UNDERACHIEVERS & PROUD OF ITL6-44792683798227314
23 SEP16BAD ANGLESL14-36639774750216315
30 SEP13MYNZABUDL22-28750762767227914
07 OCT11CYNTHIAS SHEEP DIPW31-19783758726226713
14 OCT9SPLIT DECISIONL6-42704757701216216
21 OCT8REGULAR BOWL MOVEMENTW30-20773721772226616
28 OCT1INTERNATIONAL RESCUEW42-8710844777233112
04 NOV15ONE LUMP OR TWOL22-26760758704222212
11 NOV14OUT FOR THE COUNTL21-29725708800223313
18 NOV12MAYHEM & PSYCHOSISL12-36711751700216214
25 NOV2CAPT SPARKY & THE TWO HOPESL18-32740754730222415
02 DEC57 PIN-UPS PLUS 3 SPARESL16-34740707739218615
09 DEC4ZIMMERFRAMESL7-43716773762225116
06 JAN10EDDIE LLAMASL6-44675743816223416
13 JAN14ONE LUMP OR TWOW36-14666816769225116
27 JAN2UNDERACHIEVERS & PROUD OF ITL12-38719749742221016
03 FEB7BAD ANGLESL6-44700738684212216
10 FEB6MYNZABUDL2-42732760693218516
17 FEB4CYNTHIAS SHEEP DIPL8-38726675704210516
24 FEB14SPLIT DECISIONW30-20785753749228716
03 MAR11REGULAR BOWL MOVEMENTW40-10813773775236116
10 MAR10INTERNATIONAL RESCUEL18-32716732772222016
17 MAR8ONE LUMP OR TWOW38-12799726797232215
24 MAR5OUT FOR THE COUNTL9-41653679722205416
31 MAR3MAYHEM & PSYCHOSISW26-24722774769226516
07 APR9CAPT SPARKY & THE TWO HOPESL15-29677768709215416
14 APR167 PIN-UPS PLUS 3 SPARESL12-38734761719221416
21 APR1ZIMMERFRAMESL20-28748677702212715
28 APR13EDDIE LLAMASL6-44745702815226216
05 MAY16ONE LUMP OR TWOW36-8809771758233815

Player List: LUCY ALLEN,  JOY BADDELEY,  KEITH BERRY,  KEITH DELLOW,  NEIL FARROW,  SIMON GROVER,  RICHARD ROLFE,  JOHN SIMPSON,  TERESA WHITE,  ERIC WRIGHT,  

Return Home


LUCY ALLEN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ASSASSINS514639653516641.67
1991-92ASsassins514639653516641.67
1992-93GET UM DOWNERS691679241033224443.75
1993-94GET UM DOWNERS923887421306132143.75

LUCY ALLEN - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP837477234787483234KEITH NICHOLLSL 0 - 80.00
30 SEP107808627384107273SU PAISHW 6 - 237.50
07 OCT9761722308161TONY WALTERSL 2 - 633.33
28 OCT841279230386127303SEAN GOUGHW 8 - 050.00
11 NOV1308710432190130321CLIVE RICHARDSOND 4 - 450.00
18 NOV1071008329091 W 6 - 054.17
02 DEC961017126891SUZY WILSONL 2 - 650.00
09 DEC851299831292STEVE PALMERL 1 - 745.31
20 JAN879910429093BARRY HARRISW 6 - 248.61
17 FEB89949527893DANIEL SCHUSTERD 4 - 448.75
17 MAR1047810829093ANDY GRIFFITHSL 2 - 646.59
24 MAR828311027593CLIVE RICHARDSONL 2 - 644.79
07 APR841087927193 W 2 - 043.27
21 APR89758825292PAUL WILKINSD 4 - 443.75

Back to Player List


JOY BADDELEY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91OUT OF CONTROL1013041301497035045.00
1991-92GET UM DOWNERS993581361396036243.75
1992-93GET UM DOWNERS1082614241488137259.38
1993-94GET UM DOWNERS1033732361498335622.92
1994-95THE FOUR BS1165258451777941953.33

JOY BADDELEY - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP1468812235611888146356STEVE MORGANL 2 - 625.00
23 SEP10412198323113VIV MARSHALLL 2 - 625.00
14 OCT107122101330112CLIVE SPENCERL 0 - 816.67
04 NOV1491138734911387149MARTIN PACKL 2 - 618.75
25 NOV1051018629211086CLIFF CANSDALEL 2 - 620.00
09 DEC9211894304108RICHARD HILLL 0 - 816.67
13 JAN9194123308107ALAN LEEW 6 - 225.00
20 JAN8910896293106JEFFREY WOODL 0 - 821.88
03 FEB959989283105RICHARD BOUTCHERL 0 - 819.44
24 MAR8789121297104DAVE SARGENTL 2 - 620.00
07 APR98121101320104RON LEVYL 2 - 620.45
21 APR108868327710383ANDY PONTOND 4 - 422.92

Back to Player List


KEITH BERRY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93GET UM DOWNERS1262654211707442757.14
1993-94GET UM DOWNERS1294263331769245638.64
1994-95SELF DESTRUCT14084506019810149049.38
2002-03XTREME ALLEY CATS13219861517510945645.00
2003DON`T WANT A SPLIT12575161628443225.00
2003-04DON`T WANT A SPLIT13516311217610345643.75

KEITH BERRY - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP156115135406135115156406JASON CLOGGL 0 - 80.00
07 OCT1461219936612899MIKE MICKLEBURGHL 2 - 612.50
14 OCT110160108378127160MICK GILBERTL 2 - 616.67
28 OCT107126112345124PAUL CALVERTL 2 - 618.75
11 NOV127123138388125PAUL GRIGGSW 8 - 035.00
25 NOV176140139455129176455IAN HINTONW 8 - 045.83
02 DEC119116120355128LORRAINE JONESL 0 - 839.29
06 JAN122157145424129NEIL BISHOPL 0 - 834.38
27 JAN124147131402128JASON POTTERL 2 - 637.50
17 FEB1101019230312592NICOLA WILLIAMSL 0 - 833.33
24 FEB151124134409126MICK GILBERTW 6 - 237.50
03 MAR156153147456129456JULIAN AMBROSED 4 - 438.64

Back to Player List


KEITH DELLOW - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94GET UM DOWNERS13231822416610242425.00
1994-95THE FOUR BS1326767511959546636.03
1998-01EVERYONE BUT THE FROG136409314512440975.00
2000-01NORFOLK & HOPE13716531215410143837.50

KEITH DELLOW - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP142133127402134127142402JASON POTTERL 0 - 80.00
23 SEP128149125402134125149ROGER SAULD 4 - 425.00
04 NOV102166119387132102166JACKIE CHUBBL 2 - 625.00
17 FEB153106143402134424PAUL SWINDELLD 4 - 425.00
10 MAR122131152405134PHIL CLARKED 4 - 429.17
31 MAR118118121357132AUSTEN JACKSONL 2 - 628.57
14 APR135144124403132LORRAINE JONESL 0 - 825.00

Back to Player List


NEIL FARROW - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1986-87GULLY BALLS12985376617293459
1987-88GULLYBALLS1384971361789948344.79
1988-89GULLYBALLS1345255391819449550.00
1989-90GULLY BALLS13841633019110548260.00
1990-91GULLY BALLS14172195120210052262.50
1991-92GULLY BALLS14591666321910459952.98
1992-93GULLYBALLS RETURN14779885425010953045.83
1993-94GET UM DOWNERS15661083918810353159.62
1994-95BARRYS BOMBERS1013043111863040.00
1999-00XTREME ALLEY CATS157947618713148875.00
2001-02XTREME ALLEY CATS15268454519510153657.50
2002-03XTREME ALLEY CATS1434311301969550947.50

NEIL FARROW - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP103162137402134103162402RICHARD BOUTCHERL 2 - 625.00
28 OCT105178165448141178448* * * Blind * * *W 6 - 250.00
18 NOV123155182460145182460IAN CROUCHERD 4 - 450.00
02 DEC159160154473148473 W 8 - 062.50
09 DEC159141164464149MARK BALCOMBEL 0 - 850.00
13 JAN117165141423148BILL PATTENL 2 - 645.83
20 JAN188167136491150188491STEPHEN HUCKSTEPPW 6 - 250.00
03 MAR149179157485151DAVE LONGBOTTOMW 8 - 056.25
17 MAR170159160489153ALAN LEEW 8 - 061.11
31 MAR114169188471153SHERYL PHILLIPSL 2 - 657.50
14 APR164174145483154SARAH NEWMANW 8 - 061.36
28 APR171153164488154PETER PARKINSONL 0 - 856.25
05 MAY182167182531156531BILL PATTENW 8 - 059.62

Back to Player List


SIMON GROVER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90A KICK IN THE BEAUX-LOCKS938429128713108.33
1990-91ASSASSINS11267561349335137.50
1990-91ASsassins11267561349335137.50
1991-92BEBO ERGO SUM10331031149331075.00
1993-94GET UM DOWNERS1116383571607641044.74

SIMON GROVER - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP1051049730610297105306BARRY HARRISW 6 - 275.00
16 SEP868515232310485152323STEVE WINND 4 - 462.50
07 OCT108135126369110369NEIL PELLINACCIW 6 - 266.67
21 OCT16099118377114160377JULIAN AMBROSEL 2 - 656.25
04 NOV120117123360115JON RAPPW 8 - 065.00
18 NOV841057826711178STEPH HENRIL 0 - 854.17
25 NOV9412982305109TONY LONGL 0 - 846.43
09 DEC108113134355110JIM DELLOWW 6 - 250.00
06 JAN9996136331110LARRY FROSTL 2 - 647.22
27 JAN10510499308110DARRAN WOODFORDL 2 - 645.00
10 FEB11913396348110JAMIE DORMANL 2 - 643.18
24 FEB115100103318110ANDY HALESL 2 - 641.67
10 MAR99102116317109SEAN GOUGHL 2 - 640.38
17 MAR142122146410111410COLIN NEWTONW 6 - 242.86
31 MAR129121118368112IAN CROUCHERW 8 - 046.67
07 APR101105101307111TONY LONGL 0 - 843.75
14 APR7611310829711176FIONA MITCHELLD 4 - 444.12
28 APR10793108308110LARRY FROSTL 0 - 841.67
05 MAY155130124409111ANDY GRIFFITHSW 8 - 044.74

Back to Player List


RICHARD ROLFE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91OUT OF CONTROL13933462418110948545.31
1991-92GET UM DOWNERS14717741218111549356.25
1992-93GET UM DOWNERS1344839361698746652.08
1993-94GET UM DOWNERS1367357541729650937.50
1994-95THE FOUR BS1375768421747848248.21
1998-99TROTTERS IND. TURKEYS II13954393918610351046.15
1999TROTTERS IND. TURKEYS III13316061215810542165.63
1999-00NOTINPOLEPOSITIONLONGENOUGH134806614712241637.50

RICHARD ROLFE - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP138148146432144138148432STEPHEN HUCKSTEPPD 4 - 450.00
30 SEP146135152433144135152433JOANNA SMALLW 6 - 262.50
07 OCT141150138429143NICOLA WILLIAMSW 7 - 170.83
21 OCT122159123404141122159DAVID WORTONL 2 - 659.38
28 OCT172171166509147172509PHIL CLARKEW 8 - 067.50
11 NOV100122136358142100DAVE SARGENTL 1 - 758.33
18 NOV153147113413141AUSTEN JACKSONL 2 - 653.57
02 DEC1329616038814096DENICE CHAPPELLL 2 - 650.00
06 JAN102152138392139MARC CHAWNERD 4 - 450.00
20 JAN160144134438139DAVE WALKERD 4 - 450.00
03 FEB134156130420139ROGER SAULL 2 - 647.73
10 FEB121132128381138HELEN ROSSL 0 - 843.75
24 FEB139144139422138ROY WATERSL 2 - 642.31
03 MAR129114148391138DAVID WORTOND 4 - 442.86
24 MAR102133115350136TERRY KIRKL 2 - 641.67
14 APR146117129392136JEANETTE KINGL 0 - 839.06
28 APR122140162424136NEIL BISHOPL 0 - 836.76
05 MAY133135113381136ANDY GREEND 4 - 437.50

Back to Player List


JOHN SIMPSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94GET UM DOWNERS881056121387330643.75

JOHN SIMPSON - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 OCT777777231777777231ANDY HALESL 0 - 80.00
21 OCT808373236777383236DAVE LONGBOTTOMW 6 - 237.50
27 JAN831019928383101283KEN WILLINGALEL 2 - 633.33
03 MAR138868230688138306MAGGIE FROGLEYW 6 - 243.75

Back to Player List


TERESA WHITE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92GET UM DOWNERS8879991195629725.00
1992-93GET UM DOWNERS762071271313027027.78
1993-94GET UM DOWNERS871831211156931944.64
1994-95THE FOUR BS872880331455733736.36

TERESA WHITE - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP737581229767381229MARTIN CONNOLLYW 6 - 275.00
30 SEP758810526882105268HELEN ROSSL 2 - 650.00
13 JAN691151072918769115291ANDY GREENW 8 - 066.67
03 FEB79887324085JOHN WESTONL 0 - 850.00
24 FEB10711210031989319MICHELLE HUNTERW 6 - 255.00
10 MAR88867524988PAUL CALVERTL 0 - 845.83
24 MAR83757723587PAUL GRIGGSL 3 - 544.64

Back to Player List


ERIC WRIGHT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94GET UM DOWNERS1095811531554938551.41
1994-95THE FOUR BS1102659241468435653.13

ERIC WRIGHT - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP49871352719049135271STEVE NAIRNL 2 - 625.00
30 SEP791168127691276GARY PONDD 4 - 437.50
14 OCT0819817990BERNIE BROWNW 4 - 245.45
21 OCT1087715534096155340STEVE FROGLEYW 6 - 253.33
04 NOV1168910230798 W 6 - 057.89
11 NOV94102148344101344TERRY KIRKD 4 - 456.52
25 NOV86105144335102RON LEVYD 4 - 455.56
06 JAN9783142322103TONY REEVESL 0 - 848.39
13 JAN100153109362105362COLIN NEWTONW 6 - 251.43
27 JAN10494110308104JASON CLOGGL 2 - 648.72
03 FEB103106103312104STEVE NAIRND 4 - 448.84
10 FEB11611993328105JOANNA SMALLL 0 - 844.68
10 MAR119125141385107385PAUL BRANDRETHW 8 - 049.02
17 MAR11397113323107JERRY PULLEND 4 - 449.09
31 MAR127132108367108STEPH HENRIW 6 - 250.85
07 APR90130124344108ROY ARNOLDW 7 - 153.17
21 APR137102117356109RICHARD HILLD 4 - 452.99
28 APR11586151352109MARC CHAWNERL 2 - 651.41

Back to Player List