Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
19 SEP | 5 | SMILER & HIS BELLES | L | 14 | - | 36 | 696 | 724 | 717 | 2137 | 16 | |
26 SEP | 13 | BEBO ERGO SUM | W | 26 | - | 24 | 756 | 680 | 772 | 2208 | 17 | |
17 OCT | 10 | ELLAMANATORS | W | 30 | - | 14 | 772 | 729 | 788 | 2289 | 18 | |
24 OCT | 3 | JUSTIFIED AARDVARKS OF MU MU | L | 22 | - | 28 | 735 | 738 | 755 | 2228 | 16 | |
31 OCT | 8 | ATE BASKING PILCHARDS | L | 14 | - | 36 | 746 | 710 | 680 | 2136 | 19 | |
14 NOV | 9 | HOOK (LINE & TINKERBELL) | W | 38 | - | 12 | 744 | 788 | 740 | 2272 | 15 | |
28 NOV | 18 | ALLEY CATS | L | 16 | - | 32 | 751 | 687 | 799 | 2237 | 19 | |
05 DEC | 4 | PURE GENIUS | L | 12 | - | 38 | 732 | 787 | 754 | 2273 | 21 | |
12 DEC | 5 | ENA SHARPLES CURLERS | L | 0 | - | 48 | 670 | 715 | 668 | 2053 | 22 | |
16 JAN | 7 | COMFORTABLY NUMB | W | 40 | - | 6 | 813 | 797 | 752 | 2362 | 20 | |
30 JAN | 11 | UNDERACHIEVERS & PROUD OF IT | L | 8 | - | 42 | 746 | 692 | 782 | 2220 | 22 | |
06 FEB | 6 | BEDROCK RUMBLERS II | L | 21 | - | 29 | 742 | 766 | 628 | 2136 | 22 | |
20 FEB | 14 | ASSASSINS | W | 34 | - | 16 | 750 | 800 | 838 | 2388 | 21 | |
20 FEB | 14 | ASsassins | W | 34 | - | 16 | 750 | 800 | 838 | 2388 | 21 | |
27 FEB | 17 | SPLIT DECISION | W | 28 | - | 22 | 764 | 684 | 697 | 2145 | 22 | |
05 MAR | 16 | SILENCE OF THE LLAMAS | W | 38 | - | 12 | 769 | 742 | 718 | 2229 | 19 | |
12 MAR | 12 | CYNTHIAS SHEEP DIP | W | 28 | - | 22 | 738 | 799 | 784 | 2321 | 16 | |
26 MAR | 13 | EDDIE LLAMAS | W | 40 | - | 10 | 802 | 775 | 799 | 2376 | 16 | |
09 APR | 2 | BAD ANGLES | W | 26 | - | 19 | 733 | 800 | 827 | 2360 | 17 | |
23 APR | 7 | BIG NATH & THE PUSHERS | W | 34 | - | 4 | 689 | 774 | 727 | 2190 | 15 | |
09 JUL | 1 | BOWLING BUSTERS | L | 12 | - | 28 | 713 | 695 | 675 | 2083 | 17 | |
16 JUL | 12 | TOTAL CHAOS | L | 14 | - | 30 | 685 | 670 | 719 | 2074 | 17 | |
23 JUL | 6 | SERENDIPITY SEVEN | L | 14 | - | 25 | 733 | 741 | 695 | 2169 | 17 | |
06 AUG | 3 | ARNOLDS TERMINATORS | L | 15 | - | 28 | 707 | 703 | 739 | 2149 | 17 |
Player List: BERNIE BROWN, GARY BROWN, NEIL FARROW, MARGARET FRANCIS, PAT GARDNER, STEVE KERRIGHEN, RUSSELL PATON, JON RAPP, DEBBIE WOOD,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | EASY RIDERS | 151 | 2271 | 15 | 196 | 112 | 481 | |
1982-83 | PITS OF THE EARTH | 130 | 1561 | 12 | 154 | 110 | 395 | |
1984-85 | SPLIT ENZ | 148 | 3564 | 24 | 220 | 120 | 498 | |
1987-88 | GULLYBALLS | 142 | 3842 | 27 | 182 | 110 | 493 | 38.89 |
1988-89 | GULLYBALLS | 142 | 4707 | 33 | 187 | 106 | 488 | 61.36 |
1989-90 | GULLY BALLS | 136 | 4506 | 33 | 183 | 101 | 474 | 43.18 |
1990-91 | GULLY BALLS | 131 | 3951 | 30 | 170 | 89 | 448 | 51.25 |
1991-92 | GULLY BALLS | 137 | 2889 | 21 | 194 | 93 | 477 | 53.57 |
1992-93 | GULLYBALLS RETURN | 137 | 3303 | 24 | 174 | 105 | 444 | 46.88 |
1993-94 | SPLIT DECISION | 135 | 4456 | 33 | 168 | 103 | 464 | 54.55 |
1994-95 | SELF DESTRUCT | 146 | 3519 | 24 | 203 | 102 | 527 | 59.38 |
BERNIE BROWN - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
17 OCT | 161 | 124 | 179 | 464 | 154 | 124 | 179 | 464 | CHRIS SWIFT | W 8 - 0 | 100.00 |
09 JAN | 145 | 136 | 112 | 393 | 142 | 112 | JEFFREY WOOD | L 0 - 8 | 50.00 | ||
16 JAN | 149 | 159 | 138 | 446 | 144 | JOHN CLARIDGE | W 8 - 0 | 66.67 | |||
06 FEB | 124 | 133 | 93 | 350 | 137 | 93 | DEREK POLLEY | D 4 - 4 | 62.50 | ||
20 FEB | 125 | 158 | 194 | 477 | 142 | 194 | 477 | DAVE WELSH | W 6 - 2 | 65.00 | |
27 FEB | 147 | 115 | 122 | 384 | 139 | PAUL CALVERT | L 2 - 6 | 58.33 | |||
12 MAR | 113 | 124 | 138 | 375 | 137 | PAUL SWINDELL | L 2 - 6 | 53.57 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | ANDYCAPPS | 95 | 3715 | 39 | 140 | 68 | 367 | 37.50 |
1988-89 | ANDYCAPPS | 99 | 4956 | 50 | 140 | 76 | 351 | 46.27 |
1989-90 | NIGHTMARE ON PIER HILL | 117 | 4228 | 36 | 161 | 89 | 417 | 42.71 |
1990-91 | GULLY BALLS | 122 | 2572 | 21 | 152 | 84 | 417 | 60.71 |
1991-92 | GULLY BALLS | 115 | 2308 | 20 | 149 | 84 | 418 | 33.33 |
GARY BROWN - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 91 | 98 | 117 | 306 | 102 | 91 | 117 | 306 | CHRIS PAGE | L 2 - 6 | 25.00 |
26 SEP | 119 | 116 | 115 | 350 | 109 | 119 | 350 | PAUL GRIGGS | W 6 - 2 | 50.00 | |
31 OCT | 129 | 111 | 124 | 364 | 113 | 129 | 364 | KIM WALLER | L 2 - 6 | 41.67 | |
28 NOV | 0 | 106 | 143 | 249 | 115 | 143 | KAREN PRESSLAND | W 4 - 2 | 40.00 | ||
12 DEC | 96 | 97 | 84 | 277 | 110 | 84 | LOUISE NERBERKA | L 0 - 8 | 31.58 | ||
09 JAN | 120 | 112 | 112 | 344 | 111 | MARK WOOLAWAY | L 2 - 6 | 30.43 | |||
26 MAR | 137 | 149 | 132 | 418 | 115 | 149 | 418 | EMMA SPACEY | L 2 - 6 | 29.63 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | GULLY BALLS | 129 | 8537 | 66 | 172 | 93 | 459 | |
1987-88 | GULLYBALLS | 138 | 4971 | 36 | 178 | 99 | 483 | 44.79 |
1988-89 | GULLYBALLS | 134 | 5255 | 39 | 181 | 94 | 495 | 50.00 |
1989-90 | GULLY BALLS | 138 | 4163 | 30 | 191 | 105 | 482 | 60.00 |
1990-91 | GULLY BALLS | 141 | 7219 | 51 | 202 | 100 | 522 | 62.50 |
1991-92 | GULLY BALLS | 145 | 9166 | 63 | 219 | 104 | 599 | 52.98 |
1992-93 | GULLYBALLS RETURN | 147 | 7988 | 54 | 250 | 109 | 530 | 45.83 |
1993-94 | GET UM DOWNERS | 156 | 6108 | 39 | 188 | 103 | 531 | 59.62 |
1994-95 | BARRYS BOMBERS | 101 | 304 | 3 | 111 | 86 | 304 | 0.00 |
1999-00 | XTREME ALLEY CATS | 157 | 947 | 6 | 187 | 131 | 488 | 75.00 |
2001-02 | XTREME ALLEY CATS | 152 | 6845 | 45 | 195 | 101 | 536 | 57.50 |
2002-03 | XTREME ALLEY CATS | 143 | 4311 | 30 | 196 | 95 | 509 | 47.50 |
NEIL FARROW - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 130 | 139 | 131 | 400 | 133 | 130 | 139 | 400 | TONY REEVES | L 2 - 6 | 25.00 |
26 SEP | 157 | 120 | 112 | 389 | 131 | 112 | 157 | TERRY KIRK | L 2 - 6 | 25.00 | |
17 OCT | 168 | 141 | 119 | 428 | 135 | 168 | 428 | AUSTEN JACKSON | L 2 - 6 | 25.00 | |
24 OCT | 135 | 145 | 130 | 410 | 135 | KEN WILLINGALE | W 6 - 2 | 37.50 | |||
14 NOV | 126 | 144 | 121 | 391 | 134 | COLIN A SMITH | L 0 - 8 | 30.00 | |||
28 NOV | 124 | 112 | 147 | 383 | 133 | NAOMI GOFF | L 0 - 8 | 25.00 | |||
05 DEC | 172 | 196 | 112 | 480 | 137 | 196 | 480 | MICK GILBERT | W 8 - 0 | 35.71 | |
09 JAN | 153 | 137 | 151 | 441 | 138 | LEE HARVEY | W 8 - 0 | 43.75 | |||
16 JAN | 187 | 160 | 151 | 498 | 141 | 498 | BILL PATTEN | W 8 - 0 | 50.00 | ||
30 JAN | 150 | 143 | 156 | 449 | 142 | JASON POTTER | D 4 - 4 | 50.00 | |||
06 FEB | 219 | 170 | 119 | 508 | 144 | 219 | 508 | STEVE PALMER | W 7 - 1 | 53.41 | |
20 FEB | 152 | 163 | 124 | 439 | 144 | ANITA WRIGHT | D 4 - 4 | 53.13 | |||
27 FEB | 138 | 125 | 151 | 414 | 144 | ANDY HALES | W 6 - 2 | 54.81 | |||
05 MAR | 150 | 151 | 128 | 429 | 144 | KIM CLARKE | D 4 - 4 | 54.46 | |||
12 MAR | 192 | 208 | 199 | 599 | 147 | 599 | DIDIER COFAIS | W 8 - 0 | 57.50 | ||
26 MAR | 167 | 130 | 162 | 459 | 148 | LARRY FROST | W 6 - 2 | 58.59 | |||
09 APR | 181 | 159 | 178 | 518 | 149 | STEVE SMITH | W 6 - 2 | 59.56 | |||
09 JUL | 104 | 124 | 104 | 332 | 147 | 104 | MARIA PHILLIPS | L 0 - 8 | 56.25 | ||
16 JUL | 141 | 113 | 137 | 391 | 146 | SUE ALLEN | L 2 - 6 | 54.61 | |||
23 JUL | 155 | 165 | 104 | 424 | 146 | MIKE MICKLEBURGH | W 6 - 2 | 55.63 | |||
06 AUG | 115 | 119 | 150 | 384 | 145 | CLIFF CANSDALE | L 0 - 8 | 52.98 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | GALAXIANS | 112 | 3725 | 33 | 152 | 78 | 403 | |
1982-83 | PSYCHOS | 121 | 2924 | 24 | 175 | 78 | 445 | |
1983-84 | AIRBORNE ARBORN & THE AIRCREW | 113 | 3748 | 33 | 138 | 78 | 368 | |
1984-85 | STEAM BOWLERS | 105 | 1270 | 12 | 120 | 80 | 347 | |
1986-87 | BANDITS AT 5.15 | 122 | 4405 | 36 | 214 | 87 | 445 | |
1987-88 | GULLYBALLS | 116 | 3839 | 33 | 159 | 78 | 388 | 47.73 |
1988-89 | GULLYBALLS | 119 | 3590 | 30 | 162 | 84 | 409 | 38.75 |
1989-90 | GULLY BALLS | 119 | 2146 | 18 | 150 | 85 | 421 | 54.17 |
1990-91 | GULLY BALLS | 112 | 1680 | 15 | 144 | 80 | 380 | 50.00 |
1991-92 | GULLY BALLS | 108 | 1954 | 18 | 151 | 78 | 392 | 50.00 |
1992-93 | GULLYBALLS RETURN | 103 | 622 | 6 | 124 | 89 | 330 | 37.50 |
MARGARET FRANCIS - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
24 OCT | 115 | 108 | 87 | 310 | 103 | 87 | 115 | 310 | PETER DONKIN | L 0 - 8 | 0.00 |
05 MAR | 113 | 95 | 124 | 332 | 107 | 124 | 332 | JON HALL | W 8 - 0 | 50.00 | |
26 MAR | 124 | 87 | 128 | 339 | 109 | 128 | 339 | JULIA BOURNE | W 6 - 2 | 58.33 | |
09 APR | 111 | 130 | 151 | 392 | 114 | 151 | 392 | JOHN WESTON | L 0 - 8 | 43.75 | |
23 APR | 91 | 126 | 105 | 322 | 113 | MELANIE RUSSELL | W 8 - 0 | 55.00 | |||
16 JUL | 78 | 79 | 102 | 259 | 108 | 78 | DANIEL GALBRAITH | L 2 - 6 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | ERIXANUS | 114 | 6171 | 54 | 163 | 86 | 401 | |
1986-87 | GULLY BALLS | 124 | 10434 | 84 | 167 | 86 | 426 | |
1987-88 | GULLYBALLS | 123 | 5571 | 45 | 155 | 90 | 402 | 45.00 |
1988-89 | GULLYBALLS | 131 | 5110 | 39 | 187 | 94 | 433 | 49.04 |
1989-90 | GULLY BALLS | 135 | 6520 | 48 | 194 | 99 | 466 | 48.44 |
1990-91 | GULLY BALLS | 140 | 4625 | 33 | 184 | 97 | 459 | 52.27 |
1991-92 | GULLY BALLS | 131 | 3959 | 30 | 182 | 93 | 443 | 45.00 |
PAT GARDNER - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 135 | 148 | 143 | 426 | 142 | 135 | 148 | 426 | VIV MARSHALL | W 8 - 0 | 100.00 |
26 SEP | 141 | 119 | 178 | 438 | 144 | 119 | 178 | 438 | DARRAN WOODFORD | W 6 - 2 | 87.50 |
24 OCT | 123 | 110 | 166 | 399 | 140 | 110 | CLIVE RICHARDSON | D 4 - 4 | 75.00 | ||
31 OCT | 109 | 112 | 109 | 330 | 132 | 109 | MARK WILLIAMS | L 0 - 8 | 56.25 | ||
28 NOV | 129 | 103 | 109 | 341 | 128 | 103 | JEANETTE KING | L 2 - 6 | 50.00 | ||
05 DEC | 106 | 128 | 182 | 416 | 130 | 182 | LIZ COLEMAN | L 2 - 6 | 45.83 | ||
12 DEC | 105 | 149 | 111 | 365 | 129 | MARK SUTTON | L 0 - 8 | 39.29 | |||
09 JAN | 93 | 179 | 143 | 415 | 130 | 93 | STEPHEN HUCKSTEPP | W 6 - 2 | 43.75 | ||
20 FEB | 146 | 118 | 179 | 443 | 132 | 443 | SHARON NEWMAN | W 6 - 2 | 47.22 | ||
05 MAR | 150 | 120 | 116 | 386 | 131 | STEVE FROGLEY | L 2 - 6 | 45.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | ERIXANUS | 135 | 5269 | 39 | 226 | 87 | 482 | |
1986-87 | GULLY BALLS | 142 | 3418 | 24 | 216 | 105 | 471 | |
1987-88 | GULLYBALLS | 134 | 1612 | 12 | 180 | 98 | 454 | 53.13 |
1988-89 | GULLYBALLS | 123 | 1856 | 15 | 169 | 84 | 426 | 50.00 |
1989-90 | GULLY BALLS | 131 | 1576 | 12 | 161 | 91 | 423 | 56.25 |
1990-91 | GULLY BALLS | 129 | 4268 | 33 | 169 | 76 | 456 | 73.86 |
1991-92 | GULLY BALLS | 122 | 1099 | 9 | 154 | 92 | 375 | 33.33 |
1998-01 | UNTOUCH-A-BALLS | 135 | 2433 | 18 | 165 | 108 | 431 | 31.25 |
1998-02 | BAZZERS BOMBERS | 135 | 405 | 3 | 148 | 127 | 405 | 25.00 |
STEVE KERRIGHEN - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 NOV | 123 | 132 | 120 | 375 | 125 | 120 | 132 | 375 | NEIL MAYLIN | W 6 - 2 | 75.00 |
30 JAN | 118 | 131 | 119 | 368 | 123 | 118 | STEVE MORGAN | L 0 - 8 | 37.50 | ||
06 FEB | 92 | 154 | 110 | 356 | 122 | 92 | 154 | TERRY BUTCHER | L 2 - 6 | 33.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | GULLYBALLS | 98 | 2963 | 30 | 159 | 56 | 372 | 60.00 |
1989-90 | HUGH MONGOUS HANDICAPS | 112 | 674 | 6 | 143 | 82 | 370 | 50.00 |
1991-92 | GULLY BALLS | 114 | 688 | 6 | 143 | 91 | 353 | 100.00 |
RUSSELL PATON - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 JUL | 143 | 105 | 105 | 353 | 117 | 105 | 143 | 353 | MIKE TULL | W 8 - 0 | 100.00 |
06 AUG | 137 | 107 | 91 | 335 | 114 | 91 | DAVE WATSON | W 8 - 0 | 100.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | GULLY BALLS | 100 | 2704 | 27 | 126 | 68 | 336 | 44.44 |
1991-92 | GULLY BALLS | 108 | 5876 | 54 | 146 | 87 | 365 | 40.97 |
1992-93 | GULLYBALLS RETURN | 123 | 7381 | 60 | 172 | 92 | 437 | 47.50 |
1993-94 | ONE LUMP OR TWO | 124 | 4487 | 36 | 182 | 79 | 412 | 30.21 |
1994-95 | BARRYS BOMBERS | 134 | 7236 | 54 | 180 | 96 | 506 | 47.92 |
1997-01 | GERBILS MARBLES | 115 | 3126 | 27 | 190 | 78 | 389 | 25.00 |
1997-02 | GERBILS MARBLES | 123 | 2953 | 24 | 183 | 80 | 425 | 37.50 |
1998-01 | UNTOUCH-A-BALLS | 125 | 3006 | 24 | 173 | 91 | 421 | 40.63 |
1998-02 | BAZZERS BOMBERS | 131 | 1965 | 15 | 177 | 104 | 433 | 42.50 |
1998-99 | THE UNTOUCHABALLS | 134 | 8486 | 63 | 179 | 89 | 483 | 44.64 |
1999-00 | THE UNTOUCH-A-BALLS | 132 | 5964 | 45 | 176 | 98 | 468 | 45.00 |
2000 | THE UNTOUCH-A-BALLS | 140 | 3365 | 24 | 209 | 100 | 479 | 50.00 |
2000-01 | THE UNTOUCHABALLS | 134 | 6037 | 45 | 173 | 90 | 443 | 38.33 |
2001-02 | THE UNTOUCH-A-BALLS | 141 | 5925 | 42 | 198 | 104 | 476 | 50.89 |
2002-03 | SPARE PARTS | 150 | 1352 | 9 | 205 | 101 | 530 | 50.00 |
JON RAPP - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 SEP | 103 | 102 | 89 | 294 | 98 | 89 | 103 | 294 | VAL SUMMERFIELD | L 2 - 6 | 25.00 |
26 SEP | 102 | 88 | 130 | 320 | 102 | 88 | 130 | 320 | PATRICK McNICHOLAS | D 4 - 4 | 37.50 |
24 OCT | 112 | 125 | 122 | 359 | 108 | 359 | JANICE CADE | W 8 - 0 | 58.33 | ||
31 OCT | 113 | 132 | 94 | 339 | 109 | 132 | CHRIS MARSH | L 2 - 6 | 50.00 | ||
14 NOV | 97 | 128 | 140 | 365 | 111 | 140 | 365 | MICHELLE HUNTER | W 6 - 2 | 55.00 | |
05 DEC | 112 | 108 | 104 | 324 | 111 | MIKE LEGGE | L 0 - 8 | 45.83 | |||
12 DEC | 94 | 94 | 98 | 286 | 108 | NICOLA RULE | L 0 - 8 | 39.29 | |||
16 JAN | 120 | 121 | 106 | 347 | 109 | STEVE NAIRN | W 6 - 2 | 43.75 | |||
30 JAN | 100 | 102 | 102 | 304 | 108 | LANCE WRIGHT | L 0 - 8 | 38.89 | |||
06 FEB | 88 | 90 | 87 | 265 | 106 | 87 | JIM DELLOW | L 0 - 8 | 35.00 | ||
20 FEB | 102 | 136 | 116 | 354 | 107 | LOUISE SAMPSON | D 4 - 4 | 36.36 | |||
27 FEB | 119 | 95 | 95 | 309 | 107 | SUZANNE ANDERSON | L 2 - 6 | 35.42 | |||
05 MAR | 114 | 134 | 108 | 356 | 108 | JULIAN AMBROSE | W 6 - 2 | 38.46 | |||
12 MAR | 96 | 102 | 101 | 299 | 107 | TONY WALTERS | L 2 - 6 | 37.50 | |||
23 APR | 96 | 146 | 120 | 362 | 108 | 146 | CAROL BISHOP | W 8 - 0 | 41.67 | ||
16 JUL | 102 | 114 | 116 | 332 | 108 | DARREN CLEMENTS | W 6 - 2 | 43.75 | |||
23 JUL | 102 | 100 | 115 | 317 | 108 | BRYAN QUY | L 0 - 8 | 41.18 | |||
06 AUG | 93 | 115 | 136 | 344 | 108 | TONY LONG | L 3 - 5 | 40.97 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | GULLY BALLS | 128 | 3869 | 30 | 171 | 82 | 442 | 60.00 |
1997-01 | THE BEAN COUNTERS | 127 | 4195 | 33 | 167 | 91 | 443 | 50.00 |
1998-01 | BEAN COUNTERS | 121 | 3270 | 27 | 161 | 98 | 408 | 47.22 |
1998-99 | THE GOOD THE BAD & THE UGLY | 122 | 2197 | 18 | 167 | 86 | 414 | 45.83 |
DEBBIE WOOD - Season 1991-92
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
17 OCT | 94 | 115 | 141 | 350 | 116 | 94 | 141 | 350 | CHAZ RANT | L 2 - 6 | 25.00 |
31 OCT | 145 | 105 | 103 | 353 | 117 | 145 | 353 | RAY ELLIS | W 6 - 2 | 50.00 | |
14 NOV | 152 | 138 | 113 | 403 | 122 | 152 | 403 | LAURA SHEPHARD | W 8 - 0 | 66.67 | |
28 NOV | 150 | 129 | 163 | 442 | 129 | 163 | 442 | EVE BIRKS | W 6 - 2 | 68.75 | |
05 DEC | 105 | 118 | 119 | 342 | 126 | SUE DAVIS | L 2 - 6 | 60.00 | |||
30 JAN | 144 | 82 | 171 | 397 | 127 | 82 | 171 | JASON CLOGG | D 4 - 4 | 58.33 | |
27 FEB | 138 | 127 | 107 | 372 | 126 | PHIL CLARKE | D 4 - 4 | 57.14 | |||
12 MAR | 113 | 141 | 122 | 376 | 126 | NEIL PELLINACCI | L 2 - 6 | 53.13 | |||
26 MAR | 132 | 167 | 135 | 434 | 128 | PETE BORRIE | W 8 - 0 | 58.33 | |||
09 APR | 91 | 161 | 148 | 400 | 128 | RICHARD BOUTCHER | W 6 - 2 | 60.00 |