Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
07 SEP | 1 | IN THERE LIKE SWIMWEAR | D | 20 | - | 20 | 550 | 489 | 544 | 1583 | 6 | |
21 SEP | 7 | SILVER TOPS | L | 2 | - | 38 | 540 | 538 | 539 | 1617 | 13 | |
28 SEP | 6 | FINGERBANG | D | 20 | - | 20 | 612 | 583 | 555 | 1750 | 11 | |
12 OCT | 2 | ENGINEERS | L | 2 | - | 38 | 552 | 552 | 540 | 1644 | 14 | |
26 OCT | 6 | XTREME AMIGOS | W | 24 | - | 16 | 579 | 509 | 620 | 1708 | 13 | |
02 NOV | 8 | ZEPHYRS | W | 32 | - | 8 | 546 | 611 | 652 | 1809 | 10 | |
09 NOV | 4 | SPLIT DECISION | L | 14 | - | 26 | 593 | 601 | 524 | 1718 | 13 | |
16 NOV | 1 | SPLIT HAPPENS | L | 12 | - | 28 | 560 | 632 | 559 | 1751 | 12 | |
30 NOV | 5 | A KIND OF MAGIC | W | 36 | - | 0 | 603 | 559 | 551 | 1713 | 10 | |
07 DEC | 8 | COCKY COCKERS | W | 36 | - | 4 | 584 | 644 | 606 | 1834 | 7 | |
04 JAN | 9 | BEDROCK BOWLERS | W | 24 | - | 16 | 602 | 532 | 622 | 1756 | 10 | |
11 JAN | 7 | QUICQUID | W | 28 | - | 12 | 553 | 584 | 574 | 1711 | 3 | |
25 JAN | 3 | TURKEY`S DELIGHT | L | 4 | - | 36 | 544 | 555 | 558 | 1657 | 7 | |
01 FEB | 2 | IN THERE LIKE SWIMWEAR | L | 10 | - | 30 | 535 | 605 | 536 | 1676 | 9 | |
15 FEB | 8 | SILVER TOPS | W | 24 | - | 16 | 580 | 521 | 622 | 1723 | 7 | |
22 FEB | 5 | FINGERBANG | W | 24 | - | 16 | 567 | 590 | 645 | 1802 | 7 | |
08 MAR | 1 | ENGINEERS | W | 36 | - | 4 | 628 | 619 | 623 | 1870 | 7 | |
15 MAR | 4 | ZEPHYRS | L | 14 | - | 26 | 545 | 665 | 539 | 1749 | 6 | |
22 MAR | 5 | XTREME AMIGOS | L | 18 | - | 22 | 645 | 590 | 531 | 1766 | 7 | |
05 APR | 3 | SPLIT DECISION | W | 32 | - | 8 | 629 | 573 | 564 | 1766 | 4 | |
12 APR | 2 | SPLIT HAPPENS | L | 8 | - | 32 | 602 | 528 | 525 | 1655 | 4 | |
03 MAY | 7 | COCKY COCKERS | L | 11 | - | 29 | 575 | 587 | 521 | 1683 | 10 | |
10 MAY | 10 | BEDROCK BOWLERS | W | 36 | - | 4 | 635 | 631 | 652 | 1918 | 8 | |
24 MAY | 8 | QUICQUID | W | 24 | - | 16 | 525 | 610 | 640 | 1775 | 7 | |
07 JUN | 4 | TURKEY`S DELIGHT | L | 6 | - | 32 | 564 | 539 | 531 | 1634 | 8 | |
14 JUN | 8 | QUICQUID | L | 4 | - | 36 | 498 | 533 | 512 | 1543 | 10 |
Player List: PAUL BRANDRETH, GARY BUDGEN, RICHARD BULL, PAUL CALVERT, STEPHEN HUCKSTEPP, PETER PARKINSON, MATT WEBB,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1992-93 | GO GETTERS | 127 | 8385 | 66 | 180 | 77 | 465 | 55.68 |
1993-94 | INTERNATIONAL RESCUE | 143 | 11657 | 81 | 204 | 91 | 515 | 54.17 |
1994-95 | LANE RANGERS | 152 | 12792 | 84 | 216 | 97 | 558 | 61.16 |
1997-01 | LANE RANGERS | 153 | 6911 | 45 | 195 | 113 | 511 | 58.33 |
1997-02 | LANE RANGERS | 159 | 5736 | 36 | 225 | 115 | 596 | 46.88 |
1998-01 | LANE RANGERS | 157 | 6613 | 42 | 208 | 125 | 544 | 66.07 |
1998-02 | LANE RANGERS | 158 | 5240 | 33 | 213 | 113 | 568 | 52.27 |
1998-99 | LANE RANGERS | 169 | 10680 | 63 | 237 | 128 | 590 | 64.88 |
1999 | LANE RANGERS | 161 | 4357 | 27 | 216 | 116 | 578 | 63.89 |
1999-00 | LANE RANGERS | 175 | 10011 | 57 | 234 | 118 | 628 | 65.79 |
2000 | LANE RANGERS | 172 | 4661 | 27 | 210 | 140 | 569 | 40.28 |
2000-01 | LANE RANGERS | 170 | 10764 | 63 | 237 | 123 | 603 | 59.52 |
2001 | LANE RANGERS | 175 | 4214 | 24 | 256 | 118 | 590 | 62.50 |
2001-02 | LANE RANGERS | 175 | 11071 | 63 | 237 | 127 | 588 | 65.48 |
2002 | LANE RANGERS | 171 | 4108 | 24 | 201 | 133 | 576 | 50.00 |
2002-03 | LANE RANGERS | 181 | 10347 | 57 | 229 | 133 | 610 | 59.21 |
2003-04 | LANE RANGERS | 190 | 7996 | 42 | 269 | 146 | 678 | 67.86 |
2004-05 | LANE RANGERS | 185 | 8342 | 45 | 233 | 140 | 620 | 56.67 |
2005-06 | LANE RANGERS | 182 | 10926 | 60 | 240 | 137 | 635 | 58.75 |
2006-07 | LANE RANGERS | 165 | 6962 | 42 | 223 | 117 | 577 | 51.79 |
2007-08 | LANE RANGERS | 172 | 9323 | 54 | 226 | 124 | 577 | 64.58 |
2008-09 | LANE RANGERS | 171 | 6185 | 36 | 247 | 128 | 631 | 45.83 |
2009-10 | LANE RANGERS | 171 | 6687 | 39 | 235 | 126 | 596 | 46.15 |
2010-11 | LANE RANGERS | 166 | 7501 | 45 | 223 | 105 | 538 | 66.67 |
2011-12 | LANE RANGERS | 165 | 5958 | 36 | 222 | 111 | 578 | 61.46 |
2012-13 | LANE RANGERS | 175 | 5804 | 33 | 232 | 122 | 598 | 63.64 |
2013-14 | LANE RANGERS | 206 | 1241 | 6 | 236 | 169 | 693 | 62.50 |
2014-15 | LANE RANGERS | 171 | 7035 | 41 | 248 | 123 | 591 | 58.93 |
2015-16 | LANE RANGERS | 171 | 4620 | 27 | 226 | 139 | 566 | 47.22 |
2016-17 | LANE RANGERS | 178 | 3206 | 18 | 205 | 148 | 561 | 79.17 |
PAUL BRANDRETH - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 SEP | 159 | 147 | 159 | 465 | 155 | 147 | 159 | 465 | CHRIS HALLS | D 4 - 4 | 50.00 |
12 OCT | 192 | 168 | 155 | 515 | 163 | 192 | 515 | PETER CHANDLER | L 2 - 6 | 37.50 | |
02 NOV | 162 | 208 | 207 | 577 | 173 | 208 | 577 | DAVE WEBB | W 8 - 0 | 58.33 | |
16 NOV | 145 | 159 | 163 | 467 | 168 | 145 | BEN DOREE | L 2 - 6 | 50.00 | ||
30 NOV | 152 | 179 | 159 | 490 | 167 | * * * Blind * * * | W 8 - 0 | 60.00 | |||
11 JAN | 183 | 156 | 159 | 498 | 167 | DAVID WORTON | W 6 - 2 | 62.50 | |||
01 FEB | 174 | 155 | 151 | 480 | 166 | CHRIS HALLS | L 2 - 6 | 57.14 | |||
15 FEB | 187 | 144 | 155 | 486 | 165 | 144 | JOHN MEARS | W 6 - 2 | 59.38 | ||
22 FEB | 184 | 149 | 201 | 534 | 167 | MARK DALEY | L 0 - 8 | 52.78 | |||
08 MAR | 212 | 157 | 166 | 535 | 168 | 212 | SIMON CLAPHAM | W 6 - 2 | 55.00 | ||
05 APR | 212 | 166 | 170 | 548 | 169 | * * * Blind * * * | W 8 - 0 | 59.09 | |||
12 APR | 163 | 117 | 118 | 398 | 166 | 117 | BEN DOREE | L 0 - 8 | 54.17 | ||
24 MAY | 132 | 164 | 223 | 519 | 166 | 223 | DAVID WORTON | D 4 - 4 | 53.85 | ||
14 JUN | 156 | 137 | 157 | 450 | 165 | DAVID WORTON | L 2 - 6 | 51.79 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2003-04 | LANE RANGERS | 136 | 409 | 3 | 163 | 110 | 409 | 25.00 |
2004-05 | LANE RANGERS | 158 | 6646 | 42 | 210 | 116 | 554 | 55.36 |
2005-06 | LANE RANGERS | 160 | 8161 | 51 | 208 | 119 | 564 | 47.79 |
2006-07 | LANE RANGERS | 163 | 6371 | 39 | 200 | 120 | 547 | 51.92 |
2007-08 | LANE RANGERS | 154 | 4183 | 27 | 203 | 105 | 519 | 55.56 |
2008-09 | LANE RANGERS | 147 | 3540 | 24 | 183 | 114 | 485 | 68.75 |
2009-10 | LANE RANGERS | 159 | 2870 | 18 | 206 | 120 | 523 | 70.83 |
2010-11 | LANE RANGERS | 164 | 2468 | 15 | 212 | 125 | 534 | 60.00 |
2011-12 | LANE RANGERS | 143 | 2588 | 18 | 185 | 102 | 481 | 25.00 |
GARY BUDGEN - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
28 SEP | 155 | 146 | 169 | 470 | 156 | 146 | 169 | 470 | GRAHAM WOODS | D 4 - 4 | 50.00 |
09 NOV | 160 | 190 | 151 | 501 | 161 | 190 | 501 | NIGEL ROPER | W 8 - 0 | 75.00 | |
16 NOV | 153 | 199 | 152 | 504 | 163 | 199 | 504 | GEMMA KOPEL | L 2 - 6 | 58.33 | |
07 DEC | 152 | 163 | 181 | 496 | 164 | RICHARD THOMPSON | W 6 - 2 | 62.50 | |||
04 JAN | 155 | 145 | 173 | 473 | 162 | 145 | ELSIE TOWNSEND | W 6 - 2 | 65.00 | ||
25 JAN | 171 | 177 | 155 | 503 | 163 | KEVIN DAVIES | L 2 - 6 | 58.33 | |||
01 FEB | 134 | 200 | 153 | 487 | 163 | 134 | 200 | RICHARD BARS | L 2 - 6 | 53.57 | |
22 FEB | 157 | 164 | 163 | 484 | 163 | ANN HART | W 6 - 2 | 56.25 | |||
08 MAR | 163 | 191 | 193 | 547 | 165 | 547 | MARTIN WALKER | W 8 - 0 | 61.11 | ||
22 MAR | 168 | 146 | 120 | 434 | 163 | 120 | LYNNE PARSAD | L 2 - 6 | 57.50 | ||
12 APR | 184 | 174 | 131 | 489 | 163 | MATT KEEBLE | W 6 - 2 | 59.09 | |||
24 MAY | 146 | 191 | 176 | 513 | 163 | HEATHER CORRIGAN | L 2 - 6 | 56.25 | |||
07 JUN | 169 | 148 | 153 | 470 | 163 | KEVIN DAVIES | L 0 - 8 | 51.92 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | LANE RANGERS | 158 | 2380 | 15 | 200 | 115 | 501 | 60.00 |
1998-01 | LANE RANGERS | 164 | 5442 | 33 | 233 | 109 | 543 | 69.32 |
1998-02 | LANE RANGERS | 162 | 3402 | 21 | 213 | 118 | 541 | 50.00 |
1998-99 | LANE RANGERS | 183 | 12659 | 69 | 244 | 138 | 625 | 64.13 |
1999 | LANE RANGERS | 183 | 4954 | 27 | 246 | 145 | 643 | 63.89 |
1999-00 | LANE RANGERS | 187 | 11257 | 60 | 224 | 132 | 629 | 61.88 |
2000 | THE THREE AMIGOS | 181 | 6545 | 36 | 234 | 114 | 614 | 63.54 |
2000-01 | THE THREE AMIGOS | 172 | 14522 | 84 | 236 | 124 | 606 | 51.34 |
2001 | THE THREE AMIGOS | 177 | 5845 | 33 | 224 | 131 | 597 | 64.77 |
2001-02 | THE THREE AMIGOS | 179 | 17762 | 99 | 235 | 142 | 624 | 65.15 |
2002 | THE THREE AMIGOS | 177 | 4789 | 27 | 224 | 131 | 571 | 66.67 |
2002-03 | THE THREE AMIGOS | 177 | 13341 | 75 | 223 | 124 | 612 | 44.00 |
2003-04 | THE THREE AMIGOS | 190 | 13150 | 69 | 253 | 140 | 668 | 59.24 |
2004 | THE THREE AMIGOS | 195 | 4687 | 24 | 238 | 157 | 627 | 59.38 |
2004-05 | THE THREE AMIGOS | 193 | 13915 | 72 | 262 | 143 | 729 | 48.96 |
2005-06 | THE THREE AMIGOS | 178 | 8564 | 48 | 224 | 129 | 586 | 60.94 |
2006-07 | LANE RANGERS | 174 | 5750 | 33 | 224 | 136 | 610 | 39.77 |
2007-08 | LANE RANGERS | 185 | 7228 | 39 | 225 | 138 | 603 | 64.42 |
2008-09 | LANE RANGERS | 177 | 4793 | 27 | 208 | 140 | 607 | 38.89 |
2009-10 | LANE RANGERS | 161 | 1453 | 9 | 200 | 128 | 513 | 33.33 |
RICHARD BULL - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
21 SEP | 191 | 179 | 173 | 543 | 181 | 173 | 191 | 543 | DOT MEREDITH | L 0 - 8 | 0.00 |
26 OCT | 205 | 165 | 189 | 559 | 183 | 165 | 205 | 559 | JOE PARSAD | W 6 - 2 | 37.50 |
02 NOV | 204 | 182 | 224 | 610 | 190 | 224 | 610 | RUSSELL MAY | W 8 - 0 | 58.33 | |
09 NOV | 165 | 155 | 169 | 489 | 183 | 155 | TIM PALMER | L 0 - 8 | 43.75 | ||
07 DEC | 181 | 197 | 205 | 583 | 185 | JYM STOCK | W 6 - 2 | 50.00 | |||
25 JAN | 136 | 182 | 167 | 485 | 181 | 136 | HEATHER DRYDEN | L 2 - 6 | 45.83 | ||
01 FEB | 148 | 171 | 153 | 472 | 178 | TONY STREET | L 2 - 6 | 42.86 | |||
22 MAR | 201 | 188 | 169 | 558 | 179 | SUE DAVIS | W 8 - 0 | 50.00 | |||
12 APR | 177 | 159 | 198 | 534 | 179 | MARC STEEL | L 2 - 6 | 47.22 | |||
03 MAY | 175 | 145 | 136 | 456 | 176 | JOHN REES | L 1 - 7 | 43.75 | |||
07 JUN | 156 | 168 | 137 | 461 | 174 | HEATHER DRYDEN | L 0 - 8 | 39.77 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1990-91 | HANDY ANDY CAPS | 118 | 4276 | 36 | 178 | 87 | 455 | 27.08 |
1991-92 | SPLIT DECISION | 120 | 5778 | 48 | 176 | 82 | 441 | 49.22 |
1992-93 | SPLIT DECISION | 136 | 4919 | 36 | 224 | 102 | 469 | 50.00 |
1993-94 | INTERNATIONAL RESCUE | 148 | 11113 | 75 | 204 | 107 | 525 | 55.00 |
1994-95 | LANE RANGERS | 154 | 10634 | 69 | 237 | 92 | 585 | 54.35 |
2000 | LANE RANGERS | 158 | 4753 | 30 | 199 | 116 | 554 | 55.00 |
2000-01 | LANE RANGERS | 156 | 8436 | 54 | 209 | 97 | 549 | 47.22 |
2001 | LANE RANGERS | 143 | 1716 | 12 | 180 | 113 | 441 | 15.63 |
2001-02 | LANE RANGERS | 154 | 7863 | 51 | 234 | 94 | 549 | 57.35 |
2002 | LANE RANGERS | 160 | 3380 | 21 | 220 | 113 | 550 | 53.57 |
2002-03 | LANE RANGERS | 155 | 10740 | 69 | 235 | 82 | 617 | 58.70 |
2003-04 | LANE RANGERS | 165 | 7921 | 48 | 234 | 108 | 610 | 53.91 |
2004-05 | LANE RANGERS | 171 | 6191 | 36 | 221 | 136 | 556 | 47.92 |
2005-06 | LANE RANGERS | 159 | 6697 | 42 | 247 | 98 | 585 | 44.64 |
2006-07 | LANE RANGERS | 138 | 1663 | 12 | 170 | 106 | 461 | 31.25 |
2007-08 | LANE RANGERS | 151 | 2730 | 18 | 203 | 119 | 513 | 62.50 |
2008-09 | LANE RANGERS | 149 | 2699 | 18 | 202 | 97 | 502 | 45.83 |
2012-13 | LANE RANGERS | 150 | 904 | 6 | 173 | 105 | 488 | 75.00 |
PAUL CALVERT - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
07 SEP | 161 | 106 | 142 | 409 | 136 | 106 | 161 | 409 | CRAIG SMITH | W 6 - 2 | 75.00 |
21 SEP | 138 | 123 | 132 | 393 | 133 | DENNIS MEREDITH | L 0 - 8 | 37.50 | |||
28 SEP | 170 | 158 | 133 | 461 | 140 | 170 | 461 | JULIA BOURNE | L 2 - 6 | 33.33 | |
15 FEB | 118 | 122 | 160 | 400 | 138 | DENNIS MEREDITH | L 2 - 6 | 31.25 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | EX-CITY ROLLERS | 137 | 10197 | 74 | 206 | 90 | 488 | 61.11 |
1992-93 | EX-CITY ROLLERS | 147 | 8396 | 57 | 208 | 107 | 495 | 51.32 |
1993-94 | EX-CITY ROLLERS | 153 | 11943 | 78 | 215 | 104 | 524 | 46.15 |
1994-95 | DO I NOT LIKE THAT | 158 | 10477 | 66 | 225 | 90 | 569 | 54.55 |
1997-01 | THE DELINQUENTS | 155 | 5131 | 33 | 198 | 104 | 538 | 65.91 |
1997-02 | LANE RANGERS | 160 | 1448 | 9 | 192 | 136 | 501 | 41.67 |
1998-01 | LANE RANGERS | 158 | 4744 | 30 | 200 | 115 | 535 | 63.75 |
1998-99 | LANE RANGERS | 166 | 5980 | 36 | 267 | 118 | 558 | 68.75 |
1999 | LANE RANGERS | 146 | 1320 | 9 | 183 | 111 | 478 | 54.17 |
1999-00 | LANE RANGERS | 151 | 2271 | 15 | 187 | 108 | 494 | 70.00 |
2000-01 | LANE RANGERS | 168 | 506 | 3 | 187 | 144 | 506 | 75.00 |
2001-02 | THE THREE AMIGOS | 165 | 5465 | 33 | 231 | 110 | 589 | 52.27 |
2002 | THE THREE AMIGOS | 168 | 1518 | 9 | 201 | 143 | 523 | 66.67 |
2002-03 | LANE RANGERS | 167 | 6526 | 39 | 221 | 133 | 567 | 61.54 |
2003-04 | LANE RANGERS | 168 | 5563 | 33 | 237 | 122 | 577 | 51.14 |
2004-05 | LANE RANGERS | 183 | 10982 | 60 | 256 | 126 | 623 | 60.63 |
2005-06 | LANE RANGERS | 180 | 9748 | 54 | 256 | 109 | 657 | 61.81 |
2006-07 | LANE RANGERS | 158 | 5692 | 36 | 218 | 118 | 540 | 55.21 |
2007-08 | LANE RANGERS | 165 | 6466 | 39 | 203 | 120 | 534 | 46.15 |
2008-09 | LANE RANGERS | 166 | 5499 | 33 | 213 | 110 | 569 | 64.77 |
2009-10 | LANE RANGERS | 169 | 7135 | 42 | 214 | 129 | 573 | 57.14 |
2010-11 | LANE RANGERS | 160 | 6268 | 39 | 201 | 114 | 534 | 60.58 |
2011-12 | LANE RANGERS | 164 | 5921 | 36 | 211 | 125 | 549 | 64.58 |
2012-13 | LANE RANGERS | 167 | 8016 | 48 | 234 | 123 | 561 | 69.53 |
2013-14 | LANE RANGERS | 160 | 7218 | 45 | 240 | 115 | 544 | 62.50 |
2014-15 | LANE RANGERS | 160 | 5293 | 33 | 223 | 132 | 585 | 52.27 |
2015-16 | LANE RANGERS | 156 | 3755 | 24 | 207 | 123 | 547 | 65.63 |
STEPHEN HUCKSTEPP - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
21 SEP | 138 | 163 | 161 | 462 | 154 | 138 | 163 | 462 | JOHN MEARS | L 2 - 6 | 25.00 |
12 OCT | 133 | 160 | 184 | 477 | 156 | 133 | 184 | 477 | SIMON CLAPHAM | L 0 - 8 | 12.50 |
09 NOV | 205 | 193 | 141 | 539 | 164 | 205 | 539 | ANDY HALES | L 2 - 6 | 16.67 | |
30 NOV | 176 | 118 | 132 | 426 | 158 | 118 | * * * Blind * * * | W 4 - 0 | 25.00 | ||
04 JAN | 172 | 126 | 155 | 453 | 157 | CARRON CARMAN | D 4 - 4 | 30.00 | |||
11 JAN | 141 | 170 | 149 | 460 | 156 | CLIVE RICHARDSON | W 7 - 1 | 39.58 | |||
08 MAR | 152 | 170 | 163 | 485 | 157 | PETER CHANDLER | W 6 - 2 | 44.64 | |||
15 MAR | 165 | 218 | 145 | 528 | 159 | 218 | LAURA MAY | W 8 - 0 | 51.56 | ||
05 APR | 144 | 128 | 139 | 411 | 157 | TIM PALMER | L 2 - 6 | 48.61 | |||
03 MAY | 132 | 187 | 159 | 478 | 157 | RICHARD THOMPSON | D 4 - 4 | 48.75 | |||
10 MAY | 189 | 170 | 181 | 540 | 159 | 540 | DAVE JUNIPER | W 8 - 0 | 53.41 | ||
07 JUN | 149 | 133 | 151 | 433 | 158 | * * * Blind * * * | W 6 - 0 | 55.21 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1984-85 | EDDIE LLAMAS PYJAMAS | 114 | 3461 | 30 | 144 | 67 | 409 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 147 | 8433 | 57 | 233 | 111 | 503 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 163 | 11919 | 73 | 224 | 116 | 555 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 144 | 4773 | 33 | 208 | 107 | 507 | 44.32 |
1988-89 | EDDIE LLAMAS PYJAMAS | 160 | 6259 | 39 | 201 | 115 | 566 | 53.85 |
1989-90 | EDDIE LLAMAS PYJAMAS | 163 | 8834 | 54 | 210 | 112 | 544 | 61.11 |
1990-91 | EDDIE LLAMAS PYJAMAS | 170 | 9724 | 57 | 244 | 113 | 597 | 49.34 |
1991-92 | EDDIE LLAMAS PYJAMAS | 161 | 4838 | 30 | 212 | 136 | 578 | 41.25 |
1992-93 | EDDIE LLAMAS PYJAMAS | 167 | 3018 | 18 | 210 | 124 | 583 | 70.83 |
1993-94 | EDDIE LLAMAS PYJAMAS | 164 | 5913 | 36 | 212 | 128 | 558 | 83.33 |
1994-95 | EDDIE LLAMAS PYJAMAS | 175 | 12815 | 73 | 235 | 127 | 655 | 68.88 |
1997-01 | EDDIE LLAMAS PYJAMAS | 158 | 5716 | 36 | 198 | 124 | 533 | 57.29 |
1997-02 | BORIS | 168 | 5053 | 30 | 221 | 135 | 538 | 73.75 |
1998-01 | EDDIE LLAMAS PYJAMAS | 168 | 5555 | 33 | 237 | 102 | 585 | 68.18 |
1998-02 | LANE RANGERS | 164 | 3446 | 21 | 210 | 136 | 523 | 75.00 |
1998-99 | EDDIE LLAMAS PYJAMAS | 170 | 8681 | 51 | 223 | 124 | 607 | 62.50 |
1999 | BORIS | 166 | 998 | 6 | 171 | 155 | 510 | 100.00 |
1999-00 | EDDIE LLAMAS PYJAMAS | 176 | 7953 | 45 | 233 | 138 | 588 | 65.00 |
2000 | LANE RANGERS | 170 | 1536 | 9 | 200 | 142 | 556 | 37.50 |
2000-01 | LANE RANGERS | 174 | 7862 | 45 | 254 | 118 | 591 | 64.17 |
2001-02 | LANE RANGERS | 174 | 8881 | 51 | 251 | 128 | 657 | 55.15 |
2002 | LANE RANGERS | 170 | 512 | 3 | 224 | 137 | 512 | 25.00 |
2002-03 | LANE RANGERS | 176 | 8989 | 51 | 243 | 76 | 634 | 66.18 |
2003-04 | LANE RANGERS | 168 | 7096 | 42 | 214 | 128 | 601 | 59.82 |
2004-05 | LANE RANGERS | 177 | 7997 | 45 | 223 | 125 | 590 | 61.67 |
2005-06 | LANE RANGERS | 175 | 7351 | 42 | 213 | 128 | 610 | 53.57 |
2006-07 | LANE RANGERS | 163 | 4892 | 30 | 207 | 123 | 535 | 50.00 |
2007-08 | LANE RANGERS | 158 | 3794 | 24 | 218 | 118 | 545 | 48.44 |
2008-09 | LANE RANGERS | 162 | 5862 | 36 | 210 | 118 | 534 | 47.92 |
2009-10 | LANE RANGERS | 164 | 4930 | 30 | 222 | 103 | 581 | 40.00 |
2010-11 | LANE RANGERS | 162 | 3910 | 24 | 210 | 128 | 539 | 53.13 |
2011-12 | LANE RANGERS | 152 | 6857 | 45 | 211 | 99 | 536 | 53.33 |
2012-13 | LANE RANGERS | 158 | 6654 | 42 | 201 | 113 | 539 | 64.29 |
2013-14 | LANE RANGERS | 173 | 6781 | 39 | 244 | 128 | 582 | 67.31 |
2014-15 | LANE RANGERS | 168 | 5047 | 30 | 212 | 122 | 547 | 65.00 |
2015-16 | LANE RANGERS | 169 | 7119 | 42 | 215 | 105 | 587 | 50.89 |
2016-17 | LANE RANGERS | 168 | 6078 | 36 | 236 | 111 | 606 | 56.25 |
2018-19 | ESSEX BOYZ | 154 | 462 | 3 | 165 | 135 | 462 | 12.50 |
PETER PARKINSON - Season 2006-07
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
12 OCT | 171 | 168 | 145 | 484 | 161 | 145 | 171 | 484 | MARTIN WALKER | L 0 - 8 | 0.00 |
26 OCT | 171 | 157 | 207 | 535 | 169 | 207 | 535 | SUE DAVIS | W 6 - 2 | 37.50 | |
02 NOV | 123 | 164 | 164 | 451 | 163 | 123 | KEN JOHNSON | L 0 - 8 | 25.00 | ||
30 NOV | 182 | 169 | 167 | 518 | 165 | * * * Blind * * * | W 8 - 0 | 43.75 | |||
04 JAN | 175 | 161 | 194 | 530 | 167 | JOHN TOWNSEND SNR | W 6 - 2 | 50.00 | |||
15 MAR | 124 | 180 | 137 | 441 | 164 | KEN JOHNSON | L 0 - 8 | 41.67 | |||
05 APR | 177 | 183 | 159 | 519 | 165 | NIGEL ROPER | W 6 - 2 | 46.43 | |||
10 MAY | 169 | 178 | 188 | 535 | 167 | TERRY LIDDIARD | W 6 - 2 | 50.00 | |||
24 MAY | 155 | 163 | 149 | 467 | 165 | TERRY KIRK | W 6 - 2 | 52.78 | |||
14 JUN | 133 | 132 | 147 | 412 | 163 | DAVE LONGBOTTOM | L 2 - 6 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | GERBILS MARBLES | 121 | 2926 | 24 | 161 | 87 | 402 | 53.13 |
1997-02 | GERBILS MARBLES | 126 | 3026 | 24 | 173 | 82 | 423 | 50.00 |
1998-01 | A HANDFUL OF BEAU-LOCKS | 126 | 2659 | 21 | 178 | 83 | 449 | 55.36 |
1998-02 | A HANDFUL OF BEAU-LOCKS | 135 | 2441 | 18 | 173 | 99 | 458 | 37.50 |
1998-99 | A HANDFUL OF BEAU-LOCKS | 136 | 9418 | 69 | 213 | 94 | 530 | 58.15 |
1999 | GREASY BEAU-LOCKS | 132 | 2791 | 21 | 163 | 97 | 416 | 53.57 |
1999-00 | GREASY BEAU-LOCKS | 140 | 9716 | 69 | 187 | 107 | 516 | 56.52 |
2000 | DANGER BEAU-LOCKS | 154 | 5109 | 33 | 200 | 128 | 527 | 46.59 |
2000-01 | SLIPPERY BEAU-LOCKS | 149 | 7172 | 48 | 210 | 108 | 532 | 51.56 |
2001 | SLIPPERY BEAU-LOCKS | 153 | 3228 | 21 | 202 | 124 | 506 | 50.00 |
2001-02 | SLIPPERY BEAU-LOCKS | 158 | 10487 | 66 | 207 | 111 | 530 | 48.30 |
2002-03 | SLIPPERY BEAU-LOCKS | 167 | 11080 | 66 | 231 | 120 | 614 | 51.70 |
2003-04 | LANE RANGERS | 172 | 7742 | 45 | 235 | 112 | 578 | 50.00 |
2004-05 | LANE RANGERS | 171 | 7718 | 45 | 234 | 124 | 653 | 48.33 |
2005-06 | LANE RANGERS | 164 | 8899 | 54 | 219 | 115 | 567 | 54.86 |
2006-07 | LANE RANGERS | 150 | 6165 | 41 | 193 | 104 | 507 | 46.36 |
2007-08 | LANE RANGERS | 149 | 3584 | 24 | 197 | 92 | 513 | 54.69 |
2008-09 | LANE RANGERS | 148 | 5796 | 39 | 204 | 109 | 527 | 50.00 |
2009-10 | LANE RANGERS | 155 | 5593 | 36 | 199 | 116 | 539 | 68.75 |
2010-11 | LANE RANGERS | 145 | 3941 | 27 | 204 | 106 | 514 | 52.78 |
2011-12 | LANE RANGERS | 155 | 6994 | 45 | 227 | 115 | 515 | 65.83 |
2012-13 | LANE RANGERS | 151 | 4999 | 33 | 214 | 106 | 528 | 68.18 |
2013-14 | LANE RANGERS | 165 | 5459 | 33 | 244 | 122 | 611 | 63.64 |
2014-15 | LANE RANGERS | 156 | 5643 | 36 | 202 | 116 | 549 | 52.08 |
2015-16 | LANE RANGERS | 161 | 5328 | 33 | 212 | 108 | 581 | 67.05 |
2016-17 | LANE RANGERS | 155 | 1867 | 12 | 201 | 124 | 520 | 50.00 |
