Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
08 MAR | 6 | NO OFFENCE | L | 20 | - | 30 | 770 | 708 | 780 | 2258 | 11 | |
15 MAR | 2 | THE DELINQUENTS | L | 18 | - | 32 | 716 | 703 | 721 | 2140 | 12 | |
22 MAR | 4 | CRUISERS CREEK | L | 10 | - | 40 | 807 | 710 | 662 | 2179 | 15 | |
29 MAR | 16 | FUZZYS TEAM | L | 6 | - | 41 | 731 | 711 | 677 | 2119 | 16 | |
05 APR | 5 | GERBILS MARBLES | L | 21 | - | 29 | 717 | 811 | 728 | 2256 | 15 | |
12 APR | 1 | STRIKER 2000 | W | 36 | - | 8 | 776 | 716 | 708 | 2200 | 12 | |
19 APR | 3 | ALLEY OOPS | W | 34 | - | 16 | 744 | 751 | 748 | 2243 | 12 | |
26 APR | 14 | LANE RANGERS | W | 42 | - | 8 | 822 | 816 | 717 | 2355 | 12 | |
10 MAY | 8 | THE HIT SQUAD | W | 47 | - | 3 | 827 | 831 | 727 | 2385 | 9 | |
17 MAY | 8 | BOWLER 2000 | L | 6 | - | 38 | 661 | 725 | 670 | 2056 | 13 | |
24 MAY | 15 | EDDIE LLAMAS | L | 22 | - | 28 | 739 | 767 | 657 | 2163 | 11 | |
31 MAY | 11 | THE AFTER EIGHTS | L | 17 | - | 33 | 784 | 689 | 756 | 2229 | 13 | |
07 JUN | 9 | SPARE THE TURKEYS | L | 16 | - | 34 | 714 | 777 | 779 | 2270 | 14 | |
14 JUN | 7 | CYNTHIAS BALLS GOT BURNT | L | 8 | - | 42 | 648 | 676 | 751 | 2075 | 15 | |
21 JUN | 11 | SORE LOSERS | W | 36 | - | 12 | 763 | 792 | 816 | 2371 | 15 | |
28 JUN | 13 | THE BEAN COUNTERS | W | 31 | - | 17 | 779 | 809 | 742 | 2330 | 12 | |
05 JUL | 12 | FUZZYS TEAM | W | 40 | - | 10 | 795 | 761 | 778 | 2334 | 8 |
Player List: IAIN BALDWIN, CRAIG CHEESEMAN, STEVE DRAKE, TERRY KIRK, TONY LONG, CLIFF CANSDALE, NATHAN HYNES,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | THE LONG CHEESY BALD FROGS | 134 | 5660 | 42 | 179 | 89 | 494 | 58.93 |
1997-02 | EVERYONE BUT THE FROG | 137 | 1241 | 9 | 163 | 116 | 439 | 58.33 |
IAIN BALDWIN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 110 | 115 | 140 | 365 | 121 | 110 | 140 | 365 | BRIAN TORR | L 2 - 6 | 25.00 |
15 MAR | 148 | 122 | 128 | 398 | 127 | 148 | 398 | SUZY WILSON | W 6 - 2 | 50.00 | |
29 MAR | 146 | 113 | 118 | 377 | 126 | STEVE GRIFFITHS | L 0 - 8 | 33.33 | |||
05 APR | 138 | 160 | 160 | 458 | 133 | 160 | 458 | JON RAPP | W 8 - 0 | 50.00 | |
12 APR | 142 | 89 | 91 | 322 | 128 | 89 | W 2 - 0 | 45.00 | |||
19 APR | 134 | 104 | 126 | 364 | 126 | YVONNE GOODBOURN | L 2 - 6 | 41.67 | |||
26 APR | 174 | 175 | 145 | 494 | 132 | 175 | 494 | CLAIRE HODEY | W 8 - 0 | 50.00 | |
10 MAY | 144 | 175 | 133 | 452 | 134 | GARY MASSEY | W 8 - 0 | 56.25 | |||
17 MAY | 116 | 137 | 126 | 379 | 133 | W 2 - 0 | 52.78 | ||||
24 MAY | 136 | 119 | 121 | 376 | 132 | MARC CHAWNER | W 6 - 2 | 55.00 | |||
31 MAY | 146 | 122 | 125 | 393 | 132 | GARY HUMPHREY | W 6 - 2 | 56.82 | |||
14 JUN | 102 | 119 | 156 | 377 | 132 | NICOLA WILLIAMS | L 2 - 6 | 54.17 | |||
21 JUN | 153 | 136 | 136 | 425 | 132 | JIM DELLOW | W 6 - 2 | 55.77 | |||
05 JUL | 179 | 135 | 166 | 480 | 134 | 179 | NEIL CAVE | W 8 - 0 | 58.93 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1992-93 | GLOOMY THURSDAYS | 106 | 3824 | 36 | 165 | 71 | 435 | 50.00 |
1993-94 | MYNZABUD | 114 | 3089 | 27 | 166 | 68 | 433 | 52.78 |
1994-95 | BANANA SPLITS | 126 | 1517 | 12 | 168 | 94 | 402 | 50.00 |
1997-01 | THE LONG CHEESY BALD FROGS | 109 | 1645 | 15 | 151 | 73 | 391 | 35.00 |
CRAIG CHEESEMAN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 120 | 117 | 115 | 352 | 117 | 115 | 120 | 352 | CARL HURLEY | D 4 - 4 | 50.00 |
15 MAR | 133 | 107 | 151 | 391 | 123 | 107 | 151 | 391 | VICKY STEERS | W 6 - 2 | 62.50 |
22 MAR | 146 | 108 | 73 | 327 | 118 | 73 | STEVE FROGLEY | L 2 - 6 | 50.00 | ||
17 MAY | 77 | 82 | 96 | 255 | 110 | NICOLA WILLIS | L 0 - 8 | 37.50 | |||
07 JUN | 107 | 95 | 118 | 320 | 109 | STEVE MORGAN | L 2 - 6 | 35.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | THE LONG CHEESY BALD FROGS | 123 | 3321 | 27 | 157 | 75 | 418 | 54.17 |
1997-02 | EVERYONE BUT THE FROG | 120 | 361 | 3 | 143 | 96 | 361 | 25.00 |
STEVE DRAKE - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
22 MAR | 91 | 92 | 105 | 288 | 96 | 91 | 105 | 288 | DAVID WORTON | L 0 - 8 | 0.00 |
12 APR | 130 | 157 | 131 | 418 | 117 | 157 | 418 | ANDY JOHNSTONE | W 8 - 0 | 50.00 | |
26 APR | 118 | 139 | 124 | 381 | 120 | NEIL BISHOP | W 8 - 0 | 66.67 | |||
10 MAY | 126 | 135 | 116 | 377 | 122 | ANDY HOGG | W 6 - 2 | 68.75 | |||
17 MAY | 125 | 123 | 127 | 375 | 122 | JANE COOKSON | D 4 - 4 | 65.00 | |||
24 MAY | 125 | 145 | 105 | 375 | 123 | PETE BORRIE | L 2 - 6 | 58.33 | |||
31 MAY | 131 | 120 | 125 | 376 | 123 | BARRY THREADGOLD | L 1 - 7 | 51.79 | |||
07 JUN | 125 | 155 | 137 | 417 | 125 | KAREN FARDELL | W 8 - 0 | 57.81 | |||
14 JUN | 75 | 113 | 126 | 314 | 123 | 75 | AMANDA JENKINS | L 2 - 6 | 54.17 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1987-88 | LAST RESORT | 115 | 6248 | 54 | 155 | 87 | 428 | 48.61 |
1988-89 | BOTTOM LINES | 133 | 3617 | 27 | 164 | 98 | 439 | 58.33 |
1989-90 | BADLANDS | 137 | 4129 | 30 | 192 | 96 | 492 | 45.00 |
1990-91 | PEDIGREE CHUMPS | 133 | 7586 | 57 | 179 | 85 | 434 | 48.68 |
1991-92 | BEBO ERGO SUM | 147 | 7958 | 54 | 221 | 92 | 550 | 47.22 |
1992-93 | COGITO ERGO BIBO | 146 | 7934 | 54 | 222 | 103 | 515 | 41.67 |
1993-94 | OUT FOR THE COUNT | 148 | 11259 | 76 | 202 | 95 | 534 | 52.94 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 152 | 13730 | 90 | 213 | 114 | 535 | 53.33 |
1997-01 | THE LONG CHEESY BALD FROGS | 144 | 7354 | 51 | 201 | 97 | 517 | 50.74 |
1997-02 | OO-ERR MISSUS | 149 | 3135 | 21 | 208 | 108 | 523 | 39.29 |
1998-01 | OOH NO MATRON | 150 | 3616 | 24 | 215 | 115 | 533 | 43.75 |
1998-02 | MORE TEA VICAR! | 165 | 3467 | 21 | 201 | 120 | 531 | 71.43 |
1998-99 | NAUGHTY BUT NICE | 154 | 11090 | 72 | 207 | 104 | 532 | 55.21 |
1999 | NAUGHTY BUT UNITED | 153 | 2761 | 18 | 187 | 118 | 539 | 58.33 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 148 | 6230 | 42 | 200 | 111 | 503 | 58.04 |
2000 | HOP SKIP AND DUMP | 150 | 3160 | 21 | 200 | 117 | 560 | 50.00 |
2000-01 | QUICQUID | 151 | 5899 | 39 | 193 | 111 | 511 | 51.92 |
2001 | QUIQUID | 154 | 2773 | 18 | 221 | 117 | 531 | 66.67 |
2001-02 | QUICQUID | 150 | 4980 | 33 | 185 | 118 | 502 | 50.00 |
2002-03 | QUICQUID | 153 | 6896 | 45 | 190 | 119 | 500 | 44.17 |
2003-04 | QUICQUID | 153 | 5510 | 36 | 236 | 118 | 564 | 45.83 |
2004-05 | QUICQUID | 144 | 4338 | 30 | 187 | 85 | 493 | 50.00 |
2005-06 | QUICQUID | 135 | 2039 | 15 | 156 | 115 | 429 | 60.00 |
2006-07 | QUICQUID | 148 | 4001 | 27 | 203 | 122 | 528 | 62.50 |
2007-08 | QUICQUID | 143 | 4295 | 30 | 177 | 102 | 481 | 57.50 |
2008-09 | QUICQUID | 147 | 5757 | 39 | 184 | 104 | 516 | 53.85 |
2009-10 | QUICQUID | 146 | 4842 | 33 | 191 | 104 | 504 | 61.36 |
2010-11 | QUICQUID | 148 | 4459 | 30 | 189 | 116 | 516 | 41.25 |
2011-12 | QUICQUID | 138 | 4982 | 36 | 224 | 96 | 559 | 39.58 |
2012-13 | QUICQUID | 141 | 5531 | 39 | 180 | 94 | 482 | 51.92 |
2013-14 | QUICQUID | 142 | 2989 | 21 | 180 | 111 | 455 | 39.29 |
2014-15 | QUICQUID | 131 | 2360 | 18 | 183 | 86 | 435 | 31.25 |
2015-16 | QUICQUID | 146 | 3952 | 27 | 200 | 102 | 494 | 55.56 |
2016-17 | QUICQUID | 135 | 4073 | 30 | 194 | 103 | 483 | 52.50 |
2017-18 | QUICQUID | 140 | 4229 | 30 | 186 | 80 | 487 | 48.75 |
2018-19 | QUICQUID | 133 | 4820 | 36 | 172 | 103 | 453 | 42.71 |
TERRY KIRK - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 180 | 134 | 181 | 495 | 165 | 134 | 181 | 495 | MIKE WEINGARTEN | W 6 - 2 | 75.00 |
15 MAR | 116 | 167 | 145 | 428 | 153 | 116 | JEFFREY WOOD | L 0 - 8 | 37.50 | ||
22 MAR | 180 | 135 | 132 | 447 | 152 | DAVE LONGBOTTOM | L 2 - 6 | 33.33 | |||
29 MAR | 128 | 113 | 109 | 350 | 143 | 109 | COLIN A SMITH | L 0 - 8 | 25.00 | ||
05 APR | 131 | 176 | 126 | 433 | 143 | BRIAN READ | W 6 - 2 | 35.00 | |||
12 APR | 129 | 110 | 115 | 354 | 139 | GEOFF MORGAN | L 0 - 8 | 29.17 | |||
19 APR | 143 | 123 | 147 | 413 | 139 | ELAINE DOHERTY | W 6 - 2 | 35.71 | |||
26 APR | 157 | 160 | 138 | 455 | 140 | PAUL BRANDRETH | W 8 - 0 | 43.75 | |||
10 MAY | 201 | 174 | 126 | 501 | 143 | 201 | 501 | SEAN BRISCOMB | W 7 - 1 | 48.61 | |
17 MAY | 119 | 159 | 97 | 375 | 141 | 97 | PAULA SPELLER | L 0 - 8 | 43.75 | ||
24 MAY | 130 | 105 | 124 | 359 | 139 | LARRY FROST | L 0 - 8 | 39.77 | |||
31 MAY | 156 | 118 | 177 | 451 | 140 | VERONICA BALL | W 6 - 2 | 42.71 | |||
07 JUN | 149 | 151 | 158 | 458 | 141 | ANDY JONES | L 2 - 6 | 41.35 | |||
14 JUN | 127 | 113 | 105 | 345 | 139 | TONY WALTERS | L 2 - 6 | 40.18 | |||
21 JUN | 160 | 186 | 154 | 500 | 141 | JASON CLOGG | W 8 - 0 | 44.17 | |||
28 JUN | 164 | 192 | 161 | 517 | 143 | 517 | DEBBIE WOOD | W 8 - 0 | 47.66 | ||
05 JUL | 169 | 147 | 157 | 473 | 144 | ANDY GRIFFITHS | W 8 - 0 | 50.74 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1989-90 | HURRICANE HUGO & THE WHIRLS | 130 | 3914 | 30 | 165 | 96 | 450 | 45.00 |
1991-92 | ARNOLDS TERMINATORS | 127 | 5717 | 45 | 166 | 87 | 417 | 67.50 |
1992-93 | GLOOMY THURSDAYS | 130 | 4713 | 36 | 199 | 98 | 483 | 65.63 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 141 | 5928 | 42 | 196 | 86 | 516 | 67.86 |
1997-01 | THE LONG CHEESY BALD FROGS | 134 | 4437 | 33 | 190 | 85 | 470 | 61.36 |
1997-02 | EVERYONE BUT THE FROG | 143 | 2147 | 15 | 175 | 110 | 496 | 65.00 |
1998-01 | EVERYONE BUT THE FROG | 128 | 2315 | 18 | 155 | 102 | 402 | 41.67 |
TONY LONG - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 168 | 150 | 152 | 470 | 156 | 150 | 168 | 470 | PAUL SWINDELL | D 4 - 4 | 50.00 |
15 MAR | 127 | 115 | 105 | 347 | 136 | 105 | STEPHEN HUCKSTEPP | L 2 - 6 | 37.50 | ||
22 MAR | 158 | 143 | 120 | 421 | 137 | KEN WILLINGALE | L 2 - 6 | 33.33 | |||
05 APR | 103 | 135 | 103 | 341 | 131 | 103 | JO PETERS | L 0 - 8 | 25.00 | ||
12 APR | 139 | 124 | 135 | 398 | 131 | ANTHONY RIDER | W 8 - 0 | 40.00 | |||
19 APR | 127 | 184 | 135 | 446 | 134 | 184 | STEVE PEGRAM | W 8 - 0 | 50.00 | ||
26 APR | 148 | 117 | 85 | 350 | 132 | 85 | DAN MARDELL | L 2 - 6 | 46.43 | ||
10 MAY | 136 | 127 | 132 | 395 | 132 | STEVE GRANT | W 8 - 0 | 53.13 | |||
21 JUN | 114 | 134 | 190 | 438 | 133 | 190 | COLIN PEARCE | W 8 - 0 | 58.33 | ||
28 JUN | 180 | 144 | 119 | 443 | 134 | LISA NICHOLSON | W 6 - 2 | 60.00 | |||
05 JUL | 116 | 148 | 124 | 388 | 134 | ALAN LEE | W 6 - 2 | 61.36 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | ARNOLDS TERMINATORS | 148 | 5772 | 39 | 208 | 108 | 519 | 47.12 |
1992-93 | GLOOMY THURSDAYS | 140 | 2528 | 18 | 170 | 102 | 466 | 41.67 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 151 | 9115 | 60 | 226 | 112 | 530 | 60.63 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 159 | 4303 | 27 | 211 | 113 | 526 | 62.50 |
1997-01 | THE LONG CHEESY BALD FROGS | 135 | 406 | 3 | 139 | 133 | 406 | 37.50 |
1997-02 | EVERYONE BUT THE FROG | 155 | 1402 | 9 | 187 | 120 | 516 | 75.00 |
1998-01 | EVERYONE BUT THE FROG | 139 | 419 | 3 | 166 | 126 | 419 | 25.00 |
CLIFF CANSDALE - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
05 APR | 139 | 134 | 133 | 406 | 135 | 133 | 139 | 406 | MARK MOORE | L 3 - 5 | 37.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | BIG NATH & THE PUSHERS | 102 | 6172 | 60 | 160 | 64 | 382 | 45.00 |
1992-93 | GLOOMY THURSDAYS | 119 | 3237 | 27 | 188 | 86 | 418 | 50.00 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 125 | 5287 | 42 | 192 | 81 | 473 | 53.57 |
1997-01 | THE LONG CHEESY BALD FROGS | 134 | 2024 | 15 | 196 | 105 | 447 | 27.50 |
1998-01 | EVERYONE BUT THE FROG | 122 | 732 | 6 | 132 | 108 | 382 | 25.00 |
NATHAN HYNES - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
24 MAY | 146 | 196 | 105 | 447 | 149 | 105 | 196 | 447 | JEANETTE KING | W 6 - 2 | 75.00 |
31 MAY | 148 | 126 | 126 | 400 | 141 | ANDY POWELL | L 0 - 8 | 37.50 | |||
07 JUN | 105 | 148 | 138 | 391 | 137 | GRANT WOOLWAY | L 0 - 8 | 25.00 | |||
14 JUN | 133 | 120 | 153 | 406 | 137 | DIDIER COFAIS | L 2 - 6 | 25.00 | |||
28 JUN | 105 | 143 | 132 | 380 | 134 | TRINE JENSEN | L 3 - 5 | 27.50 |