MYNZABUD - SEASON RECORD 1993-94

Ln -1--2--3-Ser.Pos
09 SEP9ONE LUMP OR TWOW38-1280381880524261
16 SEP11CAPT SPARKY & THE TWO HOPESW38-1281780469723183
23 SEP1ZIMMERFRAMESW34-1684879169423332
30 SEP14GET UM DOWNERSW28-2279378073823113
07 OCT15OUT FOR THE COUNTW32-1885576581824383
14 OCT37 PIN-UPS PLUS 3 SPARESL5-4568372970721195
21 OCT6EDDIE LLAMASL4-4673161870620558
28 OCT8MAYHEM & PSYCHOSISW37-1378773880523307
04 NOV12REGULAR BOWL MOVEMENTW40-1077576283823756
11 NOV10SPLIT DECISIONL4-4665162872120008
18 NOV13BAD ANGLESL22-2874867170521247
25 NOV5UNDERACHIEVERS & PROUD OF ITW34-1675378576723058
09 DEC16CYNTHIAS SHEEP DIPW28-2283174973723179
06 JAN7INTERNATIONAL RESCUEL8-42757665748217010
13 JAN87 PIN-UPS PLUS 3 SPARESL16-34715728697214011
20 JAN14ONE LUMP OR TWOW38-12777758846238110
27 JAN4CAPT SPARKY & THE TWO HOPESW38-1280772273622658
03 FEB10ZIMMERFRAMESW44-681177878523746
10 FEB5GET UM DOWNERSW42-277177575823046
17 FEB8OUT FOR THE COUNTL14-3675071979522646
24 FEB27 PIN-UPS PLUS 3 SPARESL24-2673267374421495
03 MAR15EDDIE LLAMASL9-4177072076622567
10 MAR11MAYHEM & PSYCHOSISW46-476273181523085
17 MAR3REGULAR BOWL MOVEMENTL14-3672977173322337
24 MAR13SPLIT DECISIONW30-2071081273422566
31 MAR6BAD ANGLESW33-1772475879022727
07 APR16UNDERACHIEVERS & PROUD OF ITL14-3670272473121577
21 APR7CYNTHIAS SHEEP DIPW38-1278280169122746
28 APR12INTERNATIONAL RESCUEW44-674982776623425
05 MAY5INTERNATIONAL RESCUEW38-1277471377322605

Player List: CRAIG CHEESEMAN,  JAMIE DORMAN,  CHRIS HIBBERT,  CHRIS MARSH,  SU PAISH,  GARY POND,  HELEN ROSS,  JOANNA SMALL,  

Return Home


CRAIG CHEESEMAN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93GLOOMY THURSDAYS1063824361657143550.00
1993-94MYNZABUD1143089271666843352.78
1994-95BANANA SPLITS1261517121689440250.00
1997-01THE LONG CHEESY BALD FROGS1091645151517339135.00

CRAIG CHEESEMAN - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
16 SEP1501169736312197150363IAN HINTONW 8 - 0100.00
23 SEP1181187130711171JIM DELLOWL 2 - 662.50
07 OCT166101137404119166404CLIVE RICHARDSONW 6 - 266.67
14 OCT8898117303114CELIA SMITHL 2 - 656.25
21 OCT13386101320113NEIL BISHOPL 2 - 650.00
18 NOV1221116830111168VIV MARSHALLD 4 - 450.00
20 JAN155126152433115433ANDY BUTTW 8 - 057.14
27 JAN13599106340115IAN HINTONW 6 - 259.38
17 MAR11311095318114JULIAN AMBROSEL 0 - 852.78

Back to Player List


JAMIE DORMAN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93UNDERACHIEVERS & PROUD OF IT74222375722220.00
1993-94MYNZABUD1063498331416935559.09
1994-95CYNTHIAS ASPARAGUS DIP1162103181496639343.75
1997-01STRIKER 20001084240391666139042.31
1997-02NORFOLK AND CHANCE1102649241516637932.81

JAMIE DORMAN - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP889912731410488127314MICHAEL ANSTISW 8 - 0100.00
07 OCT1179299308103TERRY KIRKL 2 - 662.50
28 OCT91108141340106141340AUSTEN JACKSONW 6 - 266.67
11 NOV88799326010179MICHELLE HUNTERL 0 - 850.00
02 DEC10811395316102DAVE WALKERL 0 - 840.00
09 DEC13210387322103MIKE MICKLEBURGHW 6 - 245.83
06 JAN13289134355105355PHIL CLARKEW 6 - 250.00
10 FEB10713793337106SIMON GROVERW 6 - 253.13
24 FEB12690136352107SUZY WILSONW 6 - 255.56
24 MAR9513086311107DAN MARDELLD 4 - 455.00
05 MAY1021126928310669RICHARD JOHNW 8 - 059.09

Back to Player List


CHRIS HIBBERT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94MYNZABUD9255761126928737.50
1994-95THE FOUR BS1061594151267135255.00

CHRIS HIBBERT - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
10 FEB10490932879590104287 W 2 - 025.00
14 APR69112892709269112ANDREW BONDD 4 - 437.50

Back to Player List


CHRIS MARSH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92ATE BASKING PILCHARDS1012139211825340262.50
1992-93UNDERACHIEVERS & PROUD OF IT129389315011238975.00
1993-94MYNZABUD1103318301527637647.50
1994-95CYNTHIAS ASPARAGUS DIP1204338361687541248.96

CHRIS MARSH - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP137105128370123105137370ANDY PONTONW 8 - 0100.00
14 OCT102858527210785SARAH NEWMANL 0 - 850.00
04 NOV124121131376113376STEVE FROGLEYW 6 - 258.33
25 NOV8685116287108MARK WILLIAMSL 2 - 650.00
13 JAN105115118338109MICHELLE FELLD 4 - 450.00
17 FEB131125109365111CLIVE RICHARDSOND 4 - 450.00
24 FEB103918127510881SARAH NEWMANL 0 - 842.86
17 MAR9913799335109MAGGIE FROGLEYD 4 - 443.75
07 APR105120122347109DARRAN WOODFORDD 4 - 444.44
21 APR1521257635311076152NICOLA WILLIAMSW 6 - 247.50

Back to Player List


SU PAISH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90BADLANDS1023083301365535942.50
1990-91WILLY AND THE HAND JIVE1135100451666940333.33
1991-92ATE BASKING PILCHARDS1145864511927848452.94
1992-93BEDROCK RUMBLERS III1092634241387735743.75
1993-94MYNZABUD1113005271487338444.44
1994-95TEMPLE OF TRANSPARENT BALLS10732131328732125.00

SU PAISH - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
30 SEP1261487534911675148349LUCY ALLENL 2 - 625.00
21 OCT88739225310073PETER PARKINSONL 0 - 812.50
25 NOV91128107326103JASON CLOGGL 2 - 616.67
03 FEB131142111384109384PAUL WILKINSW 8 - 037.50
17 FEB99111143353111TERRY KIRKL 2 - 635.00
03 MAR98106133337111MARC CHAWNERL 0 - 829.17
10 MAR92116121329111STEPH HENRIW 6 - 235.71
31 MAR12398112333111VIV MARSHALLW 8 - 043.75
28 APR122106113341111PAUL BRANDRETHD 4 - 444.44

Back to Player List


GARY POND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93BEDROCK RUMBLERS III1184270361568341550.00
1993-94MYNZABUD13710733781899548661.54
1994-95CYNTHIAS SHEEP DIP1469250632119751659.52

GARY POND - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP170130141441147130170441MARTIN PACKW 6 - 275.00
16 SEP149145112406141112NICK CULPINW 6 - 275.00
30 SEP100110154364134100ERIC WRIGHTD 4 - 466.67
07 OCT165153146464139464PETER CLARKW 8 - 075.00
14 OCT126136103365136EVE BIRKSL 0 - 860.00
21 OCT124111143378134LARRY FROSTL 2 - 654.17
28 OCT149128131408134NEIL CAVEW 7 - 158.93
04 NOV106136189431135189MAGGIE FROGLEYD 4 - 457.81
11 NOV106119158383134CLIVE SPENCERL 2 - 654.17
18 NOV130103130363133STEVE NAIRNW 6 - 256.25
02 DEC120128116364132LEE NEWTONL 0 - 851.14
09 DEC161165149475134475NEIL PELLINACCIW 8 - 055.21
06 JAN1189513735013395PAUL BRANDRETHL 0 - 850.96
13 JAN148140129417133DENICE CHAPPELLL 2 - 649.11
20 JAN155132154441134KIM SPENCERW 8 - 052.50
27 JAN144153189486136486RON LEVYW 8 - 055.47
03 FEB134126143403136TERRY BUTCHERW 6 - 256.62
03 MAR181139128448136SEAN BRISCOMBW 7 - 158.33
10 MAR168111149428137EMMA SPACEYW 8 - 060.53
24 MAR115163148426137CLIVE SPENCERW 8 - 062.50
31 MAR118123129370136DIANE BOUTCHERL 0 - 859.52
07 APR153132129414136KEN WILLINGALEW 6 - 260.23
14 APR143159146448137LEE NEWTONW 6 - 260.87
21 APR146132136414137TONY WALTERSL 2 - 659.38
28 APR105157149411137* * * Blind * * *W 8 - 061.00
05 MAY153122160435137* * * Blind * * *W 6 - 261.54

Back to Player List


HELEN ROSS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1987-88LAST RESORT6419231003319225.00
1988-89CLOSE ENCOUNTERS10696091408137150.00
1989-90BADLANDS1154154361597637850.00
1990-91FREDDY STARR 8 MY BOWLING BALL1277246571598642856.58
1991-92UNDERACHIEVERS & PROUD OF IT13677855720910552942.76
1992-93JUSTIFIED AARDVARKS1425978421939850061.61
1993-94MYNZABUD147141469621410252353.52
1994-95BANANA SPLITS14871454820110450641.41

HELEN ROSS - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP107152139398132107152398SIMON FORDL 2 - 625.00
16 SEP109155109373128155NATHAN HYNESL 2 - 625.00
23 SEP166154112432133166432TERRY BUTCHERD 4 - 433.33
30 SEP165168136469139168469TERESA WHITEW 6 - 243.75
07 OCT132144161437140PETER DONKINL 2 - 640.00
14 OCT128171163462142171DENICE CHAPPELLL 3 - 539.58
21 OCT149111133393141MARC CHAWNERL 0 - 833.93
28 OCT186149147482143186482COLIN A SMITHW 8 - 042.19
04 NOV173136172481145DAVE LONGBOTTOMW 6 - 245.83
11 NOV126121102349142102ANDY HALESL 0 - 841.25
18 NOV143115136394141ROGER SAULL 2 - 639.77
25 NOV151174165490143490JASON POTTERW 6 - 242.71
02 DEC214118139471144214ANDREW BONDW 6 - 245.19
09 DEC179148160487145DANIEL SCHUSTERD 4 - 445.54
06 JAN153146149448145PAUL CALVERTL 2 - 644.17
13 JAN145138115398145EVE BIRKSW 6 - 246.09
20 JAN126147163436145ALAN LEEW 6 - 247.79
27 JAN213150111474145NATHAN HYNESW 6 - 249.31
03 FEB141159148448146JIM DELLOWW 6 - 250.66
10 FEB143141174458146RICHARD ROLFEW 8 - 053.13
17 FEB143123159425146PETER DONKIND 4 - 452.98
24 FEB116140128384145DENICE CHAPPELLL 2 - 651.70
03 MAR148159166473145TONY REEVESL 0 - 849.46
10 MAR143149171463146IAN CROUCHERW 8 - 051.56
17 MAR133168199500147500DAVE LONGBOTTOMD 4 - 451.50
24 MAR168177178523148523ROY WATERSW 6 - 252.40
31 MAR121186166473148DENIS HOLDICHW 8 - 054.17
07 APR135110136381147JASON POTTERL 2 - 653.13
14 APR146148137431147STEPHEN HUCKSTEPPL 2 - 652.16
21 APR136167133436147MARK WALLERW 8 - 053.75
28 APR151193106450147PAUL CALVERTW 6 - 254.44
05 MAY140113174427147PAUL BRANDRETHL 2 - 653.52

Back to Player List


JOANNA SMALL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90BADLANDS1133759331568740152.27
1990-91WILLY AND THE HAND JIVE1356496481999152358.59
1991-92JUSTIFIED AARDVARKS OF MU MU14390246321810151252.98
1992-93JUSTIFIED AARDVARKS1425118362068549850.00
1993-94MYNZABUD146127418719810152148.71
1994-95TEMPLE OF TRANSPARENT BALLS14889006019211151250.00
1997-01SORE LOSERS1295434422029845669.64
1997-02SORE LOSERS1333609272009148961.11
1998-01LEFT-OVER TURKEYS13223821815910446550.00
1998-99TROTTERS IND. TURKEYS II143429316711442975.00
1999TROTTERS IND. TURKEYS III124111791749440550.00
1999-00NOTINPOLEPOSITIONLONGENOUGH141851616911743262.50

JOANNA SMALL - Season 1993-94
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 SEP181180141502167141181502JON RAPPW 8 - 0100.00
16 SEP177156147480163KEVIN HUGHESW 8 - 0100.00
23 SEP181168137486163137MARK BALCOMBEW 6 - 291.67
30 SEP183135154472161135183RICHARD ROLFEL 2 - 675.00
28 OCT131123156410156123IAN CROUCHERL 2 - 665.00
04 NOV161158135454155JULIAN AMBROSEW 6 - 266.67
11 NOV124102161387151102BERNIE BROWNL 2 - 660.71
18 NOV147136165448151DENIS HOLDICHL 2 - 656.25
25 NOV198171152521154198521STEVE WINNW 6 - 258.33
02 DEC146153161460154STEPHEN HUCKSTEPPW 6 - 260.00
09 DEC147121129397152PAUL SWINDELLL 0 - 854.55
06 JAN143124117384150SEAN GOUGHL 0 - 850.00
13 JAN107125125357147LORRAINE JONESL 0 - 846.15
20 JAN131143167441147COLIN NEWTONL 2 - 644.64
27 JAN109114124347145CLIFF CANSDALEL 0 - 841.67
03 FEB189135167491146RICHARD HILLW 6 - 243.75
10 FEB171161152484147ERIC WRIGHTW 8 - 047.06
17 FEB148131155434147DAVE SARGENTL 0 - 844.44
24 FEB156121168445147MICHELLE FELLW 6 - 246.05
03 MAR135108131374146LARRY FROSTL 2 - 645.00
10 MAR150146165461146AUSTEN JACKSONW 6 - 246.43
17 MAR157129113399145DAVID WORTONL 2 - 645.45
24 MAR122132112366144BARRY PRIORL 2 - 644.57
31 MAR156145177478145RICHARD BOUTCHERL 3 - 544.27
07 APR101154136391144101JASON CLOGGL 2 - 643.50
14 APR128168125421144GRAHAM WICKETTD 4 - 443.75
21 APR140169138447144MIKE MICKLEBURGHW 6 - 244.91
28 APR164164191519145* * * Blind * * *W 8 - 046.88
05 MAY169156160485146PHIL CLARKEW 8 - 048.71

Back to Player List