Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
08 MAR | 5 | THE LONG CHEESY BALD FROGS | W | 30 | - | 20 | 810 | 742 | 728 | 2280 | 5 | |
15 MAR | 3 | EDDIE LLAMAS | L | 18 | - | 32 | 648 | 733 | 715 | 2096 | 9 | |
22 MAR | 1 | LANE RANGERS | L | 18 | - | 32 | 785 | 690 | 749 | 2224 | 10 | |
29 MAR | 10 | GERBILS MARBLES | W | 36 | - | 10 | 759 | 750 | 780 | 2289 | 9 | |
05 APR | 15 | CYNTHIAS BALLS GOT BURNT | W | 29 | - | 21 | 746 | 701 | 710 | 2157 | 6 | |
12 APR | 12 | SPARE THE TURKEYS | L | 18 | - | 32 | 659 | 711 | 754 | 2124 | 7 | |
19 APR | 14 | THE AFTER EIGHTS | W | 38 | - | 10 | 726 | 709 | 736 | 2171 | 6 | |
26 APR | 9 | THE DELINQUENTS | W | 43 | - | 7 | 739 | 792 | 748 | 2279 | 4 | |
03 MAY | 6 | FUZZYS TEAM | W | 30 | - | 20 | 744 | 797 | 744 | 2285 | 4 | |
10 MAY | 4 | THE BEAN COUNTERS | L | 23 | - | 27 | 701 | 673 | 765 | 2139 | 3 | |
17 MAY | 2 | SORE LOSERS | L | 11 | - | 39 | 685 | 728 | 772 | 2185 | 5 | |
24 MAY | 6 | CRUISERS CREEK | L | 4 | - | 46 | 764 | 726 | 757 | 2247 | 6 | |
31 MAY | 16 | BOWLER 2000 | W | 34 | - | 16 | 765 | 737 | 766 | 2268 | 7 | |
14 JUN | 13 | THE HIT SQUAD | L | 20 | - | 30 | 772 | 681 | 730 | 2183 | 6 | |
21 JUN | 7 | ALLEY OOPS | L | 16 | - | 34 | 761 | 688 | 724 | 2173 | 7 | |
28 JUN | 5 | STRIKER 2000 | L | 18 | - | 32 | 758 | 735 | 792 | 2285 | 7 | |
05 JUL | 7 | ALLEY OOPS | W | 32 | - | 10 | 814 | 739 | 739 | 2292 | 7 |
Player List: DEBBIE ALFORD-SMITH, GIO ANELLO, CARL HURLEY, PAUL SWINDELL, BRIAN TORR, MIKE WEINGARTEN, TOM COURT, NICK CULPIN, PAUL ORAMS, DAVE WATSON,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | NO OFFENCE | 98 | 1483 | 15 | 141 | 53 | 334 | 55.00 |
DEBBIE ALFORD-SMITH - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 MAR | 77 | 86 | 90 | 253 | 84 | 77 | 90 | 253 | JEANETTE KING | D 4 - 4 | 50.00 |
29 MAR | 84 | 80 | 122 | 286 | 89 | 122 | 286 | W 4 - 0 | 50.00 | ||
12 APR | 53 | 120 | 129 | 302 | 93 | 53 | 129 | 302 | STEVE MORGAN | W 6 - 2 | 58.33 |
19 APR | 141 | 86 | 107 | 334 | 97 | 141 | 334 | CAROLE EDWARDS | D 4 - 4 | 56.25 | |
14 JUN | 116 | 94 | 98 | 308 | 98 | ANDY HOGG | D 4 - 4 | 55.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | NO OFFENCE | 124 | 1866 | 15 | 151 | 92 | 409 | 65.00 |
1997-02 | EVERYONE BUT THE FROG | 112 | 338 | 3 | 132 | 91 | 338 | 75.00 |
GIO ANELLO - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 MAR | 92 | 136 | 140 | 368 | 122 | 92 | 140 | 368 | PETER PARKINSON | W 6 - 2 | 75.00 |
29 MAR | 151 | 122 | 135 | 408 | 129 | 151 | 408 | MIKE COCHRANE | W 6 - 2 | 75.00 | |
05 APR | 102 | 125 | 117 | 344 | 124 | DIDIER COFAIS | D 4 - 4 | 66.67 | |||
17 MAY | 101 | 111 | 125 | 337 | 121 | JASON CLOGG | L 2 - 6 | 56.25 | |||
31 MAY | 147 | 134 | 128 | 409 | 124 | 409 | JANE COOKSON | W 8 - 0 | 65.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | NO OFFENCE | 140 | 5894 | 42 | 215 | 91 | 474 | 55.36 |
1997-02 | EVERYONE BUT THE FROG | 135 | 4895 | 36 | 218 | 82 | 506 | 52.08 |
1998-01 | EVERYONE BUT THE FROG | 142 | 3429 | 24 | 181 | 119 | 492 | 45.31 |
1998-02 | MORE TEA VICAR! | 135 | 2038 | 15 | 167 | 109 | 445 | 45.00 |
1998-99 | NAUGHTY BUT NASTY | 130 | 7851 | 60 | 176 | 83 | 470 | 61.88 |
1999 | NAUGHTY BUT UNITED | 138 | 1667 | 12 | 189 | 102 | 450 | 62.50 |
1999-00 | 4 BOWLERS OF THE APOCOLYPSE | 134 | 3642 | 27 | 178 | 108 | 454 | 44.44 |
2000 | HOP SKIP AND DUMP | 131 | 1582 | 12 | 174 | 100 | 428 | 25.00 |
2000-01 | QUICQUID | 135 | 1218 | 9 | 163 | 106 | 423 | 41.67 |
CARL HURLEY - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 215 | 136 | 114 | 465 | 155 | 114 | 215 | 465 | CRAIG CHEESEMAN | D 4 - 4 | 50.00 |
15 MAR | 113 | 153 | 122 | 388 | 142 | 113 | LARRY FROST | L 0 - 8 | 25.00 | ||
22 MAR | 177 | 113 | 141 | 431 | 142 | SEAN GOUGH | W 6 - 2 | 41.67 | |||
05 APR | 203 | 117 | 134 | 454 | 144 | NICOLA WILLIAMS | L 2 - 6 | 37.50 | |||
12 APR | 142 | 133 | 111 | 386 | 141 | 111 | ANDY JONES | L 0 - 8 | 30.00 | ||
19 APR | 129 | 104 | 137 | 370 | 138 | 104 | CAROLYNE SANSOME | W 6 - 2 | 37.50 | ||
26 APR | 170 | 141 | 129 | 440 | 139 | JEFFREY WOOD | W 8 - 0 | 46.43 | |||
03 MAY | 113 | 136 | 154 | 403 | 139 | ALAN LEE | D 4 - 4 | 46.88 | |||
24 MAY | 177 | 142 | 155 | 474 | 141 | 474 | KEN WILLINGALE | L 0 - 8 | 41.67 | ||
31 MAY | 122 | 133 | 147 | 402 | 140 | NICOLA RULE | W 6 - 2 | 45.00 | |||
14 JUN | 133 | 91 | 136 | 360 | 138 | 91 | GARY MASSEY | W 6 - 2 | 47.73 | ||
21 JUN | 112 | 129 | 150 | 391 | 137 | CHRIS PAGE | W 6 - 2 | 50.00 | |||
28 JUN | 140 | 164 | 157 | 461 | 139 | PAUL DOWNEY | W 6 - 2 | 51.92 | |||
05 JUL | 179 | 143 | 147 | 469 | 140 | CHRIS PAGE | W 8 - 0 | 55.36 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | CYNTHIAS SHEEP DIP | 118 | 6399 | 54 | 156 | 78 | 406 | 48.61 |
1992-93 | CYNTHIAS SHEEP DIP | 127 | 6120 | 48 | 180 | 99 | 453 | 53.91 |
1993-94 | CYNTHIAS SHEEP DIP | 147 | 13251 | 90 | 200 | 97 | 513 | 62.08 |
1994-95 | CYNTHIAS SHEEP DIP | 143 | 11206 | 78 | 191 | 97 | 512 | 56.73 |
1997-01 | NO OFFENCE | 132 | 5551 | 42 | 187 | 98 | 453 | 46.43 |
1997-02 | EVERYONE BUT THE FROG | 127 | 1149 | 9 | 158 | 98 | 433 | 33.33 |
PAUL SWINDELL - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 128 | 140 | 155 | 423 | 141 | 128 | 155 | 423 | TONY LONG | D 4 - 4 | 50.00 |
15 MAR | 129 | 121 | 126 | 376 | 133 | 121 | PETE BORRIE | D 4 - 4 | 50.00 | ||
22 MAR | 146 | 114 | 141 | 401 | 133 | 114 | JOHN ROWLINSON | L 2 - 6 | 41.67 | ||
05 APR | 128 | 109 | 111 | 348 | 129 | 109 | DAVE SURREY | L 3 - 5 | 40.63 | ||
19 APR | 113 | 115 | 116 | 344 | 126 | CHRIS WEBB | D 4 - 4 | 42.50 | |||
26 APR | 110 | 187 | 156 | 453 | 130 | 187 | 453 | BARRY HARRIS | W 6 - 2 | 47.92 | |
03 MAY | 153 | 145 | 136 | 434 | 132 | SEAN BUCKLEY | D 4 - 4 | 48.21 | |||
10 MAY | 119 | 98 | 166 | 383 | 131 | 98 | SUZANNE PHIPPS | W 6 - 2 | 51.56 | ||
17 MAY | 113 | 167 | 172 | 452 | 133 | CLIVE RICHARDSON | L 3 - 5 | 50.00 | |||
24 MAY | 141 | 125 | 113 | 379 | 133 | DAVE LONGBOTTOM | L 2 - 6 | 47.50 | |||
31 MAY | 149 | 136 | 138 | 423 | 133 | YVETTE STARVIS | W 6 - 2 | 50.00 | |||
14 JUN | 159 | 111 | 126 | 396 | 133 | SEAN GRAHAM | L 2 - 6 | 47.92 | |||
21 JUN | 124 | 100 | 133 | 357 | 132 | ANN ILLINGWORTH | L 0 - 8 | 44.23 | |||
28 JUN | 124 | 114 | 144 | 382 | 132 | JAMIE DORMAN | W 6 - 2 | 46.43 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | WIZZARDS | 138 | 6650 | 48 | 194 | 96 | 470 | |
1982-83 | EDDIE LLAMAS PYJAMAS | 150 | 9931 | 66 | 214 | 101 | 569 | |
1983-84 | EDDIE LLAMAS PYJAMAS | 141 | 8056 | 57 | 195 | 94 | 495 | |
1984-85 | EDDIE LLAMAS PYJAMAS | 139 | 7510 | 54 | 175 | 102 | 469 | |
1985-86 | EDDIE LLAMAS PYJAMAS | 136 | 6537 | 48 | 180 | 93 | 488 | |
1986-87 | EDDIE LLAMAS PYJAMAS | 136 | 410 | 3 | 161 | 115 | 410 | |
1987-88 | EDDIE LLAMAS PYJAMAS | 128 | 4241 | 33 | 201 | 102 | 427 | 42.05 |
1988-89 | EDDIE LLAMAS PYJAMAS | 136 | 4504 | 33 | 182 | 94 | 460 | 65.91 |
1989-90 | HURRICANE HUGO & THE WHIRLS | 147 | 7522 | 51 | 184 | 85 | 503 | 61.03 |
1990-91 | MAGICAL MYSTERY TORR | 142 | 5571 | 39 | 182 | 111 | 474 | 52.88 |
1991-92 | ARNOLDS TERMINATORS | 148 | 5361 | 36 | 204 | 108 | 525 | 50.00 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 160 | 1442 | 9 | 205 | 121 | 505 | 33.33 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 146 | 7031 | 48 | 193 | 103 | 534 | 42.19 |
1997-01 | NO OFFENCE | 140 | 3374 | 24 | 184 | 87 | 534 | 35.94 |
1997-02 | EVERYONE BUT THE FROG | 137 | 1236 | 9 | 186 | 97 | 429 | 41.67 |
1998-01 | EVERYONE BUT THE FROG | 147 | 884 | 6 | 177 | 127 | 462 | 62.50 |
1998-02 | MORE TEA VICAR! | 135 | 2838 | 21 | 184 | 76 | 463 | 50.00 |
1998-99 | NAUGHTY BUT NICE | 123 | 371 | 3 | 132 | 114 | 371 | 25.00 |
BRIAN TORR - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 152 | 148 | 125 | 425 | 141 | 125 | 152 | 425 | IAIN BALDWIN | W 6 - 2 | 75.00 |
22 MAR | 145 | 144 | 168 | 457 | 147 | 168 | 457 | RICHARD BULL | W 6 - 2 | 75.00 | |
29 MAR | 176 | 184 | 174 | 534 | 157 | 184 | 534 | JON RAPP | W 8 - 0 | 83.33 | |
12 APR | 87 | 103 | 154 | 344 | 146 | 87 | MARK WILLIAMS | L 0 - 8 | 62.50 | ||
10 MAY | 123 | 103 | 115 | 341 | 140 | SIMON BRINKLOW | L 1 - 7 | 52.50 | |||
24 MAY | 136 | 141 | 143 | 420 | 140 | DAVID WORTON | L 0 - 8 | 43.75 | |||
21 JUN | 178 | 146 | 120 | 444 | 141 | YVONNE GOODBOURN | L 2 - 6 | 41.07 | |||
28 JUN | 157 | 127 | 125 | 409 | 140 | DAVE BARNES | L 0 - 8 | 35.94 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | SERENDIPITY SEVEN | 127 | 764 | 6 | 141 | 111 | 400 | 12.50 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 143 | 12015 | 84 | 199 | 99 | 527 | 53.57 |
1997-01 | NO OFFENCE | 138 | 3312 | 24 | 172 | 110 | 481 | 31.25 |
1998-01 | EVERYONE BUT THE FROG | 119 | 358 | 3 | 131 | 113 | 358 | 100.00 |
1998-02 | MORE COFFEE CANON! | 153 | 920 | 6 | 191 | 137 | 490 | 100.00 |
1998-99 | NAUGHTY BUT NICE | 146 | 293 | 2 | 152 | 141 | 293 | 100.00 |
MIKE WEINGARTEN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 153 | 156 | 172 | 481 | 160 | 153 | 172 | 481 | TERRY KIRK | L 2 - 6 | 25.00 |
22 MAR | 139 | 141 | 121 | 401 | 147 | 121 | CLAIRE HODEY | L 0 - 8 | 12.50 | ||
29 MAR | 110 | 126 | 111 | 347 | 136 | 110 | MARK BASTICK | L 0 - 8 | 8.33 | ||
12 APR | 160 | 138 | 143 | 441 | 139 | GRANT WOOLWAY | W 8 - 0 | 31.25 | |||
03 MAY | 139 | 152 | 140 | 431 | 140 | IAN CROUCHER | W 6 - 2 | 40.00 | |||
24 MAY | 113 | 121 | 149 | 383 | 138 | JULIAN AMBROSE | L 2 - 6 | 37.50 | |||
31 MAY | 135 | 122 | 141 | 398 | 137 | JO THEOBALD | L 0 - 8 | 32.14 | |||
28 JUN | 136 | 129 | 165 | 430 | 138 | ANDY JOHNSTONE | L 2 - 6 | 31.25 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | FRIG SQUAD | 122 | 3305 | 27 | 193 | 78 | 449 | |
1987-88 | BAXTER BRONCOS | 117 | 1061 | 9 | 157 | 95 | 390 | 58.33 |
1997-01 | NO OFFENCE | 110 | 1658 | 15 | 144 | 83 | 365 | 60.00 |
1997-02 | EVERYONE BUT THE FROG | 118 | 708 | 6 | 146 | 87 | 388 | 12.50 |
1998-01 | EVERYONE BUT THE FROG | 121 | 728 | 6 | 130 | 104 | 364 | 75.00 |
TOM COURT - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
05 APR | 86 | 123 | 121 | 330 | 110 | 86 | 123 | 330 | AMANDA JENKINS | W 6 - 2 | 75.00 |
19 APR | 83 | 144 | 116 | 343 | 112 | 83 | 144 | 343 | W 6 - 0 | 75.00 | |
26 APR | 113 | 99 | 106 | 318 | 110 | STEPHEN HUCKSTEPP | W 6 - 2 | 75.00 | |||
17 MAY | 91 | 97 | 114 | 302 | 107 | JOANNA SMALL | L 2 - 6 | 62.50 | |||
05 JUL | 109 | 117 | 139 | 365 | 110 | 365 | YVONNE GOODBOURN | D 4 - 4 | 60.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | HEX 40S | 114 | 3087 | 27 | 169 | 85 | 412 | |
1987-88 | BAXTER BRONCOS | 139 | 7979 | 57 | 211 | 104 | 542 | 50.66 |
1988-89 | BAXTER BRONCOS | 143 | 6884 | 48 | 184 | 96 | 502 | 55.47 |
1989-90 | BATMEN | 134 | 4849 | 36 | 177 | 101 | 455 | 50.00 |
1990-91 | MAGICAL MYSTERY TORR | 134 | 5650 | 42 | 190 | 90 | 451 | 57.14 |
1991-92 | BIG NATH & THE PUSHERS | 138 | 5413 | 39 | 202 | 95 | 547 | 75.00 |
1992-93 | GLOOMY THURSDAYS | 145 | 5240 | 36 | 179 | 110 | 478 | 70.83 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 138 | 5813 | 42 | 203 | 84 | 538 | 25.00 |
1994-95 | LEGENDARY LOST TRIBE OF BIBO | 133 | 4816 | 36 | 170 | 91 | 454 | 54.17 |
1997-01 | NO OFFENCE | 133 | 2004 | 15 | 172 | 99 | 412 | 45.00 |
NICK CULPIN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
03 MAY | 135 | 160 | 110 | 405 | 135 | 110 | 160 | 405 | COLIN A SMITH | L 2 - 6 | 25.00 |
10 MAY | 136 | 136 | 140 | 412 | 136 | 412 | KEVIN WITHINGTON | L 2 - 6 | 25.00 | ||
17 MAY | 142 | 115 | 123 | 380 | 133 | COLIN PEARCE | D 4 - 4 | 33.33 | |||
14 JUN | 128 | 149 | 134 | 411 | 134 | MARK HARRIS | D 4 - 4 | 37.50 | |||
05 JUL | 172 | 125 | 99 | 396 | 133 | 99 | 172 | MICK MATTHEWS | W 6 - 2 | 45.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | NO OFFENCE | 93 | 279 | 3 | 102 | 83 | 279 | 62.50 |
PAUL ORAMS - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
26 APR | 83 | 102 | 94 | 279 | 93 | 83 | 102 | 279 | NATALIE JONES | W 5 - 3 | 62.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1991-92 | ARNOLDS TERMINATORS | 129 | 6585 | 51 | 179 | 92 | 449 | 62.50 |
1993-94 | CAPT SPARKY & THE TWO HOPES | 135 | 4057 | 30 | 158 | 93 | 455 | 43.75 |
1997-01 | NO OFFENCE | 124 | 745 | 6 | 140 | 106 | 385 | 62.50 |
DAVE WATSON - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
10 MAY | 117 | 130 | 138 | 385 | 128 | 117 | 138 | 385 | KANE LUCAS | W 6 - 2 | 75.00 |
21 JUN | 140 | 106 | 114 | 360 | 124 | 106 | 140 | STEVE PEGRAM | D 4 - 4 | 62.50 |