NOTHING TO SPARE - SEASON RECORD 2000-01

Ln -1--2--3-Ser.Pos
23 SEP1XTREME ALLEY CATSW24-14161714
07 OCT13WWW.BOWLING.COM/UKD20-20163412
14 OCT3THE THREE AMIGOSL14-26164013
21 OCT6THE STRIKERSL8-32155113
28 OCT6MP3.COM/MISNOMERL2-38163314
04 NOV8QUICQUIDL9-31161314
11 NOV4BORISL8-31155114
18 NOV7NORFOLK & HOPEL6-34156315
25 NOV2ALLEY OOPSW26-12163114
02 DEC12A CLOSE SHAVEW24-16164214
09 DEC14LANE RANGERSL6-34171215
16 DEC7SLIPPERY BEAU-LOCKSW38-2183614
06 JAN3THE UNTOUCHABALLSL8-32170115
13 JAN10COULDNT SPARE LESSL14-26158415
20 JAN8XTREME ALLEY CATSW28-12167014
03 FEB8WWW.BOWLING.COM/UKW30-10161613
10 FEB2THE THREE AMIGOSL18-22162913
17 FEB13THE STRIKERSW40-0174512
24 FEB11MP3.COM/MISNOMERL16-24164212
03 MAR11QUICQUIDW22-18179411
10 MAR1BORISL16-24170513
17 MAR12NORFOLK & HOPEL16-24159913
24 MAR7ALLEY OOPSW26-14167512
31 MAR6A CLOSE SHAVEL6-34173412
07 APR5LANE RANGERSL4-34168313
14 APR12SLIPPERY BEAU-LOCKSL10-30169313
21 APR14THE UNTOUCHABALLSL14-26170313
28 APR3COULDNT SPARE LESSL8-32154813
05 MAY13ALLEY OOPSW24-16169213

Player List: GEOFF BLOWS,  DUNCAN BRIANT,  KAREN FARDELL,  DAMON LAST,  PAUL PALMER,  ANNETTE PAYNE,  ADAM PRESTON,  STEVE WITHERS,  

Return Home


GEOFF BLOWS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1999-00CANT BOWL WONT BOWL1054747451547236436.67
2000SILLY NAME FOR A FRUIT1162089181538642733.33
2000-01NOTHING TO SPARE1155894511717643043.38

GEOFF BLOWS - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP9714813137612597148376CHRISTINE ROBINSONW 6 - 275.00
07 OCT125101130356122ALAN LEEW 6 - 275.00
14 OCT120108111339119NEIL BISHOPL 2 - 658.33
21 OCT1281077631111576GERRY SMITHL 0 - 843.75
04 NOV13892113343115CARL HURLEYL 3 - 542.50
11 NOV112111118341114STEVE HENDERSONL 2 - 639.58
25 NOV128100116344114RON PAGEW 6 - 244.64
09 DEC10513985329114MALCOLM SNOWL 0 - 839.06
20 JAN94106129329113ROB ROBINSONL 2 - 637.50
03 FEB91146113350113MARK ROSEW 8 - 043.75
10 FEB10810576289112NEIL BISHOPL 0 - 839.77
24 FEB126123117366113JOHN LACEYW 8 - 044.79
24 MAR109104112325112CHRIS PAGEL 2 - 643.27
31 MAR10711887312112MARK THOMPSONL 0 - 840.18
07 APR13811094342112MALCOLM SNOWL 2 - 639.17
21 APR137171122430114171430BARRY THREADGOLDW 6 - 241.41
05 MAY164111137412115CHRIS PAGEW 6 - 243.38

Back to Player List


DUNCAN BRIANT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90LES MISERABOWLS144432316713043225.00
2000-01NOTHING TO SPARE1241490121859445075.00

DUNCAN BRIANT - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 OCT9610811832210796118322LARRY FROSTW 8 - 0100.00
16 DEC185119146450128185450SIMON WERMIGW 8 - 0100.00
20 JAN139122128389129LIZ COLEMANW 6 - 291.67
24 FEB140949532912494ANDY BOWDENL 2 - 675.00

Back to Player List


KAREN FARDELL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1994-95BANANA SPLITS923059331314933243.18
1997-01SPARE THE TURKEYS881600181137229854.17
1997-02THE CLUCKING BELLS991198121387236053.13
2000SILLY NAME FOR A FRUIT9155061148030537.50
2000-01NOTHING TO SPARE1032166211658036325.00

KAREN FARDELL - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
02 DEC147101107355118101147355MARK THOMPSONL 2 - 625.00
13 JAN90949227610590CHRIS PERRYL 0 - 812.50
03 MAR1159994308104DAVE LONGBOTTOML 2 - 616.67
10 MAR1658011836310880165363CLIVE RICHARDSOND 4 - 425.00
17 MAR9298111301106PETER CASSW 6 - 235.00
14 APR1098592286104DAVE CRISPL 0 - 829.17
21 APR9381103277103JON RAPPL 0 - 825.00

Back to Player List


DAMON LAST - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1997-02THE CLUCKING BELLS1282321181738743658.33
2000-01NOTHING TO SPARE1405051362119352556.25
2001MADE IN HEAVEN13720661515911145365.00
2001-02MADE IN HEAVEN1344447331889148343.18

DAMON LAST - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 OCT105166146417139105166417RICHARD BULLD 4 - 450.00
28 OCT137140140417139JOHN LACEYL 0 - 825.00
18 NOV1299311433613093DAVE MILLERL 2 - 625.00
02 DEC123173124420132173420MARK DALEYW 8 - 043.75
16 DEC129158121408133CHRIS WEBBW 8 - 055.00
06 JAN133130124387132CLIVE MERRETTW 6 - 258.33
17 FEB140148131419133 W 8 - 064.29
03 MAR165188141494137188494TERRY KIRKW 6 - 265.63
17 MAR153146127426137JOHN BIRDW 6 - 266.67
31 MAR159211155525141211525TONY STREETW 6 - 267.50
14 APR166155127448142MARTIN SANDERSONL 0 - 861.36
28 APR109125120354140DENIS HOLDICHL 0 - 856.25

Back to Player List


PAUL PALMER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-01ANOTHER LEAP IN THE DARK911912211206034541.07
1998-02DARK LLAMAS951432151276632322.50
1998-99WREAK THOU BALLS1014859481377336346.88
1999PYJAMAGEDDON1021232121268332521.88
1999-00CANT BOWL WONT BOWL1084235391407634838.46
2000SILLY NAME FOR A FRUIT1112008181587437733.33
2000-01NOTHING TO SPARE1186421541678843265.28
2003-04S.O.S.1264941391608243042.31
2004DYNAMO CHICKEN KIEVS1231847151689240530.00

PAUL PALMER - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 SEP9910611231710599112317LIZ COLEMANW 6 - 275.00
21 OCT1221089532510795122325IAN PEATD 4 - 462.50
28 OCT891139729910489ANDY BOWDENL 0 - 841.67
04 NOV1031378832810588137328TERRY KIRKW 6 - 250.00
18 NOV95137107339107339ANDY FOSTERL 2 - 645.00
25 NOV98101152351108152351ANN ILLINGWORTHW 8 - 054.17
09 DEC112146125383111383PAUL CALVERTW 6 - 257.14
06 JAN141167124432115167432PETER MOUNTIFIELDL 2 - 653.13
13 JAN123104120347115DEBBIE BIRKSW 8 - 058.33
03 FEB118104103325114ALAN LEED 4 - 457.50
10 FEB131123129383116RICHARD BULLW 8 - 061.36
17 FEB129152105386117 W 8 - 064.58
10 MAR115113126354117M CAMPBELL-CARRD 4 - 463.46
24 MAR133107114354117YVONNE GOODBOURNW 6 - 264.29
31 MAR116108115339116RITA THOMPSONL 0 - 860.00
14 APR134120138392117SIMON WERMIGW 6 - 260.94
28 APR146108125379118 W 8 - 063.24
05 MAY118129141388118 W 8 - 065.28

Back to Player List


ANNETTE PAYNE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000-01NOTHING TO SPARE963781391436636946.15

ANNETTE PAYNE - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
07 OCT957092257857095257MARK ROSEL 2 - 625.00
28 OCT1121007228490112284LOZ PAWLEYL 2 - 625.00
11 NOV8766792328566M CAMPBELL-CARRL 2 - 625.00
02 DEC89687122883RITA THOMPSONL 2 - 625.00
16 DEC1238510731587123315DAVE CRISPW 6 - 235.00
20 JAN1001198830790CHRISTINE ROBINSONW 8 - 045.83
10 FEB967111528290JOHN ROWLINSONW 6 - 250.00
24 FEB1109410130592SIMON WHYBROWL 2 - 646.88
10 MAR1071009730493STEVE HENDERSOND 4 - 447.22
24 MAR10811611233695336RON PAGEW 6 - 250.00
07 APR1279914336997143369JULIAN AMBROSEL 2 - 647.73
21 APR1019811331298CLIVE MERRETTD 4 - 447.92
05 MAY102787025096MALCOLM ARCHERL 2 - 646.15

Back to Player List


ADAM PRESTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000SILLY NAME FOR A FRUIT78236393702360.00
2000-01NOTHING TO SPARE832513927725125.00

ADAM PRESTON - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 FEB779282251837792251LARRY FROSTL 2 - 625.00

Back to Player List


STEVE WITHERS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1998-01ANOTHER LEAP IN THE DARK1052527241597136134.38
1998-02DARK LLAMAS1101656151458734625.00
1998-99WREAK THOU BALLS1155194451678639828.33
1999PYJAMAGEDDON10563461259333025.00
1999-00CANT BOWL WONT BOWL1194299361619139442.71
2000SILLY NAME FOR A FRUIT1202888241928942859.38
2000-01NOTHING TO SPARE1172822241627341340.63

STEVE WITHERS - Season 2000-01
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 OCT155939934711593155347SEAN GOUGHD 4 - 450.00
18 NOV1071279032411190GARY NOYCEL 2 - 637.50
09 DEC128141116385117385PETER PARKINSONL 0 - 825.00
13 JAN112135117364118DENIS HOLDICHW 6 - 237.50
17 FEB144130108382120 W 8 - 050.00
03 MAR106162145413123162413NEIL PELLINACCIW 6 - 254.17
17 MAR11292116320120GARY NOYCEL 0 - 846.43
28 APR125897328711773CHRIS PERRYL 0 - 840.63

Back to Player List