PIN SLAYERS - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP10NANOOW32-817535
22 SEP8QUICQUIDL10-30160910
29 SEP12LANE RANGERSW34-618087
06 OCT16MADE IN HEAVENW30-1017564
13 OCT9THE DAMBUSTERSL9-3117388
20 OCT7XTREME ALLEY CATSL10-3016268
27 OCT11SLIPPERY BEAU-LOCKSL10-30164311
03 NOV17SILVER TOPSW22-1818059
10 NOV3BOOM BOOM !!L8-32169013
17 NOV5BANG BANG BOOML2-38179015
24 NOV1DONT GIVE A SPLITL14-20165616
01 DEC15COULDNT SPARE LESSW28-12180915
08 DEC4THE THREE AMIGOSW30-10176914
05 JAN6STRIKERSL12-28166615
12 JAN2THE UNTOUCH-A-BALLSL18-22173315
19 JAN14FINGERBANGW29-11173315
26 JAN18A CLOSE SHAVEL12-28168215
02 FEB7NANOOW21-19169315
09 FEB11QUICQUIDW26-14175015
16 FEB9LANE RANGERSL18-22175014
23 FEB17MADE IN HEAVENW24-14167013
02 MAR8THE DAMBUSTERSW34-6179610
09 MAR12XTREME ALLEY CATSW29-1117998
16 MAR10SLIPPERY BEAU-LOCKSL14-26172211
23 MAR14SILVER TOPSW26-1417939
30 MAR6BOOM BOOM !!W30-1017128
06 APR2BANG BANG BOOMW32-818257
13 APR4DONT GIVE A SPLITL2-3815189
20 APR18COULDNT SPARE LESSL6-34165912
27 APR5THE THREE AMIGOSL8-32165613
04 MAY1STRIKERSW30-10169812
11 MAY3THE UNTOUCH-A-BALLSL18-19166411
18 MAY15FINGERBANGL14-26163211
25 MAY13A CLOSE SHAVEL14-26177111
01 JUN11XTREME ALLEY CATSW36-4185211

Player List: HELEN HAYES,  MIKE HAYES,  KEVIN MALES,  DAN MARDELL,  LIL McNAMARA,  PETE MORGAN,  LEE STURGEON,  LYN WOODCOCK,  

Return Home


HELEN HAYES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS150452317213645275.00
2002-03PIN SLAYERS1462641181829052556.25

HELEN HAYES - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
29 SEP172144136452150136172452PAUL CALVERTW 6 - 275.00

Back to Player List


MIKE HAYES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001LANE RANGERS18627951521314962460.00
2001-02PIN SLAYERS184171779325713565656.05
2002-03PIN SLAYERS181152648425513862556.25

MIKE HAYES - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP145237169551183145237551TREVOR CULFFW 6 - 275.00
22 SEP169170182521178CLIVE RICHARDSONL 2 - 650.00
29 SEP192208194594185594PAUL BRANDRETHW 6 - 258.33
13 OCT176183182541183STEVE RAYBOULDL 0 - 843.75
20 OCT153201155509181CELIA SMITHL 0 - 835.00
27 OCT137147180464176137SIMON WERMIGL 2 - 633.33
03 NOV189169245603180245603JOHN MEARSW 6 - 239.29
10 NOV146188135469177135RICHARD HOGGL 0 - 834.38
17 NOV148163194505176JIM POTTONL 0 - 830.56
24 NOV165177149491174ANDY BOWDENL 0 - 827.50
01 DEC155202234591176CHRIS PERRYW 6 - 231.82
08 DEC181199194574178PHIL CLARKEW 8 - 037.50
05 JAN205193223621180621ANTHONY ELLIOTTW 8 - 042.31
12 JAN199200201600181CLIVE MERRETTW 8 - 046.43
19 JAN170182211563182GARY WOODSW 8 - 050.00
26 JAN149206165520181TONY STREETL 2 - 648.44
02 FEB168201168537181ANNETTE HALLSW 5 - 349.26
09 FEB212235209656183656 W 8 - 052.08
16 FEB173188202563183MALCOLM SNOWW 6 - 253.29
23 FEB156193211560183PETER CASSW 6 - 254.38
02 MAR201197195593184CAROL RAYBOULDW 8 - 056.55
09 MAR165257221643185257CHRISTINE ROBINSONW 8 - 058.52
16 MAR162155215532185BARRY HARRISD 4 - 458.15
23 MAR156146202504184DENNIS MEREDITHL 0 - 855.73
30 MAR160166193519184DAN McCUBBINW 6 - 256.50
06 APR169236192597184JIM POTTONW 6 - 257.21
20 APR159203157519184DEBBIE BIRKSD 4 - 456.94
27 APR182210192584184RICHARD BULLL 2 - 655.80
18 MAY177146190513184JULIA BOURNED 4 - 455.60
25 MAY187166205558184TONY STREETD 4 - 455.42
01 JUN145245192582184CELIA SMITHW 6 - 256.05

Back to Player List


KEVIN MALES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS1711539920213256058.33
2002-03PIN SLAYERS154464316114746412.50

KEVIN MALES - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
06 OCT202175183560186175202560DAVE MILLERW 6 - 275.00
16 FEB132176172480173132PAUL BRANDRETHL 0 - 837.50
04 MAY166167166499171RICHARD BARSW 8 - 058.33

Back to Player List


DAN MARDELL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94SPLIT DECISION1212906241747640459.38
1994-95SELF DESTRUCT1141379121698840421.88
1997-01LANE RANGERS1264569361917445162.50
1997-02LANE RANGERS1283086241889443453.13
1998-01LANE RANGERS1342017151738745365.00
1998-02LANE RANGERS130117491569841250.00
1998-99LANE RANGERS1261137914810040641.67
1999LANE RANGERS152458316114245875.00
1999-00LANE RANGERS13039231571033920.00
2001-02PIN SLAYERS1313163241979346746.88
2002-03PIN SLAYERS1291163916910540616.67

DAN MARDELL - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
22 SEP1091299833611298129336DAVID WORTOND 4 - 450.00
06 OCT136104148388120148388DAMON LASTW 6 - 262.50
13 OCT142132115389123389CAROL RAYBOULDD 4 - 458.33
03 NOV130120143393125393DENNIS MEREDITHL 0 - 843.75
01 DEC121133165419128165419MALCOLM ARCHERD 4 - 445.00
23 MAR135174158467132174467DOT MEREDITHW 8 - 054.17
06 APR1639319745313593197KEN JOHNSOND 4 - 453.57
13 APR98114106318131SIMON WHYBROWL 0 - 846.88

Back to Player List


LIL McNAMARA - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS151911618112447012.50

LIL McNAMARA - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 OCT124181136441147124181441BARRY HARRISL 2 - 625.00
17 NOV126172172470151470KEN JOHNSONL 0 - 812.50

Back to Player List


PETE MORGAN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1988-89PIN FALL EXPERIENCE11434331379234350.00
1989-90LES MISERABOWLS109328312210032825.00
1992-93ZIMMERFRAMES1221465121788843043.75
1993-94ZIMMERFRAMES11669761619038737.50
2001-02PIN SLAYERS1191434121489139643.75

PETE MORGAN - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP111106142359119106142359STEVEN GLASSONW 6 - 275.00
20 OCT146112114372121146372CHRISTINE ROBINSOND 4 - 462.50
10 NOV148109139396125148396JAY BOTTENL 2 - 650.00
24 NOV1019111530711991 W 2 - 043.75

Back to Player List


LEE STURGEON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001THE THREE AMIGOS17125791520914155960.00
2001-02PIN SLAYERS1611693010522611155150.71
2002-03PIN SLAYERS1681819410823511160466.67

LEE STURGEON - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP167183199549183167199549ANNETTE HALLSW 8 - 0100.00
22 SEP141168131440164131HEATHER CORRIGANL 0 - 850.00
29 SEP181202157540169202STEVE BOARDW 6 - 258.33
06 OCT182138173493168MARK GILBERTW 6 - 262.50
13 OCT204157144505168204JIM KILPATRICKW 5 - 362.50
20 OCT129160150439164129CHRISTINA BARNETTL 2 - 656.25
27 OCT183151149483164MARTIN SANDERSONW 6 - 258.93
03 NOV173153159485163DOT MEREDITHD 4 - 457.81
10 NOV219136146501164219DAN McCUBBINW 6 - 259.72
17 NOV193183175551166551CHRIS HALLSL 2 - 656.25
24 NOV158170212540167NIGEL ROPERW 8 - 060.23
01 DEC157152172481166NEIL CAVEW 6 - 261.46
08 DEC158184147489166RICHARD BULLL 2 - 658.65
05 JAN142135138415164RICHARD BARSL 0 - 854.46
12 JAN147158184489164PETER MOUNTIFIELDL 2 - 652.50
19 JAN141159187487164ANN HARTL 3 - 551.56
26 JAN179144146469163RITA THOMPSONL 0 - 848.53
02 FEB159125134418162125KEVIN TRACEYL 0 - 845.83
09 FEB139135111385160111TERRY KIRKL 0 - 843.42
16 FEB172192175539161JULIAN AMBROSEW 8 - 046.25
23 FEB184120164468161MARK GILBERTW 6 - 247.62
02 MAR175179153507161STEVE RAYBOULDW 6 - 248.86
09 MAR139182141462161GEOFF STANFORDW 6 - 250.00
16 MAR175127197499161MATT WEBBL 2 - 648.96
23 MAR149169204522162JOHN MEARSW 6 - 250.00
30 MAR177138226541162226SARAH BUNDYW 8 - 051.92
06 APR178141168487162CHRIS HALLSW 6 - 252.78
13 APR132160138430162NIGEL ROPERL 2 - 651.79
20 APR165156180501162DENIS HOLDICHL 2 - 650.86
27 APR126156125407161STEPHEN HUCKSTEPPL 0 - 849.17
04 MAY128151151430160ANTHONY ELLIOTTW 6 - 250.00
11 MAY148164189501160RON PAGED 4 - 450.00
18 MAY165145134444160STEVE ROBERTSL 0 - 848.48
25 MAY189177146512160RITA THOMPSONW 6 - 249.26
01 JUN154156211521161NEIL FARROWW 8 - 050.71

Back to Player List


LYN WOODCOCK - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS13375895716810245545.39
2002-03PIN SLAYERS13813719991949450445.08

LYN WOODCOCK - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
08 DEC135163147445148135163445 W 8 - 0100.00
05 JAN120123132375136120BEN SMITHL 0 - 850.00
12 JAN108124127359131108STUART FOWLERL 0 - 833.33
19 JAN133122134389130STEVE ROBERTSW 6 - 243.75
26 JAN125145129399131MARK THOMPSONW 6 - 250.00
02 FEB160144137441133CRAIG SMITHW 8 - 058.33
09 FEB118160137415134CLIVE RICHARDSONL 2 - 653.57
02 MAR134141133408134JIM KILPATRICKW 8 - 059.38
09 MAR127117165409134165LIZ COLEMANL 3 - 556.94
16 MAR122168116406134168MARTIN SANDERSOND 4 - 456.25
30 MAR127130113370133JAY BOTTENL 0 - 851.14
13 APR121117127365132ANDY BOWDENL 0 - 846.88
20 APR134115102351131102CHRIS PERRYL 0 - 843.27
27 APR137122115374131JOE PARSADL 2 - 641.96
04 MAY153148147448132448SAM WOOLFD 4 - 442.50
11 MAY147104144395132CHRIS PAGEW 6 - 244.53
18 MAY143128110381131GRAHAM WOODSW 6 - 246.32
25 MAY143135126404132MARK THOMPSONL 0 - 843.75
01 JUN133166156455133455LIZ COLEMANW 6 - 245.39

Back to Player List