PIN SLAYERS - SEASON RECORD 2002-03

Ln -1--2--3-Ser.Pos
14 SEP12LEFT HANDED FREAKSW26-1417713
21 SEP8XTREME ALLEY CATSW25-1517343
28 SEP28THE WORSHIPPERSL16-2416345
12 OCT22A CLOSE SHAVEL18-22173114
19 OCT26S.O.S.W40-018635
26 OCT30FINGERBANGL13-2716998
02 NOV24QUICQUIDW30-1017744
09 NOV15LANE RANGERSW26-1417744
16 NOV14COULDN`T SPARE LESSL14-2617353
23 NOV29SLIPPERY BEAU-LOCKSW35-517483
30 NOV19SPARE PARTSL2-3815704
07 DEC25NANOOW30-1017664
14 DEC23DAMBUSTERSL4-3615526
04 JAN16SILVER TOPSL12-2817676
11 JAN15PIN MENL9-3117048
18 JAN13THE THREE AMIGOSW24-1617756
25 JAN21DON`T WANT A SPLITW28-1218686
01 FEB23BANG BANG BOOMW22-1816865
08 FEB25LEFT HANDED FREAKSW24-1617315
15 FEB17XTREME ALLEY CATSW30-1017815
22 FEB19THE WORSHIPPERSW28-1217344
08 MAR13A CLOSE SHAVEL15-2516616
15 MAR19S.O.S.L6-3416689
22 MAR25FINGERBANGW36-419336
29 MAR29QUICQUIDW38-217496
05 APR30LANE RANGERSL19-2116646
12 APR15COULDN`T SPARE LESSW26-1417046
19 APR26SLIPPERY BEAU-LOCKSW28-1216946
26 APR18SPARE PARTSW26-1417686
03 MAY18NANOOW26-1417846
10 MAY28DAMBUSTERSL8-3215446
17 MAY29SILVER TOPSL8-3216096
24 MAY24PIN MENW38-218666
31 MAY16THE THREE AMIGOSW32-818216
07 JUN14DON`T WANT A SPLITW23-1717565
14 JUN24BANG BANG BOOML8-3216116
18SPARE PARTSW26-1217695

Player List: NIGEL FRYER,  HELEN HAYES,  MIKE HAYES,  KEVIN MALES,  DAN MARDELL,  LEE STURGEON,  LYN WOODCOCK,  

Return Home


NIGEL FRYER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03PIN SLAYERS911099121166430618.75

NIGEL FRYER - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 MAY999111630610291116306ANNETTE HALLSL 2 - 625.00
17 MAY10975642489264DENNIS MEREDITHL 2 - 625.00
07 JUN819311428893SIMON WHYBROWL 0 - 816.67
14 JUN92877825791DAVE WEBBL 2 - 618.75

Back to Player List


HELEN HAYES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS150452317213645275.00
2002-03PIN SLAYERS1462641181829052556.25

HELEN HAYES - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
08 MAR9012816137912690161379TONY STREETL 3 - 537.50
22 MAR165182178525150182525ANN HARTW 8 - 068.75
05 APR162139129430148PETER PARKINSONL 2 - 654.17
10 MAY125114103342139JIM KILPATRICKL 0 - 840.63
24 MAY176178145499145VERNON ELLIOTTW 8 - 052.50
31 MAY150174142466146JOHN ROWLINSONW 6 - 256.25

Back to Player List


MIKE HAYES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001LANE RANGERS18627951521314962460.00
2001-02PIN SLAYERS184171779325713565656.05
2002-03PIN SLAYERS181152648425513862556.25

MIKE HAYES - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
21 SEP222176203601200176222601 W 8 - 0100.00
28 SEP129169171469178129IAN MILDRENL 0 - 850.00
12 OCT191175137503174MARTIN BEELSD 4 - 450.00
19 OCT202201219622182622BRIAN SMITHW 8 - 062.50
02 NOV200211159570184HEATHER CORRIGANW 6 - 265.00
09 NOV147221192560184PAUL BRANDRETHL 2 - 658.33
16 NOV172213190575185MALCOLM ARCHERD 4 - 457.14
23 NOV184172201557185201MARTIN WEBBW 5 - 357.81
30 NOV154168140462182140STEVE HENDERSONL 0 - 851.39
07 DEC193191156540181ANNETTE HALLSW 6 - 253.75
14 DEC172151166489180TRUDY CLARKEL 0 - 848.86
04 JAN198200189587181DENNIS MEREDITHW 6 - 251.04
11 JAN151199156506180JOE READERW 5 - 351.92
18 JAN188173177538180JOHN ROWLINSOND 4 - 451.79
25 JAN255166204625182255625SIMON WHYBROWW 6 - 253.33
08 FEB182194192568182SAM WOOLFW 8 - 056.25
15 FEB166203199568183GEOFF STANFORDW 6 - 257.35
22 FEB173180186539182IAN MILDRENW 8 - 059.72
08 MAR190188149527182RITA THOMPSONW 6 - 260.53
15 MAR213162181556182GARY GREENL 2 - 658.75
22 MAR204190170564182GRAHAM WOODSD 4 - 458.33
29 MAR182162200544182NEIL PELLINACCIW 8 - 060.23
05 APR167166170503182JULIAN AMBROSED 4 - 459.78
12 APR185138186509181138DENIS HOLDICHL 2 - 658.33
26 APR152176210538181LARRY FROSTL 2 - 657.00
10 MAY168158165491180TRUDY CLARKEL 2 - 655.77
24 MAY234188194616181RICHARD BARSW 8 - 057.41
173192172537181SEAN BUCKLEYL 2 - 656.25

Back to Player List


KEVIN MALES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS1711539920213256058.33
2002-03PIN SLAYERS154464316114746412.50

KEVIN MALES - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 OCT156147161464154147161464ANN HARTL 1 - 712.50

Back to Player List


DAN MARDELL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1993-94SPLIT DECISION1212906241747640459.38
1994-95SELF DESTRUCT1141379121698840421.88
1997-01LANE RANGERS1264569361917445162.50
1997-02LANE RANGERS1283086241889443453.13
1998-01LANE RANGERS1342017151738745365.00
1998-02LANE RANGERS130117491569841250.00
1998-99LANE RANGERS1261137914810040641.67
1999LANE RANGERS152458316114245875.00
1999-00LANE RANGERS13039231571033920.00
2001-02PIN SLAYERS1313163241979346746.88
2002-03PIN SLAYERS1291163916910540616.67

DAN MARDELL - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP127110169406135110169406STEVE FARMERL 2 - 625.00
01 FEB127119137383131CHRIS HALLSL 0 - 812.50
19 APR119150105374129105BARRY HARRISL 2 - 616.67

Back to Player List


LEE STURGEON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001THE THREE AMIGOS17125791520914155960.00
2001-02PIN SLAYERS1611693010522611155150.71
2002-03PIN SLAYERS1681819410823511160466.67

LEE STURGEON - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP160146158464154146160464SAM WOOLFW 8 - 0100.00
21 SEP171189134494159134189494CHRISTINE ROBINSONL 3 - 568.75
28 SEP194133144471158133194DAN McCUBBIND 4 - 462.50
12 OCT165194147506161506RITA THOMPSONW 6 - 265.63
19 OCT171211141523163211523STEVE HARRISW 8 - 072.50
26 OCT188164177529165529STEVE ROBERTSW 8 - 077.08
02 NOV194179179552168552* * * Blind * * *W 8 - 080.36
09 NOV168189158515168158STEPHEN HUCKSTEPPW 6 - 279.69
16 NOV164181178523169CHRIS PERRYW 6 - 279.17
23 NOV153182169504169153MATT WEBBW 8 - 081.25
30 NOV165141144450167141SEAN BUCKLEYL 2 - 676.14
07 DEC193170196559169559CRAIG SMITHW 8 - 078.13
14 DEC148111203462168111JIM KILPATRICKL 2 - 674.04
04 JAN163154179496167JOHN MEARSL 0 - 868.75
11 JAN165151173489167ANTHONY ELLIOTTL 0 - 864.17
18 JAN170178227575169227575RICHARD BULLW 6 - 264.84
25 JAN176167181524169NIGEL ROPERW 6 - 265.44
01 FEB179170138487168JIM POTTONW 8 - 067.36
08 FEB174164123461168MALCOLM HAYESL 2 - 665.13
15 FEB176169175520168CHRISTINE ROBINSONW 8 - 066.88
22 FEB166120187473167JAY BOTTENL 2 - 664.88
15 MAR164136136436166CARRON CARMANL 0 - 861.93
22 MAR210150184544167STEVE ROBERTSW 8 - 063.59
29 MAR172194152518167* * * Blind * * *W 8 - 065.10
05 APR175171145491167PAUL CALVERTW 5 - 365.00
12 APR197136185518167M CAMPBELL-CARRW 6 - 265.38
19 APR178144139461167MATT WEBBW 6 - 265.74
26 APR173142181496167SEAN BUCKLEYW 6 - 266.07
03 MAY148168199515167CRAIG SMITHD 4 - 465.52
10 MAY148157160465166STEVE RAYBOULDW 6 - 265.83
17 MAY149182204535167JOHN MEARSW 6 - 266.13
24 MAY134169178481167ANTHONY ELLIOTTW 6 - 266.41
31 MAY191178235604168235604JOE PARSADW 8 - 067.42
07 JUN191182168541168ANDY BOWDENW 8 - 068.38
14 JUN168171184523168CHRIS HALLSL 0 - 866.43
153138198489168* * * Blind * * *W 6 - 066.67

Back to Player List


LYN WOODCOCK - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02PIN SLAYERS13375895716810245545.39
2002-03PIN SLAYERS13813719991949450445.08

LYN WOODCOCK - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP146194144484161144194484BEN SMITHD 4 - 450.00
21 SEP130115106351139106LIZ COLEMANL 2 - 637.50
28 SEP141104161406137104JAY BOTTEND 4 - 441.67
12 OCT148144145437139MARK THOMPSONL 0 - 831.25
19 OCT128137156421139SEAN LINESW 8 - 045.00
26 OCT147120139406139ANDREW BANTINGL 0 - 837.50
02 NOV118139125382137DAVID WORTONL 0 - 832.14
09 NOV131149158438138PAUL CALVERTW 6 - 237.50
16 NOV113127139379137M CAMPBELL-CARRL 0 - 833.33
23 NOV123141165429137PETER CASSW 6 - 237.50
30 NOV116127157400137MICK RAGANL 0 - 834.09
07 DEC135139123397136KEVIN TRACEYL 2 - 633.33
14 DEC106111114331134TERRY HIGHSTEADL 2 - 632.69
04 JAN164116125405134DOT MEREDITHL 2 - 632.14
11 JAN152131147430135VERNON ELLIOTTD 4 - 433.33
18 JAN9413415238013494SUE DAVISL 2 - 632.81
25 JAN162149132443135ANDY BOWDEND 4 - 433.82
01 FEB130158135423135KEN JOHNSONL 2 - 633.33
08 FEB159157113429136BEN SMITHW 6 - 235.53
15 FEB144146133423136LIZ COLEMAND 4 - 436.25
22 FEB152159144455137DAN McCUBBINW 6 - 238.10
08 MAR118142126386136MARK THOMPSONL 2 - 637.50
15 MAR106146151403136SEAN LINESD 4 - 438.04
29 MAR144137133414136DAVID WORTONW 6 - 239.58
12 APR139138127404136DEBBIE BIRKSW 6 - 241.00
19 APR149150164463137PHIL STEPNEYW 8 - 043.27
26 APR158187116461138MICK RAGANW 6 - 244.44
03 MAY147179178504139504KEVIN TRACEYW 8 - 046.43
17 MAY141113113367138DOT MEREDITHL 0 - 844.83
31 MAY134116144394138SUE DAVISD 4 - 445.00
07 JUN153159135447138NIGEL ROPERL 3 - 544.76
14 JUN105141108354137KEN JOHNSONL 2 - 644.14
172125176473138MICK RAGANW 6 - 245.08

Back to Player List