S.O.S. - SEASON RECORD 2002-03

Ln -1--2--3-Ser.Pos
14 SEP8SPARE PARTSL14-26164514
21 SEP11DON`T WANT A SPLITW24-16162511
28 SEP13SLIPPERY BEAU-LOCKSL15-25169810
05 OCT16PIN MENW28-1216488
12 OCT26SILVER TOPSW35-516773
19 OCT25PIN SLAYERSL0-4016147
26 OCT20BANG BANG BOOMW30-1017495
02 NOV15NANOOW21-1917285
09 NOV27THE THREE AMIGOSL14-2617725
16 NOV29DAMBUSTERSD20-2016785
23 NOV23A CLOSE SHAVEL8-3216508
30 NOV24XTREME ALLEY CATSW26-1416286
07 DEC14FINGERBANGW28-1217426
14 DEC17LEFT HANDED FREAKSL0-4015628
04 JAN19COULDN`T SPARE LESSW27-1316877
18 JAN26THE WORSHIPPERSL8-32168814
25 JAN30QUICQUIDW26-14171912
01 FEB30LANE RANGERSW22-18172810
08 FEB17SPARE PARTSL4-36169015
15 FEB24DON`T WANT A SPLITW34-6178310
22 FEB14SLIPPERY BEAU-LOCKSL4-36161312
01 MAR29PIN MENW32-8172510
08 MAR27SILVER TOPSW27-13171010
15 MAR20PIN SLAYERSW34-618188
22 MAR13BANG BANG BOOML4-36171910
29 MAR24NANOOL16-24167610
05 APR22THE THREE AMIGOSL19-21172210
12 APR26DAMBUSTERSD20-2016479
19 APR28A CLOSE SHAVEL12-2816349
03 MAY15FINGERBANGW28-12173410
10 MAY16LEFT HANDED FREAKSL14-26162111
17 MAY14COULDN`T SPARE LESSL16-24160611
31 MAY19THE WORSHIPPERSL0-36153014
07 JUN21QUICQUIDW32-8174313
14 JUN25LANE RANGERSW24-16177713
25LEFT HANDED FREAKSL10-30175813

Player List: GARY GREEN,  STEVE HARRIS,  SEAN LINES,  DEBEE SKINNER,  BRIAN SMITH,  

Return Home


GARY GREEN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03S.O.S.1259056721719444838.02
2003-04S.O.S.1364904361819347952.08
2004-05THE SCOOBY DOOS13231802416611244850.00
2005-06A KIND OF MAGIC13749643616810245744.79
2006-07A KIND OF MAGIC13624491817510343752.08

GARY GREEN - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP139151158448149139158448SEAN BUCKLEYW 6 - 275.00
28 SEP1089612833213096MARTIN SANDERSONL 0 - 837.50
05 OCT123123126372128* * * Blind * * *W 8 - 058.33
26 OCT112134102348125JIM POTTONL 2 - 650.00
02 NOV125159113397126159KEVIN TRACEYL 2 - 645.00
09 NOV152102135389127JOE PARSADD 4 - 445.83
16 NOV118131122371126JULIE KILPATRICKL 2 - 642.86
23 NOV128137101366125MARK THOMPSONL 0 - 837.50
30 NOV122128125375125* * * Blind * * *W 8 - 044.44
07 DEC13814796381125NICOLA RULEW 6 - 247.50
14 DEC132100125357125BEN SMITHL 0 - 843.18
04 JAN134129112375125DENIS HOLDICHL 3 - 542.71
25 JAN116165101382125165DAVID WORTONL 2 - 641.35
08 FEB144117119380125SEAN BUCKLEYL 0 - 838.39
15 FEB143169127439126169ANDY BOWDENW 6 - 240.83
01 MAR1361219535212695RACHEL WHITBREADL 2 - 639.84
15 MAR137148139424127MIKE HAYESW 6 - 241.91
29 MAR105135141381127ANNETTE HALLSW 6 - 243.75
12 APR949911831112594JIM KILPATRICKL 2 - 642.76
03 MAY103130123356125ANN HARTL 2 - 641.88
10 MAY11694111321124SAM WOOLFL 0 - 839.88
17 MAY114135109358124CHRIS PERRYL 2 - 639.20
14 JUN119130171420125171PETER PARKINSONL 2 - 638.59
140146135421125BEN SMITHL 2 - 638.02

Back to Player List


STEVE HARRIS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03S.O.S.14289516320010149841.07
2003-04S.O.S.14452173619310751337.50
2004-05THE SCOOBY DOOS15460063922011754755.77
2005-06A KIND OF MAGIC14844683018910848957.50
2006-07A KIND OF MAGIC14722141521011650842.50

STEVE HARRIS - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
21 SEP146147137430143137147430NIGEL ROPERW 8 - 0100.00
19 OCT141141101383135101LEE STURGEONL 0 - 850.00
26 OCT185122169476143185476CHRIS HALLSW 6 - 258.33
02 NOV131161143435143CRAIG SMITHL 2 - 650.00
09 NOV135183180498148498SUE DAVISD 4 - 450.00
23 NOV156149155460149RITA THOMPSONW 8 - 058.33
07 DEC150144200494151200ANN HARTW 6 - 260.71
14 DEC122108124354147MALCOLM HAYESL 0 - 853.13
04 JAN181134147462147MALCOLM ARCHERW 6 - 255.56
18 JAN168102155425147IAN MILDRENL 0 - 850.00
15 FEB158147154459147NIGEL ROPERW 8 - 054.55
22 MAR158116136410146DAVE WEBBL 0 - 850.00
29 MAR112154127393145CRAIG SMITHL 2 - 648.08
05 APR141155162458146JOE PARSADW 7 - 150.89
12 APR131128164423145STEVE RAYBOULDL 2 - 649.17
19 APR121153112386144TONY STREETL 0 - 846.09
03 MAY172127173472145STEVE ROBERTSL 2 - 644.85
17 MAY135118111364144M CAMPBELL-CARRL 2 - 643.75
07 JUN121138116375143NEIL PELLINACCIL 0 - 841.45
14 JUN131145145421142STEPHEN HUCKSTEPPW 6 - 243.13
122139112373142SAM WOOLFL 0 - 841.07

Back to Player List


SEAN LINES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03S.O.S.12734302717910039141.67
2003-04S.O.S.113339311810833925.00

SEAN LINES - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
05 OCT115121141377125115141377VERNON ELLIOTTL 2 - 625.00
12 OCT155100126381126100155381DOT MEREDITHW 6 - 250.00
19 OCT114110134358124LYN WOODCOCKL 0 - 833.33
18 JAN112149130391125391JAY BOTTENL 0 - 825.00
25 JAN152118117387126TERRY KIRKD 4 - 430.00
01 FEB118117133368125PAUL CALVERTD 4 - 433.33
08 FEB119144127390126MICK RAGANL 2 - 632.14
01 MAR141124123388126ANTHONY ELLIOTTW 8 - 040.63
15 MAR179100111390127179LYN WOODCOCKD 4 - 441.67

Back to Player List


DEBEE SKINNER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03S.O.S.1044685451337536655.00
2003-04S.O.S.1203628301778544436.25
2004-05THE SCOOBY DOOS12172961509936925.00
2005-06A KIND OF MAGIC1171756151369539527.50
2006-07A KIND OF MAGIC1321593121799546940.63

DEBEE SKINNER - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP758975239797589239LARRY FROSTL 2 - 625.00
21 SEP89768124680246SIMON WHYBROWL 2 - 625.00
28 SEP1059613333491133334MARTIN WEBBL 3 - 529.17
12 OCT931098328592DENNIS MEREDITHW 7 - 143.75
02 NOV10310611432395ANNETTE HALLSW 5 - 347.50
09 NOV1051249232197PHIL CLARKEL 2 - 643.75
16 NOV110949329797CAROL RAYBOULDD 4 - 444.64
30 NOV97859727996CHRISTINE ROBINSONL 2 - 642.19
01 FEB1101178631397STEVE BOARDW 6 - 245.83
08 MAR117123125365100365DENNIS MEREDITHW 7 - 150.00
22 MAR124102119345101JIM POTTONL 2 - 647.73
05 APR127102114343102JOHN ROWLINSONW 6 - 250.00
10 MAY8293116291102JOHN WHITEL 2 - 648.08
17 MAY113115110338102RON PAGEW 8 - 051.79
07 JUN131113122366104366CLIVE RICHARDSONW 8 - 055.00

Back to Player List


BRIAN SMITH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2002-03S.O.S.13211918901829546861.67
2003-04S.O.S.1399216662099347952.84
2004DYNAMO CHICKEN KIEVS1311181916410542833.33
2004-05THE SCOOBY DOOS1424710331959049359.09
2005-06A KIND OF MAGIC13841513018011447043.75
2006-07A KIND OF MAGIC14229992119410846542.86

BRIAN SMITH - Season 2002-03
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 SEP122104120346115104122346MICK RAGANL 2 - 625.00
21 SEP1181099532211195ANDY BOWDENL 2 - 625.00
28 SEP130162119411119162411BARRY HARRISW 8 - 050.00
05 OCT128115116359119ANTHONY ELLIOTTW 6 - 256.25
12 OCT129131118378121JOHN MEARSW 6 - 260.00
19 OCT101140131372121MIKE HAYESL 0 - 850.00
26 OCT132142135409123KEN JOHNSONW 6 - 253.57
16 NOV151124132407125JIM KILPATRICKW 6 - 256.25
23 NOV101122121344124MARK DALEYL 0 - 850.00
30 NOV118146104368123GEOFF STANFORDD 4 - 450.00
07 DEC145138101384124GRAHAM WOODSD 4 - 450.00
14 DEC129119126374124SAM WOOLFL 0 - 845.83
04 JAN110121133364124CHRIS PERRYW 6 - 248.08
18 JAN111128147386124DAN McCUBBINW 6 - 250.00
25 JAN126127157410125NEIL PELLINACCIW 8 - 053.33
01 FEB140174127441126174441PAUL BRANDRETHD 4 - 453.13
08 FEB121139123383126STEVE PEGRAML 2 - 651.47
15 FEB125138139402127SIMON WHYBROWW 8 - 054.17
22 FEB108147118373126MARTIN SANDERSOND 4 - 453.95
01 MAR146148160454128454RICHARD BARSW 6 - 255.00
08 MAR105129154388128DOT MEREDITHW 6 - 255.95
22 MAR98153176427128176KEN JOHNSONL 2 - 654.55
29 MAR167144117428129KEVIN TRACEYD 4 - 454.35
05 APR134103147384129PHIL CLARKEL 2 - 653.13
12 APR168122152442130CAROL RAYBOULDW 8 - 055.00
19 APR155125105385130MARK THOMPSONW 6 - 255.77
03 MAY135134157426130GRAHAM WOODSW 8 - 057.41
10 MAY125145157427130* * * Blind * * *W 8 - 058.93
07 JUN126160182468131182468DAVE LONGBOTTOMW 8 - 060.34
14 JUN151170135456132JULIAN AMBROSEW 8 - 061.67

Back to Player List