SERENDIPITY SEVEN - SEASON RECORD 1991-92

Ln -1--2--3-Ser.Pos
26 SEP2UNDERACHIEVERS & PROUD OF ITL10-40694688696207824
03 OCT8EDDIE LLAMASL22-28652807719217822
10 OCT10ENA SHARPLES CURLERSW28-22786736782230416
17 OCT13PURE GENIUSW28-22803700719222212
31 OCT9GET UM DOWNERSW38-12764789752230516
21 NOV18TOTAL CHAOSW28-22787744777230815
28 NOV4BEBO ERGO SUML20-30781771799235112
05 DEC5ASSASSINSL20-30709728769220614
05 DEC5ASsassinsL20-30709728769220614
19 DEC10ALLEY CATSL12-38647690711204819
09 JAN7SILENCE OF THE LLAMASW32-18808753773233415
23 JAN11SPLIT DECISIONW34-16725763746223415
30 JAN6JUSTIFIED AARDVARKS OF MU MUL18-32801752754230714
13 FEB14COMFORTABLY NUMBW34-16792697725221414
20 FEB17HOOK (LINE & TINKERBELL)L12-38701706711211814
12 MAR8ARNOLDS TERMINATORSW36-14805736741228217
19 MAR13BEDROCK RUMBLERS IIL14-36738775768228115
26 MAR2CYNTHIAS SHEEP DIPW32-18805775756233615
02 APR3BOWLING BUSTERSW44-6823814722235913
16 APR1BIG NATH & THE PUSHERSL12-38808714738226014
09 JUL12SMILER & HIS BELLESL22-28687696703208616
23 JUL5GULLY BALLSW25-14730716739218516
30 JUL3ELLAMANATORSW28-22721724792223716
06 AUG15ATE BASKING PILCHARDSW35-15698740729216713
13 AUG12BAD ANGLESL12-38678730761216913
27 AUG15SILENCE OF THE LLAMASL20-30751723752222615

Player List: JANE COLLIS,  STEWART KEMP,  BRONYA MARSHALL,  MIKE MICKLEBURGH,  STEWART PATERSON,  JACKIE POOLE,  BRYAN QUY,  MIKE WEINGARTEN,  ROBIN WIX,  

Return Home


JANE COLLIS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92SERENDIPITY SEVEN671412211263029035.71
1992-93JE NE SAIS QUY812933361305334141.67

JANE COLLIS - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
23 JAN516676193645176193PAUL CALVERTL 2 - 625.00
13 FEB873064181623087MARK BAKERD 4 - 437.50
19 MAR78736621765217STEVE PALMERL 2 - 633.33
02 APR771268729073126290ELAINE FLACKW 6 - 243.75
09 JUL67725419371CHRIS PAGEL 2 - 640.00
13 AUG40435413767STEVE SMITHL 0 - 833.33
27 AUG78715220167MAGGIE FROGLEYD 4 - 435.71

Back to Player List


STEWART KEMP - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91NORPANTZ1194679391567640850.00
1991-92SERENDIPITY SEVEN1225008411738942052.73
1994-95THE DIS-EM-BOWLERS1383313242039348167.19

STEWART KEMP - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
14 NOV89114932969889114296JEFFREY WOODL 0 - 80.00
28 NOV116122137375111137375DARRAN WOODFORDL 2 - 612.50
09 JAN12211098330111STEVE FROGLEYL 2 - 616.67
23 JAN131103117351112JOHN ROWLINSONW 8 - 037.50
30 JAN173116108397116173397KEN WILLINGALED 4 - 440.00
20 FEB122121116359117IAN CROUCHERW 6 - 245.83
12 MAR116112106334116DAVID GRAYSTONEL 2 - 642.86
19 MAR127126148401118401PETE CHARLESL 2 - 640.63
26 MAR143121115379119NEIL PELLINACCIW 6 - 244.44
02 APR1371370274120JASON BROWNW 6 - 246.15
16 APR105137125367120NATHAN HYNESL 2 - 644.19
09 JUL11898141357120VAL SUMMERFIELDD 4 - 444.68
30 JUL128113127368120IAN NIBLOW 8 - 049.02
13 AUG123127170420122420JOHN WESTONW 6 - 250.91

Back to Player List


BRONYA MARSHALL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91FREDDY STARR 8 MY BOWLING BALL1032798271665243536.11
1991-92SERENDIPITY SEVEN1205425451608442146.67
1992-93JE NE SAIS QUY1284373342008046560.87

BRONYA MARSHALL - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
31 OCT9513212835511895132355JAMES SULLIVANW 6 - 275.00
21 NOV147110109366120147366CHRIS JACKSOND 4 - 462.50
28 NOV1401279336012093DAVE SARGENTW 6 - 266.67
05 DEC110112131353119DAVE WELSHL 2 - 656.25
19 DEC969110629311591EVE BIRKSL 0 - 845.00
30 JAN125120115360115PETER DONKIND 4 - 445.83
13 FEB135136150421119150421COLIN NEWTONW 8 - 053.57
12 MAR14694146386120DAVE WATSONW 6 - 256.25
26 MAR136116148400122DIDIER COFAISW 6 - 258.33
16 APR160108146414123160RICKY LAZARUSL 2 - 655.00
09 JUL841099528812184TONY REEVESL 0 - 850.00
30 JUL106121129356120NEIL CAVEW 6 - 252.08
06 AUG10110794302119ANDY PONTONL 0 - 848.08
13 AUG122119115356119DIANE BOUTCHERL 0 - 844.64
27 AUG140146129415120KIM CLARKEW 6 - 246.67

Back to Player List


MIKE MICKLEBURGH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91NORPANTZ1214384361729142757.29
1991-92SERENDIPITY SEVEN1195755481688240249.22
1992-93JE NE SAIS QUY1224410361688743046.88
1993-94CYNTHIAS SHEEP DIP1246356511759342644.85
1994-95CYNTHIAS ASPARAGUS DIP1246349511738044743.38
1997-01CYNTHIAS BALLS GOT BURNT1232598211628841057.14
1997-02EVERYONE BUT THE FROG13528352116810447564.29
1998-01EVERYONE BUT THE FROG1232227181808144133.33
1998-02MORE COFFEE CANON!12314871214810342362.50
1998-99NAUGHTY BUT NICE1275733451748745854.17
1999NAUGHTY BUT UNITED1342011151779946945.00
1999-004 BOWLERS OF THE APOCOLYPSE1285797452008549848.33
2000HOP SKIP AND DUMP1191429121549041146.88
2000-01QUICQUID1273453271698542759.72

MIKE MICKLEBURGH - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP82981182989982118298JASON POTTERL 0 - 80.00
03 OCT10113888327104138327PETER PARKINSONL 2 - 612.50
10 OCT1429398333106142333MARK SUTTONL 0 - 88.33
17 OCT147137104388112147388SUE DAVISW 8 - 031.25
21 NOV122107151380115151ROBIN STEVENSONL 2 - 630.00
05 DEC104100135339114DENICE CHAPPELLW 6 - 237.50
23 JAN121138117376116IAN GESTERL 2 - 635.71
30 JAN126123126375117JANICE CADED 4 - 437.50
20 FEB11191125327116LAURA SHEPHARDD 4 - 438.89
19 MAR121168113402118168402DON KEYSW 6 - 242.50
26 MAR138134105377118NICOLA WILLIAMSD 4 - 443.18
16 APR159110100369119ALISON COWAND 4 - 443.75
23 JUL11511592322118NEIL FARROWL 2 - 642.31
06 AUG115138123376118SU PAISHW 7 - 145.54
13 AUG97145126368119DENIS HOLDICHW 6 - 247.50
27 AUG127113158398119STEVE FROGLEYW 6 - 249.22

Back to Player List


STEWART PATERSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91NORPANTZ14234262421010552543.75
1991-92SERENDIPITY SEVEN14748513320410752347.73

STEWART PATERSON - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP127133120380126120133380HELEN ROSSL 0 - 80.00
03 OCT112138184434135112184434PETE BORRIED 4 - 425.00
10 OCT199173151523148199523JILL STEPHENSW 6 - 241.67
17 OCT145113148406145BARRY PRIORD 4 - 443.75
31 OCT176150127453146TONY PHILLIPSL 2 - 640.00
21 NOV156159152467147SUE JACKSONW 6 - 245.83
28 NOV157155182494150PATRICK McNICHOLASW 6 - 250.00
19 DEC139133146418148ANNETTE BIRMINGHAMW 6 - 253.13
09 JAN204160157521151204JULIAN AMBROSED 4 - 452.78
13 FEB156127107390149107STEVE NAIRNL 2 - 650.00
20 FEB132121112365147COLIN A SMITHL 2 - 647.73

Back to Player List


JACKIE POOLE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92SERENDIPITY SEVEN925255571356131345.39
1992-93JE NE SAIS QUY1084463411487639754.55

JACKIE POOLE - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP836978230766983230STEVE WINND 4 - 450.00
03 OCT629873233776298233MARC CHAWNERL 0 - 825.00
10 OCT61901052567961105256JASON THOMASL 2 - 625.00
31 OCT102778025981259RODNEY CLARKW 6 - 237.50
14 NOV75948125081TESSA HUCKSTEPPW 6 - 245.00
28 NOV908910928884109288TERRY KIRKL 2 - 641.67
05 DEC1051079430686306* * * Blind * * *D 4 - 442.86
19 DEC65867222385JEANETTE KINGL 2 - 640.63
09 JAN8810610329786JON HALLD 4 - 441.67
23 JAN841189830088118SUZANNE ANDERSONW 8 - 047.50
13 FEB11010010031089310ALAN LEEW 6 - 250.00
12 MAR135828830590135ANNE GRAYSTONEW 8 - 054.17
19 MAR807610926590JIM DELLOWL 0 - 850.00
02 APR128829130191MARIA PHILLIPSW 6 - 251.79
16 APR106818927691NICK CULPINL 0 - 848.33
23 JUL929311930491 W 5 - 049.22
30 JUL959210028791CHRIS SWIFTL 0 - 846.32
06 AUG1059211631392313GEOFF DONGWORTHW 6 - 247.92
27 AUG86739325292DAVE LONGBOTTOML 0 - 845.39

Back to Player List


BRYAN QUY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91NORPANTZ1311970151829246160.00
1991-92SERENDIPITY SEVEN1337225541749643663.89
1992-93JE NE SAIS QUY1354888361899544950.00

BRYAN QUY - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
03 OCT114170111395131111170395CHRIS BRADLEYW 6 - 275.00
10 OCT122118166406133406LORRAINE EDWARDSW 6 - 275.00
17 OCT150104102356128102LORRAINE JONESD 4 - 466.67
31 OCT117156143416131416JOY BADDELEYW 6 - 268.75
14 NOV132145159436133436KEITH NICHOLLSW 6 - 270.00
21 NOV119125122366131CELIA SMITHW 6 - 270.83
05 DEC111130130371130ANITA WRIGHTL 0 - 860.71
19 DEC9612913636112996BARRY HARRISD 4 - 459.38
09 JAN141124162427130MAGGIE FROGLEYW 8 - 063.89
30 JAN116132144392130JOANNA SMALLL 2 - 660.00
20 FEB107144129380130NEIL BISHOPL 0 - 854.55
12 MAR134174127435131174IAN HINTONW 6 - 256.25
26 MAR139155139433132DANIEL SCHUSTERL 2 - 653.85
02 APR167155114436133LISA CLARKSONW 8 - 057.14
09 JUL139138134411133VIV MARSHALLW 8 - 060.00
23 JUL139124144407133JON RAPPW 8 - 062.50
30 JUL125131169425134AUSTEN JACKSOND 4 - 461.76
06 AUG109135128372133MARK WILLIAMSW 8 - 063.89

Back to Player List


MIKE WEINGARTEN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92SERENDIPITY SEVEN127764614111140012.50
1994-95LEGENDARY LOST TRIBE OF BIBO14312015841999952753.57
1997-01NO OFFENCE13833122417211048131.25
1998-01EVERYONE BUT THE FROG1193583131113358100.00
1998-02MORE COFFEE CANON!1539206191137490100.00
1998-99NAUGHTY BUT NICE1462932152141293100.00

MIKE WEINGARTEN - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 OCT137122141400133122141400SEAN GRAHAML 2 - 625.00
14 NOV111131122364127111STEPHEN HUCKSTEPPL 0 - 812.50

Back to Player List


ROBIN WIX - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92SERENDIPITY SEVEN111333312310133375.00

ROBIN WIX - Season 1991-92
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
26 SEP123109101333111101123333JASON CLOGGW 6 - 275.00

Back to Player List