SILVER TOPS - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP12QUICQUIDW26-1417179
22 SEP10LANE RANGERSL3-37159512
29 SEP8NANOOL10-30162814
06 OCT17FINGERBANGW38-2179210
13 OCT11XTREME ALLEY CATSL12-28157911
20 OCT9SLIPPERY BEAU-LOCKSL8-32162214
27 OCT7THE DAMBUSTERSW38-2185012
03 NOV18PIN SLAYERSL18-22174312
10 NOV5DONT GIVE A SPLITL12-24164814
17 NOV1BOOM BOOM !!W26-14161612
24 NOV3BANG BANG BOOML10-30165512
01 DEC13MADE IN HEAVENW28-12167012
08 DEC6THE UNTOUCH-A-BALLSW33-7166111
05 JAN2THE THREE AMIGOSW34-616795
12 JAN4STRIKERSL10-3017269
19 JAN16A CLOSE SHAVEL10-30169413
26 JAN14COULDNT SPARE LESSL14-26168413
02 FEB9QUICQUIDL13-27167213
09 FEB7LANE RANGERSW22-18179913
16 FEB11NANOOW32-8179511
23 FEB14FINGERBANGL6-34156912
02 MAR10XTREME ALLEY CATSW28-12167811
09 MAR8SLIPPERY BEAU-LOCKSL14-26171613
16 MAR12THE DAMBUSTERSW32-817799
23 MAR13PIN SLAYERSL14-26174511
30 MAR2DONT GIVE A SPLITW35-016769
06 APR4BOOM BOOM !!L16-24169111
13 APR6BANG BANG BOOMW24-16175410
20 APR16MADE IN HEAVENW26-1417727
27 APR1THE UNTOUCH-A-BALLSW26-1416746
04 MAY3THE THREE AMIGOSL2-3815569
11 MAY5STRIKERSW28-1216538
18 MAY17A CLOSE SHAVEW22-1817058
25 MAY15COULDNT SPARE LESSW32-817096
01 JUN6SLIPPERY BEAU-LOCKSL12-2817297

Player List: COLIN ATTRIDGE,  JOHN MEARS,  DENNIS MEREDITH,  DOT MEREDITH,  JOHN TOWNSEND,  

Return Home


COLIN ATTRIDGE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS1551403917912350354.17
2002SILVER TOPS154929617113348837.50
2002-03SILVER TOPS1925773210175577100.00
2003SILVER TOPS17726621521711358335.00
2003-04SILVER TOPS16344062721013253958.33

COLIN ATTRIDGE - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
02 FEB125178123426142123178426ADAM JEFFERSONW 5 - 362.50
09 FEB133172169474150474MALCOLM SNOWL 2 - 643.75
16 FEB171179153503155179503KEVIN TRACEYW 6 - 254.17

Back to Player List


JOHN MEARS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS145152851052029954552.86
2002SILVER TOPS14046403320311245653.41
2002-03SILVER TOPS1471634211119510652554.73
2003SILVER TOPS1661502922314653883.33
2003-04SILVER TOPS151108917220910055047.40
2004DAMBUSTERS15518651218412049956.25
2004-05SILVER TOPS1601689610522310756450.71
2005-06SILVER TOPS156168891082269858649.65
2006-07SILVER TOPS152105416920311953747.83
2007-08SILVER TOPS149112147519610654445.50
2008-09SILVER TOPS14499366919510451348.37
2009-10THE ROLLING PINS159105336621611359850.00
2010-11THE ROLLING PINS147101756922011151952.72
2011-12THE ROLLING PINS1459616662009552255.68
2012-13TURKEY`S DELIGHT152110087219111752056.25
2013-14TURKEY`S DELIGHT1494499301859950155.00

JOHN MEARS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP158156153467155153158467NEIL PELLINACCIW 6 - 275.00
22 SEP1289914337013999PAUL BRANDRETHL 2 - 650.00
29 SEP114117134365133KEVIN TRACEYL 0 - 833.33
06 OCT168186191545145191545BARRY TANNERW 8 - 050.00
13 OCT149124111384142NEIL FARROWD 4 - 450.00
20 OCT150185163498146MATT WEBBW 8 - 058.33
27 OCT170189163522150JULIE KILPATRICKW 8 - 064.29
03 NOV152155129436149MIKE HAYESL 2 - 659.38
10 NOV116125202443149202 W 4 - 058.33
17 NOV122110140372146RICHARD HOGGL 2 - 655.00
24 NOV171138152461147CHRIS HALLSL 2 - 652.27
01 DEC110148145403146JOHN BIRDL 2 - 650.00
08 DEC141150134425145PETER MOUNTIFIELDL 3 - 549.04
05 JAN147113139399145RICHARD BULLW 6 - 250.89
12 JAN118153183454145RICHARD BARSL 2 - 649.17
19 JAN132165157454145RITA THOMPSONW 8 - 052.34
26 JAN172152145469146DENIS HOLDICHW 6 - 253.68
02 FEB149144134427146CLIVE RICHARDSONL 0 - 850.69
09 FEB122145200467146JULIAN AMBROSEW 6 - 251.97
16 FEB148147152447146ANNETTE HALLSW 6 - 253.13
23 FEB111148137396146STEVE ROBERTSW 6 - 254.17
02 MAR137123158418145NEIL FARROWW 6 - 255.11
09 MAR139152161452146MATT WEBBD 4 - 454.89
16 MAR119160177456146STEVE RAYBOULDW 6 - 255.73
23 MAR160128127415145LEE STURGEONL 2 - 654.50
30 MAR144126176446146 W 7 - 055.77
06 APR125156183464146RICHARD HOGGW 8 - 057.41
13 APR135175142452146CHRIS HALLSL 2 - 656.25
20 APR147115150412146JOHN BIRDL 2 - 655.17
27 APR163165121449146BARRY THREADGOLDW 6 - 255.83
04 MAY163117128408145RICHARD BULLL 0 - 854.03
11 MAY130116145391145RICHARD BARSL 2 - 653.13
18 MAY173133131437145RITA THOMPSONW 6 - 253.79
25 MAY143131157431145M CAMPBELL-CARRD 4 - 453.68
01 JUN119148183450145MATT WEBBL 2 - 652.86

Back to Player List


DENNIS MEREDITH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS13513040961969450050.00
2002SILVER TOPS1334397331779851454.55
2002-03SILVER TOPS128131251021837946339.71
2003SILVER TOPS1273066241809542543.75
2003-04SILVER TOPS1289987781888549042.31
2004-05SILVER TOPS12512035961789346644.14
2005-06SILVER TOPS128142331111958047048.99
2006-07SILVER TOPS12910101781858743750.00
2007-08SILVER TOPS1248964721678046655.21
2008-09SILVER TOPS126760613411438212.50

DENNIS MEREDITH - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP154142139435145139154435MEL FITTW 6 - 275.00
22 SEP118168127413141118168JULIAN AMBROSEL 0 - 837.50
29 SEP142154131427141ANNETTE HALLSD 4 - 441.67
06 OCT101136127364136101JULIA BOURNEW 8 - 056.25
13 OCT114124137375134CHRISTINA BARNETTD 4 - 455.00
20 OCT139110105354131CHRIS WEBBL 0 - 845.83
27 OCT153160171484135171484TRUDY CLARKEW 8 - 053.57
03 NOV150144156450137DAN MARDELLW 8 - 059.38
10 NOV112129124365135NIGEL ROPERL 2 - 655.56
17 NOV131121124376134DAN McCUBBINW 6 - 257.50
24 NOV165111111387134JIM POTTONL 2 - 654.55
01 DEC124136149409134JOHN BIRD(SNR)W 8 - 058.33
08 DEC129151142422134ANDREW GREENW 8 - 061.54
05 JAN123173120416135173STEPHEN HUCKSTEPPW 6 - 262.50
12 JAN143137164444136ANTHONY ELLIOTTW 6 - 263.33
19 JAN134110136380135TONY STREETL 0 - 859.38
26 JAN122114163399135CHRIS PERRYL 2 - 657.35
23 FEB131123133387134GARY WOODSL 0 - 854.17
02 MAR156140123419135CHRISTINE ROBINSONW 6 - 255.26
09 MAR102145154401135VAL GROOMED 4 - 455.00
16 MAR129137155421135CAROL RAYBOULDL 2 - 653.57
23 MAR149155196500136196500MIKE HAYESW 8 - 055.68
30 MAR110137112359136 W 4 - 055.43
06 APR121131123375135DAN McCUBBINL 2 - 654.17
13 APR140161159460136JIM POTTONW 6 - 255.00
20 APR168140127435136DAVE MILLERD 4 - 454.81
27 APR128141113382136CLIVE MERRETTL 2 - 653.70
04 MAY1271159433613594JOHN ROWLINSONL 0 - 851.79
11 MAY174128123425135ANTHONY ELLIOTTW 6 - 252.59
18 MAY154149120423135TONY STREETL 2 - 651.67
25 MAY135180118433136MALCOLM ARCHERD 4 - 451.61
01 JUN108157119384135MARTIN SANDERSONL 0 - 850.00

Back to Player List


DOT MEREDITH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS144121178419510950851.34
2002SILVER TOPS14447703317211449170.45
2002-03SILVER TOPS1441471910218610248749.63
2003SILVER TOPS13933522419311048631.25
2003-04SILVER TOPS144113027818810551256.73
2005-06SILVER TOPS13966764818610050453.91
2006-07SILVER TOPS15245743020411252262.50
2007-08SILVER TOPS13996166919610148540.76
2008-09SILVER TOPS147886619612346650.00

DOT MEREDITH - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP152179136467155136179467KEVIN FEASEYL 2 - 625.00
22 SEP159147158464155MALCOLM SNOWL 1 - 718.75
29 SEP118168157443152118PHILIP CLARKEL 2 - 620.83
06 OCT179169121469153469GARY WOODSW 6 - 234.38
13 OCT145165114424151114CELIA SMITHL 0 - 827.50
20 OCT109124126359145109VAL GROOMEL 0 - 822.92
27 OCT154151113418144JIM KILPATRICKW 6 - 230.36
03 NOV195113141449145195LEE STURGEOND 4 - 432.81
10 NOV165132141438145ANDY BOWDENL 2 - 631.94
17 NOV158122180460146JAY BOTTENW 6 - 236.25
24 NOV145134114393144KEN JOHNSONL 2 - 635.23
01 DEC126151167444145PETER CASSW 6 - 238.54
08 DEC128140129397144RON PAGEW 6 - 241.35
23 FEB116134119369142ANDREW BANTINGL 0 - 838.39
02 MAR136137145418142CELIA SMITHD 4 - 439.17
09 MAR167152118437142MARTIN SANDERSONL 2 - 638.28
16 MAR166154159479143479JIM KILPATRICKW 8 - 041.91
23 MAR140133137410143DAN MARDELLL 0 - 839.58
30 MAR134182135451143 W 8 - 042.76
06 APR162121152435143JAY BOTTENL 2 - 641.88
13 APR148146128422143DAVE WEBBD 4 - 442.26
20 APR182179147508144508PETER CASSW 8 - 044.89
27 APR148145136429144RON PAGEW 6 - 246.20
04 MAY137140121398144PHIL CLARKEL 2 - 645.31
11 MAY135132150417143SAM WOOLFW 8 - 047.50
18 MAY133159130422143MARK THOMPSONW 6 - 248.56
25 MAY137145140422143CHRIS PERRYW 8 - 050.46
01 JUN162139174475144BARRY HARRISW 6 - 251.34

Back to Player List


JOHN TOWNSEND - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS15131902119611548050.00
2002SILVER TOPS174522317717152275.00
2002-03SILVER TOPS160961620811355962.50
2005-06SPLIT DECISION15628131818613448045.83
2006-07BEDROCK BOWLERS15683085323711054855.63
2007-08BEDROCK BOWLERS15981275122111655045.59
2008-09BEDROCK BOWLERS15794416022510256933.75

JOHN TOWNSEND - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
05 JAN157196127480160127196480NEIL BISHOPW 6 - 275.00
12 JAN158136150444154BEN SMITHL 2 - 650.00
19 JAN147173147467154MARK THOMPSONL 2 - 641.67
26 JAN144140136420150MALCOLM ARCHERL 2 - 637.50
02 FEB115184133432149115DAVE LONGBOTTOMD 4 - 440.00
09 FEB160172139471150STEVE BOARDW 6 - 245.83
16 FEB164136176476151PHILIP CLARKEW 6 - 250.00

Back to Player List