Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
14 SEP | 5 | FINGERBANG | W | 36 | - | 4 | 1764 | 1 | ||||
21 SEP | 9 | QUICQUID | W | 23 | - | 15 | 1640 | 1 | ||||
28 SEP | 26 | LANE RANGERS | L | 10 | - | 30 | 1680 | 3 | ||||
05 OCT | 30 | COULDN`T SPARE LESS | W | 22 | - | 18 | 1737 | 4 | ||||
12 OCT | 25 | S.O.S. | L | 5 | - | 35 | 1608 | 9 | ||||
19 OCT | 16 | THE WORSHIPPERS | L | 16 | - | 24 | 1773 | 11 | ||||
02 NOV | 21 | A CLOSE SHAVE | L | 8 | - | 32 | 1742 | 18 | ||||
09 NOV | 20 | LEFT HANDED FREAKS | L | 13 | - | 27 | 1704 | 19 | ||||
16 NOV | 24 | XTREME ALLEY CATS | L | 12 | - | 28 | 1716 | 19 | ||||
23 NOV | 13 | PIN MEN | L | 14 | - | 26 | 1705 | 19 | ||||
30 NOV | 18 | DAMBUSTERS | L | 10 | - | 30 | 1635 | 19 | ||||
07 DEC | 27 | SLIPPERY BEAU-LOCKS | W | 28 | - | 12 | 1684 | 18 | ||||
14 DEC | 29 | NANOO | L | 12 | - | 28 | 1645 | 19 | ||||
04 JAN | 15 | PIN SLAYERS | W | 28 | - | 12 | 1778 | 18 | ||||
11 JAN | 20 | THE THREE AMIGOS | W | 32 | - | 8 | 1738 | 15 | ||||
18 JAN | 24 | DON`T WANT A SPLIT | W | 21 | - | 19 | 1722 | 15 | ||||
25 JAN | 19 | BANG BANG BOOM | L | 16 | - | 24 | 1763 | 15 | ||||
01 FEB | 27 | SPARE PARTS | W | 22 | - | 18 | 1659 | 16 | ||||
08 FEB | 24 | FINGERBANG | W | 34 | - | 6 | 1810 | 11 | ||||
15 FEB | 14 | QUICQUID | L | 5 | - | 35 | 1684 | 13 | ||||
22 FEB | 17 | LANE RANGERS | L | 14 | - | 26 | 1699 | 13 | ||||
01 MAR | 25 | COULDN`T SPARE LESS | L | 14 | - | 26 | 1630 | 14 | ||||
08 MAR | 28 | S.O.S. | L | 13 | - | 27 | 1597 | 15 | ||||
15 MAR | 29 | THE WORSHIPPERS | L | 16 | - | 24 | 1651 | 14 | ||||
29 MAR | 26 | A CLOSE SHAVE | L | 6 | - | 34 | 1699 | 16 | ||||
05 APR | 17 | LEFT HANDED FREAKS | W | 28 | - | 12 | 1693 | 16 | ||||
12 APR | 27 | XTREME ALLEY CATS | W | 26 | - | 12 | 1627 | 14 | ||||
19 APR | 14 | PIN MEN | W | 36 | - | 4 | 1642 | 12 | ||||
26 APR | 21 | DAMBUSTERS | L | 12 | - | 28 | 1686 | 12 | ||||
03 MAY | 20 | SLIPPERY BEAU-LOCKS | L | 18 | - | 22 | 1584 | 12 | ||||
10 MAY | 26 | NANOO | L | 8 | - | 32 | 1582 | 12 | ||||
17 MAY | 30 | PIN SLAYERS | W | 32 | - | 8 | 1707 | 12 | ||||
24 MAY | 13 | THE THREE AMIGOS | W | 26 | - | 14 | 1750 | 11 | ||||
31 MAY | 25 | DON`T WANT A SPLIT | W | 36 | - | 4 | 1796 | 10 | ||||
07 JUN | 18 | BANG BANG BOOM | L | 8 | - | 32 | 1734 | 12 | ||||
14 JUN | 20 | SPARE PARTS | W | 22 | - | 18 | 1780 | 10 | ||||
22 | SLIPPERY BEAU-LOCKS | L | 16 | - | 24 | 1756 | 10 |
Player List: STEVE ALDRIDGE, COLIN ATTRIDGE, CARRON CARMAN, JOHN MEARS, DENNIS MEREDITH, DOT MEREDITH, JOHN TOWNSEND,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2002-03 | SILVER TOPS | 140 | 420 | 3 | 156 | 110 | 420 | 12.50 |
STEVE ALDRIDGE - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
15 FEB | 156 | 110 | 154 | 420 | 140 | 110 | 156 | 420 | CLIVE RICHARDSON | L 1 - 7 | 12.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2001-02 | SILVER TOPS | 155 | 1403 | 9 | 179 | 123 | 503 | 54.17 |
2002 | SILVER TOPS | 154 | 929 | 6 | 171 | 133 | 488 | 37.50 |
2002-03 | SILVER TOPS | 192 | 577 | 3 | 210 | 175 | 577 | 100.00 |
2003 | SILVER TOPS | 177 | 2662 | 15 | 217 | 113 | 583 | 35.00 |
2003-04 | SILVER TOPS | 163 | 4406 | 27 | 210 | 132 | 539 | 58.33 |
COLIN ATTRIDGE - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 OCT | 210 | 175 | 192 | 577 | 192 | 175 | 210 | 577 | IAN MILDREN | W 8 - 0 | 100.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2002-03 | SILVER TOPS | 166 | 3501 | 21 | 211 | 127 | 559 | 46.43 |
2003-04 | S.O.S. | 160 | 480 | 3 | 177 | 144 | 480 | 75.00 |
2006-07 | BEDROCK BOWLERS | 161 | 9557 | 59 | 221 | 114 | 580 | 57.59 |
2007-08 | BEDROCK BOWLERS | 163 | 4918 | 30 | 201 | 125 | 555 | 62.50 |
CARRON CARMAN - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 FEB | 180 | 144 | 188 | 512 | 170 | 144 | 188 | 512 | GRAHAM WOODS | D 4 - 4 | 50.00 |
15 FEB | 145 | 196 | 134 | 475 | 164 | 134 | 196 | DAVID WORTON | L 2 - 6 | 37.50 | |
22 FEB | 136 | 147 | 189 | 472 | 162 | MATT WEBB | L 0 - 8 | 25.00 | |||
08 MAR | 160 | 152 | 138 | 450 | 159 | JOHN MEARS | L 2 - 6 | 25.00 | |||
15 MAR | 202 | 189 | 163 | 554 | 164 | 202 | 554 | LEE STURGEON | W 8 - 0 | 40.00 | |
19 APR | 127 | 160 | 192 | 479 | 163 | 127 | RITA THOMPSON | L 2 - 6 | 37.50 | ||
147 | 211 | 201 | 559 | 166 | 211 | 559 | STEVE FARMER | W 8 - 0 | 46.43 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2001-02 | SILVER TOPS | 145 | 15285 | 105 | 202 | 99 | 545 | 52.86 |
2002 | SILVER TOPS | 140 | 4640 | 33 | 203 | 112 | 456 | 53.41 |
2002-03 | SILVER TOPS | 147 | 16342 | 111 | 195 | 106 | 525 | 54.73 |
2003 | SILVER TOPS | 166 | 1502 | 9 | 223 | 146 | 538 | 83.33 |
2003-04 | SILVER TOPS | 151 | 10891 | 72 | 209 | 100 | 550 | 47.40 |
2004 | DAMBUSTERS | 155 | 1865 | 12 | 184 | 120 | 499 | 56.25 |
2004-05 | SILVER TOPS | 160 | 16896 | 105 | 223 | 107 | 564 | 50.71 |
2005-06 | SILVER TOPS | 156 | 16889 | 108 | 226 | 98 | 586 | 49.65 |
2006-07 | SILVER TOPS | 152 | 10541 | 69 | 203 | 119 | 537 | 47.83 |
2007-08 | SILVER TOPS | 149 | 11214 | 75 | 196 | 106 | 544 | 45.50 |
2008-09 | SILVER TOPS | 144 | 9936 | 69 | 195 | 104 | 513 | 48.37 |
2009-10 | THE ROLLING PINS | 159 | 10533 | 66 | 216 | 113 | 598 | 50.00 |
2010-11 | THE ROLLING PINS | 147 | 10175 | 69 | 220 | 111 | 519 | 52.72 |
2011-12 | THE ROLLING PINS | 145 | 9616 | 66 | 200 | 95 | 522 | 55.68 |
2012-13 | TURKEY`S DELIGHT | 152 | 11008 | 72 | 191 | 117 | 520 | 56.25 |
2013-14 | TURKEY`S DELIGHT | 149 | 4499 | 30 | 185 | 99 | 501 | 55.00 |
JOHN MEARS - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 SEP | 159 | 156 | 166 | 481 | 160 | 156 | 166 | 481 | GRAHAM WOODS | W 6 - 2 | 75.00 |
21 SEP | 106 | 133 | 146 | 385 | 144 | 106 | DAVID WORTON | L 3 - 5 | 56.25 | ||
28 SEP | 162 | 147 | 122 | 431 | 144 | MALCOLM SNOW | L 2 - 6 | 45.83 | |||
05 OCT | 149 | 170 | 146 | 465 | 146 | 170 | DEBBIE BIRKS | W 8 - 0 | 59.38 | ||
12 OCT | 151 | 148 | 128 | 427 | 145 | BRIAN SMITH | L 2 - 6 | 52.50 | |||
19 OCT | 145 | 142 | 150 | 437 | 145 | JAY BOTTEN | L 2 - 6 | 47.92 | |||
02 NOV | 146 | 153 | 154 | 453 | 146 | RITA THOMPSON | L 2 - 6 | 44.64 | |||
09 NOV | 138 | 132 | 154 | 424 | 145 | SAM WOOLF | L 3 - 5 | 43.75 | |||
16 NOV | 135 | 138 | 151 | 424 | 145 | NEIL FARROW | L 0 - 8 | 38.89 | |||
23 NOV | 149 | 145 | 121 | 415 | 144 | RICHARD BARS | L 2 - 6 | 37.50 | |||
30 NOV | 143 | 153 | 128 | 424 | 144 | STEVE RAYBOULD | L 0 - 8 | 34.09 | |||
07 DEC | 143 | 157 | 134 | 434 | 144 | MATT WEBB | W 8 - 0 | 39.58 | |||
14 DEC | 164 | 116 | 185 | 465 | 145 | 185 | CRAIG SMITH | W 6 - 2 | 42.31 | ||
04 JAN | 151 | 165 | 161 | 477 | 146 | LEE STURGEON | W 8 - 0 | 46.43 | |||
11 JAN | 121 | 158 | 174 | 453 | 146 | RICHARD BULL | W 6 - 2 | 48.33 | |||
18 JAN | 146 | 120 | 149 | 415 | 146 | NIGEL ROPER | D 4 - 4 | 48.44 | |||
25 JAN | 137 | 172 | 122 | 431 | 145 | CHRIS HALLS | L 0 - 8 | 45.59 | |||
01 FEB | 142 | 115 | 150 | 407 | 145 | SEAN BUCKLEY | W 6 - 2 | 47.22 | |||
08 FEB | 124 | 126 | 168 | 418 | 145 | JULIA BOURNE | W 6 - 2 | 48.68 | |||
15 FEB | 159 | 124 | 158 | 441 | 145 | DAVE LONGBOTTOM | L 2 - 6 | 47.50 | |||
22 FEB | 145 | 149 | 146 | 440 | 145 | PAUL BRANDRETH | W 6 - 2 | 48.81 | |||
01 MAR | 107 | 130 | 147 | 384 | 144 | M CAMPBELL-CARR | L 2 - 6 | 47.73 | |||
08 MAR | 154 | 152 | 118 | 424 | 144 | CARRON CARMAN | W 6 - 2 | 48.91 | |||
15 MAR | 153 | 127 | 195 | 475 | 144 | 195 | IAN MILDREN | W 6 - 2 | 50.00 | ||
29 MAR | 135 | 172 | 165 | 472 | 145 | RITA THOMPSON | L 2 - 6 | 49.00 | |||
05 APR | 168 | 160 | 141 | 469 | 145 | MIKE COCHRANE | W 8 - 0 | 50.96 | |||
12 APR | 114 | 132 | 132 | 378 | 145 | CELIA SMITH | L 0 - 8 | 49.07 | |||
19 APR | 188 | 122 | 136 | 446 | 145 | ANTHONY ELLIOTT | W 6 - 2 | 50.00 | |||
26 APR | 109 | 147 | 132 | 388 | 144 | STEVE RAYBOULD | L 2 - 6 | 49.14 | |||
03 MAY | 134 | 145 | 141 | 420 | 144 | MATT WEBB | W 8 - 0 | 50.83 | |||
10 MAY | 137 | 148 | 148 | 433 | 144 | CRAIG SMITH | W 6 - 2 | 51.61 | |||
17 MAY | 162 | 147 | 134 | 443 | 144 | LEE STURGEON | L 2 - 6 | 50.78 | |||
24 MAY | 190 | 141 | 194 | 525 | 145 | 525 | RICHARD BULL | W 6 - 2 | 51.52 | ||
31 MAY | 153 | 163 | 167 | 483 | 145 | DAVE CHRISTOFFERSON | W 8 - 0 | 52.94 | |||
07 JUN | 151 | 157 | 190 | 498 | 146 | CHRIS HALLS | W 6 - 2 | 53.57 | |||
14 JUN | 148 | 164 | 141 | 453 | 146 | MICK RAGAN | W 6 - 2 | 54.17 | |||
141 | 183 | 180 | 504 | 147 | MATT WEBB | W 6 - 2 | 54.73 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2001-02 | SILVER TOPS | 135 | 13040 | 96 | 196 | 94 | 500 | 50.00 |
2002 | SILVER TOPS | 133 | 4397 | 33 | 177 | 98 | 514 | 54.55 |
2002-03 | SILVER TOPS | 128 | 13125 | 102 | 183 | 79 | 463 | 39.71 |
2003 | SILVER TOPS | 127 | 3066 | 24 | 180 | 95 | 425 | 43.75 |
2003-04 | SILVER TOPS | 128 | 9987 | 78 | 188 | 85 | 490 | 42.31 |
2004-05 | SILVER TOPS | 125 | 12035 | 96 | 178 | 93 | 466 | 44.14 |
2005-06 | SILVER TOPS | 128 | 14233 | 111 | 195 | 80 | 470 | 48.99 |
2006-07 | SILVER TOPS | 129 | 10101 | 78 | 185 | 87 | 437 | 50.00 |
2007-08 | SILVER TOPS | 124 | 8964 | 72 | 167 | 80 | 466 | 55.21 |
2008-09 | SILVER TOPS | 126 | 760 | 6 | 134 | 114 | 382 | 12.50 |
DENNIS MEREDITH - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 SEP | 128 | 154 | 118 | 400 | 133 | 118 | 154 | 400 | ANDREW BANTING | W 6 - 2 | 75.00 |
21 SEP | 97 | 134 | 135 | 366 | 127 | 97 | W 6 - 0 | 75.00 | |||
28 SEP | 123 | 160 | 116 | 399 | 129 | 160 | PAUL CALVERT | L 2 - 6 | 58.33 | ||
05 OCT | 154 | 152 | 118 | 424 | 132 | 424 | CHRIS PERRY | W 6 - 2 | 62.50 | ||
12 OCT | 122 | 103 | 116 | 341 | 128 | DEBEE SKINNER | L 1 - 7 | 52.50 | |||
02 NOV | 138 | 123 | 161 | 422 | 130 | 161 | MARTIN BEELS | L 2 - 6 | 47.92 | ||
09 NOV | 158 | 127 | 156 | 441 | 133 | 441 | MALCOLM HAYES | W 6 - 2 | 51.79 | ||
16 NOV | 131 | 172 | 141 | 444 | 134 | 172 | 444 | CHRISTINE ROBINSON | W 6 - 2 | 54.69 | |
23 NOV | 131 | 147 | 109 | 387 | 134 | ANTHONY ELLIOTT | L 2 - 6 | 51.39 | |||
30 NOV | 103 | 122 | 121 | 346 | 132 | JULIE KILPATRICK | L 2 - 6 | 48.75 | |||
07 DEC | 125 | 143 | 115 | 383 | 131 | MARTIN WEBB | L 2 - 6 | 46.59 | |||
14 DEC | 109 | 102 | 130 | 341 | 130 | ANNETTE HALLS | L 0 - 8 | 42.71 | |||
04 JAN | 144 | 117 | 171 | 432 | 131 | MIKE HAYES | L 2 - 6 | 41.35 | |||
11 JAN | 138 | 139 | 121 | 398 | 131 | JOHN ROWLINSON | W 6 - 2 | 43.75 | |||
18 JAN | 152 | 132 | 142 | 426 | 132 | SIMON WHYBROW | W 6 - 2 | 45.83 | |||
25 JAN | 183 | 133 | 147 | 463 | 133 | 183 | 463 | JIM POTTON | W 8 - 0 | 49.22 | |
01 FEB | 115 | 141 | 147 | 403 | 133 | LARRY FROST | L 2 - 6 | 47.79 | |||
22 FEB | 131 | 146 | 125 | 402 | 133 | STEPHEN HUCKSTEPP | D 4 - 4 | 47.92 | |||
01 MAR | 105 | 103 | 128 | 336 | 132 | CHRIS PERRY | L 0 - 8 | 45.39 | |||
08 MAR | 119 | 151 | 82 | 352 | 131 | 82 | DEBEE SKINNER | L 1 - 7 | 43.75 | ||
15 MAR | 118 | 95 | 107 | 320 | 130 | DAN McCUBBIN | L 0 - 8 | 41.67 | |||
29 MAR | 106 | 177 | 125 | 408 | 130 | TONY STREET | L 2 - 6 | 40.91 | |||
05 APR | 164 | 134 | 120 | 418 | 131 | JOHN WHITE | L 2 - 6 | 40.22 | |||
12 APR | 85 | 158 | 144 | 387 | 131 | * * * Blind * * * | W 6 - 0 | 41.67 | |||
19 APR | 84 | 109 | 125 | 318 | 130 | JOE READER | W 6 - 2 | 43.00 | |||
26 APR | 147 | 117 | 130 | 394 | 130 | CAROL RAYBOULD | L 2 - 6 | 42.31 | |||
03 MAY | 118 | 111 | 120 | 349 | 129 | BARRY HARRIS | L 0 - 8 | 40.74 | |||
10 MAY | 140 | 79 | 135 | 354 | 129 | 79 | ANNETTE HALLS | L 2 - 6 | 40.18 | ||
17 MAY | 104 | 98 | 154 | 356 | 128 | NIGEL FRYER | W 6 - 2 | 41.38 | |||
24 MAY | 132 | 122 | 121 | 375 | 128 | PHIL CLARKE | D 4 - 4 | 41.67 | |||
31 MAY | 132 | 164 | 127 | 423 | 129 | ANDY HALES | W 6 - 2 | 42.74 | |||
07 JUN | 92 | 126 | 113 | 331 | 128 | JIM POTTON | L 0 - 8 | 41.41 | |||
14 JUN | 138 | 118 | 158 | 414 | 128 | TONY REEVES | L 2 - 6 | 40.91 | |||
143 | 111 | 118 | 372 | 128 | BARRY HARRIS | L 0 - 8 | 39.71 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2001-02 | SILVER TOPS | 144 | 12117 | 84 | 195 | 109 | 508 | 51.34 |
2002 | SILVER TOPS | 144 | 4770 | 33 | 172 | 114 | 491 | 70.45 |
2002-03 | SILVER TOPS | 144 | 14719 | 102 | 186 | 102 | 487 | 49.63 |
2003 | SILVER TOPS | 139 | 3352 | 24 | 193 | 110 | 486 | 31.25 |
2003-04 | SILVER TOPS | 144 | 11302 | 78 | 188 | 105 | 512 | 56.73 |
2005-06 | SILVER TOPS | 139 | 6676 | 48 | 186 | 100 | 504 | 53.91 |
2006-07 | SILVER TOPS | 152 | 4574 | 30 | 204 | 112 | 522 | 62.50 |
2007-08 | SILVER TOPS | 139 | 9616 | 69 | 196 | 101 | 485 | 40.76 |
2008-09 | SILVER TOPS | 147 | 886 | 6 | 196 | 123 | 466 | 50.00 |
DOT MEREDITH - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
14 SEP | 140 | 143 | 165 | 448 | 149 | 140 | 165 | 448 | ANN HART | W 8 - 0 | 100.00 |
21 SEP | 123 | 145 | 186 | 454 | 150 | 123 | 186 | 454 | CLIVE RICHARDSON | W 6 - 2 | 87.50 |
28 SEP | 172 | 131 | 112 | 415 | 146 | 112 | PETER PARKINSON | L 2 - 6 | 66.67 | ||
05 OCT | 137 | 149 | 133 | 419 | 144 | RON PAGE | L 0 - 8 | 50.00 | |||
12 OCT | 154 | 143 | 120 | 417 | 143 | SEAN LINES | L 2 - 6 | 45.00 | |||
02 NOV | 133 | 144 | 152 | 429 | 143 | MARK THOMPSON | L 0 - 8 | 37.50 | |||
09 NOV | 103 | 157 | 147 | 407 | 142 | 103 | BEN SMITH | L 0 - 8 | 32.14 | ||
16 NOV | 121 | 136 | 162 | 419 | 142 | LIZ COLEMAN | L 2 - 6 | 31.25 | |||
23 NOV | 162 | 132 | 183 | 477 | 143 | 477 | VERNON ELLIOTT | W 6 - 2 | 36.11 | ||
30 NOV | 156 | 127 | 159 | 442 | 144 | TRUDY CLARKE | W 8 - 0 | 42.50 | |||
07 DEC | 158 | 147 | 136 | 441 | 144 | PETER CASS | W 6 - 2 | 45.45 | |||
14 DEC | 113 | 147 | 150 | 410 | 143 | KEVIN TRACEY | L 2 - 6 | 43.75 | |||
04 JAN | 148 | 147 | 139 | 434 | 143 | LYN WOODCOCK | W 6 - 2 | 46.15 | |||
11 JAN | 143 | 167 | 148 | 458 | 144 | JOE PARSAD | W 8 - 0 | 50.00 | |||
18 JAN | 149 | 136 | 170 | 455 | 145 | ANDY BOWDEN | L 3 - 5 | 49.17 | |||
25 JAN | 152 | 145 | 149 | 446 | 145 | KEN JOHNSON | L 2 - 6 | 47.66 | |||
01 FEB | 166 | 144 | 116 | 426 | 145 | MARK ROSE | L 2 - 6 | 46.32 | |||
22 FEB | 143 | 163 | 128 | 434 | 145 | PAUL CALVERT | L 0 - 8 | 43.75 | |||
01 MAR | 138 | 179 | 170 | 487 | 145 | 487 | RON PAGE | W 8 - 0 | 46.71 | ||
08 MAR | 119 | 140 | 136 | 395 | 145 | BRIAN SMITH | L 2 - 6 | 45.63 | |||
15 MAR | 147 | 142 | 138 | 427 | 145 | JAY BOTTEN | L 2 - 6 | 44.64 | |||
29 MAR | 145 | 116 | 126 | 387 | 144 | MARK THOMPSON | L 2 - 6 | 43.75 | |||
05 APR | 124 | 121 | 129 | 374 | 143 | SAM WOOLF | W 6 - 2 | 45.11 | |||
12 APR | 139 | 151 | 140 | 430 | 143 | LIZ COLEMAN | W 8 - 0 | 47.40 | |||
19 APR | 158 | 161 | 127 | 446 | 143 | VERNON ELLIOTT | W 8 - 0 | 49.50 | |||
26 APR | 156 | 178 | 135 | 469 | 144 | JULIE KILPATRICK | D 4 - 4 | 49.52 | |||
03 MAY | 159 | 122 | 102 | 383 | 143 | 102 | MARTIN WEBB | D 4 - 4 | 49.54 | ||
10 MAY | 120 | 109 | 131 | 360 | 142 | JAMES SPANTON | L 0 - 8 | 47.77 | |||
17 MAY | 155 | 135 | 180 | 470 | 143 | LYN WOODCOCK | W 8 - 0 | 49.57 | |||
24 MAY | 126 | 144 | 142 | 412 | 143 | SUE DAVIS | D 4 - 4 | 49.58 | |||
31 MAY | 175 | 155 | 122 | 452 | 143 | NIGEL ROPER | W 6 - 2 | 50.40 | |||
07 JUN | 182 | 146 | 142 | 470 | 143 | KEN JOHNSON | L 2 - 6 | 49.61 | |||
14 JUN | 165 | 158 | 155 | 478 | 144 | STEVE PEGRAM | W 6 - 2 | 50.38 | |||
154 | 153 | 141 | 448 | 144 | MARTIN SANDERSON | L 2 - 6 | 49.63 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
2001-02 | SILVER TOPS | 151 | 3190 | 21 | 196 | 115 | 480 | 50.00 |
2002 | SILVER TOPS | 174 | 522 | 3 | 177 | 171 | 522 | 75.00 |
2002-03 | SILVER TOPS | 160 | 961 | 6 | 208 | 113 | 559 | 62.50 |
2005-06 | SPLIT DECISION | 156 | 2813 | 18 | 186 | 134 | 480 | 45.83 |
2006-07 | BEDROCK BOWLERS | 156 | 8308 | 53 | 237 | 110 | 548 | 55.63 |
2007-08 | BEDROCK BOWLERS | 159 | 8127 | 51 | 221 | 116 | 550 | 45.59 |
2008-09 | BEDROCK BOWLERS | 157 | 9441 | 60 | 225 | 102 | 569 | 33.75 |
JOHN TOWNSEND - Season 2002-03
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
19 OCT | 145 | 144 | 113 | 402 | 134 | 113 | 145 | 402 | DAN McCUBBIN | L 2 - 6 | 25.00 |
08 FEB | 171 | 180 | 208 | 559 | 160 | 208 | 559 | ANN HART | W 8 - 0 | 62.50 |