SILVER TOPS - SEASON RECORD 2004-05

Ln -1--2--3-Ser.Pos
11 SEP23SPLIT DECISIONW26-1458060257417567
18 SEP19QUICQUIDW31-956860467218444
25 SEP21MEMPHIS BELLESL16-2454256254416483
02 OCT18ZEPHYRSW38-260759559617981
09 OCT30ELCOHONESL12-2856657255116895
16 OCT27CENTAURIANSD20-2062656354617352
23 OCT25DAMBUSTERSW22-1857954861717444
30 OCT16NANOOW31-959358650916884
06 NOV29XTREME ALLEY CATSW26-1458763556617883
13 NOV28THE THREE AMIGOSL18-2258659856417484
20 NOV26TURKEY`S DELIGHTW24-1656058156517063
27 NOV17LANE RANGERSL16-2458755454716884
04 DEC22THE SCOOBY DOOSL14-2652056754016274
11 DEC24A CLOSE SHAVED20-2052056662217084
08 JAN20FINGERBANGL14-2660458253917254
15 JAN13THE WORSHIPPERSL8-3251459553816477
22 JAN15THE PIN DOCTORSW30-1057563951517297
29 JAN22SPLIT DECISIONW26-1457757455017017
05 FEB24QUICQUIDL2-3858950150915998
12 FEB20MEMPHIS BELLESL14-2661551147716038
19 FEB13ZEPHYRSW30-1065258350717428
26 FEB25ELCOHONESL8-3256153655816558
05 MAR30CENTAURIANSL14-2657852859717039
12 MAR28DAMBUSTERSW25-1550453052915638
19 MAR17NANOOL10-30548567524163910
26 MAR26XTREME ALLEY CATSW32-060050156016616
02 APR29THE THREE AMIGOSW22-1860151456716826
09 APR27TURKEY`S DELIGHTW34-658456159417396
16 APR14LANE RANGERSW28-1255456154016556
23 APR19THE SCOOBY DOOSL18-2259651353316426
30 APR21A CLOSE SHAVEL6-3456353154916437
07 MAY23FINGERBANGW22-1855347762116517
14 MAY16THE WORSHIPPERSL10-3057547754215947
21 MAY18THE PIN DOCTORSW30-854860056917177
28 MAY19CENTAURIANSD20-2053356957316757

Player List: ROGER KLUS,  ADRIAN LONG,  JOHN MEARS,  DENNIS MEREDITH,  FRANK SEARGENT,  

Return Home


ROGER KLUS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004-05SILVER TOPS1601680610522310656957.86
2005-06SILVER TOPS165109066622412059159.09
2006-07SILVER TOPS16143682721711155950.00
2007-08SILVER TOPS1721555922713261450.00
2009-10THE ROLLING PINS15318381218012848762.50

ROGER KLUS - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP163162129454151129163454ANDY HALESD 4 - 450.00
18 SEP139175174488157175488HEATHER CORRIGANW 6 - 262.50
25 SEP126157138421151126TRUDY CLARKEW 6 - 266.67
02 OCT172155183510156183510DAVE WEBBW 8 - 075.00
09 OCT174168158500158LEE DAVISL 2 - 665.00
16 OCT206150186542161206542SAM GUPTAW 6 - 266.67
23 OCT182158193533164TERRY HIGHSTEADW 6 - 267.86
30 OCT156147136439161CRAIG SMITHW 6 - 268.75
06 NOV170190153513162LIZ COLEMANL 2 - 663.89
13 NOV151177135463162SARAH STREETL 2 - 660.00
20 NOV206158162526163HEATHER DRYDENW 8 - 063.64
27 NOV207195156558165207558STEPHEN HUCKSTEPPW 6 - 264.58
04 DEC166137159462164ANDY BURRELLL 2 - 661.54
11 DEC147126166439163EDWARD KINGHAML 2 - 658.93
08 JAN199202168569164569ANN HARTW 8 - 061.67
15 JAN154142158454163RICHARD HOGGL 2 - 659.38
22 JAN159223145527164223LEE RINGROSEW 6 - 260.29
29 JAN164143156463164IAN LIPSCOMBEW 8 - 062.50
05 FEB149136156441163DAVID WORTONL 0 - 859.21
12 FEB212129106447162106SAM KILPATRICKL 2 - 657.50
19 FEB215150139504162DAVE WEBBD 4 - 457.14
26 FEB160138204502162JAMES RUMSBYW 6 - 257.95
05 MAR120139148407161WAYNE BLOWSL 0 - 855.43
12 MAR167152157476161ANDREW RAYBOULDW 8 - 057.29
19 MAR154139145438161ANNETTE HALLSL 2 - 656.00
26 MAR153154160467160* * * Blind * * *W 8 - 057.69
02 APR153160171484160LYNNE PARSADW 8 - 059.26
09 APR168148159475160KEVIN DAVIESD 4 - 458.93
16 APR140131179450160GARY BUDGENW 6 - 259.48
23 APR169128154451160ANN HAWLEYD 4 - 459.17
30 APR157172171500160EDWARD KINGHAMD 4 - 458.87
07 MAY154123183460160JULIA BOURNEL 2 - 657.81
14 MAY165113161439159WAYNE MAYL 2 - 656.82
21 MAY178157169504159RICHARD MILLERW 6 - 257.35
28 MAY150159191500160KARL VANNERW 6 - 257.86

Back to Player List


ADRIAN LONG - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004-05SILVER TOPS140843615511742375.00

ADRIAN LONG - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 APR155145123423141123155423JOHN KINGW 6 - 275.00
23 APR149117154420140117RICHARD ROBERTSW 6 - 275.00

Back to Player List


JOHN MEARS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS145152851052029954552.86
2002SILVER TOPS14046403320311245653.41
2002-03SILVER TOPS1471634211119510652554.73
2003SILVER TOPS1661502922314653883.33
2003-04SILVER TOPS151108917220910055047.40
2004DAMBUSTERS15518651218412049956.25
2004-05SILVER TOPS1601689610522310756450.71
2005-06SILVER TOPS156168891082269858649.65
2006-07SILVER TOPS152105416920311953747.83
2007-08SILVER TOPS149112147519610654445.50
2008-09SILVER TOPS14499366919510451348.37
2009-10THE ROLLING PINS159105336621611359850.00
2010-11THE ROLLING PINS147101756922011151952.72
2011-12THE ROLLING PINS1459616662009552255.68
2012-13TURKEY`S DELIGHT152110087219111752056.25
2013-14TURKEY`S DELIGHT1494499301859950155.00

JOHN MEARS - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP178191195564188178195564DAVE CHRISTOFFERSONW 8 - 0100.00
18 SEP146186223555186146223DAVID SMITHW 8 - 0100.00
25 SEP168167158442147141154442* * * Blind * * *D 4 - 450.00
25 SEP168167158493179146223564CAROL RAYBOULDW 6 - 291.67
02 OCT192169180481153141173481JOE PARSADL 2 - 637.50
02 OCT192169180541179146223564DAVE WILSONW 8 - 093.75
09 OCT153147167467174ANTHONY ELLIOTTL 2 - 680.00
16 OCT187185141513174141MICK GRENHAML 2 - 670.83
23 OCT189166191546175STEVE RAYBOULDD 4 - 467.86
30 OCT185171141497174CHRIS HALLSW 7 - 170.31
06 NOV157188170443151120184481JAMES SPANTONW 6 - 250.00
06 NOV157188170515173141223564CHRISTINE ROBINSOND 4 - 468.06
13 NOV170171149490172JOHN ROWLINSONW 6 - 268.75
20 NOV107183176466171107STUART FIELDSL 2 - 664.77
27 NOV146146173465169PAUL BRANDRETHL 2 - 661.46
04 DEC134184165483169STEVE HARRISW 6 - 262.50
11 DEC137151182470168RITA THOMPSONL 2 - 659.82
08 JAN135137145417166STEVE ROBERTSL 0 - 855.83
15 JAN135166148449165SHEILA HOGGL 0 - 852.34
22 JAN158175143476164BEN PIERSONW 6 - 253.68
29 JAN184193163540165CHRIS HUNTW 6 - 254.86
05 FEB176137138451164CLIVE RICHARDSONL 2 - 653.29
12 FEB158156133447164CAROL RAYBOULDL 0 - 850.63
19 FEB178171140489164DAVE WILSONW 6 - 251.79
26 FEB171171123465163NICK SPIERSL 2 - 650.57
05 MAR200162184546164MICK GRENHAMW 8 - 052.72
12 MAR126169134429163JIM KILPATRICKL 3 - 552.08
19 MAR145186150481163WILL TAYLORL 2 - 651.00
26 MAR207135152494163* * * Blind * * *W 6 - 051.92
02 APR194117156467163JOE PARSADL 2 - 650.93
09 APR153160204517163MATT FERRIDGEW 8 - 052.68
16 APR176171136483163PAUL BRANDRETHW 8 - 054.31
23 APR170160117447162ANDY BURRELLD 4 - 454.17
30 APR154132149435162RITA THOMPSONL 0 - 852.42
07 MAY178136172486162GRAHAM WOODSW 6 - 253.13
14 MAY161134117412161TONY WATTSL 0 - 851.52
21 MAY148166158472161LEE RINGROSEW 6 - 252.21
28 MAY124152152428160WAYNE BLOWSL 0 - 850.71
499155120184499JAY BOTTENW 6 - 256.25

Back to Player List


DENNIS MEREDITH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02SILVER TOPS13513040961969450050.00
2002SILVER TOPS1334397331779851454.55
2002-03SILVER TOPS128131251021837946339.71
2003SILVER TOPS1273066241809542543.75
2003-04SILVER TOPS1289987781888549042.31
2004-05SILVER TOPS12512035961789346644.14
2005-06SILVER TOPS128142331111958047048.99
2006-07SILVER TOPS12910101781858743750.00
2007-08SILVER TOPS1248964721678046655.21
2008-09SILVER TOPS126760613411438212.50

DENNIS MEREDITH - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP107117118342114107118342NIGEL ROPERL 2 - 625.00
18 SEP151111143405124151405DAVE LONGBOTTOMW 5 - 343.75
25 SEP121111121353122CAROLE STEELL 0 - 829.17
02 OCT126154116396124154KEN JOHNSONW 6 - 240.63
09 OCT128146115389125AMY DAVISD 4 - 442.50
16 OCT120115106341123106WAYNE BLOWSD 4 - 443.75
23 OCT9611212132912196JIM KILPATRICKL 0 - 837.50
30 OCT141157121419123157419ANNETTE HALLSW 6 - 242.19
06 NOV148145131424125424ASH WICKRAMASURIYAW 8 - 048.61
13 NOV154139169462128169462SUE DAVISL 2 - 646.25
27 NOV125104109338127PETER PARKINSOND 4 - 446.59
04 DEC110136106352126PETER CASSL 2 - 644.79
11 DEC125178163466128178466MARK THOMPSONW 8 - 049.04
08 JAN159132115406129GRAHAM WOODSL 2 - 647.32
15 JAN114176121411129JAY BOTTENW 6 - 249.17
22 JAN145128114387129NEIL RINGROSEW 6 - 250.78
29 JAN117126119362129TIM PALMERL 2 - 649.26
05 FEB152116103371128TERRY KIRKL 0 - 846.53
12 FEB131112124367128TRUDY CLARKEW 8 - 049.34
19 FEB144147113404128KEN JOHNSOND 4 - 449.38
26 FEB115112116343128LEE DAVISL 0 - 847.02
05 MAR142111149402128SAM GUPTAL 2 - 646.02
12 MAR959312231012793PHIL FORDL 2 - 645.11
19 MAR131124111366127CHRIS HALLSL 2 - 644.27
26 MAR12294130346126* * * Blind * * *W 6 - 045.50
02 APR134117120371126SUE DAVISL 0 - 843.75
16 APR118139105362126MALCOLM SNOWL 2 - 643.06
30 APR131106108345125MARK THOMPSONL 2 - 642.41
07 MAY9996144339125NICOLA RULEL 2 - 641.81
14 MAY127108142377125JAY BOTTEND 4 - 442.08
21 MAY99154119372125* * * Blind * * *W 6 - 043.15
28 MAY136135107378125DARREN BLOWSW 6 - 244.14

Back to Player List


FRANK SEARGENT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004-05SILVER TOPS133399314212239925.00

FRANK SEARGENT - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
20 NOV142135122399133122142399MATT FERRIDGEL 2 - 625.00

Back to Player List