Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
08 MAR | 2 | BOWLER 2000 | W | 37 | - | 13 | 689 | 732 | 754 | 2175 | 14 | |
22 MAR | 15 | THE HIT SQUAD | L | 16 | - | 34 | 655 | 724 | 801 | 2180 | 12 | |
29 MAR | 5 | ALLEY OOPS | L | 16 | - | 34 | 783 | 722 | 697 | 2202 | 12 | |
05 APR | 4 | LANE RANGERS | W | 32 | - | 18 | 782 | 880 | 699 | 2361 | 12 | |
12 APR | 2 | THE LONG CHEESY BALD FROGS | L | 8 | - | 36 | 730 | 694 | 658 | 2082 | 13 | |
19 APR | 6 | EDDIE LLAMAS | W | 36 | - | 14 | 840 | 756 | 739 | 2335 | 13 | |
26 APR | 8 | GERBILS MARBLES | W | 28 | - | 22 | 698 | 736 | 725 | 2159 | 12 | |
03 MAY | 13 | SPARE THE TURKEYS | W | 36 | - | 14 | 725 | 739 | 810 | 2274 | 8 | |
10 MAY | 16 | THE AFTER EIGHTS | L | 14 | - | 36 | 760 | 713 | 673 | 2146 | 11 | |
17 MAY | 11 | CYNTHIAS BALLS GOT BURNT | L | 18 | - | 32 | 710 | 763 | 752 | 2225 | 12 | |
24 MAY | 7 | THE DELINQUENTS | L | 8 | - | 42 | 688 | 726 | 722 | 2136 | 13 | |
31 MAY | 3 | SORE LOSERS | W | 26 | - | 24 | 788 | 790 | 783 | 2361 | 14 | |
07 JUN | 1 | FUZZYS TEAM | L | 20 | - | 30 | 777 | 736 | 747 | 2260 | 13 | |
14 JUN | 5 | THE BEAN COUNTERS | L | 22 | - | 24 | 712 | 764 | 764 | 2240 | 12 | |
21 JUN | 10 | CRUISERS CREEK | L | 16 | - | 34 | 741 | 761 | 726 | 2228 | 15 | |
28 JUN | 6 | NO OFFENCE | W | 32 | - | 18 | 783 | 809 | 746 | 2338 | 15 | |
05 JUL | 15 | GERBILS MARBLES | L | 20 | - | 30 | 693 | 777 | 745 | 2215 | 14 |
Player List: DAVE BARNES, JAMIE DORMAN, ANDY JOHNSTONE, ANTHONY RIDER, PAUL KING, BOB MUSTILL, GEOFF MORGAN, KEVIN SWANTON, PAUL DOWNEY, ANDREW WADLING,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 126 | 5306 | 42 | 194 | 80 | 475 | 52.68 |
1997-02 | NORFOLK AND CHANCE | 127 | 3060 | 24 | 179 | 87 | 429 | 39.06 |
DAVE BARNES - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 99 | 116 | 138 | 353 | 117 | 99 | 138 | 353 | NICOLA WILLIS | W 7 - 1 | 87.50 |
29 MAR | 128 | 93 | 80 | 301 | 109 | 80 | ELAINE DOHERTY | L 2 - 6 | 56.25 | ||
05 APR | 120 | 118 | 105 | 343 | 110 | NEIL BISHOP | D 4 - 4 | 54.17 | |||
19 APR | 147 | 109 | 114 | 370 | 113 | 147 | 370 | LARRY FROST | W 6 - 2 | 59.38 | |
26 APR | 94 | 121 | 128 | 343 | 114 | ANDY BEANGE | L 2 - 6 | 52.50 | |||
03 MAY | 126 | 123 | 152 | 401 | 117 | 152 | 401 | STEVE MORGAN | W 6 - 2 | 56.25 | |
10 MAY | 142 | 134 | 95 | 371 | 118 | ANDY POWELL | L 0 - 8 | 48.21 | |||
17 MAY | 87 | 165 | 116 | 368 | 118 | 165 | DAVE SURREY | L 2 - 6 | 45.31 | ||
24 MAY | 130 | 117 | 113 | 360 | 118 | GRAHAM WICKETT | L 0 - 8 | 40.28 | |||
31 MAY | 143 | 140 | 123 | 406 | 120 | 406 | CLIVE RICHARDSON | W 6 - 2 | 43.75 | ||
07 JUN | 194 | 136 | 145 | 475 | 123 | 194 | 475 | ALAN LEE | W 8 - 0 | 48.86 | |
14 JUN | 100 | 142 | 123 | 365 | 123 | DEBBIE WOOD | L 2 - 6 | 46.88 | |||
21 JUN | 124 | 156 | 162 | 442 | 125 | DAVE LONGBOTTOM | W 6 - 2 | 49.04 | |||
28 JUN | 155 | 137 | 116 | 408 | 126 | BRIAN TORR | W 8 - 0 | 52.68 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1992-93 | UNDERACHIEVERS & PROUD OF IT | 74 | 222 | 3 | 75 | 72 | 222 | 0.00 |
1993-94 | MYNZABUD | 106 | 3498 | 33 | 141 | 69 | 355 | 59.09 |
1994-95 | CYNTHIAS ASPARAGUS DIP | 116 | 2103 | 18 | 149 | 66 | 393 | 43.75 |
1997-01 | STRIKER 2000 | 108 | 4240 | 39 | 166 | 61 | 390 | 42.31 |
1997-02 | NORFOLK AND CHANCE | 110 | 2649 | 24 | 151 | 66 | 379 | 32.81 |
JAMIE DORMAN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 109 | 101 | 123 | 333 | 111 | 101 | 123 | 333 | JULIETTE YOUNG | W 6 - 2 | 75.00 |
05 APR | 102 | 166 | 86 | 354 | 114 | 86 | 166 | 354 | CLAIRE HODEY | W 6 - 2 | 75.00 |
19 APR | 143 | 127 | 86 | 356 | 115 | 356 | MARK ROSE | D 4 - 4 | 66.67 | ||
26 APR | 61 | 87 | 100 | 248 | 107 | 61 | MIKE COCHRANE | L 0 - 8 | 50.00 | ||
03 MAY | 88 | 99 | 119 | 306 | 106 | GRANT WOOLWAY | L 2 - 6 | 45.00 | |||
10 MAY | 109 | 95 | 97 | 301 | 105 | CHRIS WEBB | L 2 - 6 | 41.67 | |||
17 MAY | 101 | 80 | 119 | 300 | 104 | DIDIER COFAIS | L 0 - 8 | 35.71 | |||
24 MAY | 92 | 123 | 120 | 335 | 105 | SUZY WILSON | W 6 - 2 | 40.63 | |||
31 MAY | 116 | 122 | 144 | 382 | 107 | 382 | JOANNA SMALL | D 4 - 4 | 41.67 | ||
14 JUN | 121 | 86 | 123 | 330 | 108 | KANE LUCAS | D 4 - 4 | 42.50 | |||
21 JUN | 110 | 98 | 85 | 293 | 107 | DAVID WORTON | L 2 - 6 | 40.91 | |||
28 JUN | 83 | 141 | 88 | 312 | 106 | PAUL SWINDELL | L 2 - 6 | 39.58 | |||
05 JUL | 108 | 134 | 148 | 390 | 108 | 390 | MARK MOORE | W 6 - 2 | 42.31 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 100 | 4837 | 48 | 157 | 58 | 400 | 50.00 |
1997-02 | NORFOLK AND CHANCE | 127 | 3432 | 27 | 171 | 99 | 420 | 72.22 |
1998-01 | BEAN COUNTERS | 129 | 1552 | 12 | 171 | 111 | 408 | 40.63 |
2000-01 | NORFOLK & HOPE | 128 | 4234 | 33 | 177 | 88 | 442 | 54.55 |
ANDY JOHNSTONE - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 58 | 97 | 92 | 247 | 82 | 58 | 97 | 247 | NICOLA RULE | L 2 - 6 | 25.00 |
22 MAR | 72 | 75 | 69 | 216 | 77 | ROGER NORTON | L 0 - 8 | 12.50 | |||
29 MAR | 85 | 88 | 86 | 259 | 80 | 259 | VIV MARSHALL | L 2 - 6 | 16.67 | ||
12 APR | 78 | 86 | 73 | 237 | 79 | STEVE DRAKE | L 0 - 8 | 12.50 | |||
19 APR | 112 | 102 | 108 | 322 | 85 | 112 | 322 | MARC CHAWNER | W 6 - 2 | 25.00 | |
26 APR | 112 | 110 | 106 | 328 | 89 | 328 | MARK MOORE | W 8 - 0 | 37.50 | ||
03 MAY | 107 | 96 | 110 | 313 | 91 | DAVE MILLER | W 6 - 2 | 42.86 | |||
10 MAY | 110 | 104 | 88 | 302 | 92 | BARRY THREADGOLD | W 8 - 0 | 50.00 | |||
17 MAY | 110 | 90 | 102 | 302 | 93 | EMMA MARLOW-MANN | W 6 - 2 | 52.78 | |||
24 MAY | 92 | 126 | 110 | 328 | 95 | 126 | STEPHEN HUCKSTEPP | L 2 - 6 | 50.00 | ||
31 MAY | 102 | 103 | 101 | 306 | 95 | PHIL THOMAS | L 2 - 6 | 47.73 | |||
07 JUN | 121 | 80 | 100 | 301 | 96 | STEVE GRIFFITHS | W 6 - 2 | 50.00 | |||
14 JUN | 93 | 138 | 120 | 351 | 97 | 138 | 351 | SUZANNE PHIPPS | W 8 - 0 | 53.85 | |
21 JUN | 114 | 85 | 99 | 298 | 97 | STEVE WINN | L 2 - 6 | 51.79 | |||
28 JUN | 157 | 134 | 109 | 400 | 100 | 157 | 400 | MIKE WEINGARTEN | W 6 - 2 | 53.33 | |
05 JUL | 86 | 137 | 104 | 327 | 100 | MIKE COCHRANE | L 0 - 8 | 50.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1994-95 | LOOK AND FEEL | 128 | 7683 | 60 | 194 | 86 | 449 | 38.13 |
1997-01 | STRIKER 2000 | 128 | 5023 | 39 | 192 | 91 | 485 | 55.77 |
1997-02 | NORFOLK AND CHANCE | 132 | 3569 | 27 | 184 | 79 | 440 | 30.56 |
ANTHONY RIDER - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
08 MAR | 124 | 119 | 102 | 345 | 115 | 102 | 124 | 345 | JO THEOBALD | D 4 - 4 | 50.00 |
22 MAR | 91 | 112 | 192 | 395 | 123 | 91 | 192 | 395 | SEAN GRAHAM | D 4 - 4 | 50.00 |
29 MAR | 156 | 148 | 120 | 424 | 129 | 424 | MARK MATTHEWS | W 6 - 2 | 58.33 | ||
05 APR | 169 | 186 | 130 | 485 | 137 | 485 | PAUL BRANDRETH | W 6 - 2 | 62.50 | ||
12 APR | 140 | 91 | 97 | 328 | 131 | TONY LONG | L 0 - 8 | 50.00 | |||
19 APR | 147 | 127 | 140 | 414 | 132 | PETER PARKINSON | W 6 - 2 | 54.17 | |||
26 APR | 148 | 135 | 108 | 391 | 132 | STUART FIELDS | W 8 - 0 | 60.71 | |||
03 MAY | 120 | 137 | 145 | 402 | 132 | PETE CHARLES | W 8 - 0 | 65.63 | |||
10 MAY | 117 | 98 | 111 | 326 | 130 | * * * Blind * * * | L 0 - 8 | 58.33 | |||
17 MAY | 129 | 145 | 132 | 406 | 130 | AMANDA JENKINS | W 6 - 2 | 60.00 | |||
31 MAY | 146 | 144 | 134 | 424 | 131 | JASON CLOGG | W 6 - 2 | 61.36 | |||
07 JUN | 100 | 141 | 109 | 350 | 130 | ANDY GRIFFITHS | L 2 - 6 | 58.33 | |||
05 JUL | 108 | 114 | 111 | 333 | 128 | STUART FIELDS | L 2 - 6 | 55.77 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 90 | 812 | 9 | 144 | 62 | 329 | 8.33 |
PAUL KING - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
22 MAR | 98 | 87 | 144 | 329 | 109 | 87 | 144 | 329 | STEVE BATES | L 2 - 6 | 25.00 |
24 MAY | 76 | 62 | 81 | 219 | 91 | 62 | JENNY LLOYD | L 0 - 8 | 12.50 | ||
07 JUN | 72 | 89 | 103 | 264 | 90 | NEIL CAVE | L 0 - 8 | 8.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 98 | 295 | 3 | 135 | 79 | 295 | 75.00 |
BOB MUSTILL - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
22 MAR | 79 | 135 | 81 | 295 | 98 | 79 | 135 | 295 | MARK HARRIS | W 6 - 2 | 75.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 97 | 293 | 3 | 109 | 80 | 293 | 100.00 |
1997-02 | NORFOLK AND CHANCE | 95 | 856 | 9 | 117 | 71 | 310 | 41.67 |
2000-01 | NORFOLK & HOPE | 138 | 1660 | 12 | 160 | 95 | 441 | 78.13 |
GEOFF MORGAN - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
12 APR | 104 | 109 | 80 | 293 | 97 | 80 | 109 | 293 | TERRY KIRK | W 8 - 0 | 100.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 113 | 681 | 6 | 137 | 94 | 360 | 25.00 |
1997-02 | BORIS | 117 | 704 | 6 | 128 | 97 | 373 | 12.50 |
1998-01 | BORIS | 117 | 1767 | 15 | 142 | 92 | 383 | 45.00 |
1998-02 | BORIS | 133 | 2812 | 21 | 198 | 100 | 477 | 67.86 |
1998-99 | BORIS | 116 | 348 | 3 | 124 | 105 | 348 | 25.00 |
KEVIN SWANTON - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 MAR | 115 | 94 | 112 | 321 | 107 | 94 | 115 | 321 | CHRIS PAGE | L 2 - 6 | 25.00 |
05 APR | 118 | 137 | 105 | 360 | 113 | 137 | 360 | JOHN ROWLINSON | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1985-86 | WANG KIT 36ERS | 135 | 3669 | 27 | 227 | 104 | 494 | |
1986-87 | WANG KIT 36ERS | 119 | 1793 | 15 | 153 | 100 | 390 | |
1987-88 | LAST RESORT | 156 | 470 | 3 | 177 | 133 | 470 | 100.00 |
1988-89 | N.A. | 113 | 341 | 3 | 145 | 83 | 341 | 50.00 |
1997-01 | STRIKER 2000 | 153 | 459 | 3 | 180 | 135 | 459 | 25.00 |
PAUL DOWNEY - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
28 JUN | 135 | 144 | 180 | 459 | 153 | 135 | 180 | 459 | CARL HURLEY | L 2 - 6 | 25.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1997-01 | STRIKER 2000 | 110 | 665 | 6 | 137 | 95 | 340 | 37.50 |
ANDREW WADLING - Season 1997-01
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
21 JUN | 108 | 137 | 95 | 340 | 113 | 95 | 137 | 340 | JULIAN AMBROSE | L 2 - 6 | 25.00 |
05 JUL | 111 | 112 | 102 | 325 | 110 | JO PETERS | D 4 - 4 | 37.50 |