STRIKERS - SEASON RECORD 2001-02

Ln -1--2--3-Ser.Pos
15 SEP14SLIPPERY BEAU-LOCKSW34-617544
22 SEP17THE DAMBUSTERSW30-1016714
29 SEP16XTREME ALLEY CATSL16-2216175
06 OCT8THE THREE AMIGOSL14-2616327
13 OCT1A CLOSE SHAVEW22-1816637
20 OCT6COULDNT SPARE LESSL16-2416616
27 OCT4FINGERBANGW26-1418204
03 NOV7BANG BANG BOOMW30-1018643
10 NOV13LANE RANGERSW22-1817383
17 NOV15QUICQUIDL18-2216893
24 NOV18NANOOW30-816651
01 DEC11THE UNTOUCH-A-BALLSW28-1216711
08 DEC2MADE IN HEAVENW26-1417601
05 JAN5PIN SLAYERSW28-1218331
12 JAN3SILVER TOPSW30-1017691
19 JAN10DONT GIVE A SPLITW32-818921
26 JAN12BOOM BOOM !!W27-1316221
02 FEB15SLIPPERY BEAU-LOCKSD20-2018581
09 FEB14THE DAMBUSTERSW25-1517131
16 FEB17XTREME ALLEY CATSL10-3015971
23 FEB11THE THREE AMIGOSL12-2817261
02 MAR4A CLOSE SHAVEW22-1818101
09 MAR1COULDNT SPARE LESSL8-3215731
16 MAR5FINGERBANGW32-817261
23 MAR12BANG BANG BOOML11-2917521
30 MAR16LANE RANGERSL8-3217623
06 APR18QUICQUIDW39-118123
13 APR13NANOOW35-517683
20 APR10THE UNTOUCH-A-BALLSW28-1219582
27 APR3MADE IN HEAVENW38-218731
04 MAY2PIN SLAYERSL10-3016002
11 MAY6SILVER TOPSL12-2816003
18 MAY7DONT GIVE A SPLITW27-1316682
25 MAY9BOOM BOOM !!L14-2616213
01 JUN3LANE RANGERSL11-2916644

Player List: HANNAH BARS,  RICHARD BARS,  ANTHONY ELLIOTT,  VERNON ELLIOTT,  JOE READER,  BEN SMITH,  HARRY WESTON,  SAM WOOLF,  

Return Home


HANNAH BARS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02STRIKERS128386316210638650.00

HANNAH BARS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
06 OCT118106162386128106162386JOHN ROWLINSOND 4 - 450.00

Back to Player List


RICHARD BARS - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001STRIKERS17320771220213953681.25
2001-02STRIKERS170117756923513557055.98
2002PIN SPOTTERS1551397918112550725.00
2002-03PIN MEN15957313621211855452.08
2004-05NANOO148891616813544837.50
2005-06NANOO1481338918211647941.67
2006-07IN THERE LIKE SWIMWEAR15236572418212850848.44
2007-08IN THERE LIKE SWIMWEAR1402109151809445030.00
2009-10IN THERE LIKE SWIMWEAR16444402722513158440.28
2010-11NIGE AND THE HOOKERS14033812417310048740.63

RICHARD BARS - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP163189172524174163189524MARTIN SANDERSONW 6 - 275.00
06 OCT165160177502171160RICHARD BULLW 6 - 275.00
13 OCT173142182497169142RITA THOMPSOND 4 - 466.67
20 OCT158170147475166MALCOLM ARCHERL 2 - 656.25
27 OCT185166197548169197548ANN HARTD 4 - 455.00
03 NOV164167159490168CHRIS HALLSD 4 - 454.17
10 NOV206158200564171206564JULIAN AMBROSEW 6 - 257.14
24 NOV154194139487170139KEVIN TRACEYW 6 - 259.38
08 DEC223155165543171223DAVE MILLERL 2 - 655.56
05 JAN197160147504171LEE STURGEONW 8 - 060.00
12 JAN180197191568172568JOHN MEARSW 6 - 261.36
19 JAN157178235570174235570NIGEL ROPERW 6 - 262.50
26 JAN161170176507173RICHARD HOGGW 8 - 065.38
09 FEB151183184518173STEVE RAYBOULDW 5 - 365.18
23 FEB191188148527173RICHARD BULLL 2 - 662.50
02 MAR135196176507173135RITA THOMPSONW 6 - 263.28
09 MAR167179165511173M CAMPBELL-CARRW 6 - 263.97
16 MAR143170162475172BARRY TANNERW 6 - 264.58
30 MAR168163156487172PAUL BRANDRETHL 0 - 861.18
20 APR210159158527172JON RAPPL 2 - 659.38
04 MAY143137147427170KEVIN MALESL 0 - 856.55
11 MAY162204162528171JOHN MEARSW 6 - 257.39
25 MAY159168162489170RICHARD HOGGL 2 - 655.98

Back to Player List


ANTHONY ELLIOTT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000-01THE STRIKERS14530452117811448035.71
2001STRIKERS16358903622111163771.88
2001-02STRIKERS16014892932249861851.61
2002PIN SPOTTERS16855653323113161955.68
2002-03PIN MEN155154149923410459750.76
2004ELCOHONES17542032422213457362.50
2004-05ELCOHONES173130337524111865351.50
2005-06ENGINEERS17475044323511657453.45
2006-07IN THERE LIKE SWIMWEAR16925361521112553255.00
2007-08IN THERE LIKE SWIMWEAR158476317612447625.00

ANTHONY ELLIOTT - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP134204136474158134204474DAVE CRISPD 4 - 450.00
22 SEP128158139425149128STEVE RAYBOULDW 6 - 262.50
29 SEP163124155442149124CHRISTINE ROBINSONL 2 - 650.00
20 OCT137144142423147NEIL CAVEL 2 - 643.75
27 OCT108172187467148108GRAHAM WOODSD 4 - 445.00
03 NOV179172159510152510JIM POTTONW 6 - 250.00
10 NOV171153147471152STEVE BOARDL 2 - 646.43
17 NOV201158191550156550CLIVE RICHARDSONW 6 - 250.00
24 NOV147161159467156ANNETTE HALLSW 6 - 252.78
01 DEC143175182500157JON RAPPW 8 - 057.50
08 DEC168167125460157MARK GILBERTW 6 - 259.09
05 JAN186175147508158MIKE HAYESL 0 - 854.17
12 JAN124161176461157DENNIS MEREDITHL 2 - 651.92
19 JAN152195144491158SIMON WHYBROWL 2 - 650.00
26 JAN127178145450157DAN McCUBBINW 6 - 251.67
02 FEB182158192532158MATT WEBBD 4 - 451.56
09 FEB154142203499159CAROL RAYBOULDW 8 - 054.41
16 FEB151166114431158GEOFF STANFORDL 0 - 851.39
23 FEB159105136400157105JOHN ROWLINSONL 0 - 848.68
02 MAR201163148512157TONY STREETD 4 - 448.75
23 MAR135201178514158CHRIS HALLSD 4 - 448.81
30 MAR165143176484158STEVE BOARDL 2 - 647.73
06 APR195179139513159TERRY KIRKW 7 - 149.46
13 APR131166205502159205KEVIN TRACEYW 7 - 151.04
20 APR180123224527160224ANDREW GREENW 6 - 252.00
27 APR208219191618161618MARK GILBERTW 8 - 053.85
04 MAY1631219838216098LEE STURGEONL 2 - 652.78
11 MAY118159116393159DENNIS MEREDITHL 2 - 651.79
18 MAY207158214579160 W 8 - 053.45
25 MAY152141109402159DAN McCUBBINL 0 - 851.67
01 JUN120196189505160PAUL CALVERTD 4 - 451.61

Back to Player List


VERNON ELLIOTT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000-01THE STRIKERS1221837151719541940.00
2001-02STRIKERS11871161818637612.50
2002PIN SPOTTERS1273812301896946135.00
2002-03PIN MEN12912470962037747734.77

VERNON ELLIOTT - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
01 DEC1091818637612586181376STUART FOWLERL 2 - 625.00
16 FEB109109117335118CHRISTINE ROBINSONL 0 - 812.50

Back to Player List


JOE READER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2000-01THE STRIKERS1232229181669342545.83
2001STRIKERS1283457272007742666.67
2001-02STRIKERS1281544121619244568.75
2002PIN SPOTTERS116349313310534925.00
2002-03PIN MEN1122703241487938745.31

JOE READER - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
22 SEP124160161445148124161445CAROL RAYBOULDW 8 - 0100.00
29 SEP136113126375136113LIZ COLEMAND 4 - 475.00
13 OCT127128139394134MARK THOMPSONW 8 - 083.33
17 NOV1059213333012892DAVE LONGBOTTOML 2 - 668.75

Back to Player List


BEN SMITH - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001STRIKERS1721550920312356158.33
2001-02STRIKERS160134798422410358255.36
2002-03LEFT HANDED FREAKS18378954327910766565.52

BEN SMITH - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 SEP186199155540180155199540BARRY HARRISW 8 - 0100.00
22 SEP150169158477169150JIM KILPATRICKD 4 - 475.00
29 SEP192156128476165128 W 6 - 075.00
13 OCT127134193454162127TONY STREETL 2 - 662.50
27 OCT166172170508163GARY WOODSW 6 - 265.00
03 NOV171224187582168224582KEN JOHNSONW 8 - 070.83
10 NOV132158149439165PETER PARKINSONL 2 - 664.29
17 NOV201116138455163116MEL FITTL 2 - 659.38
24 NOV168153129450162 W 6 - 061.11
08 DEC144160189493162DAMON LASTW 6 - 262.50
05 JAN166211183560164LYN WOODCOCKW 8 - 065.91
12 JAN164136188488164JOHN TOWNSENDW 6 - 266.67
19 JAN199193187579166ANDY BOWDENW 8 - 069.23
26 JAN150133142425164JAY BOTTENL 1 - 765.18
02 FEB166209130505165MARTIN SANDERSONL 2 - 662.50
09 FEB136148166450164JIM KILPATRICKL 0 - 858.59
16 FEB174140151465163LIZ COLEMANW 6 - 259.56
23 FEB185141224550164NEIL BISHOPW 6 - 260.42
02 MAR175189178542165MARK THOMPSOND 4 - 459.87
09 MAR132131111374163111CHRIS PERRYL 0 - 856.88
16 MAR178142133453162ANDREW BANTINGD 4 - 456.55
23 MAR150156150456162KEN JOHNSONL 0 - 853.98
30 MAR191172173536163PAUL CALVERTL 2 - 652.72
06 APR166164172502163KEVIN FEASEYW 8 - 054.69
13 APR146158154458162CRAIG SMITHW 6 - 255.50
27 APR168136149453162DAMON LASTW 8 - 057.21
18 MAY117129125371161NIGEL ROPERL 2 - 656.02
01 JUN103168167438160103PETER PARKINSONL 3 - 555.36

Back to Player List


HARRY WESTON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02STRIKERS1282310181869343658.33

HARRY WESTON - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
09 MAR1009311430710293114307DENIS HOLDICHL 2 - 625.00
16 MAR180106128414120180414SARAH BLANDFORDW 6 - 250.00
23 MAR142122134398124JIM POTTONL 3 - 545.83
27 APR118132186436129186436DAVE MILLERW 6 - 253.13
18 MAY101120143364127LLOYD RICHARDSONL 3 - 550.00
25 MAY151115125391128JAY BOTTENW 8 - 058.33

Back to Player List


SAM WOOLF - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02STRIKERS1624391272649963463.89
2002PIN SPOTTERS157943618012247337.50
2002-03LEFT HANDED FREAKS14212838902069854851.25

SAM WOOLF - Season 2001-02
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
20 OCT136156162454151136162454CHRIS PERRYW 8 - 0100.00
01 DEC1279916138714099CLIVE MERRETTW 6 - 287.50
02 FEB187147157491148187491VAL GROOMEW 6 - 283.33
06 APR157178153488151NEIL PELLINACCIW 8 - 087.50
13 APR158129221508155221508ANNETTE HALLSW 6 - 285.00
20 APR145225264634164264634RON PAGEW 8 - 087.50
04 MAY178156214548167LYN WOODCOCKD 4 - 482.14
11 MAY134138161433164DOT MEREDITHL 0 - 871.88
01 JUN174152122448162PAUL BRANDRETHL 0 - 863.89

Back to Player List