UK KILLERS - SEASON RECORD 1992-93

Ln -1--2--3-Ser.Pos
17 SEP8BAD ANGLESW26-2472969070721269
24 SEP5UNDERACHIEVERS & PROUD OF ITW31-1976671971321986
01 OCT4JE NE SAIS QUYL6-4271273070721499
08 OCT15GET UM DOWNERSW28-2271973378922416
15 OCT7GO GETTERSW28-2269971475721706
29 OCT2PROUD TO BE COMFORTABLY NUMBW30-2072769173421529
05 NOV1ALLEY CATSW40-1079773881123465
12 NOV18GLOOMY THURSDAYSL14-3671972573721817
19 NOV11SPLIT DECISIONW32-18735736757222811
03 DEC7COGITO ERGO BIBOL8-42700729756218512
07 JAN13MAYHEM & PSYCHOSISL17-31755723833231116
14 JAN2GULLYBALLS RETURNL20-30770722703219516
21 JAN16CYNTHIAS SHEEP DIPW34-16858726664224814
28 JAN14TOTAL CHAOSL23-27764767767229812
04 FEB9EDDIE LLAMASL15-35797793742233212
11 FEB3JUSTIFIED AARDVARKSW38-12709745797225110
18 FEB12ZIMMERFRAMESL12-36745737692217412
04 MAR17HANKIE & THE BOGEYMENL18-32792735711223814
18 MAR13BOWLING BUSTERSL18-32720677729212617
25 MAR6BEDROCK RUMBLERS IIIW36-14760770834236414
08 APR16COGITO ERGO BIBOL11-39678770768221618

Player List: ALISON BEHDE,  KERRY BURRIDGE,  SEAN GRAHAM,  JUDITH MILLAR,  BARRY PRIOR,  MICHELLE RUNGAY,  MELANIE RUSSELL,  SHARON WILES,  

Return Home


ALISON BEHDE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93UK KILLERS1242609211589641464.29

ALISON BEHDE - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
04 FEB1231309735011697130350NIGEL MORANTL 3 - 537.50
11 FEB123127154404125154404HELEN ROSSW 8 - 068.75
18 FEB119158126403128158PETE MORGAND 4 - 462.50
04 MAR119110110339124MAGGIE FROGLEYL 2 - 653.13
18 MAR135101135371124KIM SPENCERW 6 - 257.50
25 MAR135124155414126414STEVE PALMERW 6 - 260.42
08 APR9611911332812496CHRIS PAGEW 7 - 164.29

Back to Player List


KERRY BURRIDGE - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92SPLIT DECISION1183187271829341461.11
1992-93UK KILLERS1257127571768643440.13

KERRY BURRIDGE - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 SEP1408710232910987140329STEVE SMITHL 2 - 625.00
24 SEP116122112350113350STEVE MORGANL 2 - 625.00
01 OCT119138117374117374MIKE MICKLEBURGHL 2 - 625.00
08 OCT8988150327115150MIKE WYNNEL 2 - 625.00
15 OCT114122126362116 L 2 - 625.00
29 OCT119116109344115STEVE NAIRNL 0 - 820.83
05 NOV13593170398118170398LORRAINE JONESW 6 - 228.57
12 NOV144126115385119LOUISE NERBERKAW 6 - 234.38
19 NOV111124176411121176411SUZANNE ANDERSONW 6 - 238.89
07 JAN154112166432123432AUSTEN JACKSONW 6 - 242.50
14 JAN116133157406124VAL SUMMERFIELDW 8 - 047.73
21 JAN169121100390125NEIL PELLINACCID 4 - 447.92
28 JAN147156131434126434DANIEL GALBRAITHL 3 - 547.12
04 FEB132164127423127MARC CHAWNERD 4 - 447.32
18 FEB12911289330126RAY ELLISL 2 - 645.83
04 MAR144134100378126DAVE LONGBOTTOMD 4 - 446.09
11 MAR126129108363126ANDREW BONDL 0 - 843.38
18 MAR121998630612486LISA CLARKSONL 0 - 840.97
25 MAR141124120385125DON KEYSL 2 - 640.13

Back to Player List


SEAN GRAHAM - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1989-90PURE GENIUS941699181506036468.75
1990-91PURE GENIUS1116347571527538546.05
1991-92PURE GENIUS1144131361488740637.50
1992-93UK KILLERS1131699151338336045.00
1993-94SPLIT DECISION1193933331719345746.59
1994-95BARRYS BOMBERS1277288571649144939.47
1997-01THE HIT SQUAD14238492719610547869.44
1997-02HIT SQUAD1271532121749641343.75

SEAN GRAHAM - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 OCT109108103320106103109320PAUL BRANDRETHL 2 - 625.00
29 OCT133104123360113133360COLIN NEWTONW 6 - 250.00
19 NOV119106127352114PHIL CLARKEW 6 - 258.33
11 FEB1281238833911488CLIVE RICHARDSONL 2 - 650.00
08 APR8313011532811383DARRAN WOODFORDL 2 - 645.00

Back to Player List


JUDITH MILLAR - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93UK KILLERS951151121277531018.75

JUDITH MILLAR - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 SEP921279131010391127310DENIS HOLDICHL 2 - 625.00
24 SEP10976752609575JAN THREADGOLDL 2 - 625.00
05 NOV98989729395SUE DAVISL 2 - 625.00
03 DEC771209128895DARRAN WOODFORDL 0 - 818.75

Back to Player List


BARRY PRIOR - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1981-82DEMOLITION SQUAD150814554220115559
1982-83DEMOLITION SQUAD154787651212112541
1983-84DEMOLITION SQUAD150946163209111536
1984-85STROLLERS14779695422492626
1985-86ROLYPOLYS155791151215112577
1986-87PHEASANT PLUCKERS1481021569223107550
1987-88BUNDYS BARRELS14661674219310952246.43
1988-89PURE GENIUS15919171220912848368.75
1989-90PURE GENIUS15045213020910251547.50
1990-91PURE GENIUS14652703618110447445.83
1991-92PURE GENIUS1415942421918547555.36
1992-93UK KILLERS14470874923410052845.45
1993-94SPLIT DECISION1406736481829747750.00
1994-95SELF DESTRUCT13741313019210048142.50

BARRY PRIOR - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 SEP104124161389129104161389DIANE BOUTCHERL 2 - 625.00
24 SEP166128130424135166424STEVE WINNW 5 - 343.75
08 OCT193165170528149193528MAXINE PAGEW 8 - 062.50
15 OCT111149159419146DON EDWARDSW 6 - 265.63
05 NOV147135151433146EVE BIRKSW 8 - 072.50
19 NOV131137100368142100ANDY HALESL 0 - 860.42
03 DEC133145183461143TERRY KIRKW 7 - 164.29
07 JAN142149140431143CHRIS SWIFTL 2 - 659.38
14 JAN147133107387142JON RAPPL 2 - 655.56
21 JAN178121113412141DANIEL SCHUSTERD 4 - 455.00
28 JAN149129144422141CHRIS JACKSONL 0 - 850.00
04 FEB169129164462142TONY REEVESD 4 - 450.00
11 FEB104122170396141KEN WILLINGALEL 2 - 648.08
18 FEB14200142141DAVE MILLERW 6 - 46.30
11 MAR145141135421141BARRY HARRISD 4 - 446.55
25 MAR136118234488143234MARK WILLIAMSD 4 - 446.77
08 APR147169188504144PAUL GRIGGSL 2 - 645.45

Back to Player List


MICHELLE RUNGAY - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1983-84DEMOLITION SQUAD6820538261205
1984-85UK REJECTS10534693314866386
1985-86ROLYPOLYS10812961214480386
1986-87PHEASANT PLUCKERS11130082714572410
1987-88BUNDYS BARRELS1181776151568139755.00
1992-93UK KILLERS1162443211697939764.29

MICHELLE RUNGAY - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
15 OCT1097911330110079113301CAROL ANDREWSW 8 - 0100.00
05 NOV142137118397116142397MIKE LEGGEW 6 - 287.50
12 NOV108112105325113RICKY LAZARUSL 0 - 858.33
03 DEC10996106311111JANICE CADEL 0 - 843.75
28 JAN117133125375113SUE JACKSONW 8 - 055.00
11 FEB104123135362115JOANNA SMALLW 8 - 062.50
25 MAR11316990372116169SU PAISHW 6 - 264.29

Back to Player List


MELANIE RUSSELL - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1991-92BIG NATH & THE PUSHERS902709301186032317.50
1992-93UK KILLERS974678481527333338.28

MELANIE RUSSELL - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
17 SEP11675762678975116267JOHN WESTONW 6 - 275.00
24 SEP98116119333100119333JASON POTTERW 8 - 087.50
01 OCT7488822449374PATRICK McNICHOLASL 2 - 666.67
08 OCT9110410730295LUCY ALLEND 4 - 462.50
29 OCT98749426694BILL PATTENL 2 - 655.00
12 NOV7395732419173NATHAN HYNESL 2 - 650.00
03 DEC95829026791DAVE SARGENTL 1 - 744.64
07 JAN848715232393152NEIL CAVEL 2 - 642.19
14 JAN115927928693NEIL MAYLINL 2 - 640.28
21 JAN1141259032995DIDIER COFAISW 6 - 243.75
28 JAN898710528195DIANE HOSKINSD 4 - 444.32
04 FEB1161139732696LARRY FROSTD 4 - 444.79
18 FEB107869628996ANDY PONTONL 2 - 643.27
04 MAR11510910032497JON HALLL 2 - 641.96
11 MAR1051069630797STEPHEN HUCKSTEPPL 0 - 839.17
18 MAR888611929397LILY GREENL 2 - 638.28

Back to Player List


SHARON WILES - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1992-93UK KILLERS912755301315632752.50

SHARON WILES - Season 1992-93
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
01 OCT947983256857994256JACKIE POOLEL 2 - 625.00
08 OCT5686722147856KEITH BERRYL 0 - 812.50
29 OCT61819223478ALAN LEEW 8 - 041.67
12 NOV817913129182131291CRAIG CHEESEMANL 2 - 637.50
19 NOV1051008529085MICHELLE HUNTERW 6 - 245.00
14 JAN109817726786NEIL FARROWD 4 - 445.83
21 JAN115777927186NICOLA WILLIAMSW 6 - 250.00
04 MAR1249211132789327STEVE FROGLEYW 6 - 253.13
11 MAR1041208931391KEITH NICHOLLSL 2 - 650.00
18 MAR8810310129291JACKIE CHUBBW 6 - 252.50

Back to Player List