Ln | -1- | -2- | -3- | Ser. | Pos | |||||||
09 OCT | 4 | THE RESOLUTES | L | 14 | - | 36 | 726 | 732 | 766 | 2224 | 11 | |
23 OCT | 7 | 4 BOWLERS OF THE APOCOLYPSE | W | 28 | - | 16 | 735 | 747 | 757 | 2239 | 10 | |
30 OCT | 2 | NOTINPOLEPOSITIONLONGENOUGH | L | 14 | - | 36 | 703 | 823 | 704 | 2230 | 10 | |
06 NOV | 11 | A CLOSE SHAVE | L | 14 | - | 36 | 703 | 725 | 697 | 2125 | 11 | |
13 NOV | 11 | THE UNTOUCH-A-BALLS | W | 32 | - | 18 | 686 | 768 | 766 | 2220 | 9 | |
20 NOV | 5 | BORIS | W | 35 | - | 15 | 867 | 797 | 718 | 2382 | 9 | |
27 NOV | 12 | LANE RANGERS | L | 14 | - | 36 | 735 | 705 | 718 | 2158 | 10 | |
04 DEC | 10 | EDDIE LLAMAS | L | 12 | - | 38 | 755 | 718 | 689 | 2162 | 10 | |
11 DEC | 1 | FRANKS DENTIST | L | 2 | - | 48 | 745 | 691 | 662 | 2098 | 11 | |
08 JAN | 1 | COCKY COCKERS | L | 8 | - | 36 | 762 | 740 | 741 | 2243 | 12 | |
15 JAN | 6 | CANT BOWL WONT BOWL | L | 14 | - | 30 | 754 | 733 | 717 | 2204 | 12 | |
22 JAN | 7 | GREASY BEAU-LOCKS | L | 12 | - | 38 | 750 | 686 | 697 | 2133 | 12 | |
29 JAN | 9 | THE RESOLUTES | W | 34 | - | 16 | 720 | 703 | 735 | 2158 | 12 | |
12 FEB | 10 | 4 BOWLERS OF THE APOCOLYPSE | W | 32 | - | 14 | 704 | 774 | 778 | 2256 | 12 | |
19 FEB | 5 | NOTINPOLEPOSITIONLONGENOUGH | L | 4 | - | 46 | 642 | 697 | 620 | 1959 | 12 | |
26 FEB | 2 | A CLOSE SHAVE | L | 16 | - | 34 | 694 | 786 | 790 | 2270 | 13 | |
05 MAR | 12 | THE UNTOUCH-A-BALLS | L | 10 | - | 40 | 678 | 726 | 740 | 2144 | 13 | |
12 MAR | 6 | BORIS | W | 34 | - | 16 | 694 | 746 | 783 | 2223 | 12 | |
19 MAR | 1 | LANE RANGERS | L | 18 | - | 32 | 703 | 730 | 757 | 2190 | 12 | |
26 MAR | 11 | EDDIE LLAMAS | L | 0 | - | 50 | 727 | 711 | 739 | 2177 | 12 | |
02 APR | 6 | FRANKS DENTIST | L | 14 | - | 36 | 756 | 762 | 722 | 2240 | 13 | |
09 APR | 10 | COCKY COCKERS | L | 12 | - | 36 | 723 | 742 | 708 | 2173 | 13 | |
16 APR | 7 | CANT BOWL WONT BOWL | W | 32 | - | 18 | 707 | 797 | 789 | 2293 | 13 | |
23 APR | 4 | GREASY BEAU-LOCKS | L | 6 | - | 44 | 751 | 722 | 765 | 2238 | 5 |
Player List: SUE ANDERSON, LIZ COLEMAN, ALAN DRABWELL, NEIL FARROW, MICHELLE GROSSE, NIKKI HALL, MATT HALLS, JO McPHERSON, PRYCE MURRAY, CHRISTINE ROBINSON, CELIA SMITH, GERRY SMITH,
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | ANDYCAPPS | 129 | 6610 | 51 | 192 | 93 | 463 | 44.85 |
1989-90 | NIGHTMARE ON PIER HILL | 141 | 851 | 6 | 172 | 114 | 469 | 87.50 |
1998-99 | ACCOUNTABALLS | 136 | 5589 | 41 | 179 | 110 | 465 | 39.09 |
1999 | ACCOUNTABALLS | 130 | 1172 | 9 | 178 | 95 | 454 | 50.00 |
1999-00 | XTREME ALLEY CATS | 133 | 2793 | 21 | 156 | 106 | 423 | 71.43 |
2000 | XTREME ALLEY CATS | 139 | 839 | 6 | 156 | 130 | 422 | 68.75 |
2000-01 | XTREME ALLEY CATS | 138 | 416 | 3 | 151 | 130 | 416 | 50.00 |
SUE ANDERSON - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
06 NOV | 148 | 135 | 116 | 399 | 133 | 116 | 148 | 399 | MARK THOMPSON | W 6 - 2 | 75.00 |
27 NOV | 127 | 116 | 155 | 398 | 132 | 155 | RICHARD BULL | D 4 - 4 | 62.50 | ||
29 JAN | 145 | 110 | 131 | 386 | 131 | 110 | GARY SHIMMEN | W 8 - 0 | 75.00 | ||
19 MAR | 133 | 153 | 130 | 416 | 133 | 416 | NEIL BISHOP | W 8 - 0 | 81.25 | ||
26 MAR | 112 | 106 | 132 | 350 | 129 | 106 | PETER PARKINSON | L 0 - 8 | 65.00 | ||
02 APR | 156 | 131 | 134 | 421 | 131 | 156 | 421 | NEIL CAVE | W 6 - 2 | 66.67 | |
16 APR | 142 | 135 | 146 | 423 | 133 | 423 | MALCOLM ARCHER | W 8 - 0 | 71.43 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1981-82 | TROJENS | 143 | 7731 | 54 | 202 | 102 | 506 | |
1982-83 | TROJENS | 137 | 8634 | 63 | 187 | 103 | 472 | |
1983-84 | TROJENS | 124 | 3729 | 30 | 161 | 93 | 433 | |
1984-84 | TROJENS | 137 | 5351 | 39 | 195 | 100 | 462 | |
1985-86 | TROJENS | 139 | 7945 | 57 | 201 | 94 | 497 | |
1986-87 | TROJENS | 139 | 9610 | 69 | 176 | 102 | 485 | |
1987-88 | TROJENS | 137 | 4119 | 30 | 180 | 111 | 461 | 42.50 |
1988-89 | PURE GENIUS | 133 | 1599 | 12 | 169 | 96 | 450 | 50.00 |
1989-90 | PURE GENIUS | 138 | 7497 | 54 | 182 | 101 | 480 | 52.08 |
1990-91 | PURE GENIUS | 134 | 2014 | 15 | 194 | 97 | 540 | 40.00 |
1991-92 | PURE GENIUS | 139 | 3622 | 26 | 177 | 95 | 474 | 52.86 |
1999-00 | XTREME ALLEY CATS | 134 | 4439 | 33 | 203 | 109 | 464 | 42.05 |
2000 | XTREME ALLEY CATS | 138 | 4157 | 30 | 180 | 101 | 516 | 47.50 |
2000-01 | XTREME ALLEY CATS | 134 | 9666 | 72 | 182 | 100 | 473 | 44.79 |
2001-02 | XTREME ALLEY CATS | 132 | 9172 | 69 | 171 | 90 | 462 | 45.65 |
2002-03 | XTREME ALLEY CATS | 137 | 9478 | 69 | 199 | 93 | 503 | 41.30 |
2003-04 | XTREME ALLEY CATS | 140 | 4207 | 30 | 177 | 110 | 447 | 60.00 |
2004-05 | XTREME ALLEY CATS | 136 | 8630 | 63 | 196 | 94 | 468 | 45.24 |
2005-06 | XTREME ALLEY CATS | 133 | 7190 | 54 | 198 | 97 | 465 | 47.22 |
2006-07 | XTREME AMIGOS | 135 | 3245 | 24 | 171 | 99 | 459 | 56.25 |
2007-08 | XTREME AMIGOS | 128 | 3074 | 24 | 163 | 79 | 430 | 28.13 |
2008-09 | XTREME AMIGOS | 137 | 6167 | 45 | 187 | 100 | 488 | 48.33 |
2009-10 | XTREME AMIGOS | 137 | 5768 | 42 | 183 | 108 | 484 | 52.68 |
2010-11 | XTREME AMIGOS | 125 | 3773 | 30 | 188 | 98 | 439 | 57.50 |
2011-12 | XTREME AMIGOS | 136 | 3676 | 27 | 172 | 90 | 482 | 63.89 |
2012-13 | XTREME AMIGOS | 141 | 5103 | 36 | 179 | 93 | 489 | 55.21 |
2013-14 | XTREME AMIGOS | 133 | 4417 | 33 | 165 | 99 | 455 | 36.36 |
LIZ COLEMAN - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
13 NOV | 119 | 112 | 134 | 365 | 121 | 112 | 134 | 365 | KEVIN BARNES | D 4 - 4 | 50.00 |
08 JAN | 149 | 151 | 120 | 420 | 130 | 151 | 420 | MARTIN FILE | W 6 - 2 | 62.50 | |
15 JAN | 157 | 119 | 126 | 402 | 131 | 157 | ALAN LEE | L 2 - 6 | 50.00 | ||
26 FEB | 109 | 152 | 203 | 464 | 137 | 109 | 203 | 464 | MARK THOMPSON | W 8 - 0 | 62.50 |
05 MAR | 118 | 120 | 111 | 349 | 133 | BARRY THREADGOLD | L 2 - 6 | 55.00 | |||
12 MAR | 121 | 116 | 157 | 394 | 133 | KEVIN WHITE | W 6 - 2 | 58.33 | |||
19 MAR | 135 | 118 | 148 | 401 | 133 | SEAN GOUGH | L 1 - 7 | 51.79 | |||
26 MAR | 140 | 138 | 136 | 414 | 133 | GEOFF STANFORD | L 0 - 8 | 45.31 | |||
09 APR | 128 | 178 | 134 | 440 | 135 | JODI BRACKMAN | W 6 - 2 | 48.61 | |||
16 APR | 115 | 139 | 156 | 410 | 135 | COLIN A SMITH | L 2 - 6 | 46.25 | |||
23 APR | 127 | 127 | 126 | 380 | 134 | MATT WEBB | L 0 - 8 | 42.05 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1999-00 | XTREME ALLEY CATS | 116 | 3134 | 27 | 160 | 80 | 401 | 41.67 |
2000 | XTREME ALLEY CATS | 138 | 828 | 6 | 170 | 111 | 420 | 62.50 |
ALAN DRABWELL - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
29 JAN | 110 | 115 | 140 | 365 | 121 | 110 | 140 | 365 | STUART FOWLER | D 4 - 4 | 50.00 |
12 FEB | 127 | 115 | 124 | 366 | 121 | 366 | MIKE MICKLEBURGH | D 4 - 4 | 50.00 | ||
26 FEB | 122 | 117 | 133 | 372 | 122 | 372 | MARK DALEY | D 4 - 4 | 50.00 | ||
05 MAR | 103 | 94 | 117 | 314 | 118 | 94 | JON RAPP | L 2 - 6 | 43.75 | ||
12 MAR | 87 | 133 | 92 | 312 | 115 | 87 | M CAMPBELL-CARR | L 2 - 6 | 40.00 | ||
02 APR | 80 | 128 | 101 | 309 | 113 | 80 | SEAN BUCKLEY | L 0 - 8 | 33.33 | ||
09 APR | 138 | 109 | 114 | 361 | 114 | W 6 - 0 | 39.29 | ||||
16 APR | 105 | 109 | 120 | 334 | 113 | COLIN NEWTON | L 2 - 6 | 37.50 | |||
23 APR | 160 | 124 | 117 | 401 | 116 | 160 | 401 | CLIVE SPENCER | W 6 - 2 | 41.67 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1986-87 | GULLY BALLS | 129 | 8537 | 66 | 172 | 93 | 459 | |
1987-88 | GULLYBALLS | 138 | 4971 | 36 | 178 | 99 | 483 | 44.79 |
1988-89 | GULLYBALLS | 134 | 5255 | 39 | 181 | 94 | 495 | 50.00 |
1989-90 | GULLY BALLS | 138 | 4163 | 30 | 191 | 105 | 482 | 60.00 |
1990-91 | GULLY BALLS | 141 | 7219 | 51 | 202 | 100 | 522 | 62.50 |
1991-92 | GULLY BALLS | 145 | 9166 | 63 | 219 | 104 | 599 | 52.98 |
1992-93 | GULLYBALLS RETURN | 147 | 7988 | 54 | 250 | 109 | 530 | 45.83 |
1993-94 | GET UM DOWNERS | 156 | 6108 | 39 | 188 | 103 | 531 | 59.62 |
1994-95 | BARRYS BOMBERS | 101 | 304 | 3 | 111 | 86 | 304 | 0.00 |
1999-00 | XTREME ALLEY CATS | 157 | 947 | 6 | 187 | 131 | 488 | 75.00 |
2001-02 | XTREME ALLEY CATS | 152 | 6845 | 45 | 195 | 101 | 536 | 57.50 |
2002-03 | XTREME ALLEY CATS | 143 | 4311 | 30 | 196 | 95 | 509 | 47.50 |
NEIL FARROW - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
30 OCT | 153 | 163 | 143 | 459 | 153 | 143 | 163 | 459 | JASON CLOGG | D 4 - 4 | 50.00 |
20 NOV | 187 | 170 | 131 | 488 | 157 | 131 | 187 | 488 | PETER LEWINGTON | W 8 - 0 | 75.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-99 | ACCOUNTABALLS | 89 | 1614 | 18 | 116 | 57 | 279 | 41.67 |
1999-00 | XTREME ALLEY CATS | 95 | 1439 | 15 | 132 | 58 | 334 | 45.00 |
2000 | XTREME ALLEY CATS | 84 | 254 | 3 | 89 | 81 | 254 | 25.00 |
MICHELLE GROSSE - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
06 NOV | 58 | 94 | 132 | 284 | 94 | 58 | 132 | 284 | NIGEL ROPER | L 2 - 6 | 25.00 |
04 DEC | 82 | 96 | 108 | 286 | 95 | 286 | GEOFF STANFORD | W 6 - 2 | 50.00 | ||
22 JAN | 130 | 79 | 97 | 306 | 97 | 306 | DIANE HOSKINS | D 4 - 4 | 50.00 | ||
19 FEB | 78 | 81 | 70 | 229 | 92 | JIM DELLOW | L 0 - 8 | 37.50 | |||
12 MAR | 101 | 115 | 118 | 334 | 95 | 334 | STEVE HENDERSON | W 6 - 2 | 45.00 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | TWO MEN AND THEIR DOGS | 94 | 3955 | 42 | 127 | 64 | 322 | 37.50 |
1989-90 | GULLY BALLS | 91 | 1100 | 12 | 126 | 70 | 294 | 18.75 |
1998-99 | ACCOUNTABALLS | 87 | 785 | 9 | 102 | 61 | 287 | 33.33 |
1999-00 | XTREME ALLEY CATS | 88 | 1059 | 12 | 121 | 60 | 315 | 18.75 |
NIKKI HALL - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
30 OCT | 60 | 111 | 76 | 247 | 82 | 60 | 111 | 247 | GRANT WOOLWAY | L 0 - 8 | 0.00 |
19 FEB | 78 | 72 | 65 | 215 | 77 | GRANT WOOLWAY | L 0 - 8 | 0.00 | |||
02 APR | 115 | 105 | 95 | 315 | 86 | 115 | 315 | DEBBIE BIRKS | W 6 - 2 | 25.00 | |
23 APR | 70 | 91 | 121 | 282 | 88 | 121 | SIMON WERMIG | L 0 - 8 | 18.75 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1999-00 | XTREME ALLEY CATS | 106 | 955 | 9 | 133 | 75 | 374 | 33.33 |
MATT HALLS - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
23 OCT | 133 | 112 | 129 | 374 | 124 | 112 | 133 | 374 | TERRY KIRK | L 2 - 6 | 25.00 |
06 NOV | 91 | 81 | 75 | 247 | 103 | 75 | RITA THOMPSON | L 0 - 8 | 12.50 | ||
13 NOV | 105 | 126 | 103 | 334 | 106 | BARRY THREADGOLD | W 6 - 2 | 33.33 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1999-00 | XTREME ALLEY CATS | 86 | 691 | 8 | 107 | 67 | 268 | 18.18 |
JO McPHERSON - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 80 | 99 | 0 | 179 | 89 | 80 | 99 | 179 | MATT SEARLE | L 0 - 8 | 0.00 |
11 DEC | 107 | 70 | 67 | 244 | 84 | 67 | 107 | 244 | SEAN BUCKLEY | L 0 - 8 | 0.00 |
15 JAN | 97 | 99 | 72 | 268 | 86 | 268 | MALCOLM ARCHER | D 4 - 4 | 18.18 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1999 | ACCOUNTABALLS | 100 | 301 | 3 | 114 | 92 | 301 | 0.00 |
1999-00 | XTREME ALLEY CATS | 105 | 631 | 6 | 131 | 86 | 327 | 12.50 |
PRYCE MURRAY - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 110 | 86 | 131 | 327 | 109 | 86 | 131 | 327 | STUART FOWLER | L 2 - 6 | 25.00 |
11 DEC | 97 | 110 | 97 | 304 | 105 | CHRIS PERRY | L 0 - 8 | 12.50 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1998-99 | ACCOUNTABALLS | 115 | 6590 | 57 | 168 | 85 | 422 | 46.05 |
1999 | ACCOUNTABALLS | 120 | 1441 | 12 | 146 | 92 | 400 | 43.75 |
1999-00 | XTREME ALLEY CATS | 119 | 6825 | 57 | 175 | 86 | 420 | 28.95 |
2000 | XTREME ALLEY CATS | 120 | 3253 | 27 | 156 | 90 | 412 | 41.67 |
2000-01 | XTREME ALLEY CATS | 121 | 7623 | 63 | 159 | 92 | 446 | 47.02 |
2001-02 | XTREME ALLEY CATS | 127 | 8433 | 66 | 176 | 92 | 433 | 43.75 |
2002-03 | XTREME ALLEY CATS | 129 | 8534 | 66 | 186 | 93 | 437 | 38.07 |
2003-04 | XTREME ALLEY CATS | 128 | 3465 | 27 | 168 | 97 | 440 | 41.67 |
2004-05 | XTREME ALLEY CATS | 129 | 5429 | 42 | 182 | 93 | 450 | 52.68 |
2005-06 | XTREME ALLEY CATS | 122 | 2572 | 21 | 158 | 92 | 392 | 39.29 |
2006-07 | XTREME AMIGOS | 142 | 426 | 3 | 156 | 130 | 426 | 50.00 |
2007-08 | XTREME AMIGOS | 117 | 2109 | 18 | 147 | 89 | 384 | 33.33 |
2008-09 | XTREME AMIGOS | 128 | 769 | 6 | 153 | 109 | 397 | 37.50 |
CHRISTINE ROBINSON - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 136 | 162 | 122 | 420 | 140 | 122 | 162 | 420 | GARY SHIMMEN | W 6 - 2 | 75.00 |
23 OCT | 104 | 145 | 118 | 367 | 131 | 104 | DAVID WORTON | L 0 - 8 | 37.50 | ||
30 OCT | 117 | 169 | 112 | 398 | 131 | 169 | MARTIN SANDERSON | L 2 - 6 | 33.33 | ||
13 NOV | 94 | 135 | 118 | 347 | 127 | 94 | PETER MOUNTIFIELD | L 2 - 6 | 31.25 | ||
20 NOV | 137 | 137 | 114 | 388 | 128 | M CAMPBELL-CARR | L 2 - 6 | 30.00 | |||
27 NOV | 115 | 137 | 103 | 355 | 126 | MALCOLM SNOW | L 0 - 8 | 25.00 | |||
04 DEC | 115 | 114 | 95 | 324 | 123 | JEANETTE KING | L 2 - 6 | 25.00 | |||
22 JAN | 113 | 111 | 105 | 329 | 122 | ANDY POWELL | L 0 - 8 | 21.88 | |||
29 JAN | 89 | 114 | 100 | 303 | 119 | 89 | SALLY BEECHING | D 4 - 4 | 25.00 | ||
12 FEB | 118 | 129 | 107 | 354 | 119 | HEATHER CORRIGAN | W 8 - 0 | 32.50 | |||
19 FEB | 99 | 135 | 92 | 326 | 118 | JASON CLOGG | L 2 - 6 | 31.82 | |||
26 FEB | 101 | 153 | 115 | 369 | 118 | RITA THOMPSON | L 0 - 8 | 29.17 | |||
05 MAR | 100 | 155 | 155 | 410 | 120 | ANDREW GREEN | L 2 - 6 | 28.85 | |||
12 MAR | 117 | 114 | 148 | 379 | 120 | PETER LEWINGTON | W 6 - 2 | 32.14 | |||
26 MAR | 125 | 117 | 121 | 363 | 120 | LARRY FROST | L 0 - 8 | 30.00 | |||
02 APR | 127 | 120 | 114 | 361 | 120 | CHRIS PERRY | L 2 - 6 | 29.69 | |||
09 APR | 92 | 86 | 98 | 276 | 119 | 86 | HELEN BERRY | L 0 - 8 | 27.94 | ||
16 APR | 106 | 175 | 128 | 409 | 119 | 175 | ALAN LEE | W 6 - 2 | 30.56 | ||
23 APR | 118 | 104 | 125 | 347 | 119 | DAVE CRISP | L 0 - 8 | 28.95 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1988-89 | 7 DEADLY SINS | 99 | 3288 | 33 | 153 | 56 | 361 | 54.55 |
1989-90 | SINNERS STRIKE BACK | 119 | 3214 | 27 | 148 | 91 | 382 | 38.89 |
1991-92 | TOTAL CHAOS | 113 | 4423 | 39 | 174 | 81 | 413 | 45.19 |
1993-94 | 7 PIN-UPS PLUS 3 SPARES | 121 | 4016 | 33 | 164 | 83 | 402 | 38.64 |
1998-99 | ACCOUNTABALLS | 122 | 2201 | 18 | 166 | 93 | 395 | 50.00 |
1999-00 | XTREME ALLEY CATS | 128 | 4617 | 36 | 208 | 93 | 501 | 47.92 |
2000 | XTREME ALLEY CATS | 122 | 2196 | 18 | 154 | 90 | 373 | 39.58 |
2000-01 | XTREME ALLEY CATS | 128 | 5763 | 45 | 180 | 88 | 424 | 57.50 |
2001-02 | XTREME ALLEY CATS | 134 | 7643 | 57 | 176 | 93 | 469 | 48.03 |
2002-03 | XTREME ALLEY CATS | 133 | 7586 | 57 | 185 | 91 | 495 | 53.95 |
2003-04 | XTREME ALLEY CATS | 131 | 4354 | 33 | 155 | 94 | 438 | 45.45 |
2004-05 | XTREME ALLEY CATS | 138 | 4983 | 36 | 190 | 105 | 464 | 29.17 |
2005-06 | XTREME ALLEY CATS | 129 | 7391 | 57 | 165 | 89 | 468 | 33.55 |
2006-07 | XTREME AMIGOS | 127 | 3818 | 30 | 155 | 90 | 431 | 35.00 |
2007-08 | XTREME AMIGOS | 128 | 2306 | 18 | 158 | 96 | 434 | 50.00 |
CELIA SMITH - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
23 OCT | 132 | 124 | 144 | 400 | 133 | 124 | 144 | 400 | KEVIN FEASEY | W 8 - 0 | 100.00 |
30 OCT | 120 | 127 | 120 | 367 | 127 | 120 | STEVE PALMER | D 4 - 4 | 75.00 | ||
06 NOV | 140 | 149 | 108 | 397 | 129 | 108 | 149 | DAVE BOLLANS | W 6 - 2 | 75.00 | |
20 NOV | 208 | 157 | 136 | 501 | 138 | 208 | 501 | KEVIN WHITE | W 6 - 2 | 75.00 | |
27 NOV | 128 | 153 | 120 | 401 | 137 | PAUL BRANDRETH | L 2 - 6 | 65.00 | |||
04 DEC | 144 | 123 | 104 | 371 | 135 | 104 | MARK ROSE | D 4 - 4 | 62.50 | ||
22 JAN | 136 | 107 | 137 | 380 | 134 | ANDY BEANGE | W 8 - 0 | 67.86 | |||
29 JAN | 143 | 131 | 131 | 405 | 134 | GRAHAM PASCOE | L 2 - 6 | 62.50 | |||
19 FEB | 99 | 121 | 105 | 325 | 131 | 99 | PETE CHARLES | L 2 - 6 | 58.33 | ||
26 FEB | 124 | 126 | 101 | 351 | 129 | BERNIE BAVIN | L 0 - 8 | 52.50 | |||
19 MAR | 93 | 132 | 127 | 352 | 128 | 93 | PAUL BRANDRETH | D 4 - 4 | 52.27 | ||
09 APR | 122 | 126 | 119 | 367 | 128 | JON ATTERSLEY | L 0 - 8 | 47.92 |
Season | Team | Ave | Pins | Pld | HiG | LoG | HiS | % pts |
1999-00 | XTREME ALLEY CATS | 104 | 3442 | 33 | 162 | 58 | 381 | 31.82 |
2000-01 | THE STRIKERS | 98 | 1479 | 15 | 130 | 60 | 364 | 30.00 |
GERRY SMITH - Season 1999-00
Date | -1- | -2- | -3- | Tot | Ave | LoG | HiG | HiS | Opponent | Result | %Pts |
09 OCT | 89 | 74 | 110 | 273 | 91 | 74 | 110 | 273 | SIMON KING | L 2 - 6 | 25.00 |
13 NOV | 86 | 113 | 129 | 328 | 100 | 129 | 328 | STEPHANIE LANGLEY | W 6 - 2 | 50.00 | |
20 NOV | 104 | 102 | 106 | 312 | 101 | STEVE HENDERSON | W 5 - 3 | 54.17 | |||
27 NOV | 124 | 58 | 99 | 281 | 99 | 58 | STEPHEN HUCKSTEPP | D 4 - 4 | 53.13 | ||
04 DEC | 137 | 108 | 105 | 350 | 102 | 137 | 350 | LARRY FROST | L 0 - 8 | 42.50 | |
11 DEC | 123 | 93 | 80 | 296 | 102 | DEBBIE BIRKS | L 2 - 6 | 39.58 | |||
08 JAN | 112 | 88 | 120 | 320 | 102 | HELEN BERRY | L 2 - 6 | 37.50 | |||
15 JAN | 94 | 109 | 113 | 316 | 103 | COLIN NEWTON | L 0 - 8 | 32.81 | |||
22 JAN | 93 | 111 | 80 | 284 | 102 | MATT WEBB | L 0 - 8 | 29.17 | |||
12 FEB | 74 | 145 | 162 | 381 | 104 | 162 | 381 | CARL HURLEY | W 6 - 2 | 33.75 | |
19 MAR | 102 | 87 | 112 | 301 | 104 | RICHARD BULL | L 1 - 7 | 31.82 |