ZEPHYRS - SEASON RECORD 2004-05

Ln -1--2--3-Ser.Pos
11 SEP30XTREME ALLEY CATSL10-30584598553173514
18 SEP25TURKEY`S DELIGHTL16-24541597630176815
25 SEP27THE THREE AMIGOSW31-953965459717909
02 OCT17SILVER TOPSL2-38523523539158517
09 OCT24SPLIT DECISIONW30-10625541646181210
16 OCT20QUICQUIDL18-22534513572161911
23 OCT22MEMPHIS BELLESL8-32537564556165713
30 OCT18THE WORSHIPPERSL11-29576540540165615
06 NOV23FINGERBANGW28-12537573643175313
13 NOV19THE SCOOBY DOOSW26-14597577650182412
20 NOV21A CLOSE SHAVEL12-28587547529166313
27 NOV13THE PIN DOCTORSW38-2586611683188011
04 DEC26CENTAURIANSL14-26550541599169013
11 DEC28ELCOHONESW34-6597598597179211
08 JAN29DAMBUSTERSW27-13503584540162710
15 JAN16LANE RANGERSL12-28643575588180611
22 JAN14NANOOL10-30596558583173712
29 JAN25XTREME ALLEY CATSW28-12630601638186910
05 FEB28TURKEY`S DELIGHTW28-1262659458818089
12 FEB30THE THREE AMIGOSW22-1851657855016449
19 FEB14SILVER TOPSL10-3058856948716449
26 FEB21SPLIT DECISIONW28-1257157257317169
05 MAR23QUICQUIDL5-35538484548157011
12 MAR19MEMPHIS BELLESL15-25573660560179310
19 MAR13THE WORSHIPPERSW32-862263054017929
26 MAR22FINGERBANGL10-30542565461156810
02 APR24THE SCOOBY DOOSL8-32543581646177011
09 APR20A CLOSE SHAVEL4-36562584520166612
16 APR16THE PIN DOCTORSL14-26557596568172112
23 APR27CENTAURIANSL14-26513583535163112
30 APR29ELCOHONESW20-18548496651169512
07 MAY26DAMBUSTERSL18-22593556567171614
14 MAY17LANE RANGERSL12-28627554503168414
21 MAY15NANOOL2-38529532519158015
28 MAY27THE THREE AMIGOSD20-20535561650174614

Player List: KEN JOHNSON,  DELETED PLAYER,  DAVE WEBB,  DAVE WILSON,  

Return Home


KEN JOHNSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001BANG BANG BOOM15555873619410653157.29
2001-02BANG BANG BOOM154120557822210754349.04
2002BANG BANG BOOM15437142420111548450.00
2002-03BANG BANG BOOM15913852872119956359.91
2003BANG BANG BOOM16539822421213556446.88
2003-04BANG BANG BOOM160110726919811754160.87
2004THE WORSHIPPERS161967620512852481.25
2004-05ZEPHYRS1651693110221712157250.74
2005-06ZEPHYRS1701786910522412757357.86
2006-07ZEPHYRS169132057822012259659.13
2007-08ZEPHYRS168121507222312558463.02
2008-09ZEPHYRS171113186621512855658.52
2009-10THE ROLLING PINS17832131821614260260.42
2010-11THE ROLLING PINS172516318116551625.00
2011-12THE ROLLING PINS167503318214950325.00

KEN JOHNSON - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP186174160520173160186520LIZ COLEMANW 6 - 275.00
18 SEP153189174516172153189HEATHER DRYDENW 6 - 275.00
25 SEP148187164499170148PHIL CLARKEW 6 - 275.00
02 OCT156174162492168DENNIS MEREDITHL 2 - 662.50
09 OCT184191170545171191545TIM PALMERW 8 - 070.00
23 OCT140157156453168140EMILY KILPATRICKL 0 - 858.33
30 OCT147161143451165JAY BOTTENL 1 - 751.79
06 NOV134174154462164134JULIA BOURNED 4 - 451.56
13 NOV171155203524174147205524SARAH STREETW 7 - 187.50
13 NOV171155203529165134203545GARY NOYCEW 6 - 254.17
20 NOV160168156443161128205524NIGEL ROPERW 6 - 281.25
20 NOV160168156484165134203545MARK THOMPSOND 4 - 453.75
27 NOV162177215554166215554LEE RINGROSEW 6 - 255.68
04 DEC161181146488166MICK GRENHAML 0 - 851.04
11 DEC167188171526167AMY DAVISW 8 - 054.81
08 JAN126153143422165126JIM KILPATRICKL 2 - 652.68
15 JAN159150177486165MALCOLM SNOWL 0 - 849.17
22 JAN191187153531165CHRIS HALLSD 4 - 449.22
29 JAN186164186536166CHRISTINE ROBINSONW 6 - 250.74
05 FEB152177169498166KEVIN DAVIESW 6 - 252.08
12 FEB176180139495166JOHN ROWLINSONW 6 - 253.29
19 FEB172189135496166DENNIS MEREDITHD 4 - 453.13
26 FEB166177147490166TIM PALMERD 4 - 452.98
05 MAR170121185476165121NEIL PELLINACCIW 5 - 353.41
12 MAR142216169527166216CAROLE STEELL 2 - 652.17
19 MAR185183148516166JAY BOTTENW 6 - 253.13
26 MAR170150129449165ANN HARTL 2 - 652.00
02 APR164147217528166217RICHARD ROBERTSW 6 - 252.88
09 APR201161144506166MARK THOMPSONL 2 - 651.85
16 APR165180170515166NEIL RINGROSED 4 - 451.79
23 APR129204121454166MICK GRENHAML 2 - 650.86
30 APR147151191489165ANTHONY ELLIOTTW 6 - 251.67
07 MAY207182183572166572ANDREW RAYBOULDW 6 - 252.42
14 MAY168133147448166PETER PARKINSONL 0 - 850.78
21 MAY154178143475165TIM ARCHERL 2 - 650.00
28 MAY162152189503165SUE DAVISW 6 - 250.74

Back to Player List


DELETED PLAYER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004-05ZEPHYRS118106691449136533.33

DELETED PLAYER - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP116132103351117103132351MARTIN SANDERSONL 0 - 80.00
20 NOV1449111535011691144TONY STREETL 2 - 612.50
19 MAR132127106365118365RICHARD HOGGW 6 - 233.33

Back to Player List


DAVE WEBB - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2001-02BANG BANG BOOM14238362719210248350.00
2002BANG BANG BOOM14530472118510448750.00
2002-03BANG BANG BOOM14889286021211254055.63
2003BANG BANG BOOM14935872421010551254.69
2003-04BANG BANG BOOM156112327220410956656.25
2004DAMBUSTERS16835332120613757257.14
2004-05ZEPHYRS152155051022139654847.79
2005-06ZEPHYRS1521596110522511451957.50
2006-07ZEPHYRS1424289302009552036.25
2007-08ZEPHYRS1525940391899850057.69
2008-09ZEPHYRS170510320214851050.00

DAVE WEBB - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP532177152190532RITA THOMPSONW 6 - 275.00
18 SEP134166146446148134166446MATT FERRIDGED 4 - 450.00
25 SEP153182213478168140190532RICHARD HOGGD 4 - 462.50
25 SEP153182213548165134213548SARAH STREETW 7 - 168.75
02 OCT157165141463161ROGER KLUSL 0 - 845.83
09 OCT147111164492166140190532ANDY HALESW 6 - 266.67
09 OCT147111164422156111213548IAN LIPSCOMBED 4 - 446.88
16 OCT149145165459155DAVID SMITHD 4 - 447.50
23 OCT162183173572172140206572LEE RINGROSEW 8 - 075.00
23 OCT162183173518158111213548LOUISE RAYBOULDW 8 - 056.25
30 OCT192127171490159RICHARD HOGGW 6 - 258.93
06 NOV170159147454168139206572ANNETTE HALLSL 2 - 665.00
06 NOV170159147476159111213548STEVE ROBERTSD 4 - 457.81
13 NOV154145150449158STEVE HARRISL 2 - 654.17
20 NOV156161131529169139206572ANTHONY ELLIOTTW 6 - 266.67
20 NOV156161131448157111213548RITA THOMPSONL 2 - 651.25
27 NOV156151183490157MIKE PARKINSW 8 - 055.68
04 DEC152133162447157MARTIN READW 6 - 257.29
11 DEC136131150417155DAN BEAUMONTL 2 - 654.81
08 JAN134144161439155PHIL FORDW 5 - 355.36
15 JAN203163148514156PAUL CALVERTW 6 - 256.67
22 JAN171146160477156ANNETTE HALLSL 2 - 654.69
29 JAN165164165494156MARTIN SANDERSOND 4 - 454.41
05 FEB151155161467156MATT FERRIDGEW 6 - 255.56
12 FEB129154151434156SARAH STREETL 2 - 653.95
19 FEB140158144442155ROGER KLUSD 4 - 453.75
26 FEB157155146458155IAN LIPSCOMBEW 8 - 055.95
05 MAR136132138406154TERRY KIRKL 0 - 853.41
12 MAR156172171499155TRUDY CLARKEW 6 - 254.35
19 MAR175190156521155WAYNE MAYW 8 - 056.25
26 MAR143156127426155JULIA BOURNEL 2 - 655.00
02 APR134174167475155ANN HAWLEYL 2 - 653.85
09 APR147180144471155RITA THOMPSONL 2 - 652.78
16 APR138137158433155LEE RINGROSEL 2 - 651.79
23 APR1339615938815496MARTIN READL 2 - 650.86
30 APR159122202483154* * * Blind * * *W 6 - 051.67
07 MAY148131125404153TERRY HIGHSTEADL 2 - 650.81
14 MAY177134100411153STEPHEN HUCKSTEPPL 2 - 650.00
21 MAY134110111355152CRAIG SMITHL 0 - 848.48
28 MAY119169147435152JOHN ROWLINSONL 2 - 647.79
476168137206572RICHARD HOGGL 0 - 857.14

Back to Player List


DAVE WILSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
2004-05ZEPHYRS161159819924510357343.56
2005-06ZEPHYRS1459576662057450040.34

DAVE WILSON - Season 2004-05
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 SEP144154152450150144154450COLIN SMITHL 0 - 80.00
18 SEP157145213515160213515ALLAN ERSSERL 2 - 612.50
25 SEP149196131476160131RICHARD BULLW 6 - 233.33
02 OCT129103155387152103JOHN MEARSL 0 - 825.00
09 OCT200145218563159218563ANDY HALESW 6 - 235.00
16 OCT148131170449157TERRY KIRKW 6 - 241.67
23 OCT142131134407154SAM KILPATRICKL 0 - 835.71
30 OCT143158132433153SHEILA HOGGL 0 - 831.25
06 NOV136143245524155245NICOLA RULEW 8 - 038.89
13 NOV176181201558158PETER CASSW 6 - 242.50
27 NOV173188190551161KENNY OXENFORDW 8 - 047.73
04 DEC145135199479160WAYNE BLOWSD 4 - 447.92
11 DEC201186183570163570ANTHONY ELLIOTTW 8 - 051.92
08 JAN152196145493163STEVE RAYBOULDW 8 - 055.36
15 JAN188169170527164MATT WEBBW 6 - 256.67
22 JAN143134179456163WILL TAYLORL 0 - 853.13
29 JAN187181195563164MIKE LEGGEW 6 - 254.41
05 FEB233172168573166573ALLAN ERSSERL 0 - 851.39
12 FEB122155171448165PHIL CLARKEL 2 - 650.00
19 FEB186132118436164JOHN MEARSL 2 - 648.75
26 FEB157149189495164CHRIS HUNTW 6 - 250.00
05 MAR141140134415163DAVID WORTONL 0 - 847.73
12 MAR182179127488163SAM KILPATRICKL 3 - 547.28
26 MAR137167113417162NICOLA RULEL 2 - 646.35
02 APR151166168485162ANDY BURRELLL 0 - 844.50
09 APR121150139410161TONY STREETL 0 - 842.79
16 APR160185146491161BEN PIERSOND 4 - 443.06
23 APR157189161507161WAYNE BLOWSW 6 - 244.20
30 APR148129164441161JAMES RUMSBYL 0 - 842.67
07 MAY143148164455160JIM KILPATRICKW 6 - 243.75
14 MAY186191160537161PAUL BRANDRETHW 6 - 244.76
21 MAY146149170465161JAMES SPANTONL 0 - 843.36
28 MAY157143217517161JOE PARSADD 4 - 443.56

Back to Player List