ZIMMERFRAMES - SEASON RECORD 1990-91

Ln -1--2--3-Ser.Pos

Player List: MARK BAKER,  JENNY BISHOP,  ANDY GRKOW,  AUSTEN JACKSON,  STEVE NAIRN,  DAVE SARGENT,  MARK WALLER,  

Return Home


MARK BAKER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1136152541786543936.11
1991-92COMFORTABLY NUMB1268326662059248257.95
1992-93PROUD TO BE COMFORTABLY NUMB1266095481678247250.00
1994-95ROLLING PINS RETURN1333616271809343052.78
1998-01HIT SQUAD117353313810735325.00

MARK BAKER - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
11 OCT165131109405135109165405KIM SPENCERD 4 - 450.00
18 OCT1271319235012592CHANELLE TAMSETTD 4 - 450.00
25 OCT153121125399128CHRIS BRADLEYW 6 - 258.33
01 NOV111143136390128MARK WILLIAMSL 2 - 650.00
08 NOV1101049130512391STEVE FROGLEYL 0 - 840.00
15 NOV125114124363122NIGEL POINTERW 6 - 245.83
22 NOV103114119336121BILL PATTENL 0 - 839.29
06 DEC1208314334612083 W 4 - 040.63
13 DEC143118178439123178439DAVID WORTONW 8 - 047.22
17 JAN117109125351122MICK GILBERTL 0 - 842.50
24 JAN8687103276120JAMES SULLIVANL 1 - 739.77
31 JAN11310992314118BRIAN DAVIESL 0 - 836.46
14 FEB8011510530011780 W 1 - 34.62
21 FEB9912195315116JULIE REDMANL 0 - 832.14
07 MAR90137104331116 W 2 - 031.67
14 MAR6514010731211565JOY BADDELEYW 6 - 234.38
28 MAR1109096296114DARRAN WOODFORDD 4 - 435.29
25 APR10812195324113EVE BIRKSD 4 - 436.11

Back to Player List


JENNY BISHOP - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES8879491167329275.00
1991-92COMFORTABLY NUMB821978241335530731.25

JENNY BISHOP - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
21 FEB78110752638775110263JEANETTE KINGD 4 - 450.00
04 APR7376902398373JOHN WESTONW 8 - 075.00
11 APR977911629288116292VAL SUMMERFIELDW 6 - 275.00

Back to Player List


ANDY GRKOW - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1031237121258536256.25

ANDY GRKOW - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
25 OCT103103852919785103291JOHN CLARIDGEW 6 - 275.00
08 NOV891039528796PETE YOUNGL 2 - 650.00
22 NOV122125115362104125362ALAN LEEW 8 - 066.67
13 DEC9785115297103DAVE LONGBOTTOML 2 - 656.25

Back to Player List


AUSTEN JACKSON - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1073547331596340363.64
1991-92ENA SHARPLES CURLERS1298137631718344660.12
1994-95OUR HOVERCRAFTS FULL OEELS1291165916110640825.00

AUSTEN JACKSON - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 SEP639098251836398251IAN PERRYMANL 0 - 80.00
11 OCT8011611931594119315CELIA SMITHW 6 - 237.50
01 NOV978411729896CHRIS SMITHW 8 - 058.33
15 NOV939412130897121NEIL CAVEW 8 - 068.75
13 DEC68838623793GWYNETH DELVEL 0 - 855.00
24 JAN159132112403100159403* * * Blind * * *W 8 - 062.50
14 FEB105101158364103RICKY LAZARUSW 6 - 264.29
07 MAR86113135334104CHAZ RANTW 6 - 265.63
21 MAR148102135385107RICHARD HILLW 6 - 266.67
28 MAR9612291309106PETER CLARKL 2 - 662.50
11 APR13112092343107CHRIS PAGEW 6 - 263.64

Back to Player List


STEVE NAIRN - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1165946511757441861.76
1991-92COMFORTABLY NUMB1258276661838246344.89
1992-93PROUD TO BE COMFORTABLY NUMB1285779451699345649.17
1993-94BAD ANGLES1335615421809050061.61

STEVE NAIRN - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 SEP759077242807590242JASON POTTERL 0 - 80.00
18 OCT74771052568374105256CORRINE JOHNSONL 2 - 612.50
25 OCT10714310335394143353PETE BORRIEL 2 - 616.67
01 NOV938213230796JOANNA SMALLL 2 - 618.75
15 NOV124131100355100355ROBIN STEVENSONW 8 - 035.00
06 DEC94129102325102DAVE WELSHW 6 - 241.67
13 DEC114109118341103KIM CLARKEW 6 - 246.43
17 JAN103129111343105SEAN GRAHAMD 4 - 446.88
24 JAN130131133394108394PAUL CALVERTW 8 - 052.78
31 JAN124125105354109IAN CROUCHERW 6 - 255.00
14 FEB155142104401111155401 W 6 - 056.82
07 MAR155138121414113414MIKE KEYTERW 6 - 258.33
14 MAR79108115302112RICHARD ROLFEL 2 - 655.77
21 MAR128175115418114175418JASON CLOGGD 4 - 455.36
04 APR11899124341114RICHARD BOUTCHERW 6 - 256.67
11 APR120144148412115ANN ILLINGWORTHW 8 - 059.38
25 APR143104141388116LORRAINE JONESW 8 - 061.76

Back to Player List


DAVE SARGENT - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1286578511939347751.47
1991-92BEBO ERGO SUM15210501692209354460.87
1992-93COGITO ERGO BIBO14766484519811050949.17
1993-94OUT FOR THE COUNT16212506772119659167.48

DAVE SARGENT - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 SEP109119153381127109153381HELEN ROSSL 2 - 625.00
11 OCT150145129424134424LINDA PALMERW 8 - 062.50
18 OCT1341939342013693193PAT GARDNERW 6 - 266.67
08 NOV141122108371133JON HALLL 1 - 753.13
15 NOV94108115317127DARREN CLEMENTSL 2 - 647.50
22 NOV129139113381127COLIN NEWTONL 2 - 643.75
06 DEC129115114358126PAUL DUNSTANL 0 - 837.50
17 JAN148118126392126SUE DAVISD 4 - 439.06
31 JAN109136147392127NADIA AL-ANIW 6 - 243.06
14 FEB114100119333125JIM DELLOWL 0 - 838.75
21 FEB121106107334124LORRAINE JONESL 0 - 835.23
14 MAR117133139389124PAUL GYTONW 7 - 139.58
21 MAR126125132383125STEVE PALMERW 6 - 242.31
28 MAR136133155424126STEVE WINNW 6 - 244.64
04 APR114114148376126DIANE BOUTCHERW 6 - 246.67
11 APR149188140477128477TONY REEVESW 8 - 050.00
25 APR148136142426128JULIE REDMANW 6 - 251.47

Back to Player List


MARK WALLER - Previous Seasons
SeasonTeamAvePinsPldHiGLoGHiS% pts
1990-91ZIMMERFRAMES1266837541708545459.72
1991-92COMFORTABLY NUMB1224410361778144556.25
1992-93PROUD TO BE COMFORTABLY NUMB1161751151398139645.00
1993-94CYNTHIAS SHEEP DIP1092293211647838850.00
1994-95OUR HOVERCRAFTS FULL OEELS1273836301749241741.25

MARK WALLER - Season 1990-91
Date-1--2--3-TotAveLoGHiGHiSOpponentResult%Pts
27 SEP9412710632710994127327SAM EADESD 4 - 475.00
11 OCT115118132365115132365KAREN PRESSLANDW 8 - 087.50
18 OCT168133100401121168401MARGARET FRANCISW 6 - 283.33
25 OCT170130154454128170454PETER PARKINSOND 4 - 475.00
01 NOV101122124347126CLIVE RICHARDSOND 4 - 470.00
08 NOV147118115380126MAGGIE FROGLEYL 0 - 858.33
22 NOV120127154401127LARRY FROSTW 8 - 064.29
06 DEC137115130382127 W 6 - 065.63
17 JAN125119119363126MIKE LEGGEL 2 - 661.11
24 JAN148117102367126ANDY HALESD 4 - 460.00
31 JAN139141120400126MICHELLE EDWARDSW 8 - 063.64
21 FEB131858930512485LIZ FENNL 2 - 660.42
07 MAR108120139367124NICOLA RULEW 6 - 261.54
14 MAR130148115393125GRAHAM ROBERTSW 8 - 064.29
21 MAR146124121391125DON KEYSW 6 - 265.00
28 MAR154117124395125PETER DONKINL 0 - 860.94
04 APR132126115373125DENIS HOLDICHL 2 - 658.82
25 APR144132150426126JEANETTE KINGW 6 - 259.72

Back to Player List